|
|
Line 1: |
Line 1: |
| =Requested Developements=
| | * [[EURPRD Release - 31/03/2011]] |
| | |
| | |
| NONE
| |
| | |
| =Programs Released=
| |
| | |
| {| border="1"
| |
| !Program||Version
| |
| |-
| |
| |[[ACC_CTRL}]].fmx||2.38
| |
| |-
| |
| |[[ACC_MAINT]].fmx||2.37
| |
| |-
| |
| |[[BDM]].fmx||2.35
| |
| |-
| |
| |[[CAR_TRIP_MAN]].fmx||1.31
| |
| |-
| |
| |[[CONTRACT]].fmx||2.43
| |
| |-
| |
| |[[CUST_COST]].fmx||2.47
| |
| |-
| |
| |[[GEOGRAPHY]].fmx||2.12
| |
| |-
| |
| |[[IMPORTS_EXEC]].fmx||10.3
| |
| |-
| |
| |[[INT_ERR]].fmx||1.42
| |
| |-
| |
| |[[LB_ORDER]].fmx||2.52
| |
| |-
| |
| |[[LOCATION]].fmx||2.71
| |
| |-
| |
| |[[MSG_MONIT]].fmx||2.16
| |
| |-
| |
| |[[NETWORK]].fmx||1.11
| |
| |-
| |
| |[[ORDERS]].fmx||2.132
| |
| |-
| |
| |[[ORDTEMPL]].fmx||2.44
| |
| |-
| |
| |[[ORD_DEBRIEF]].fmx||1.17
| |
| |-
| |
| |[[ORD_ENTRY_TARGET]].fmx||2.28
| |
| |-
| |
| |[[ORI_STATS]].fmx||2.18
| |
| |-
| |
| |[[PAR_INT]].fmx||10.11
| |
| |-
| |
| |[[PAYMENTS]].fmx||2.25
| |
| |-
| |
| |[[PRODUCT]].fmx||2.15
| |
| |-
| |
| |[[RESOURCE]].fmx||2.55
| |
| |-
| |
| |[[ROUTES_EXEC]].fmx||2.22
| |
| |-
| |
| |[[ROUTES_MAINT]].fmx||2.21
| |
| |-
| |
| |[[STATIC_DATA_MAINT]].fmx||1.11
| |
| |-
| |
| |[[TRACKING]].fmx||2.61
| |
| |-
| |
| |[[TRIPDTL]].fmx||2.83
| |
| |-
| |
| |[[TRIPSUM]].fmx||2.206
| |
| |-
| |
| |[[TRIP_OVERVIEW]].fmx||1.20
| |
| |-
| |
| |[[TRIP_PLAN]].fmx||1.104
| |
| |-
| |
| |[[WHS_MAINT]].fmx||2.11
| |
| |-
| |
| |[[LB_ORDERS]].fmx||2.52
| |
| |-
| |
| |INBOUND_SCHEDULE.rep||2.5
| |
| |-
| |
| |KPI_A.rep||2.6
| |
| |-
| |
| |LOADING_SCHED.rep||1.3
| |
| |-
| |
| |LOC_DEL_PRE_WARNING.rep||2.6
| |
| |-
| |
| |TRAFFIC_SHEET.rep||1.1
| |
| |-
| |
| |TRIP_SHEET.rep||1.4
| |
| |-
| |
| |TRIP_SUMMARY.rep||2.4
| |
| |-
| |
| |UNPLANNED_PRODUCT.rep||12.3
| |
| | |
| |}
| |
| | |
| | |
| =Dependency RIO'S Released=
| |
| | |
| NONE
| |
| | |
| =Dependency EARS/TIDS=
| |
| | |
| NONE
| |