CONPRD Release - 07/04/2011: Difference between revisions
From CTMS
(New page: =Requested Developements= ''' 287105 (NA-8F5HA6) - Setup Interface Flows for Unilever''' =Programs Released= {| border="1" !Program||Version |- |[[ALTER_EDI_PROCESS_HE...) |
No edit summary |
||
Line 13: | Line 13: | ||
!Program||Version | !Program||Version | ||
|- | |- | ||
|[[ALTER_EDI_PROCESS_HEADER_287105.sql | |[[ALTER_EDI_PROCESS_HEADER_287105.sql||1.2 | ||
|- | |- | ||
|[[INT_XML_OUT2.sql | |[[INT_XML_OUT2.sql||5.88 | ||
|- | |- | ||
|INT_XML_IN.sql||5.15 | |INT_XML_IN.sql||5.15 | ||
Line 21: | Line 21: | ||
|[[TRG_SCH_TRIP_XML_OUT.sql||2.204 | |[[TRG_SCH_TRIP_XML_OUT.sql||2.204 | ||
|- | |- | ||
|[[ | |[[TRG_SHA_XML_OUT.sql||5.9 | ||
|- | |- | ||
|[[ | |[[TRG_SOL_XML.sql||1.7 | ||
|- | |- | ||
|[[ | |[[TRG_STS_XML_OUT.sql||5.11 | ||
|- | |- | ||
| | |[[IMPORTS_EXEC]].fmx||10.9 | ||
|- | |- | ||
|[ | |[DATA_1_DBA_JOBS_287105.sql||1.1 | ||
|- | |- | ||
| | |DATA_2_DBA_JOBS_287105.sql||1.1 | ||
|- | |- | ||
| | |DATA_1_EDI_PROCESS_HEADER_287105.sql||1.3 | ||
|- | |- | ||
| | |DATA_2_EDI_PROCESS_HEADER_287105.sql||1.3 | ||
|- | |- | ||
|} | |} | ||
Revision as of 15:44, 27 June 2011
Requested Developements
287105 (NA-8F5HA6) - Setup Interface Flows for Unilever
Programs Released
Program | Version |
---|---|
[[ALTER_EDI_PROCESS_HEADER_287105.sql | 1.2 |
[[INT_XML_OUT2.sql | 5.88 |
INT_XML_IN.sql | 5.15 |
[[TRG_SCH_TRIP_XML_OUT.sql | 2.204 |
[[TRG_SHA_XML_OUT.sql | 5.9 |
[[TRG_SOL_XML.sql | 1.7 |
[[TRG_STS_XML_OUT.sql | 5.11 |
IMPORTS_EXEC.fmx | 10.9 |
[DATA_1_DBA_JOBS_287105.sql | 1.1 |
DATA_2_DBA_JOBS_287105.sql | 1.1 |
DATA_1_EDI_PROCESS_HEADER_287105.sql | 1.3 |
DATA_2_EDI_PROCESS_HEADER_287105.sql | 1.3 |
Dependency RIO'S Released
275183 (PA-83EFTE) - Profit Margin Colour Change
Dependency EARS/TIDS
EARS00030237729 (285152) - CTMS -Unilever ARR and DEL not sending
EARS00030274604 (285220) - CTMS - Waterfall screen not auto refresh
TID-3955 (281505) - EFX preferred site validation
TID-3969 (281569) - Trip Screen Visual Attribute Issue
TID-4054 (283834) - Amend Values Issue with Trip Screens
TID-4063 (284150) - Population of Owning Depot not automatic
TID-4103 (284986) - Order Templates schedule date
TID-4117 (285043) - Execution Highlighting - manual cost
TID-4118 (285180) - Internal charge calculation for orders collected at non RDC locations