Patch 4: Difference between revisions
No edit summary |
|||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''[[285419 | 285419 (KM-8DAN4M) - Balance of Debrief Unilever]] | '''[[285419 | 285419 (KM-8DAN4M) - Balance of Debrief Unilever]] | ||
Line 12: | Line 13: | ||
'''[[287316 | 287316 (MW-8BNLNT) - Hold Customer Invoice Consolidation]] | '''[[287316 | 287316 (MW-8BNLNT) - Hold Customer Invoice Consolidation]] | ||
'''[[288465 | 288465 (DK-8GHCRU) - Enable Report Subscription]] | '''[[288465 | 288465 (DK-8GHCRU) - Enable Report Subscription]] | ||
Line 19: | Line 18: | ||
'''[[288906 | 288906 (OB-8GYHG3) - Supplier Defined Min Collect Charge]] | '''[[288906 | 288906 (OB-8GYHG3) - Supplier Defined Min Collect Charge]] | ||
=Programs Released= | |||
{| border="1" | |||
!Program||Version | |||
|- | |||
|[[ORDERS]].fmx||2.139 | |||
|- | |||
|[[PAYMENTS]].fmx||2.27 | |||
|- | |||
|[[EXECUTION]].fmx||1.18 | |||
|- | |||
|ACC.sql||5.11 | |||
|- | |||
|ALTER_APP_REC_281758.sql||1.1 | |||
|- | |||
|ALTER_ORG_CUSTOMER_GROUP_286649.sql||1.4 | |||
|- | |||
|ALTER_SCH_ORD_276897.sql||1.2 | |||
|- | |||
|ALTER_SCH_ORD_286731.sql||1.2 | |||
|- | |||
|AT_ORG_CUSTOMER_288906.sql||1.1 | |||
|- | |||
|AT_ORS_AUDIT_290033.sql||1.1 | |||
|- | |||
|AT_ORS_SQL_290309.sql||1.1 | |||
|- | |||
|AT_SCH_TRIP_287312.sql||1.2 | |||
|- | |||
|AT_SCH_TRIP_STOP_TASK_290153.s||1.1 | |||
|- | |||
|AT_TMP_SCH_ORD_290129.sql||1.1 | |||
|- | |||
|AT_TMP_SCH_ORDER_LINE_290129.sql||1.1 | |||
|- | |||
|AT_TMP_SCH_SCHEDULE_290129.sql||1.1 | |||
|- | |||
|AT_TMP_SCH_TRIP_290129.sql||1.1 | |||
|- | |||
|AT_TMP_SCH_TRIP_STOP_290129.sql||1.1 | |||
|- | |||
|CARRIER_WORK.rep||1.6 | |||
|- | |||
|CARRIER_WORK.rep||1.7 | |||
|- | |||
|CARRIER_WORK.rep||1.8 | |||
|- | |||
|CARRIER_WORK.rep||1.9 | |||
|- | |||
|CF_EDIT_DISTANCE_267850.sql||5.2 | |||
|- | |||
|[[CIC]].fmx||1.2 | |||
|- | |||
|CREATE_RTE_HAULIER_LANE_286734.sql||1.3 | |||
|- | |||
|CREATE_RTE_HAULIER_LANE_AUDIT_286734.sql||1.3 | |||
|- | |||
|CREATE_RTE_HAULIER_LANE_GROUP_286734.sql||1.2 | |||
|- | |||
|CREATE_RTE_HAULIER_LANE_ORDERS_286734.sql||1.4 | |||
|- | |||
|CREATE_SEQ_OPE_TRIP_DTL_MSG_286649.sql||1.2 | |||
|- | |||
|CREATE_SEQ_RTE_HAULIER_LANE_286734.sql||1.3 | |||
|- | |||
|CREATE_SEQ_RTE_HAULIER_LANE_AUDIT_286734.sql||1.3 | |||
|- | |||
|CREATE_SEQ_WIC_REQUEST_276897.sql||1.2 | |||
|- | |||
|CREATE_SEQ_WOC_REQUEST_276897.sql||1.2 | |||
|- | |||
|CREATE_WCS_IN_CONTROL_276897.sql||1.2 | |||
|- | |||
|CREATE_WCS_OUT_CONTROL_276897.sql||1.2 | |||
|- | |||
|CSV.sql||5.44 | |||
|- | |||
|CT_EDI_REPORT_DEVICES.sql||1.1 | |||
|- | |||
|CT_EDI_REPORT_VALUES.sql||1.1 | |||
|- | |||
|CT_INT_PO_CIC_287316.sql||1.1 | |||
|- | |||
|CT_INT_PO_CIC_AUDIT_287316.sql||1.1 | |||
|- | |||
|CT_INT_XML_STOP_REASON_285961.sql||1.2 | |||
|- | |||
|CT_SCH_ORD_ITEMS_SCAN_CTRL_287162.sql||1.1 | |||
|- | |||
|CT_SEQ_SCH_ORD_SCANS_287162.sql||.2 | |||
|- | |||
|CT_TEMP_GEO_LOCATION_275207.sql||5.1 | |||
|- | |||
|[[CUST_COST]].fmx||2.57 | |||
|- | |||
|DATA_4_ORS_MASTER_DATA_289483.sql||1.1 | |||
|- | |||
|DATA_ADM_FORM_TAB_290153.sql||1.1 | |||
|- | |||
|DATA_ADM_GROUP_FORM_TAB_290153||1.1 | |||
|- | |||
|DATA_ADM_GROUP_MENU_287316.sql||1.1 | |||
|- | |||
|DATA_ADM_GROUP_REPORT_287162.sql||1.1 | |||
|- | |||
|DATA_ADM_LOG_PROG_NAME_288465.sql||1.1 | |||
|- | |||
|DATA_ADM_MENU_ITEM_287316.sql||1.1 | |||
|- | |||
|DATA_ADM_SYSTEM_PARAM_285843.sql||1.1 | |||
|- | |||
|DATA_ADM_SYSTEM_PARAM_286986.sql||1.1 | |||
|- | |||
|DATA_ADM_SYSTEM_PARAM_287162.sql||1.1 | |||
|- | |||
|DATA_ADM_SYSTEM_PARAM_287312.sql||1.2 | |||
|- | |||
|DATA_ADM_SYSTEM_PARAM_290226.sql||1.1 | |||
|- | |||
|DATA_ADM_SYSTEM_PARAM_290368.sql||1.2 | |||
|- | |||
|DATA_EDI_PROCESS_TRIGGERS_289358.sql||1.1 | |||
|- | |||
|DATA_EDI_PROCESS_TRIGGERS_289949.sql||1.1 | |||
|- | |||
|DATA_FLOW_TYPES_288465.sql||1.1 | |||
|- | |||
|DATA_MSG_TYPE_285843.sql||1.1 | |||
|- | |||
|DATA_ORS_MASTER_DATA_290274.sql||1.1 | |||
|- | |||
|DATA_ORS_MASTER_DATA_290309.sql||1.1 | |||
|- | |||
|DATA_ORS_SQL_290309.sql||1.1 | |||
|- | |||
|DATA_REP_REPORT_287162.sql||1.1 | |||
|- | |||
|DATA_REP_REPORT_PARAM_287162.sql||1.1 | |||
|- | |||
|DATA_SCH_LATE_CODES_285419.sql||1.1 | |||
|- | |||
|DATA_SCH_ORD_ITEMS_REASON_CODES_287162.sql||1.1 | |||
|- | |||
|DATA_SCH_REASON_CODE_287162.sql||1.1 | |||
|- | |||
|DP_CSV2.sql||5.35 | |||
|- | |||
|DP_CSV2.sql||5.36 | |||
|- | |||
|DP_CSV4.sql||5.6 | |||
|- | |||
|DP_CSV5.sql||1.3 | |||
|- | |||
|DP_FTP2.sql||1.1 | |||
|- | |||
|DP_FTP2.sql||1.2 | |||
|- | |||
|DP_ORS_FUNCS.sql||5.4 | |||
|- | |||
|DP_ORS_FUNCS.sql||5.5 | |||
|- | |||
|DP_ORS_FUNCS.sql||5.6 | |||
|- | |||
|DP_REPORTS.sql||5.1 | |||
|- | |||
|EDI.sql||5.2 | |||
|- | |||
|EXECUTION.fmx||1.34 | |||
|- | |||
|EXECUTION.fmx||1.35 | |||
|- | |||
|[[HAUL_TRIP_PLAN]].fmx||1.28 | |||
|- | |||
|[[HAUL_TRIP_PLAN]].fmx||1.29 | |||
|- | |||
|[[HAUL_TRIP_PLAN]].fmx||1.30 | |||
|- | |||
|[[HAUL_TRIP_PLAN]].fmx||1.31 | |||
|- | |||
|[[HAUL_TRIP_PLAN]].fmx||1.32 | |||
|- | |||
|[[HAUL_TRIP_PLAN]].fmx||1.33 | |||
|- | |||
|[[IMPORTS_EXEC]].fmx||10.13 | |||
|- | |||
|[[INT_ERR]].fmx||1.47 | |||
|- | |||
|[[INT_ERR]].fmx||1.48 | |||
|- | |||
|[[INT_ERR]].fmx||1.50 | |||
|- | |||
|INT_MSG.sql||5.24 | |||
|- | |||
|INT_MSG.sql||5.25 | |||
|- | |||
|INT_MSG.sql||5.26 | |||
|- | |||
|INT_MSG.sql||5.27 | |||
|- | |||
|INT_XML.sql||5.21 | |||
|- | |||
|INT_XML_IN.sql||5.25 | |||
|- | |||
|INT_XML_IN.sql||5.26 | |||
|- | |||
|INT_XML_IN.sql||5.27 | |||
|- | |||
|INT_XML_IN.sql||5.28 | |||
|- | |||
|INT_XML_IN.sql||5.29 | |||
|- | |||
|INT_XML_IN.sql||5.30 | |||
|- | |||
|INT_XML_IN.sql||5.15.1.2 | |||
|- | |||
|INT_XML_IN_REFS.sql||1.7 | |||
|- | |||
|INT_XML_IN_REFS.sql||1.8 | |||
|- | |||
|INT_XML_MIC.sql||5.22 | |||
|- | |||
|INT_XML_MIC.sql||5.23 | |||
|- | |||
|INT_XML_MIC.sql||5.25 | |||
|- | |||
|INT_XML_MIC.sql||5.26 | |||
|- | |||
|INT_XML_MIC.sql||5.27 | |||
|- | |||
|INT_XML_MIC.sql||5.28 | |||
|- | |||
|INT_XML_MIC.sql||5.29 | |||
|- | |||
|INT_XML_OUT2.sql||5.90 | |||
|- | |||
|INT_XML_OUT2.sql||5.94 | |||
|- | |||
|INT_XML_OUT2.sql||5.95 | |||
|- | |||
|INT_XML_SMA.sql||5.3 | |||
|- | |||
|INT_XML_SMA.sql||5.4 | |||
|- | |||
|INT_XML_SMA.sql||5.5 | |||
|- | |||
|INT_XML_TOK.sql||5.8 | |||
|- | |||
|INT_XML_TOK.sql||5.9 | |||
|- | |||
|[[INVOICES]].fmx||2.23 | |||
|- | |||
|[[LOCATION]].fmx||2.84 | |||
|- | |||
|MSG_CARRIER_REPORTS.sql||1.5 | |||
|- | |||
|MSG_CARRIER_REPORTS.sql||1.6 | |||
|- | |||
|MSG_CONSTRUCTOR.sql||5.12 | |||
|- | |||
|OMS.sql||5.22 | |||
|- | |||
|OPENFIELD_DRVR_MAN.rep||1.14 | |||
|- | |||
|OPENFIELD_DRVR_MAN.rep||1.15 | |||
|- | |||
|[[ORDERS]].fmx||2.156 | |||
|- | |||
|[[ORDERS]].fmx||2.157 | |||
|- | |||
|[[ORDERS]].fmx||2.158 | |||
|- | |||
|ORION.mmx||1.14 | |||
|- | |||
|ORION.mmx||1.15 | |||
|- | |||
|PAR.sql||5.43 | |||
|- | |||
|RATE.sql||5.46 | |||
|- | |||
|RATE.sql||5.47 | |||
|- | |||
|RATE.sql||5.48 | |||
|- | |||
|[[RESOURCE]].fmx||2.76 | |||
|- | |||
|T_SCH_ORD_PNL.sql||5.5 | |||
|- | |||
|TRG_INT_PO_CIC_AUDIT_287316.sql||1.1 | |||
|- | |||
|TRG_INT_PO_CIC_BI_287316.sql||1.1 | |||
|- | |||
|TRG_INT_PO_CIC_BU_287316.sql||1.1 | |||
|- | |||
|TRG_SCH_ORD_ITEMS_REASONS_SCAN.sql||5.1 | |||
|- | |||
|TRG_SCH_TRIP_XML_INT.sql||5.10 | |||
|- | |||
|[[TRIP_PLAN]].fmx||1.123 | |||
|- | |||
|[[TRIP_PLAN]].fmx||1.124 | |||
|- | |||
|[[TRIP_PLAN]].fmx||1.125 | |||
|- | |||
|[[TRIP_PLAN]].fmx||1.126 | |||
|- | |||
|[[TRIP_PLAN]].fmx||1.127 | |||
|- | |||
|TRIP_SHEET.rep||1.9 | |||
|- | |||
|[[TRIPDTL]].fmx||2.100 | |||
|- | |||
|[[TRIPDTL]].fmx||2.101 | |||
|- | |||
|[[TRIPDTL]].fmx||2.99 | |||
|- | |||
|TRIPSUM]].fmx||2.221 | |||
|- | |||
|[[TRIPSUM]].fmx||2.222 | |||
|- | |||
|[[TRIPSUM]].fmx||2.223 | |||
|- | |||
|[[TRIPSUM]].fmx||2.224 | |||
|- | |||
|[[TRIPSUM]].fmx||2.225 | |||
|- | |||
|TRM.sql||5.42 | |||
|- | |||
|USER_CONTEXT_PKG.sql||5.1 | |||
|} | |||
=Dependency EARS/TIDS= | |||
'''EARS00031090886 (290014) - Missing Product Type''' | |||
'''EARS00031103800 (290085) - Error on changing trip status''' | |||
''' | '''EARS00031144619 (290346) - C-TMS: Special Instructions update''' | ||
''' | '''EARS00031159810 (290415) - Inbound failed to update trips''' | ||
'''TID-4348 (289092) - Calculation of hazardous weight | '''TID-4348 (289092) - Calculation of hazardous weight | ||
'''TID-4334 (289078) - Order edit | '''TID-4334 (289078) - Order edit | ||
'''TID-4349 (289094) - Hazardous weight not configurable | |||
'''TID-4351 (289095) - Total Hazardous weight - Trip Sheet | |||
'''TID-4365 (289356) - EFX Outbound | |||
'''TID-4368 (289358) - ARR and DEL messages not generated | |||
'''TID-4390 (289781) - Exports Crew columns missing | |||
'''TID- (290074) - Uploading Temp Task from Microlise | |||
'''TID- (290153) - Further changes to Debrief (Tasks) | |||
'''TID-4413 (290205) - Unable to produce EFX message | |||
'''TID-4416 (290226) - Stop sequences in Microlise | |||
'''TID-4418 (290227) - Smartphone Messages Fail | |||
'''TID-4323 (290311) - Order revenue calculating incorrect | |||
'''TID-4422 (290331) - Radio buttons in Resources | |||
'''TID-4424 (290332) - DL Stops detail | |||
'''TID-4423 (290332) - PK order detail | |||
'''TID-4426 (290368) - Missing orders on SMA | |||
'''TID-4433 (290417) - Trip forms slow to open |
Latest revision as of 11:42, 25 April 2012
285419 (KM-8DAN4M) - Balance of Debrief Unilever
285843 (PG-8DPLYJ) - Improve EDI Delivery
285961 (JB-8DWU9B) - Action late reason codes from LOTS
286986 (OB-8EYLAJ) - Change to dates/times to Microlise
287162 (OB-8EZLWB) - Change Invoicing on Outbound Scan
287312 (MW-8BNL82) - Changes to Trip Screens for Phase2b
287316 (MW-8BNLNT) - Hold Customer Invoice Consolidation
288465 (DK-8GHCRU) - Enable Report Subscription
288906 (OB-8GYHG3) - Supplier Defined Min Collect Charge
Programs Released
Program | Version |
---|---|
ORDERS.fmx | 2.139 |
PAYMENTS.fmx | 2.27 |
EXECUTION.fmx | 1.18 |
ACC.sql | 5.11 |
ALTER_APP_REC_281758.sql | 1.1 |
ALTER_ORG_CUSTOMER_GROUP_286649.sql | 1.4 |
ALTER_SCH_ORD_276897.sql | 1.2 |
ALTER_SCH_ORD_286731.sql | 1.2 |
AT_ORG_CUSTOMER_288906.sql | 1.1 |
AT_ORS_AUDIT_290033.sql | 1.1 |
AT_ORS_SQL_290309.sql | 1.1 |
AT_SCH_TRIP_287312.sql | 1.2 |
AT_SCH_TRIP_STOP_TASK_290153.s | 1.1 |
AT_TMP_SCH_ORD_290129.sql | 1.1 |
AT_TMP_SCH_ORDER_LINE_290129.sql | 1.1 |
AT_TMP_SCH_SCHEDULE_290129.sql | 1.1 |
AT_TMP_SCH_TRIP_290129.sql | 1.1 |
AT_TMP_SCH_TRIP_STOP_290129.sql | 1.1 |
CARRIER_WORK.rep | 1.6 |
CARRIER_WORK.rep | 1.7 |
CARRIER_WORK.rep | 1.8 |
CARRIER_WORK.rep | 1.9 |
CF_EDIT_DISTANCE_267850.sql | 5.2 |
CIC.fmx | 1.2 |
CREATE_RTE_HAULIER_LANE_286734.sql | 1.3 |
CREATE_RTE_HAULIER_LANE_AUDIT_286734.sql | 1.3 |
CREATE_RTE_HAULIER_LANE_GROUP_286734.sql | 1.2 |
CREATE_RTE_HAULIER_LANE_ORDERS_286734.sql | 1.4 |
CREATE_SEQ_OPE_TRIP_DTL_MSG_286649.sql | 1.2 |
CREATE_SEQ_RTE_HAULIER_LANE_286734.sql | 1.3 |
CREATE_SEQ_RTE_HAULIER_LANE_AUDIT_286734.sql | 1.3 |
CREATE_SEQ_WIC_REQUEST_276897.sql | 1.2 |
CREATE_SEQ_WOC_REQUEST_276897.sql | 1.2 |
CREATE_WCS_IN_CONTROL_276897.sql | 1.2 |
CREATE_WCS_OUT_CONTROL_276897.sql | 1.2 |
CSV.sql | 5.44 |
CT_EDI_REPORT_DEVICES.sql | 1.1 |
CT_EDI_REPORT_VALUES.sql | 1.1 |
CT_INT_PO_CIC_287316.sql | 1.1 |
CT_INT_PO_CIC_AUDIT_287316.sql | 1.1 |
CT_INT_XML_STOP_REASON_285961.sql | 1.2 |
CT_SCH_ORD_ITEMS_SCAN_CTRL_287162.sql | 1.1 |
CT_SEQ_SCH_ORD_SCANS_287162.sql | .2 |
CT_TEMP_GEO_LOCATION_275207.sql | 5.1 |
CUST_COST.fmx | 2.57 |
DATA_4_ORS_MASTER_DATA_289483.sql | 1.1 |
DATA_ADM_FORM_TAB_290153.sql | 1.1 |
DATA_ADM_GROUP_FORM_TAB_290153 | 1.1 |
DATA_ADM_GROUP_MENU_287316.sql | 1.1 |
DATA_ADM_GROUP_REPORT_287162.sql | 1.1 |
DATA_ADM_LOG_PROG_NAME_288465.sql | 1.1 |
DATA_ADM_MENU_ITEM_287316.sql | 1.1 |
DATA_ADM_SYSTEM_PARAM_285843.sql | 1.1 |
DATA_ADM_SYSTEM_PARAM_286986.sql | 1.1 |
DATA_ADM_SYSTEM_PARAM_287162.sql | 1.1 |
DATA_ADM_SYSTEM_PARAM_287312.sql | 1.2 |
DATA_ADM_SYSTEM_PARAM_290226.sql | 1.1 |
DATA_ADM_SYSTEM_PARAM_290368.sql | 1.2 |
DATA_EDI_PROCESS_TRIGGERS_289358.sql | 1.1 |
DATA_EDI_PROCESS_TRIGGERS_289949.sql | 1.1 |
DATA_FLOW_TYPES_288465.sql | 1.1 |
DATA_MSG_TYPE_285843.sql | 1.1 |
DATA_ORS_MASTER_DATA_290274.sql | 1.1 |
DATA_ORS_MASTER_DATA_290309.sql | 1.1 |
DATA_ORS_SQL_290309.sql | 1.1 |
DATA_REP_REPORT_287162.sql | 1.1 |
DATA_REP_REPORT_PARAM_287162.sql | 1.1 |
DATA_SCH_LATE_CODES_285419.sql | 1.1 |
DATA_SCH_ORD_ITEMS_REASON_CODES_287162.sql | 1.1 |
DATA_SCH_REASON_CODE_287162.sql | 1.1 |
DP_CSV2.sql | 5.35 |
DP_CSV2.sql | 5.36 |
DP_CSV4.sql | 5.6 |
DP_CSV5.sql | 1.3 |
DP_FTP2.sql | 1.1 |
DP_FTP2.sql | 1.2 |
DP_ORS_FUNCS.sql | 5.4 |
DP_ORS_FUNCS.sql | 5.5 |
DP_ORS_FUNCS.sql | 5.6 |
DP_REPORTS.sql | 5.1 |
EDI.sql | 5.2 |
EXECUTION.fmx | 1.34 |
EXECUTION.fmx | 1.35 |
HAUL_TRIP_PLAN.fmx | 1.28 |
HAUL_TRIP_PLAN.fmx | 1.29 |
HAUL_TRIP_PLAN.fmx | 1.30 |
HAUL_TRIP_PLAN.fmx | 1.31 |
HAUL_TRIP_PLAN.fmx | 1.32 |
HAUL_TRIP_PLAN.fmx | 1.33 |
IMPORTS_EXEC.fmx | 10.13 |
INT_ERR.fmx | 1.47 |
INT_ERR.fmx | 1.48 |
INT_ERR.fmx | 1.50 |
INT_MSG.sql | 5.24 |
INT_MSG.sql | 5.25 |
INT_MSG.sql | 5.26 |
INT_MSG.sql | 5.27 |
INT_XML.sql | 5.21 |
INT_XML_IN.sql | 5.25 |
INT_XML_IN.sql | 5.26 |
INT_XML_IN.sql | 5.27 |
INT_XML_IN.sql | 5.28 |
INT_XML_IN.sql | 5.29 |
INT_XML_IN.sql | 5.30 |
INT_XML_IN.sql | 5.15.1.2 |
INT_XML_IN_REFS.sql | 1.7 |
INT_XML_IN_REFS.sql | 1.8 |
INT_XML_MIC.sql | 5.22 |
INT_XML_MIC.sql | 5.23 |
INT_XML_MIC.sql | 5.25 |
INT_XML_MIC.sql | 5.26 |
INT_XML_MIC.sql | 5.27 |
INT_XML_MIC.sql | 5.28 |
INT_XML_MIC.sql | 5.29 |
INT_XML_OUT2.sql | 5.90 |
INT_XML_OUT2.sql | 5.94 |
INT_XML_OUT2.sql | 5.95 |
INT_XML_SMA.sql | 5.3 |
INT_XML_SMA.sql | 5.4 |
INT_XML_SMA.sql | 5.5 |
INT_XML_TOK.sql | 5.8 |
INT_XML_TOK.sql | 5.9 |
INVOICES.fmx | 2.23 |
LOCATION.fmx | 2.84 |
MSG_CARRIER_REPORTS.sql | 1.5 |
MSG_CARRIER_REPORTS.sql | 1.6 |
MSG_CONSTRUCTOR.sql | 5.12 |
OMS.sql | 5.22 |
OPENFIELD_DRVR_MAN.rep | 1.14 |
OPENFIELD_DRVR_MAN.rep | 1.15 |
ORDERS.fmx | 2.156 |
ORDERS.fmx | 2.157 |
ORDERS.fmx | 2.158 |
ORION.mmx | 1.14 |
ORION.mmx | 1.15 |
PAR.sql | 5.43 |
RATE.sql | 5.46 |
RATE.sql | 5.47 |
RATE.sql | 5.48 |
RESOURCE.fmx | 2.76 |
T_SCH_ORD_PNL.sql | 5.5 |
TRG_INT_PO_CIC_AUDIT_287316.sql | 1.1 |
TRG_INT_PO_CIC_BI_287316.sql | 1.1 |
TRG_INT_PO_CIC_BU_287316.sql | 1.1 |
TRG_SCH_ORD_ITEMS_REASONS_SCAN.sql | 5.1 |
TRG_SCH_TRIP_XML_INT.sql | 5.10 |
TRIP_PLAN.fmx | 1.123 |
TRIP_PLAN.fmx | 1.124 |
TRIP_PLAN.fmx | 1.125 |
TRIP_PLAN.fmx | 1.126 |
TRIP_PLAN.fmx | 1.127 |
TRIP_SHEET.rep | 1.9 |
TRIPDTL.fmx | 2.100 |
TRIPDTL.fmx | 2.101 |
TRIPDTL.fmx | 2.99 |
TRIPSUM]].fmx | 2.221 |
TRIPSUM.fmx | 2.222 |
TRIPSUM.fmx | 2.223 |
TRIPSUM.fmx | 2.224 |
TRIPSUM.fmx | 2.225 |
TRM.sql | 5.42 |
USER_CONTEXT_PKG.sql | 5.1 |
Dependency EARS/TIDS
EARS00031090886 (290014) - Missing Product Type
EARS00031103800 (290085) - Error on changing trip status
EARS00031144619 (290346) - C-TMS: Special Instructions update
EARS00031159810 (290415) - Inbound failed to update trips
TID-4348 (289092) - Calculation of hazardous weight
TID-4334 (289078) - Order edit
TID-4349 (289094) - Hazardous weight not configurable
TID-4351 (289095) - Total Hazardous weight - Trip Sheet
TID-4365 (289356) - EFX Outbound
TID-4368 (289358) - ARR and DEL messages not generated
TID-4390 (289781) - Exports Crew columns missing
TID- (290074) - Uploading Temp Task from Microlise
TID- (290153) - Further changes to Debrief (Tasks)
TID-4413 (290205) - Unable to produce EFX message
TID-4416 (290226) - Stop sequences in Microlise
TID-4418 (290227) - Smartphone Messages Fail
TID-4323 (290311) - Order revenue calculating incorrect
TID-4422 (290331) - Radio buttons in Resources
TID-4424 (290332) - DL Stops detail
TID-4423 (290332) - PK order detail
TID-4426 (290368) - Missing orders on SMA
TID-4433 (290417) - Trip forms slow to open