Patch 12: Difference between revisions
From CTMS
Middletong (talk | contribs) No edit summary |
Middletong (talk | contribs) No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''[[297353 | 297352 (AR-8RWPDN) - RIO:1 - Customize Export for BG Waste]] | '''[[297353 | 297352 (AR-8RWPDN) - RIO:1 - Customize Export for BG Waste]] | ||
'''[[296939 | 296939 (MW-8RJFV7) - RIO:2 - Multi Mesage to Tesco]] | |||
Line 6: | Line 10: | ||
{| border="1" | {| border="1" | ||
!Program||Version | !Program||Version | ||
|- | |- | ||
|IMP.sql||5.72 | |IMP.sql||5.72 | ||
Line 16: | Line 18: | ||
|- | |- | ||
|RTE.sql||5.13 | |RTE.sql||5.13 | ||
|- | |- | ||
|NR_ORD_CONF.rep||1.10 | |NR_ORD_CONF.rep||1.10 | ||
Line 24: | Line 24: | ||
|- | |- | ||
|[[CARRIER_RULES]].fmx||1.2 | |[[CARRIER_RULES]].fmx||1.2 | ||
|- | |||
|[[ROUTES_MAINT]].fmx||2.28 | |||
|- | |||
|AT_CARRIER_ROUTES_SERVICES_298047.sql||1.1 | |||
|- | |||
|INT_XML_MIC.sql||5.49 | |||
|- | |||
|AA_DEL_STAT.rep||1.6 | |||
|- | |||
|INT_XML_MIC.sql||5.50 | |||
|- | |||
|RATE.sql||5.71 | |||
|- | |||
|DATA_ADM_SYSTEM_PARAM_298231.sql||1.1 | |||
|- | |||
|DATA_REP_REPORT_PARAM_298217.sql||1.1 | |||
|- | |||
|DP_CSV2.sql||5.51 | |||
|- | |||
|RTE.sql||5.14 | |||
|- | |||
|SCH.sql||5.7 | |||
|- | |||
|[[TRIPSUM]].fmx||2.285 | |||
|- | |||
|[[TRIP_PLAN]].fmx||1.177 | |||
|- | |||
|[[EXECUTION]].fmx||1.69 | |||
|- | |||
|AT_SCH_ORD_297290.sql||1.1 | |||
|- | |||
|AT_SCH_BOOKING_297290.sql||1.1 | |||
|- | |||
|AT_PAR_XML_TRIP_STOP_297290.sql||1.1 | |||
|- | |||
|INT_XML_MIC.sql||5.51 | |||
|- | |||
|DATA_ADM_SYSTEM_PARAM_298404.sql||1.1 | |||
|- | |||
|DATA_ADM_SYSTEM_PARAM_CONFIG_298404.sql||1.1 | |||
|- | |||
|GEO.sql||5.14 | |||
|- | |||
|DATA_ADM_SYSTEM_PARAM_CONFIG_298384.sql||1.1 | |||
|- | |||
|DATA_ADM_SYSTEM_PARAM_298384.sql||1.1 | |||
|- | |||
|OMS.sql||5.42 | |||
|- | |||
|DATA_ADM_SYSTEM_PARAM_CONFIG_298187.sql||1.1 | |||
|- | |||
|DATA_ADM_SYSTEM_PARAM_298187.sql||1.1 | |||
|- | |||
|INT_XML_EFX.sql||5.13 | |||
|- | |||
|TIU_TRIP_STATUS.sql||5.18 | |||
|- | |||
|INT_XML_IN.sql||5.60 | |||
|- | |||
|RTE.sql||5.15 | |||
|- | |||
|FIXED.sql||5.5 | |||
|- | |||
|[[ORDERS]].fmx||2.215 | |||
|- | |||
|POM.sql||5.8 | |||
|- | |||
|INT_XML.sql||5.29 | |||
|- | |||
|T_SCH_PO_BU.sql||1.10 | |||
|- | |||
|[[PURCH_ORD]].fmx||1.30 | |||
|- | |||
|[[INT_ERR]].fmx||1.61 | |||
|- | |||
|GEO.sql||5.16 | |||
|- | |||
|INT_XML_MIC.sql||5.52 | |||
|- | |||
|DP_PORTAL.sql||5..5 | |||
|- | |||
|TRG_SO_SSA_AUDIT.sql||1.3 | |||
|- | |||
|IMP.sql||5.74 | |||
|- | |||
|TRG_STS_XML_OUT.sql||5.16 | |||
|- | |||
|TRG_SONC_DELETE_MIS.sql||5.3 | |||
|- | |||
|TRG_SCH_ORD_NON_CONF_XML_INT.s||5.5 | |||
|- | |||
|TRG_SCH_ORD_LATE_REASON.sql||5.4 | |||
|- | |||
|TRG_SCH_ORD_ITEMS_REASONS.sql||5.6 | |||
|- | |||
|[[RESOURCE]].fmx||2.101 | |||
|- | |||
|DATA_ADM_SYSTEM_PARAM_298484.sql||1.1 | |||
|- | |||
|DATA_ADM_SYSTEM_PARAM_CONFIG_298484.sql||1.1 | |||
|- | |||
|INT_XML_MIC.sql||5.59 | |||
|- | |||
|AA_TRIP_SHEET.rep||1.9 | |||
|- | |||
|DP_CSV_NR.sql||5.22 | |||
|- | |||
|TRG_SOM_SUPP_CONF.sql||5.5 | |||
|- | |||
|[[LOCATION]].fmx||2.91 | |||
|- | |||
|DP_PORTAL.sql||5.6 | |||
|- | |||
|[[TRIPDTL]].fmx||2.133 | |||
|- | |||
|DATA_ADM_SYSTEM_PARAM_298702.sql||1.1 | |||
|- | |||
|DATA_ADM_SYSTEM_PARAM_CONFIG_298702.sql||1.1 | |||
|- | |||
|DP_WCS_IF.sql||5.10 | |||
|- | |||
|DP_RDT_AUTO.sql||5.22 | |||
|- | |||
|DP_SCHEDULING_ENGINE.sql||5.9 | |||
|- | |||
|DP_IMP_2.sql||1.18 | |||
|- | |||
|T_ASSET_DETAIL_BU.sql||1.2 | |||
|- | |||
|AA_DEL_STAT.rep||1.7 | |||
|- | |||
|CARRIER_MANIFEST_YODEL.rep||1.3 | |||
|- | |||
|TRM.sql||5.66 | |||
|- | |||
|ASSET.sql||5.2 | |||
|- | |||
|DP_INT_XML_TRIP_ORD.sql||5.14 | |||
|- | |||
|DATA_ADM_SYSTEM_PARAM_297353.sql||1.2 | |||
|- | |||
|DATA_REP_REPORT_297353.sql||1.3 | |||
|- | |||
|DATA_REP_REPORT_PARAM_297353.sql||1.1 | |||
|- | |||
|DP_CSV3.sql||5.32 | |||
|} | |||
=Dependency EARS/TIDS= | |||
'''EARS00032586897 (299066) - Application Using Wrong Units''' | |||
'''EARS00032418849 (297916) - Split function with orders module''' | |||
'''EARS00032543420 (298761) - Unable to move PO's lines to Confirmed''' | |||
'''EARS00032419440 (297920) - Paragon export is very slow''' | |||
'''EARS00032394627 (297772) - Pending transmissions show for LOTS''' |
Latest revision as of 16:50, 30 October 2012
297352 (AR-8RWPDN) - RIO:1 - Customize Export for BG Waste
296939 (MW-8RJFV7) - RIO:2 - Multi Mesage to Tesco
Programs Released
Program | Version |
---|---|
IMP.sql | 5.72 |
DATA_ADM_SYSTEM_PARAM_297431.sql | 1.1 |
TRG_SCH_ORD_SHIPMENT.sql | 5.4 |
RTE.sql | 5.13 |
NR_ORD_CONF.rep | 1.10 |
TRIP_OVERVIEW.fmx | 1.37 |
CARRIER_RULES.fmx | 1.2 |
ROUTES_MAINT.fmx | 2.28 |
AT_CARRIER_ROUTES_SERVICES_298047.sql | 1.1 |
INT_XML_MIC.sql | 5.49 |
AA_DEL_STAT.rep | 1.6 |
INT_XML_MIC.sql | 5.50 |
RATE.sql | 5.71 |
DATA_ADM_SYSTEM_PARAM_298231.sql | 1.1 |
DATA_REP_REPORT_PARAM_298217.sql | 1.1 |
DP_CSV2.sql | 5.51 |
RTE.sql | 5.14 |
SCH.sql | 5.7 |
TRIPSUM.fmx | 2.285 |
TRIP_PLAN.fmx | 1.177 |
EXECUTION.fmx | 1.69 |
AT_SCH_ORD_297290.sql | 1.1 |
AT_SCH_BOOKING_297290.sql | 1.1 |
AT_PAR_XML_TRIP_STOP_297290.sql | 1.1 |
INT_XML_MIC.sql | 5.51 |
DATA_ADM_SYSTEM_PARAM_298404.sql | 1.1 |
DATA_ADM_SYSTEM_PARAM_CONFIG_298404.sql | 1.1 |
GEO.sql | 5.14 |
DATA_ADM_SYSTEM_PARAM_CONFIG_298384.sql | 1.1 |
DATA_ADM_SYSTEM_PARAM_298384.sql | 1.1 |
OMS.sql | 5.42 |
DATA_ADM_SYSTEM_PARAM_CONFIG_298187.sql | 1.1 |
DATA_ADM_SYSTEM_PARAM_298187.sql | 1.1 |
INT_XML_EFX.sql | 5.13 |
TIU_TRIP_STATUS.sql | 5.18 |
INT_XML_IN.sql | 5.60 |
RTE.sql | 5.15 |
FIXED.sql | 5.5 |
ORDERS.fmx | 2.215 |
POM.sql | 5.8 |
INT_XML.sql | 5.29 |
T_SCH_PO_BU.sql | 1.10 |
PURCH_ORD.fmx | 1.30 |
INT_ERR.fmx | 1.61 |
GEO.sql | 5.16 |
INT_XML_MIC.sql | 5.52 |
DP_PORTAL.sql | 5..5 |
TRG_SO_SSA_AUDIT.sql | 1.3 |
IMP.sql | 5.74 |
TRG_STS_XML_OUT.sql | 5.16 |
TRG_SONC_DELETE_MIS.sql | 5.3 |
TRG_SCH_ORD_NON_CONF_XML_INT.s | 5.5 |
TRG_SCH_ORD_LATE_REASON.sql | 5.4 |
TRG_SCH_ORD_ITEMS_REASONS.sql | 5.6 |
RESOURCE.fmx | 2.101 |
DATA_ADM_SYSTEM_PARAM_298484.sql | 1.1 |
DATA_ADM_SYSTEM_PARAM_CONFIG_298484.sql | 1.1 |
INT_XML_MIC.sql | 5.59 |
AA_TRIP_SHEET.rep | 1.9 |
DP_CSV_NR.sql | 5.22 |
TRG_SOM_SUPP_CONF.sql | 5.5 |
LOCATION.fmx | 2.91 |
DP_PORTAL.sql | 5.6 |
TRIPDTL.fmx | 2.133 |
DATA_ADM_SYSTEM_PARAM_298702.sql | 1.1 |
DATA_ADM_SYSTEM_PARAM_CONFIG_298702.sql | 1.1 |
DP_WCS_IF.sql | 5.10 |
DP_RDT_AUTO.sql | 5.22 |
DP_SCHEDULING_ENGINE.sql | 5.9 |
DP_IMP_2.sql | 1.18 |
T_ASSET_DETAIL_BU.sql | 1.2 |
AA_DEL_STAT.rep | 1.7 |
CARRIER_MANIFEST_YODEL.rep | 1.3 |
TRM.sql | 5.66 |
ASSET.sql | 5.2 |
DP_INT_XML_TRIP_ORD.sql | 5.14 |
DATA_ADM_SYSTEM_PARAM_297353.sql | 1.2 |
DATA_REP_REPORT_297353.sql | 1.3 |
DATA_REP_REPORT_PARAM_297353.sql | 1.1 |
DP_CSV3.sql | 5.32 |
Dependency EARS/TIDS
EARS00032586897 (299066) - Application Using Wrong Units
EARS00032418849 (297916) - Split function with orders module
EARS00032543420 (298761) - Unable to move PO's lines to Confirmed
EARS00032419440 (297920) - Paragon export is very slow
EARS00032394627 (297772) - Pending transmissions show for LOTS