CONPRD Release - 26/05/2009: Difference between revisions
From CTMS
Middletong (talk | contribs) No edit summary |
Middletong (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 36: | Line 36: | ||
|DATA_INT_ORD_MSG_TYPE_261354.sql||5.1 | |DATA_INT_ORD_MSG_TYPE_261354.sql||5.1 | ||
|- | |- | ||
| | |seq_po_non_conform_id||5.1 | ||
|- | |||
|XML.sql||1.5 | |||
|- | |||
|FTP.sql||5.1 | |||
|- | |||
|DP_FILE_HANDLING.sql||5.5 | |||
|- | |||
|INT_XML_OUT_BEIG.sql||5.1 | |||
|- | |||
|INT_XML_OUT2_BEIG.sql||5.1 | |||
|- | |||
|TRG_SCH_TRIP_XML_INT_BEIG.sql||5.1 | |||
|- | |||
|TRG_SHA_XML_BEIG.sql||5.1 | |||
|- | |||
|TRG_STS_XML_BEIG.sql||5.1 | |||
|- | |||
|TRG_INT_XML_CONTROL_BI.sql||5.1 | |||
|- | |||
|TRG_INT_XML_TRIP_STOP_BI.sql||5.1 | |||
|- | |||
|TRG_INT_XML_ORD_HEADER_BI.sql||5.1 | |||
|- | |||
|TRG_INT_XML_ORD_DETAIL_BI.sql||5.1 | |||
|- | |||
|DATA_ADM_SYSTEM_PARAM_263313.sql||5.1 | |||
|- | |||
|JOB_PROCESS_BEIG_ORD_XML_IN_263313.sql||5.1 | |||
|- | |||
|JOB_PROCESS_XML_OUTBOUND_BEIG_263313.sql||5.1 | |||
|- | |||
|[[INT_ERR]].fmx||1.34 | |||
|- | |||
|[[RESOURCE]].fmx||2.47 | |||
|- | |||
|} | |||
== Dependancy RIOs Released == | == Dependancy RIOs Released == | ||
Line 46: | Line 81: | ||
== Dependancy EARS/TIDS == | == Dependancy EARS/TIDS == | ||
N/A | N/A | ||
Back to [[Consumer Networks]] Recent Releases |
Latest revision as of 13:47, 19 April 2010
Requested Developments
263313 (JB-7QNVRZ) Birds Eye InOut EDI Flow
261352 (MW-7PBH2A) Tesco Booking Tab
261354 (MW-7PBH7H) Interface Errors Tab
Programs Released
Program | Version |
---|---|
261352_tables_etc.sql | N/A |
259080_TABLES.sql | N/A |
CREATE_INT_PO_INBOUND_HEADER_261354.sql | 5.1 |
CREATE_INT_PO_INBOUND_DETAIL_261354.sql | 5.1 |
CREATE_INT_PO_OUTBOUND_FILE_261354.sql | 5.1 |
CREATE_INT_PO_OUTBOUND_NON_CONFORM_261354.sql | 5.1 |
T_INT_PO_INBOUND_HEADER_BI_261354.sql | 5.1 |
T_INT_PO_INBOUND_DETAIL_BIU_261354.sql | 5.1 |
T_INT_PO_OUTBOUND_FILE_BIU_261354.sql | 5.1 |
T_PO_OUTBOUND_NON_CONFORM_BI_261354.sql | 5.1 |
DATA_ADM_FORM_TAB_261354.sql | 5,1 |
DATA_INT_ORD_MSG_TYPE_261354.sql | 5.1 |
seq_po_non_conform_id | 5.1 |
XML.sql | 1.5 |
FTP.sql | 5.1 |
DP_FILE_HANDLING.sql | 5.5 |
INT_XML_OUT_BEIG.sql | 5.1 |
INT_XML_OUT2_BEIG.sql | 5.1 |
TRG_SCH_TRIP_XML_INT_BEIG.sql | 5.1 |
TRG_SHA_XML_BEIG.sql | 5.1 |
TRG_STS_XML_BEIG.sql | 5.1 |
TRG_INT_XML_CONTROL_BI.sql | 5.1 |
TRG_INT_XML_TRIP_STOP_BI.sql | 5.1 |
TRG_INT_XML_ORD_HEADER_BI.sql | 5.1 |
TRG_INT_XML_ORD_DETAIL_BI.sql | 5.1 |
DATA_ADM_SYSTEM_PARAM_263313.sql | 5.1 |
JOB_PROCESS_BEIG_ORD_XML_IN_263313.sql | 5.1 |
JOB_PROCESS_XML_OUTBOUND_BEIG_263313.sql | 5.1 |
INT_ERR.fmx | 1.34 |
RESOURCE.fmx | 2.47 |
Dependancy RIOs Released
259080 (GN-7M8VK3) Interfaces to enabling systems
Dependancy EARS/TIDS
N/A
Back to Consumer Networks Recent Releases