IIBPRD Release - 05/06/2009: Difference between revisions
From CTMS
Middletong (talk | contribs) (New page: == Requested Developments == '''253313 (MW-7F8JZV)Summary Report of Trip for Road Ops Team''' == Programmes Released == {| border="1" !Program||Version |- |IMP.SQL||2.68 |- ...) |
Middletong (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
!Program||Version | !Program||Version | ||
|- | |- | ||
| | |ROAD_OPS_TRIP_CTRL_FRM.rep||1.0 | ||
|- | |- | ||
| | |DATA_ADM_SYSTEM_PARAM_253313.sql||5.1 | ||
|- | |- | ||
| | |DATA_REP_PARAM_TYPE_253313.sql||5.1 | ||
|- | |- | ||
| | |DATA_REP_REPORT_253313.sql||5.1 | ||
|- | |- | ||
|[[ | |[[TRIP_PLAN]].fmx||1.43 | ||
|- | |- | ||
| | |[[TRIPSUM]].fmx||2.136 | ||
|- | |- | ||
| | |[[REPORTS]].fmx||2.19 | ||
|- | |||
|AT_SCH_TRIP_247529.sql||1.1 | |||
|- | |||
|ORDERS.fmb||2.104 | |||
|- | |||
|TRIP_OVERVIEW.fmb||1.14 | |||
|- | |||
|BOOKINGS.fmb||2.20 | |||
|- | |||
|ORDTEMPL.fmb||2.39 | |||
|- | |||
|ACC_CTRL.fmb||2.33 | |||
|- | |||
|ORI_STATS.fmb||2.14 | |||
|- | |||
|[[INT_ERR]].fmx||1.27 | |||
|- | |||
|[[STATIC_DATA_MAINT]].fmx||1.8 | |||
|- | |||
|[[LOCATION]].fmx||2.48 | |||
|- | |||
|EXPORTS.fmb||2.24 | |||
|- | |||
|ADM.sql||5.1 | |||
|- | |||
|256471_CREATE_TABLE_ADM_USER_PROFILE.sql||1.1 | |||
|- | |||
|256471_ALTER_TABLES||1.1 | |||
|- | |||
|257584 CREATE Kraft_Sequence.sql||1.1 | |||
|- | |||
|TRIP_OVERVIEW.sql||5.1 | |||
|- | |||
|V_TRIP_OVERVIEW.sql||1.1 | |||
|- | |||
|V_TRIP_OVERVIEW_ADD_GRANTS.sql||1.1 | |||
|- | |||
|DATA_ADM_SYSTEM_PARAM_255574.sql||1.1 | |||
|- | |||
|246306.sql||1.0 | |||
|- | |||
|REP.sql||5.2 | |||
|- | |||
|CREATE_LIST-259410.sql||1.1 | |||
|- | |||
|AMEND_PARAM-259410.sql||1.1 | |||
|- | |||
|SEQUENCE_CMDS-259410.sql||1.1 | |||
|- | |||
|[[LB_ADMIN]].fmx||2.39 | |||
|- | |||
|ALTER_GEO_PLAN_REGION_264584.sql||5.1 | |||
|} | |} | ||
Revision as of 16:58, 16 December 2009
Requested Developments
253313 (MW-7F8JZV)Summary Report of Trip for Road Ops Team
Programmes Released
Program | Version |
---|---|
ROAD_OPS_TRIP_CTRL_FRM.rep | 1.0 |
DATA_ADM_SYSTEM_PARAM_253313.sql | 5.1 |
DATA_REP_PARAM_TYPE_253313.sql | 5.1 |
DATA_REP_REPORT_253313.sql | 5.1 |
TRIP_PLAN.fmx | 1.43 |
TRIPSUM.fmx | 2.136 |
REPORTS.fmx | 2.19 |
AT_SCH_TRIP_247529.sql | 1.1 |
ORDERS.fmb | 2.104 |
TRIP_OVERVIEW.fmb | 1.14 |
BOOKINGS.fmb | 2.20 |
ORDTEMPL.fmb | 2.39 |
ACC_CTRL.fmb | 2.33 |
ORI_STATS.fmb | 2.14 |
INT_ERR.fmx | 1.27 |
STATIC_DATA_MAINT.fmx | 1.8 |
LOCATION.fmx | 2.48 |
EXPORTS.fmb | 2.24 |
ADM.sql | 5.1 |
256471_CREATE_TABLE_ADM_USER_PROFILE.sql | 1.1 |
256471_ALTER_TABLES | 1.1 |
257584 CREATE Kraft_Sequence.sql | 1.1 |
TRIP_OVERVIEW.sql | 5.1 |
V_TRIP_OVERVIEW.sql | 1.1 |
V_TRIP_OVERVIEW_ADD_GRANTS.sql | 1.1 |
DATA_ADM_SYSTEM_PARAM_255574.sql | 1.1 |
246306.sql | 1.0 |
REP.sql | 5.2 |
CREATE_LIST-259410.sql | 1.1 |
AMEND_PARAM-259410.sql | 1.1 |
SEQUENCE_CMDS-259410.sql | 1.1 |
LB_ADMIN.fmx | 2.39 |
ALTER_GEO_PLAN_REGION_264584.sql | 5.1 |
Dependency RIOs Released
Not Applicable
Dependency EARS/TIDS
Not Applicable