EURPRD Release - 29/05/2009: Difference between revisions
From CTMS
Middletong (talk | contribs) (New page: == Requested Developments == [ 264538|264538 (NW-7RGHRS) Trip Debrief allow paperwrk mgmt ] [ 264763|264763 (NW-7RGK5C) Delivery Docs Poland ] [ 264541|264541 (NW-7RGJWY) Red ...) |
Middletong (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
== Requested Developments == | == Requested Developments == | ||
[ 264538|264538 (NW-7RGHRS) Trip Debrief allow paperwrk mgmt | [264538|264538 (NW-7RGHRS) Trip Debrief allow paperwrk mgmt] | ||
[ 264763|264763 (NW-7RGK5C) Delivery Docs Poland | [264763|264763 (NW-7RGK5C) Delivery Docs Poland] | ||
[ 264541|264541 (NW-7RGJWY) Red Truck Icon for Trips with Errors | [264541|264541 (NW-7RGJWY) Red Truck Icon for Trips with Errors] | ||
[264533|264533 (NW-7RGHCP) Create a Pallet Mgmt .csv Export] | |||
== Programmes Released == | == Programmes Released == | ||
Line 15: | Line 14: | ||
!Program||Version | !Program||Version | ||
|- | |- | ||
| 264533.sql | | 1.0 | |264533.sql||1.0 | ||
|- | |- | ||
| 264451_adm_param.sql | | 1.1 | |264451_adm_param.sql||1.1 | ||
|- | |- | ||
| DP_CSV2 | | 5.2 | |DP_CSV2||5.2 | ||
|- | |- | ||
| ORDERS.fmx | | 2.111 | |ORDERS.fmx||2.111 | ||
|- | |- | ||
| PL_PALLETS_TICKET.rep | | 1.1 | |PL_PALLETS_TICKET.rep||1.1 | ||
|- | |- | ||
| PL_TRANSPORT_ORDER.rep | | 1.1 | |PL_TRANSPORT_ORDER.rep||1.1 | ||
|- | |- | ||
| PL_TRIP_SHEET.rep | | 1.0 | |PL_TRIP_SHEET.rep||1.0 | ||
|- | |- | ||
| TRIPDTL.fmx | | 2.69 | |TRIPDTL.fmx||2.69 | ||
|- | |- | ||
| TRIPSUM.fmx | | 2.139 | |TRIPSUM.fmx||2.139 | ||
|- | |- | ||
| TRIP_PLAN.fmx | | 1.46 | |TRIP_PLAN.fmx||1.46 | ||
|- | |- | ||
| T_SCH_ORDER_LINE_MOVES_IUD | | 5.1 | |T_SCH_ORDER_LINE_MOVES_IUD||5.1 | ||
|- | |- | ||
| TRUCK_RED.ICO.GIF | | n/a | |TRUCK_RED.ICO.GIF||n/a | ||
|- | |- | ||
| dpwn_logo.jpeg | | 5.1 | |dpwn_logo.jpeg||5.1 | ||
|- | |- | ||
| DATA_REP_REPORT_PALLETS_TICKET_264763.sql | | 5.1 | |DATA_REP_REPORT_PALLETS_TICKET_264763.sql||5.1 | ||
|- | |- | ||
| DATA_REP_REPORT_TRANSPORT_ORDER_264763.sql | | 5.1 | |DATA_REP_REPORT_TRANSPORT_ORDER_264763.sql||5.1 | ||
|- | |- | ||
| DATA_REP_REPORT_TRIP_SHEET_264763.sql | | 5.1 | |DATA_REP_REPORT_TRIP_SHEET_264763.sql||5.1 | ||
|- | |- | ||
| CT_SCH_EQUIPMENT_MOVES_264538.sql | | 1.1 | |CT_SCH_EQUIPMENT_MOVES_264538.sql||1.1 | ||
|- | |- | ||
| AT_SCH_ORDER_LINE_264538.sql | | 1.1 | |AT_SCH_ORDER_LINE_264538.sql||1.1 | ||
|- | |- | ||
| T_SCH_ORDER_LINE_MOVEMENTS_IUD.sql | | 5.1 | |T_SCH_ORDER_LINE_MOVEMENTS_IUD.sql||5.1 | ||
|} | |} | ||
Revision as of 15:40, 10 September 2010
Requested Developments
[264538|264538 (NW-7RGHRS) Trip Debrief allow paperwrk mgmt]
[264763|264763 (NW-7RGK5C) Delivery Docs Poland]
[264541|264541 (NW-7RGJWY) Red Truck Icon for Trips with Errors]
[264533|264533 (NW-7RGHCP) Create a Pallet Mgmt .csv Export]
Programmes Released
Program | Version |
---|---|
264533.sql | 1.0 |
264451_adm_param.sql | 1.1 |
DP_CSV2 | 5.2 |
ORDERS.fmx | 2.111 |
PL_PALLETS_TICKET.rep | 1.1 |
PL_TRANSPORT_ORDER.rep | 1.1 |
PL_TRIP_SHEET.rep | 1.0 |
TRIPDTL.fmx | 2.69 |
TRIPSUM.fmx | 2.139 |
TRIP_PLAN.fmx | 1.46 |
T_SCH_ORDER_LINE_MOVES_IUD | 5.1 |
TRUCK_RED.ICO.GIF | n/a |
dpwn_logo.jpeg | 5.1 |
DATA_REP_REPORT_PALLETS_TICKET_264763.sql | 5.1 |
DATA_REP_REPORT_TRANSPORT_ORDER_264763.sql | 5.1 |
DATA_REP_REPORT_TRIP_SHEET_264763.sql | 5.1 |
CT_SCH_EQUIPMENT_MOVES_264538.sql | 1.1 |
AT_SCH_ORDER_LINE_264538.sql | 1.1 |
T_SCH_ORDER_LINE_MOVEMENTS_IUD.sql | 5.1 |
Dependency RIOs Released
264582 (NW-7R9TLB) Add a manual msg trigger for enable tools