Patch 11: Difference between revisions
From CTMS
No edit summary |
|||
Line 14: | Line 14: | ||
|AA_DEL_STAT.rep||1.5 | |AA_DEL_STAT.rep||1.5 | ||
|- | |- | ||
|ASSET_MANAGEMENT.fmx||1.3 | |[[ASSET_MANAGEMENT]].fmx||1.3 | ||
|- | |- | ||
|ASSET_MANAGEMENT.fmx||1.4 | |[[ASSET_MANAGEMENT]].fmx||1.4 | ||
|- | |- | ||
|AT_INT_LOTS_297861.sql||1.1 | |AT_INT_LOTS_297861.sql||1.1 | ||
Line 42: | Line 42: | ||
|CT_SEQ_RCR_POLAR_VERSION_297126.sql||1.1 | |CT_SEQ_RCR_POLAR_VERSION_297126.sql||1.1 | ||
|- | |- | ||
|CUST_COST.fmx||2.68 | |[[CUST_COST]].fmx||2.68 | ||
|- | |- | ||
|DATA_1_ADM_SYSTEM_PARAM_297501.sql||1.1 | |DATA_1_ADM_SYSTEM_PARAM_297501.sql||1.1 | ||
Line 172: | Line 172: | ||
|DP_WCS_IF.sql||5.9 | |DP_WCS_IF.sql||5.9 | ||
|- | |- | ||
|EXECUTION.fmx||1.64 | |[[EXECUTION]].fmx||1.64 | ||
|- | |- | ||
|EXECUTION.fmx||1.64 | |[[EXECUTION]].fmx||1.64 | ||
|- | |- | ||
|EXECUTION.fmx||1.66 | |[[EXECUTION]].fmx||1.66 | ||
|- | |- | ||
|GEO.sql||5.13 | |GEO.sql||5.13 | ||
|- | |- | ||
|HAUL_TRIP_PLAN.fmx||1.48 | |[[HAUL_TRIP_PLAN]].fmx||1.48 | ||
|- | |- | ||
|HAUL_TRIP_PLAN.fmx||1.49 | |[[HAUL_TRIP_PLAN]].fmx||1.49 | ||
|- | |- | ||
|IMP.sql||5.69 | |IMP.sql||5.69 | ||
Line 190: | Line 190: | ||
|IMP.sql||5.71 | |IMP.sql||5.71 | ||
|- | |- | ||
|INT_ERR.fmx||1.59 | |[[INT_ERR]].fmx||1.59 | ||
|- | |||
|[[INT_ERR]].fmx||1.60 | |||
|- | |- | ||
|INT_XML_EFX.sql||5.12 | |INT_XML_EFX.sql||5.12 | ||
|- | |- | ||
Line 233: | Line 234: | ||
|OMS.sql||5.41 | |OMS.sql||5.41 | ||
|- | |- | ||
|ORDERS.fmx||2.203 | |[[ORDERS]].fmx||2.203 | ||
|- | |- | ||
|ORDERS.fmx||2.204 | |[[ORDERS]].fmx||2.204 | ||
|- | |- | ||
|ORDERS.fmx||2.205 | |[[ORDERS]].fmx||2.205 | ||
|- | |- | ||
|ORDERS.fmx||2.206 | |[[ORDERS]].fmx||2.206 | ||
|- | |- | ||
|ORDERS.fmx||2.207 | |[[ORDERS]].fmx||2.207 | ||
|- | |- | ||
|ORDERS.fmx||2.208 | |[[ORDERS]].fmx||2.208 | ||
|- | |- | ||
|ORDERS.fmx||2.198.1.2 | |[[ORDERS]].fmx||2.198.1.2 | ||
|- | |- | ||
|PAYMENTS.fmx||2.33 | |[[PAYMENTS]].fmx||2.33 | ||
|- | |- | ||
|RATE.sql||5.66 | |RATE.sql||5.66 | ||
Line 261: | Line 262: | ||
|RATE.sql||5.59.1.1 | |RATE.sql||5.59.1.1 | ||
|- | |- | ||
|RESOURCE.fmx||2.100 | |[[RESOURCE]].fmx||2.100 | ||
|- | |- | ||
|RESOURCE.fmx||2.95 | |[[RESOURCE]].fmx||2.95 | ||
|- | |- | ||
|RESOURCE.fmx||2.96 | |[[RESOURCE]].fmx||2.96 | ||
|- | |- | ||
|RESOURCE.fmx||2.97 | |[[RESOURCE]].fmx||2.97 | ||
|- | |- | ||
|RESOURCE.fmx||2.98 | |[[RESOURCE]].fmx||2.98 | ||
|- | |- | ||
|RESOURCE.fmx||2.99 | |[[RESOURCE]].fmx||2.99 | ||
|- | |- | ||
|RIGEL_DELIVERY_NOTE.rep||1.2 | |RIGEL_DELIVERY_NOTE.rep||1.2 | ||
Line 299: | Line 300: | ||
|TRG_ST_405.sql||5.2 | |TRG_ST_405.sql||5.2 | ||
|- | |- | ||
|TRIP_OVERVIEW.fmx||1.36 | |[[TRIP_OVERVIEW]].fmx||1.36 | ||
|- | |- | ||
|TRIP_PLAN.fmx||1.164 | |[[TRIP_PLAN]].fmx||1.164 | ||
|- | |- | ||
|TRIP_PLAN.fmx||1.168 | |[[TRIP_PLAN]].fmx||1.168 | ||
|- | |- | ||
|TRIP_PLAN.fmx||1.169 | |[[TRIP_PLAN]].fmx||1.169 | ||
|- | |- | ||
|TRIP_PLAN.fmx||1.171 | |[[TRIP_PLAN]].fmx||1.171 | ||
|- | |- | ||
|TRIP_PLAN.fmx||1.172 | |[[TRIP_PLAN]].fmx||1.172 | ||
|- | |- | ||
|TRIP_PLAN.fmx||1.173 | |[[TRIP_PLAN]].fmx||1.173 | ||
|- | |- | ||
|TRIP_PLAN.fmx||1.158.1.1 | |[[TRIP_PLAN]].fmx||1.158.1.1 | ||
|- | |- | ||
|TRIP_PLAN.fmx||1.158.1.2 | |[[TRIP_PLAN]].fmx||1.158.1.2 | ||
|- | |- | ||
|TRIP_PLAN.fmx||1.159.1.1 | |[[TRIP_PLAN]].fmx||1.159.1.1 | ||
|- | |- | ||
|TRIP_PLAN.fmx||1.163.1.1 | |[[TRIP_PLAN]].fmx||1.163.1.1 | ||
|- | |- | ||
|TRIPDTL.fmx||2.125 | |[[TRIPDTL]].fmx||2.125 | ||
|- | |- | ||
|TRIPDTL.fmx||2.125 | |[[TRIPDTL]].fmx||2.125 | ||
|- | |- | ||
|TRIPDTL.fmx||2.126 | |[[TRIPDTL]].fmx||2.126 | ||
|- | |- | ||
|TRIPDTL.fmx||2.127 | |[[TRIPDTL]].fmx||2.127 | ||
|- | |- | ||
|TRIPDTL.fmx||2.129 | |[[TRIPDTL]].fmx||2.129 | ||
|- | |- | ||
|TRIPDTL.fmx||2.130 | |[[TRIPDTL]].fmx||2.130 | ||
|- | |- | ||
|TRIPDTL.fmx||2.131 | |[[TRIPDTL]].fmx||2.131 | ||
|- | |- | ||
|TRIPDTL.fmx||2.122.1.1 | |[[TRIPDTL]].fmx||2.122.1.1 | ||
|- | |- | ||
|TRIPSUM.fmx||2.272 | |[[TRIPSUM]].fmx||2.272 | ||
|- | |- | ||
|TRIPSUM.fmx||2.276 | |[[TRIPSUM]].fmx||2.276 | ||
|- | |- | ||
|TRIPSUM.fmx||2.278 | |[[TRIPSUM]].fmx||2.278 | ||
|- | |- | ||
|TRIPSUM.fmx||2.279 | |[[TRIPSUM]].fmx||2.279 | ||
|- | |- | ||
|TRIPSUM.fmx||2.280 | |[[TRIPSUM]].fmx||2.280 | ||
|- | |- | ||
|TRIPSUM.fmx||2.271.1.1 | |[[TRIPSUM]].fmx||2.271.1.1 | ||
|- | |- | ||
|TRM.sql||5.61 | |TRM.sql||5.61 | ||
Line 355: | Line 356: | ||
|TRM.sql||5.60.1.1 | |TRM.sql||5.60.1.1 | ||
|- | |- | ||
|TRIPSUM.fmx||2.281 | |[[TRIPSUM]].fmx||2.281 | ||
|- | |- | ||
|TRIPDTL.fmx||2.132 | |[[TRIPDTL]].fmx||2.132 | ||
|- | |- | ||
|TRIP_PLAN.fmx||1.174 | |[[TRIP_PLAN]].fmx||1.174 | ||
|- | |- | ||
|ORDERS.fmx||2.210 | |[[ORDERS]].fmx||2.210 | ||
|- | |- | ||
|EXECUTION.fmx||1.67 | |[[EXECUTION]].fmx||1.67 | ||
|- | |- | ||
|} | |} | ||
=Dependency EARS/TIDS= | =Dependency EARS/TIDS= |
Revision as of 15:24, 25 April 2012
PAGE UNDER CONSTRUCTION
296765 (N/A) - Heavy Contracts issue
296716 (N/A) - Deletes on TRIP/ORD XML
Programs Released
Program | Version |
---|---|
AA_DEL_STAT.rep | 1.4 |
AA_DEL_STAT.rep | 1.5 |
ASSET_MANAGEMENT.fmx | 1.3 |
ASSET_MANAGEMENT.fmx | 1.4 |
AT_INT_LOTS_297861.sql | 1.1 |
AT_INT_ORD_HEADER_297861.sql | 1.1 |
AT_INT_XML_ORD_HEADER_297861.sql | 1.1 |
AT_INT_XML_TRIP_STOP_297861.sql | 1.1 |
AT_ORG_CUST_CUTOFF_297543.sql | 1.1 |
AT_RES_CARRIER_ROUTING_297264.sql | 1.1 |
AT_RES_DESPATCH_UNIT_TYPE_294945.sql | 1.1 |
AT_SCH_ORD_TRACKING_297126.sql | 1.1 |
CT_ORG_CUST_CUTOFF_294945.sql | 1.1 |
CT_SEQ_RCR_DHL_ESD_VERSION_297126.sql | 1.1 |
CT_SEQ_RCR_MOV_VERSION_297126.sql | 1.1 |
CT_SEQ_RCR_POLAR_VERSION_297126.sql | 1.1 |
CUST_COST.fmx | 2.68 |
DATA_1_ADM_SYSTEM_PARAM_297501.sql | 1.1 |
DATA_1_IMP_DECODE_TYPE_291372.sql | 1.1 |
DATA_1_IMP_IMPORT_TYPE_295866.sql | 1.1 |
DATA_1_REP_REPORT_PARAM_297471.sql | 1.2 |
DATA_1_REP_REPORT_PARAM_297715.sql | 1.1 |
DATA_2_ADM_SYSTEM_PARAM_CONFIG | 1.1 |
DATA_2_IMP_DECODE_291372.sql | 1.1 |
DATA_2_IMP_FIELD_295866.sql | 1.1 |
DATA_2_REP_PARAM_VALUE_297471.sql | 1.1 |
DATA_2_REP_PARAM_VALUE_297715.sql | 1.1 |
DATA_3_MSG_REQ_294633.sql | 1.2 |
DATA_ADM_FORM_TAB_294945.sql | 1.1 |
DATA_ADM_FORM_TAB_296876.sql | 1.1 |
DATA_ADM_FORM_TAB_297609.sql | 1.2 |
DATA_ADM_LOG_PROG_NAME_297126.txt | 1.1 |
DATA_ADM_MSEL_FORM_PARAM_297436.sql | 1.1 |
DATA_ADM_SYSTEM_PARAM_294945.sql | 1.1 |
DATA_ADM_SYSTEM_PARAM_296374.sql | 1.3 |
DATA_ADM_SYSTEM_PARAM_297187.sql | 1.1 |
DATA_ADM_SYSTEM_PARAM_297187.sql | 1.1 |
DATA_ADM_SYSTEM_PARAM_297677.sql | 1.1 |
DATA_ADM_SYSTEM_PARAM_297939.sql | 1.1 |
DATA_ADM_SYSTEM_PARAM_297956.sql | 1.1 |
DATA_ADM_SYSTEM_PARAM_297976.sql | 1.1 |
DATA_ADM_SYSTEM_PARAM_297976.sql | 1.2 |
DATA_ADM_SYSTEM_PARAM_CONFIG_297677.sql | 1.1 |
DATA_ADM_SYSTEM_PARAM_CONFIG_297956.sql | 1.1 |
DATA_APP_REC_294945.sql | 1.1 |
DATA_APP_REC_297954.sql | 1.1 |
DATA_CNT_DEL_TYPE_294945.sql | 1.1 |
DATA_DHL_EXPRESS_LABEL_290934.txt | 1.2 |
DATA_DHL_EXPRESS_LABEL_290934.txt | 1.3 |
DATA_EDI_PROCESS_TRIGGERS_297098.sql | 1.1 |
DATA_IMP_DECODE_290934.sql | 1.1 |
DATA_IMP_FIELD_297989.sql | 1.1 |
DATA_MOVIANTO_LABEL_290934.txt | 1.2 |
DATA_MSG_REQ_290934.sql | 1.1 |
DATA_PARCELFORCE_LABEL_290934.txt | 1.2 |
DATA_PARCELFORCE_LABEL_290934.txt | 1.3 |
DATA_POLARSPEED_LABEL_290934.txt | 1.2 |
DATA_REP_REPORT_297922.sql | 1.1 |
DATA_STANDARD1_LABEL_290934.txt | 1.2 |
DATA_YODEL_LABEL_290934.txt | 1.2 |
DATA_YODEL_LABEL_290934.txt | 1.3 |
DP_CARRIER.sql | 1.4 |
DP_CSV_NR.sql | 5.11 |
DP_CSV_NR.sql | 5.12 |
DP_CSV_NR.sql | 5.8 |
DP_CSV_NR.sql | 5.9 |
DP_CSV5.sql | 1.14 |
DP_IMP.sql | 5.10 |
DP_IMP.sql | 5.9 |
DP_IMP_2.sql | 1.14 |
DP_IMP_2.sql | 1.16 |
DP_IMP_GAZ.sql | 1.2 |
DP_IMP_GAZ.sql | 1.3 |
DP_PORTAL.sql | 5.4 |
DP_RDT_AUTO.sql | 5.19 |
DP_RDT_AUTO.sql | 5.20 |
DP_SCHEDULING_ENGINE.sql | 5.5 |
DP_SCHEDULING_ENGINE.sql | 5.6 |
DP_SCHEDULING_ENGINE.sql | 5.7 |
DP_WCS_IF.sql | 5.8 |
DP_WCS_IF.sql | 5.9 |
EXECUTION.fmx | 1.64 |
EXECUTION.fmx | 1.64 |
EXECUTION.fmx | 1.66 |
GEO.sql | 5.13 |
HAUL_TRIP_PLAN.fmx | 1.48 |
HAUL_TRIP_PLAN.fmx | 1.49 |
IMP.sql | 5.69 |
IMP.sql | 5.70 |
IMP.sql | 5.71 |
INT_ERR.fmx | 1.59 |
INT_ERR.fmx | 1.60 |
INT_XML_EFX.sql | 5.12 |
INT_XML_IN.sql | 5.57 |
INT_XML_IN.sql | 5.58 |
INT_XML_IN.sql | 5.59 |
INT_XML_IN.sql | 5.47.1.1 |
INT_XML_MIC.sql | 5.43 |
INT_XML_MIC.sql | 5.45 |
INT_XML_MIC.sql | 5.46 |
INT_XML_MIC.sql | 5.47 |
INT_XML_MIC.sql | 5.48 |
INT_XML_OUT2.sql | 5.116 |
INT_XML_OUT2.sql | 5.117 |
INT_XML_OUT2.sql | 5.118 |
INT_XML_OUT2.sql | 5.119 |
INT_XML_OUT2.sql | 5.120 |
INT_XML_OUT2.sql | 5.122 |
INT_XML_SMA.sql | 5.16 |
NR_DRIVER_MAN.rep | 1.1 |
NR_ORD_CONF.rep | 1.9 |
OMS.sql | 5.41 |
ORDERS.fmx | 2.203 |
ORDERS.fmx | 2.204 |
ORDERS.fmx | 2.205 |
ORDERS.fmx | 2.206 |
ORDERS.fmx | 2.207 |
ORDERS.fmx | 2.208 |
ORDERS.fmx | 2.198.1.2 |
PAYMENTS.fmx | 2.33 |
RATE.sql | 5.66 |
RATE.sql | 5.67 |
RATE.sql | 5.68 |
RATE.sql | 5.69 |
RATE.sql | 5.70 |
RATE.sql | 5.59.1.1 |
RESOURCE.fmx | 2.100 |
RESOURCE.fmx | 2.95 |
RESOURCE.fmx | 2.96 |
RESOURCE.fmx | 2.97 |
RESOURCE.fmx | 2.98 |
RESOURCE.fmx | 2.99 |
RIGEL_DELIVERY_NOTE.rep | 1.2 |
RTE.sql | 5.11 |
RTE.sql | 5.12 |
SCH.sql | 5.6 |
T_SCH_ORD_AUDIT.sql | 5.7 |
TIU_TRIP_STATUS.sql | 5.17 |
TRG_GEO_LOCATION_MEDIA.sql | 5.1 |
TRG_RES_DESPATCH_UNIT_TYPE_WCS.sql | 5.1 |
TRG_SCH_ORD_ITEMS_REASONS_SCAN.sql | 5.6 |
TRG_SCH_ORD_LATE_REASON.sql | 5.3 |
TRG_SCH_ORD_SHIPMENT.sql | 5.3 |
TRG_SCH_TRIP_XML_INT.sql | 5.14 |
TRG_ST_405.sql | 5.2 |
TRIP_OVERVIEW.fmx | 1.36 |
TRIP_PLAN.fmx | 1.164 |
TRIP_PLAN.fmx | 1.168 |
TRIP_PLAN.fmx | 1.169 |
TRIP_PLAN.fmx | 1.171 |
TRIP_PLAN.fmx | 1.172 |
TRIP_PLAN.fmx | 1.173 |
TRIP_PLAN.fmx | 1.158.1.1 |
TRIP_PLAN.fmx | 1.158.1.2 |
TRIP_PLAN.fmx | 1.159.1.1 |
TRIP_PLAN.fmx | 1.163.1.1 |
TRIPDTL.fmx | 2.125 |
TRIPDTL.fmx | 2.125 |
TRIPDTL.fmx | 2.126 |
TRIPDTL.fmx | 2.127 |
TRIPDTL.fmx | 2.129 |
TRIPDTL.fmx | 2.130 |
TRIPDTL.fmx | 2.131 |
TRIPDTL.fmx | 2.122.1.1 |
TRIPSUM.fmx | 2.272 |
TRIPSUM.fmx | 2.276 |
TRIPSUM.fmx | 2.278 |
TRIPSUM.fmx | 2.279 |
TRIPSUM.fmx | 2.280 |
TRIPSUM.fmx | 2.271.1.1 |
TRM.sql | 5.61 |
TRM.sql | 5.62 |
TRM.sql | 5.60.1.1 |
TRIPSUM.fmx | 2.281 |
TRIPDTL.fmx | 2.132 |
TRIP_PLAN.fmx | 1.174 |
ORDERS.fmx | 2.210 |
EXECUTION.fmx | 1.67 |
Dependency EARS/TIDS
EARS00032258893 (296949) - Delete messages from Pluto
EARS00032190779 (296541) - Issue with OMS_REF 1047375
TID-4635 (294481) - Owning depot setting