291358: Difference between revisions
Middletong (talk | contribs) (New page: {{Doc_Title|System=FUNCTIONAL SPECIFICATION|Title=Order Addresses, DU & Del Type|Reference=FS 291358 MS-8KNFRL|Version=4.0|Date=27/10/11|Sysver=10.7|Client=DHL C-TMS}}) |
Middletong (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Doc_Title|System=FUNCTIONAL SPECIFICATION|Title=Order Addresses, DU & Del Type|Reference=FS 291358 MS-8KNFRL|Version=4.0|Date=27/10/11|Sysver=10.7|Client=DHL C-TMS}} | {{Doc_Title|System=FUNCTIONAL SPECIFICATION|Title=Order Addresses, DU & Del Type|Reference=FS 291358 MS-8KNFRL|Version=4.0|Date=27/10/11|Sysver=10.7|Client=DHL C-TMS}} | ||
=FUNCTIONAL OVERVIEW= | |||
==Client Requirement== | |||
Create child address and association with NR node MSP on orders for final delivery location. Order stores collection location, NR Node MSP main address location and full delivery location. Capture NR cost code (as additional reference) for each order (all orders except non Heavy have to carry a NR cost centre to support finance reporting). | |||
Include weight for commodity product DU Type and calculate weight of order for planning. | |||
Include product weight for commodity product DU Type and calculate weight of order for planning. | |||
Derive the order delivery type based on lead time order received to collection date. Maintain delivery type rules as master data to allow C-TMS to automatically set as Emergency, Next Day , Normal based on lead time. | |||
Extend Locations view in order to display contact name. | |||
Function to split orders. Copy from original to make x new orders and set unit qty on each. | |||
Interface and order maintenance must allow length to be defined and this length value to be visible in order well. Needed to differentiate rail lengths ordered and loading compatibility. | |||
Additional status to set orders to On-HOLD. This disables the order from planning. | |||
Required vehicle type will be necessary as an attribute of order. This required vehicle type will need to show on the order well for planners to see and assign the necessary equipment. | |||
==Solution== | |||
<u>Addresses</u> | |||
Please see 291356 MS-8KNFBJ RIO: 1 - Order EDI & Order Quarantine for more details regarding changes for parent and child addresses to facilitate milk-round planning for DISC non Heavy orders. For Heavy orders (all non-Heavy accounts, the NR cost centre code will be captured using the Additional References functionality in C-TMS. | |||
<u>Product Weights</u> | |||
The Product Item table will be used to store the weight for a commodity / DU type. Alterations will be needed to store the DU type against this table and for the information to be used within the Order CSV and XML uploads and Manual Order Entry. The weight of the Order Item and the weight of the corresponding DU order line will be calculated based on weight for each unit quantity of product held in master data. The CSV import process will be enhanced for item weights to be calculated. | |||
<u>Delivery Types</u> | |||
The Delivery Type will be one of Emergency, Next Day or Standard C-TMS will be modified to calculate the appropriate Delivery Type based on the lead time of the order date time received to required collection date time. The rules to calculate the delivery trype are shown below. The Delivery Type drives the rating calculation, so for example Emergency is more expensive than Next Day or Standard. |
Revision as of 11:52, 16 October 2012
DHL C-TMS
Order Addresses, DU & Del Type
FUNCTIONAL SPECIFICATION - 10.7
27/10/11 - 4.0
Reference: FS 291358 MS-8KNFRL
FUNCTIONAL OVERVIEW
Client Requirement
Create child address and association with NR node MSP on orders for final delivery location. Order stores collection location, NR Node MSP main address location and full delivery location. Capture NR cost code (as additional reference) for each order (all orders except non Heavy have to carry a NR cost centre to support finance reporting). Include weight for commodity product DU Type and calculate weight of order for planning.
Include product weight for commodity product DU Type and calculate weight of order for planning.
Derive the order delivery type based on lead time order received to collection date. Maintain delivery type rules as master data to allow C-TMS to automatically set as Emergency, Next Day , Normal based on lead time.
Extend Locations view in order to display contact name.
Function to split orders. Copy from original to make x new orders and set unit qty on each.
Interface and order maintenance must allow length to be defined and this length value to be visible in order well. Needed to differentiate rail lengths ordered and loading compatibility.
Additional status to set orders to On-HOLD. This disables the order from planning.
Required vehicle type will be necessary as an attribute of order. This required vehicle type will need to show on the order well for planners to see and assign the necessary equipment.
Solution
Addresses
Please see 291356 MS-8KNFBJ RIO: 1 - Order EDI & Order Quarantine for more details regarding changes for parent and child addresses to facilitate milk-round planning for DISC non Heavy orders. For Heavy orders (all non-Heavy accounts, the NR cost centre code will be captured using the Additional References functionality in C-TMS.
Product Weights
The Product Item table will be used to store the weight for a commodity / DU type. Alterations will be needed to store the DU type against this table and for the information to be used within the Order CSV and XML uploads and Manual Order Entry. The weight of the Order Item and the weight of the corresponding DU order line will be calculated based on weight for each unit quantity of product held in master data. The CSV import process will be enhanced for item weights to be calculated.
Delivery Types
The Delivery Type will be one of Emergency, Next Day or Standard C-TMS will be modified to calculate the appropriate Delivery Type based on the lead time of the order date time received to required collection date time. The rules to calculate the delivery trype are shown below. The Delivery Type drives the rating calculation, so for example Emergency is more expensive than Next Day or Standard.