Patch 12: Difference between revisions
From CTMS
Middletong (talk | contribs) No edit summary |
Middletong (talk | contribs) No edit summary |
||
Line 24: | Line 24: | ||
|- | |- | ||
|[[CARRIER_RULES]].fmx||1.2 | |[[CARRIER_RULES]].fmx||1.2 | ||
|- | |||
|[[ROUTES_MAINT]].fmx||2.28 | |||
|- | |||
|AT_CARRIER_ROUTES_SERVICES_298047.sql||1.1 | |||
|- | |||
|INT_XML_MIC.sql||5.49 | |||
|- | |||
|AA_DEL_STAT.rep||1.6 | |||
|- | |||
|INT_XML_MIC.sql||5.50 | |||
|- | |||
|RATE.sql||5.71 | |||
|- | |||
|DATA_ADM_SYSTEM_PARAM_298231.sql||1.1 | |||
|- | |||
|DATA_REP_REPORT_PARAM_298217.sql||1.1 | |||
|- | |||
|DP_CSV2.sql||5.51 | |||
|- | |||
|DP_CSV_NR.sql||5.16 | |||
|- | |||
|RTE.sql||5.14 | |||
|- | |||
|SCH.sql||5.7 | |||
|- | |||
|DP_CSV_NR.sql||5.17 | |||
|- | |||
|[[TRIPSUM]].fmx||2.282 | |||
|- | |||
|[[TRIP_PLAN]].fmx||1.175 | |||
|- | |||
|[[EXECUTION]].fmx||1.68 | |||
|- | |||
|AT_SCH_ORD_297290.sql||1.1 | |||
|- | |||
|AT_SCH_BOOKING_297290.sql||1.1 | |||
|- | |||
|AT_PAR_XML_TRIP_STOP_297290.sql||1.1 | |||
|- | |||
|INT_XML_MIC.sql||5.51 | |||
|- | |||
|DATA_ADM_SYSTEM_PARAM_298404.sql||1.1 | |||
|- | |||
|DATA_ADM_SYSTEM_PARAM_CONFIG_298404.sql||1.1 | |||
|- | |||
|GEO.sql||5.14 | |||
|- | |||
|DATA_ADM_SYSTEM_PARAM_CONFIG_298384.sql||1.1 | |||
|- | |||
|DATA_ADM_SYSTEM_PARAM_298384.sql||1.1 | |||
|- | |||
|OMS.sql||5.42 | |||
|- | |||
|DATA_ADM_SYSTEM_PARAM_CONFIG_298187.sql||1.1 | |||
|- | |||
|DATA_ADM_SYSTEM_PARAM_298187.sql||1.1 | |||
|- | |||
|INT_XML_EFX.sql||5.13 | |||
|- | |||
|TIU_TRIP_STATUS.sql||5.18 | |||
|- | |||
|INT_XML_IN.sql||5.60 | |||
|- | |||
|RTE.sql||5.15 | |||
|- | |||
|FIXED.sql||5.5 | |||
|- | |||
|[[ORDERS]].fmx||2.211 | |||
|- | |||
|POM.sql||5.8 | |||
|- | |||
|INT_XML.sql||5.29 | |||
|- | |||
|T_SCH_PO_BU.sql||1.10 | |||
|- | |||
|[[PURCH_ORD]].fmx||1.29 | |||
|- | |||
|[[INT_ERR]].fmx||1.61 |
Revision as of 16:11, 30 October 2012
297352 (AR-8RWPDN) - RIO:1 - Customize Export for BG Waste
Programs Released
Program | Version |
---|---|
DP_CSV_NR.sql | 5.13 |
IMP.sql | 5.72 |
DATA_ADM_SYSTEM_PARAM_297431.sql | 1.1 |
TRG_SCH_ORD_SHIPMENT.sql | 5.4 |
RTE.sql | 5.13 |
DP_CSV_NR.sql | 5.15 |
NR_ORD_CONF.rep | 1.10 |
TRIP_OVERVIEW.fmx | 1.37 |
CARRIER_RULES.fmx | 1.2 |
ROUTES_MAINT.fmx | 2.28 |
AT_CARRIER_ROUTES_SERVICES_298047.sql | 1.1 |
INT_XML_MIC.sql | 5.49 |
AA_DEL_STAT.rep | 1.6 |
INT_XML_MIC.sql | 5.50 |
RATE.sql | 5.71 |
DATA_ADM_SYSTEM_PARAM_298231.sql | 1.1 |
DATA_REP_REPORT_PARAM_298217.sql | 1.1 |
DP_CSV2.sql | 5.51 |
DP_CSV_NR.sql | 5.16 |
RTE.sql | 5.14 |
SCH.sql | 5.7 |
DP_CSV_NR.sql | 5.17 |
TRIPSUM.fmx | 2.282 |
TRIP_PLAN.fmx | 1.175 |
EXECUTION.fmx | 1.68 |
AT_SCH_ORD_297290.sql | 1.1 |
AT_SCH_BOOKING_297290.sql | 1.1 |
AT_PAR_XML_TRIP_STOP_297290.sql | 1.1 |
INT_XML_MIC.sql | 5.51 |
DATA_ADM_SYSTEM_PARAM_298404.sql | 1.1 |
DATA_ADM_SYSTEM_PARAM_CONFIG_298404.sql | 1.1 |
GEO.sql | 5.14 |
DATA_ADM_SYSTEM_PARAM_CONFIG_298384.sql | 1.1 |
DATA_ADM_SYSTEM_PARAM_298384.sql | 1.1 |
OMS.sql | 5.42 |
DATA_ADM_SYSTEM_PARAM_CONFIG_298187.sql | 1.1 |
DATA_ADM_SYSTEM_PARAM_298187.sql | 1.1 |
INT_XML_EFX.sql | 5.13 |
TIU_TRIP_STATUS.sql | 5.18 |
INT_XML_IN.sql | 5.60 |
RTE.sql | 5.15 |
FIXED.sql | 5.5 |
ORDERS.fmx | 2.211 |
POM.sql | 5.8 |
INT_XML.sql | 5.29 |
T_SCH_PO_BU.sql | 1.10 |
PURCH_ORD.fmx | 1.29 |
INT_ERR.fmx | 1.61 |