CONPRD Release - 26/05/2009: Difference between revisions
From CTMS
Middletong (talk | contribs) |
Middletong (talk | contribs) No edit summary |
||
Line 9: | Line 9: | ||
== Programs Released == | == Programs Released == | ||
{| border="1" | |||
!Program||Version | |||
|- | |||
|261352_tables_etc.sql||N/A | |||
|- | |||
|259080_TABLES.sql||N/A | |||
|- | |||
|CREATE_INT_PO_INBOUND_HEADER_261354.sql||5.1 | |||
|- | |||
|CREATE_INT_PO_INBOUND_DETAIL_261354.sql||5.1 | |||
|- | |||
|CREATE_INT_PO_OUTBOUND_FILE_261354.sql||5.1 | |||
|- | |||
|CREATE_INT_PO_OUTBOUND_NON_CONFORM_261354.sql||5.1 | |||
|- | |||
|T_INT_PO_INBOUND_HEADER_BI_261354.sql||5.1 | |||
|- | |||
|T_INT_PO_INBOUND_DETAIL_BIU_261354.sql||5.1 | |||
|- | |||
|T_INT_PO_OUTBOUND_FILE_BIU_261354.sql||5.1 | |||
|- | |||
|T_PO_OUTBOUND_NON_CONFORM_BI_261354.sql||5.1 | |||
|- | |||
|DATA_ADM_FORM_TAB_261354.sql||5,1 | |||
|- | |||
|DATA_INT_ORD_MSG_TYPE_261354.sql||5.1 | |||
|- | |||
| | |||
Revision as of 15:27, 9 October 2009
Requested Developments
263313 (JB-7QNVRZ) Birds Eye InOut EDI Flow
261352 (MW-7PBH2A) Tesco Booking Tab
261354 (MW-7PBH7H) Interface Errors Tab
Programs Released
Program | Version |
---|---|
261352_tables_etc.sql | N/A |
259080_TABLES.sql | N/A |
CREATE_INT_PO_INBOUND_HEADER_261354.sql | 5.1 |
CREATE_INT_PO_INBOUND_DETAIL_261354.sql | 5.1 |
CREATE_INT_PO_OUTBOUND_FILE_261354.sql | 5.1 |
CREATE_INT_PO_OUTBOUND_NON_CONFORM_261354.sql | 5.1 |
T_INT_PO_INBOUND_HEADER_BI_261354.sql | 5.1 |
T_INT_PO_INBOUND_DETAIL_BIU_261354.sql | 5.1 |
T_INT_PO_OUTBOUND_FILE_BIU_261354.sql | 5.1 |
T_PO_OUTBOUND_NON_CONFORM_BI_261354.sql | 5.1 |
DATA_ADM_FORM_TAB_261354.sql | 5,1 |
DATA_INT_ORD_MSG_TYPE_261354.sql | 5.1 |
Dependancy RIOs Released259080 (GN-7M8VK3) Interfaces to enabling systems
Dependancy EARS/TIDSN/A |