Reports Details: Difference between revisions
m (Minor correction) |
m (Anw moved page Reports List to Reports Details) |
(No difference)
|
Revision as of 12:42, 31 July 2025
10.6 Booked Orders
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Start Schedule | M | ||||||
End Schedule | M | ||||||
Group Name | M | ||||||
Depot | O | Depot | Location Id | Name | |||
Customer | O |
10.6 Collection Note
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Schedule | M | ||||||
Customer | O | ||||||
Trip ID (optional) | O | ||||||
Group Name | O | ||||||
Depot | O | Depot | Location Id | Name | |||
Carrier | O |
10.6 Daily Collections
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Customer | O | ||||||
Owning Depot | O | Depot | Location Id | Name | |||
From Schedule | M | ||||||
Group Name | M | ||||||
To Schedule | M |
10.6 Despatch Report By Carrier
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Group Name | O | ||||||
Carrier | O | ||||||
Depot | O | Depot | Location Id | Name | |||
Schedule | M |
10.6 Despatch Report By Start Time
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Schedule | M | ||||||
Depot | O | Depot | Location Id | Name | |||
Carrier | O | ||||||
Group Name | O |
10.6 Drivers Run Sheet
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Depot | O | Depot | Location Id | Name | |||
End Schedule | M | ||||||
Start Schedule | M | ||||||
Schedule | M | ||||||
Carrier | M |
10.6 Failed Locations Report
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Group Name | O | ||||||
To Date | M | TODAY | |||||
From Date | M | TODAY |
10.6 Front Desk Sheet
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Group Name | O | ||||||
Start Schedule | M | ||||||
End Schedule | M | ||||||
Owning Depot | M | Depot | Location Id | Name | |||
Customer | O | ||||||
Carrier | O |
10.6 Front Desk Sheet DSG
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Depot | O | Depot | Location Id | Name | |||
Schedule | M |
10.6 Haulier Confirmation
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Start Schedule | M | ||||||
End Schedule | M | ||||||
Group Name | O | ||||||
Carrier | O | ||||||
Carrier Is Not | O | ||||||
Owning Depot | O | Depot | Location Id | Name |
10.6 Haulier Trip Sheet
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Schedule | M | ||||||
Load Location | M | Loading Location | Location Id | Name | |||
Owning Depot | O | Depot | Location Id | Name | |||
Carrier | O | ||||||
Group Name | O |
10.6 Load Manifest
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Trip Id (optional) | O | ||||||
Owning Depot | O | Depot | Location Id | Name | |||
Carrier | O | ||||||
Loading Location | M | Loading Location | Location Id | Name | |||
Loading End Date | M | TODAY | |||||
Loading Start Date | M | TODAY | |||||
Customer | O |
10.6 Load Planning
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
End Date | M | TODAY | |||||
Booked Status | O | ||||||
Start Date | M | TODAY | |||||
Region | O | ||||||
Order Status | O | STRING | |||||
Customer | O | Customer | Customer Id | Name | |||
Owning Depot | O | Depot | Location Id | Name |
10.6 Loading Schedule
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Carrier | O | ||||||
End Schedule | M | ||||||
Start Schedule | M | ||||||
Depot | M | Depot | Location Id | Name | |||
Trip Id (optional) | O | ||||||
Customer | O | CUSTOMER | CUSTOMER_ID | CUSTOMER NAME |
10.6 Loading Schedule Summary
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Customer | O | ||||||
Group Name | O | ||||||
Owning Depot | O | Depot | Location Id | Name | |||
To Date | M | TODAY | |||||
From Date | M | TODAY | |||||
Carrier | O | ||||||
Loading Location | M | Loading Location | Location Id | Name |
10.6 Missing Load Ref Report
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Start Schedule | M | ||||||
Customer | O | ||||||
Group Name | M | ||||||
End Schedule | M |
10.6 Pick Control Sheet
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Order Status | M | STRING | ALL | ||||
From Date | M | TODAY | |||||
Customer | O | ||||||
Depot | O | Depot | Location Id | Name | |||
To Date | M | TODAY |
10.6 Store Delivery Note
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Carrier | M | ||||||
Schedule | M |
10.6 Sub-Contractor Summary Sheet
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Carrier | O | ||||||
Schedule | M | ||||||
Depot | M | Depot | Location Id | Name |
10.6 Traffic Sheet
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Depot | M | Depot | Location Id | Name | |||
Date | M | TODAY | |||||
Group Name | O |
10.6 Trailer Tracking
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Trailer ID | O | ||||||
Depot | O | Depot | Location Id | Name | |||
To Date | M | TODAY | |||||
From Date | M | TODAY |
10.6 Trip Sheet
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Group Name | O | ||||||
To Date | M | TODAY | |||||
From Date | M | TODAY | |||||
Owning Depot | M | Depot | Location Id | Name | |||
Customer | O | ||||||
Carrier | O | ||||||
Trip Id (optional) | O |
10.6 Trip Sheet Barcode
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
To Date | M | TODAY | |||||
From Date | M | TODAY | |||||
Trip Id (optional) | O | ||||||
Owning Depot | M | Depot | Location Id | Name | |||
Carrier | O | ||||||
Group Name | O | ||||||
Customer | O |
10.6 Trip Stops
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Group Name | O | ||||||
Carrier | O | ||||||
Customer | O | ||||||
Owning Depot | M | Depot | Location Id | Name | |||
Start Schedule | M | ||||||
End Schedule | M |
10.6 Trip Stops DSG
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
End Schedule | M | ||||||
Start Schedule | M | ||||||
Owning Depot | O | ||||||
Carrier | O |
10.6 Trip Stops UKS
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Start Schedule | M | ||||||
Carrier | M | STRING | ALL | ||||
End Schedule | M |
10.6 Unbooked Orders
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Group Name | M | ||||||
Customer | O | ||||||
Start Schedule | M | ||||||
End Schedule | M |
10.6 Unscheduled Orders
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
End Sched | M | ||||||
Group Name | M | ||||||
Customer | O | ||||||
Start Sched | M |
10.6 Warehouse Loading Sheet
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Carrier | M | ||||||
Schedule | M |
AA Delivery Status Report External
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Usage | M | STRING | EXTERNAL | ||||
End Schedule | M | ||||||
Start Schedule | M | ||||||
Customer | M | STRING | ALL |
AA Delivery Status Report Internal
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Usage | M | STRING | INTERNAL | ||||
Customer | M | STRING | ALL | ||||
End Schedule | M | ||||||
Start Schedule | M |
AA Trip Sheet
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
To Date | M | TODAY | |||||
From Date | M | TODAY | |||||
Customer | O | ||||||
Group Name | O | ||||||
Carrier | O | ||||||
Owning Depot | M | Depot | Location Id | Name | |||
Trip ID (optional) | O |
Abnormal Product Volumes
The information for this report is collated from the Product Item file form, provided by uploaded product data from clients’ third-party systems. Parameters to be supplied are: Minimum volume and maximum volume, both in cubic metres, and the number of days for the report to cover, working back from the present day. This report is typically used if a problem with the DU’s arises, i.e. case sizes.
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Min. Volume (cu.m) | M | STRING | 0.000005 | ||||
In the Last ___ Days | M | STRING | 30 | ||||
Max. Volume (cu.m) | M | STRING | 0.2 |
Abnormal Product Weights
The information for this is collated from the Product Item file, provided by uploaded product data from clients’ third-party systems. Parameters to be supplied are: Minimum and maximum weight, both in kilograms, and the number of days for the report to cover, working back from the present day. This report is typically used if a problem with the DU’s arises, i.e. case sizes.
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
In the Last ___ Days | M | STRING | 30 | ||||
Max. Weight (kg) | M | STRING | 18 | ||||
Min. Weight (kg) | M | STRING | 0.2 |
Adjusted Invoice
This report is called from the Invoices form. It produces an Adjusted Invoice for those customers using Provisional Invoicing Advance Orders This report is used by the planner to check what advances are in the system. Data can be displayed for all or a given schedule.
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Invoice No | M | ||||||
Credit Acc | M | ||||||
Debit Acc | M |
Advance Orders
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Sched Name | M |
Asset Inventory
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Dwell From | O | STRING | |||||
Active | O | STRING | |||||
Status | O | STRING | |||||
Asset Type | O | STRING | |||||
Current Location | O | STRING | |||||
Dwell To | O | STRING |
BG Load Manifest
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Customer | O | ||||||
Trip Id (optional) | O | ||||||
Owning Depot | O | Depot | Location Id | Name | |||
Carrier | O | ||||||
Loading Locaton | M | Loading Location | Location Id | Name | |||
Loading End Date | M | TODAY | |||||
Loading Start Date | M | TODAY |
BG HC Trip Sheet
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Trip ID (optional) | O | ||||||
Owning Depot | M | Depot | Location Id | Name | |||
From Date | M | TODAY | |||||
To Date | M | TODAY | |||||
Customer | O | ||||||
Group Name | O | ||||||
Carrier | O |
BG Loading Schedule Summary
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
From Date | M | TODAY | |||||
Loading Location | M | Loading Location | Location Id | Name | |||
To Date | M | TODAY | |||||
Owning Depot | O | Depot | Location Id | Name | |||
Group Name | O | ||||||
Carrier | O | ||||||
Customer | O |
BG Trip Sheet
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Customer | O | ||||||
Owning Depot | M | Depot | Location Id | Name | |||
From Date | M | TODAY | |||||
To Date | M | TODAY | |||||
Trip Id (optional) | O | ||||||
Group Name | O | ||||||
Carrier | O |
BNL Delivery Report
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Schedule | M | ||||||
Trip | M |
Backhaul Schedule
This provides a view of all collections and back-hauls, and is used to check what is planned against the supplier’s requirements. The data is displayed for a user-supplied depot.
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Schedule | M | ||||||
Carrier | O |
Bathstore Return To Base
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
From Schedule | M | ||||||
Trip Id (optional) | O |
Bathstore Trip Sheet/Manifest
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
From Schedule | M | ||||||
To Schedule | M | ||||||
Trip Id (optional) | O | ||||||
Cost Centre | O | ||||||
Carrier (optional) | O |
Baxter Delivery Note
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Copies | M | 1 | |||||
Carrier | O | ||||||
Depot | O | Depot | Location Id | Name | |||
From Date | O | TODAY | |||||
To Date | O | TODAY | |||||
Schedule | O | ||||||
Trip ID | O |
Baxter Load Summary Report
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Cost Centre | O | STRING | ALL | ||||
Start Schedule | M | ||||||
End Schedule | M |
Baxter Loading Schedule
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Depot | O | ||||||
Unloaded At | O | ||||||
Start Schedule | M | ||||||
Depart End | O | TODAY | |||||
Cost Centre | O | BAX | |||||
End Schedule | M | ||||||
Depart Start | O | TODAY |
Breach Driving Regulations
This prints the total driving time and the total trip time for all carriers/trips that have breeched
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Schedule | M |
British Gas Waste Manifest
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Owning Depot | O | ||||||
Customer | O | ||||||
To Schedule | O | ||||||
From Schedule | O | ||||||
Trip ID | O |
Buf Loading Schedule
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Changed Since | O | TODAY | |||||
To Date | M | TODAY | |||||
Include Order No | M | STRING | N | ||||
From Date | M | TODAY | |||||
Carrier | M | STRING | ALL | ||||
Depot | M | Depot | Location Id | Name |
CMR
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Schedule | M | ||||||
Trip id | O | STRING | ALL | ||||
Carrier | O | STRING | ALL |
CMR BNL Report
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Trip | M | ||||||
Schedule | M |
CN Booked Orders
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Start Schedule | M | ||||||
End Schedule | M | ||||||
Depot | O | Depot | Location Id | Name | |||
Customer | O | ||||||
Group Name | M |
CN Collection Note
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Trip ID (optional) | O | ||||||
Depot | O | Depot | Location Id | Name | |||
Group Name | O | ||||||
Carrier | O | ||||||
Customer | O | ||||||
Schedule | M |
CN Daily Collections
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Depot | O | Depot | Location Id | Name | |||
Customer | O | ||||||
To Schedule | M | ||||||
From Schedule | M | ||||||
Group Name | M |
CN Despatch Report By Carrier
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Depot | O | Depot | Location Id | Name | |||
Group Name | O | ||||||
Schedule | M | ||||||
Carrier | O |
CN Despatch Report By Start Time
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Group Name | O | ||||||
Carrier | O | ||||||
Schedule | M | ||||||
Depot | O | Depot | Location Id | Name |
CN Failed Locations Report
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Group Name | O | ||||||
From Date | M | TODAY | |||||
To Date | M | TODAY |
CN Front Desk Sheet
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Carrier | O | ||||||
Owning Depot | M | Depot | Location Id | Name | |||
Customer | O | ||||||
Group Name | O | ||||||
End Schedule | M | ||||||
Start Schedule | M |
CN Haulier Confirmation
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Carrier Is Not | O | ||||||
Carrier | O | ||||||
Group Name | O | ||||||
End Schedule | M | ||||||
Start Schedule | M | ||||||
Owning Depot | O | Depot | Location Id | Name |
CN Haulier Trip Sheet
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Schedule | M | ||||||
Carrier | O | ||||||
Group Name | O | ||||||
Load Location | M | Loading Location | Location Id | Name | |||
Owning Depot | O | Depot | Location Id | Name |
CN Load Manifest
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Owning Depot | O | Depot | Location Id | Name | |||
Trip ID (optional) | O | ||||||
Loading Start Date | M | TODAY | |||||
Loading End Date | M | TODAY | |||||
Carrier | O | ||||||
Customer | O | ||||||
Loading Location | M | Loading Location | Location Id | Name |
CN Load Manifest for Consol Centres
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Customer | O | ||||||
Carrier | O | ||||||
Loading End Date | M | TODAY | |||||
Loading Start Date | M | TODAY | |||||
Trip ID (optional) | O | ||||||
Owning Depot | O | Depot | Location Id | Name | |||
Loading Location | O | Loading Location | Location Id | Name |
CN Load Planning
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Owning Depot | O | Depot | Location Id | Name | |||
Customer | O | Customer | Customer Id | Name | |||
Region | O | ||||||
Booked Status | O | ||||||
Order Status | O | ||||||
To Date | M | TODAY | |||||
From Date | M | TODAY |
CN Loading Schedule
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Trip ID (optional) | O | ||||||
Depot | M | Depot | Location Id | Name | |||
Customer | O | Customer | CUSTOMER_ID | CUSTOMER_NAME | |||
Carrier | O | ||||||
End Schedule | M | ||||||
Start Schedule | M | ||||||
Owning Depot | O | Depot | Location Id | Name | |||
Customer | O | ||||||
Carrier | O | ||||||
Group Name | O | ||||||
To Date | M | TODAY | |||||
Loading Location | M | Loading Location | Location Id | Name | |||
From Date | M | TODAY |
CN Missing Load Ref Report
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Start Schedule | M | ||||||
Customer | O | ||||||
Group Name | M | ||||||
End Schedule | M |
CN Order Status
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Order Status | O | ||||||
Booked Status | O | ||||||
Region | O | ||||||
Sched To | M | ||||||
Customer | O | Customer | Customer Id | Name | |||
Sched From | M | ||||||
Owning Depot | O | Depot | Location Id | Name |
CN Pick Control Sheet
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
From Date | M | TODAY | |||||
Depot | O | Depot | Location Id | Name | |||
Customer | O | ||||||
To Date | M | TODAY |
CN Sub-Contractor Summary Sheet
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Schedule | M | ||||||
Depot | M | Depot | Location Id | Name | |||
Carrier | O |
CN Traffic Sheet
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Group Name | O | ||||||
Date | M | TODAY | |||||
Depot | M | Depot | Location Id | Name |
CN Trailer Tracking
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
From Date | M | TODAY | |||||
To Date | M | TODAY | |||||
Trailer ID | O | ||||||
Depot | O | Depot | Location Id | Name |
CN Trip Sheet
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
From Date | M | TODAY | |||||
Trip ID (optional) | O | ||||||
To Date | M | TODAY | |||||
Owning Depot | M | Depot | Location Id | Name | |||
Customer | O | ||||||
Group Name | O | ||||||
Carrier | O |
CN Trip Stops
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Start Schedule | M | ||||||
Carrier | O | ||||||
Customer | O | ||||||
Group Name | O | ||||||
End Schedule | M | ||||||
Owning Depot | M | Depot | Location Id | Name |
CN Unbooked Orders
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
End Schedule | M | ||||||
Customer | O | ||||||
Group Name | M | ||||||
Start Schedule | M |
CN Unscheduled Orders
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Customer | O | ||||||
End Schedule | M | ||||||
Start Schedule | M | ||||||
Group Name | M |
CN Warehouse Loading Report
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Customer | O | Customer | CUSTOMER_ID | CUSTOMER_NAME | |||
Trip ID (optional) | O | ||||||
Carrier | O | ||||||
End Schedule | M | ||||||
Start Schedule | M | ||||||
Depot | M | Depot | Location Id | Name |
Carrier Invoice
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Credit Acc | M | ||||||
Debit Acc | M | ||||||
Invoice No | M | ||||||
Credit Acc | M | ||||||
Debit Acc | M | ||||||
Invoice No | M |
Carrier Manifest (DHL Express)
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
End Date | O | TODAY | |||||
Carrier ID | O | ||||||
Trip ID | O | ||||||
Start Date | O | TODAY |
Carrier Manifest (Movianto)
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Carrier ID | O | ||||||
Trip ID | O | ||||||
End Date | O | TODAY | |||||
Start Date | O | TODAY |
Carrier Manifest (Standard1)
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Start Date | M | ||||||
Trip ID | O | ||||||
Carrier ID | O | ||||||
End Date | M |
Carrier Manifest (Standard2)
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Start Date | M | ||||||
Carrier ID | O | ||||||
Trip ID | O | ||||||
End Date | M |
Carrier Manifest (UKMail)
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Trip ID | O | ||||||
End Date | M | TODAY | |||||
Start Date | M | TODAY | |||||
Carrier ID | M |
Carrier Manifest (Yodel)
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Carrier ID | O | ||||||
End Date | O | TODAY | |||||
Start Date | O | TODAY | |||||
Trip ID | O |
Carrier Work Confirmation
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
From Schedule | M | ||||||
To Schedule | M | ||||||
Carrier | O |
Collections Deviation Distance
This report display trip details for depot and collection location.
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Location (Optional) | O | Location (Optional) | Location Id | Name | |||
From Date | M | TODAY | |||||
To Date | M | TODAY | |||||
Depot | M | Depot | Location Id | Name |
Collections Excess Distance
This report prints trip details for those trips which have exceeded the specified distance for depot specified.
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Minimum Miles | M | STRING | 0 | ||||
Depot | M | Depot | Location Id | Name | |||
From Date | M | TODAY | |||||
To Date | M | TODAY |
Combined Documents BNL
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Schedule | M | ||||||
Trip | M |
Control Tower Traffic Plan
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Schedule | M | ||||||
Owning Depot | O | Depot | Location ID | Name | |||
Customer Delivery Note
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
To Date | O | TODAY | |||||
Copies | M | 1 | |||||
From Date | O | TODAY | |||||
Trip ID | O | ||||||
Depot | O | Depot | Location Id | Name | |||
Carrier | O | ||||||
Schedule | O |
Customer Dunelm
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Debit Acc | M | ||||||
Invoice No | M | ||||||
Credit Acc | M |
Customer Invoice
This report is called from the Invoices form, and produces invoices for the specified customer
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Debit Acc | M | ||||||
Credit Acc | M | ||||||
Invoice No | M | ||||||
Debit Acc | M | ||||||
Credit Acc | M | ||||||
Invoice No | M |
Daily KPI by Schedule
This report displays various KPI information, such as no of Orders on a schedule , No of trips on a schedule, No of on-time deliveries on a schedule, etc
Parameters:
Name | Mand | Def Type | Def Val | LOV | Col 1 | Col 2 | Col 3 |
---|---|---|---|---|---|---|---|
Schedule | M |
Daily Store ASN
Parameters:
