EST 308844 Load ID Generation: Difference between revisions
(v0.1 - Initial Creation) |
(Fixing catgories) |
||
Line 42: | Line 42: | ||
|Year=2013}} | |Year=2013}} | ||
[[Category:ALS | [[Category:ALS EST]] |
Latest revision as of 14:10, 9 May 2013
![]() |
CHANGE REQUEST ESTIMATE |
Client | ALS | Project | EPOD | Site | . |
Client Reference | N/A | Aptean Reference | 308844 | Estimate Version | 0.1 |
Prepared By | A N Walker | Estimate Date | 08/05/13 | ||
Invoice Reference | (NOT YET PROVIDED) | Priority | 1 | ||
Customer | N/A | System Version | 1.2 |
Client Request |
Load ID generation |
Aptean Solution |
The CALIDUS eSERV Admin system and database will be modified to fulfil the requirements.
The purpose of the solution is to make changes so that Load ID becomes non-essential to the process, if the site is configured to allow Automatic Load Generation (a new flag against the Site). If configured, the Job Details screen will change as follows:
|
![]() | Unknown costs for client/year (ALS/2013) |
Cost Details | |||
Activity | Hours | Rate per hour (£) | Cost (£ Exc. VAT) |
Requirements | 0.00 | 0.00 | £0.00 |
Change Request Evaluation | 0.25 | 0.00 | £0.00 |
Functional Specification | 0.50 | 0.00 | £0.00 |
Technical Specification | 0.00 | 0.00 | £0.00 |
Development | 2.50 | 0.00 | £0.00 |
Testing and Release | 0.75 | 0.00 | £0.00 |
Implementation | 0.00 | 0.00 | £0.00 |
TOTAL | 4.00 | £0.00 |
Estimate excludes training, release to live and go live support. |
Copyright © Aptean 2013. |