EST 308834 Suspended Order Status Display: Difference between revisions
From Calidus HUB
(EST 308834 Suspended Order Status Display) |
mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
|Supimix_Client_Reference=N/A | |Supimix_Client_Reference=N/A | ||
|Supimix_Number=308834 | |Supimix_Number=308834 | ||
|The_version_of_the_document=0. | |The_version_of_the_document=0.2 | ||
|Your_Name=A N Walker | |Your_Name=A N Walker | ||
|Supimix_PO_Reference=(NOT YET PROVIDED) | |Supimix_PO_Reference=(NOT YET PROVIDED) | ||
| Line 16: | Line 16: | ||
The Job Details screen will be amended to: | The Job Details screen will be amended to: | ||
* Add Suspended | * Add visibility of the "Complete (Suspended)" Status to the grid. | ||
* Add "Complete (Suspended)" status to the '''Find''' section, to allow users to select jobs that have been suspended (if Job Status is enabled for the Site). | * Add "Complete (Suspended)" status to the '''Find''' section, to allow users to select jobs that have been suspended (if Job Status is enabled for the Site). | ||
* Colour the "Complete (Suspended)" text red (leaving the background green) on the grid to allow the user to see the status clearly. | * Colour the "Complete (Suspended)" text red (leaving the background green) on the grid to allow the user to see the status clearly. | ||
|Requirements_Days= | |Requirements_Days=0 | ||
|Estimation_Days=0. | |Estimation_Days=0.25 | ||
|Functional_Specification_Days=0. | |Functional_Specification_Days=0.25 | ||
|Technical_Specification_Days= | |Technical_Specification_Days=0 | ||
|Development_Days= | |Development_Days=1.25 | ||
|Testing_and_Release_Days=.5 | |Testing_and_Release_Days=.5 | ||
|Implementation_Days= | |Implementation_Days=0 | ||
|Year=2013}} | |Year=2013}} | ||
[[Category:ALS EST]] | |||
Latest revision as of 09:13, 16 May 2013
CHANGE REQUEST ESTIMATE |
| Client | ALS | Project | EPOD | Site | . |
| Client Reference | N/A | Aptean Reference | 308834 | Estimate Version | 0.2 |
| Prepared By | A N Walker | Estimate Date | 08/05/13 | ||
| Invoice Reference | (NOT YET PROVIDED) | Priority | 1 | ||
| Customer | N/A | System Version | 1.2 | ||
| Client Request |
| Add Suspended Order Status display |
| Aptean Solution |
| The CALIDUS eSERV Admin system will be modified to fulfil the requirements.
The Job Details screen will be amended to:
|
| Unknown costs for client/year (ALS/2013) |
| Cost Details | |||
| Activity | Hours | Rate per hour (£) | Cost (£ Exc. VAT) |
| Requirements | 0.00 | 0.00 | £0.00 |
| Change Request Evaluation | 0.25 | 0.00 | £0.00 |
| Functional Specification | 0.25 | 0.00 | £0.00 |
| Technical Specification | 0.00 | 0.00 | £0.00 |
| Development | 1.25 | 0.00 | £0.00 |
| Testing and Release | 0.50 | 0.00 | £0.00 |
| Implementation | 0.00 | 0.00 | £0.00 |
| TOTAL | 2.25 | £0.00 | |
| Estimate excludes training, release to live and go live support. |
|
Copyright © Aptean 2013. |