ER CTMS 046-033: Difference between revisions
From Calidus HUB
No edit summary |
No edit summary |
||
Line 168: | Line 168: | ||
CTMS ER046-034 | CTMS ER046-034 | ||
CTMS ER046-042 | CTMS ER046-042 | ||
<noinclude> | <noinclude> | ||
[[Category:{{#var:System}} ER]] | [[Category:{{#var:System}} ER]] | ||
</noinclude> | </noinclude> |
Revision as of 11:54, 2 July 2024
EMERGENCY RELEASE - CTMS 12.0
RELNOTE ER046-033
Module | Program Name | Ver | Call/Iss | Client Ref | Pr'ty | Remarks |
---|---|---|---|---|---|---|
CT_RES_VEHICLE_INFORMATION_02756193.sql | Database script | 1.1 | 02756193 | - | 3 | Provide output from all-CTMS databases to populate carbon reporting |
AT_ORG_CUSTOMER_02756193.sql | Database script | 1.1 | " | " | " | " |
AT_REV_COST_CENTRE_02756193.sql | Database script | 1.1 | " | " | " | " |
AT_GEO_LOCATION_02756193.sql | Database script | 1.1 | " | " | " | " |
DATA_ADM_FORM_TAB_02756193.sql | Database script | 1.1 | " | " | " | " |
DATA_GEO_LOCATION_02756193.sql | Database script | 1.1 | " | " | " | " |
DATA_IMP_FIELD_02756193.sql | Database script | 1.1 | " | " | " | " |
DATA_ORS_SQL_1_02756193.sql | Database script | 1.1 | " | " | " | " |
DATA_ORS_SQL_2_02756193.sql | Database script | 1.1 | " | " | " | " |
DATA_ORS_SQL_3_02756193.sql | Database script | 1.2 | " | " | " | " |
DATA_ORS_MASTER_DATA_1_02576193.sql | Database script | 1.1 | " | " | " | " |
DATA_ORS_MASTER_DATA_2_02576193.sql | Database script | 1.2 | " | " | " | " |
DATA_ORS_MASTER_DATA_3_02576193.sql | Database script | 1.3 | " | " | " | " |
DP_IMP_4.sql | Database Package | 4.4 | " | " | " | " |
DP_ORS_FUNCS.sql | Database Package | 5.33 | " | " | " | " |
LOCATION.fmx | Oracle Form | 2.217 | " | " | " | " |
RESOURCE.fmx | Oracle Form | 2.206 | " | " | " | " |
CUST_COST.fmx | Oracle Form | 2.146 | " | " | " | " |
ORS.fmx | Oracle Form | 1.39 | " | " | " | " |
Note: The following software patches are also required for release with this case:
CTMS ER046-034
CTMS ER046-042