PATCH WMS 810 P036: Difference between revisions
No edit summary |
m (Text replacement - "<!-- TOC --> ↵<div class="noprint">" to "<!-- TOC --> ") |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<div class="noprint"> | <div class="noprint"> | ||
{{#vardefine:Client| | {{#vardefine:Client|WMS}} | ||
{{#vardefine:ClientName|OBS Logistics Ltd}} | {{#vardefine:ClientName|OBS Logistics Ltd}} | ||
{{#vardefine:System|''CALIDUS'' WMS}} | {{#vardefine:System|''CALIDUS'' WMS}} | ||
Line 19: | Line 19: | ||
}} | }} | ||
<!-- TOC --> | <!-- TOC --> | ||
= SUMMARY INTRODUCTION = | = SUMMARY INTRODUCTION = | ||
Line 176: | Line 175: | ||
If Item Cost Required set to “Yes” for stock code Item Cost must be a non-zero value, otherwise defaults to 0.00. | If Item Cost Required set to “Yes” for stock code Item Cost must be a non-zero value, otherwise defaults to 0.00. | ||
|- | |- | ||
|'''Set-up and Configuration''' || | |'''Set-up and Configuration''' || | ||
|} | |} | ||
{| class="wikitable" border="1" width="100%" | |||
|- bgcolor="silver" | |||
!colspan="3" | New Screens | |||
|- | |||
!Suggested Menu Path!! Screen ID !! Screen Description | |||
|- | |||
|Stock > Stock Maintenance | |||
|BWS0070 | |||
|Commodity Codes maintenance | |||
|- | |||
|Warehousing > Warehouse Reports | |||
|BWS0075 | |||
|Warehouse Removal Worksheets | |||
|} | |||
{| class="wikitable" border="1" width="100%" | |||
|- bgcolor="silver" | |||
!colspan="3" | Registry/Rules Settings | |||
|- | |||
!Path & Name!! Setting Value !! Result | |||
|- | |||
|RPOC Warehouse Rule | |||
|C | |||
|Prompted for item cost at Goods Receipt | |||
|- | |||
|RPOC Owner Rule | |||
|C | |||
|When warehouse rule also set to 'C' validation prevents pallet details from being entered if Item Cost is null, i.e. if GRN received via EDI | |||
|} | |||
== Customer Ref: Catch Weight == | == Customer Ref: Catch Weight == | ||
Line 245: | Line 274: | ||
Item Cost Maintenance screen (WHS0158) changed to allow change of Item Cost for individual pallets (i.e. not whole rotation) if RPOC warehouse rule set to "C". | Item Cost Maintenance screen (WHS0158) changed to allow change of Item Cost for individual pallets (i.e. not whole rotation) if RPOC warehouse rule set to "C". | ||
|- | |- | ||
|'''Set-up and Configuration''' || | |'''Set-up and Configuration''' || | ||
|} | |||
{| class="wikitable" border="1" width="100%" | |||
|- bgcolor="silver" | |||
!colspan="3" | Registry/Rules Settings | |||
|- | |||
!Path & Name!! Setting Value !! Result | |||
|- | |||
|RPOC Warehouse Rule | |||
|'C' | |||
|Item cost prompted for displayed at pallet level | |||
|} | |} | ||
Line 423: | Line 463: | ||
|} | |} | ||
<!-- NEW PAGE --> | |||
== Customer Ref: Move Files == | == Customer Ref: Move Files == | ||
Line 546: | Line 587: | ||
|} | |} | ||
<!-- NEW PAGE --> | |||
== Customer Ref: No ref provided == | == Customer Ref: No ref provided == | ||
Line 768: | Line 810: | ||
|width="30%"|'''OBS Log Number:'''|| 369904 | |width="30%"|'''OBS Log Number:'''|| 369904 | ||
|- | |- | ||
|'''Summary of Call'''|| Pack records being created and closing | |'''Summary of Call'''|| Pack records being created and closing | ||
|- | |- | ||
|'''Detail of Fix''' || Do not mark ORDER HEADER record as packed when DHEG packing record uploaded. | |'''Detail of Fix''' || Do not mark ORDER HEADER record as packed when DHEG packing record uploaded. | ||
Line 835: | Line 877: | ||
|- | |- | ||
|'''Set-up and Configuration''' || | |'''Set-up and Configuration''' || | ||
|} | |} | ||
{| class="wikitable" border="1" width="100%" | |||
|- bgcolor="silver" | |||
!colspan="3" | Registry/Rules Settings | |||
|- | |||
!Path & Name!! Setting Value !! Result | |||
|- | |||
|Owner/ALAA | |||
|Y | |||
|New auditing records only | |||
|- | |||
|Allocation Advanced Auditing | |||
|Not Set | |||
|No Changes | |||
|} | |||
== OBS Log Number: 368869 == | == OBS Log Number: 368869 == | ||
{| width="100%" | {| width="100%" | ||
Line 985: | Line 1,042: | ||
{| width="100%" | {| width="100%" | ||
|- | |- | ||
|width="30%"|'''Summary of Call'''|| | |width="30%"|'''Summary of Call'''|| Order totals not correct? | ||
|- | |- | ||
|'''Detail of Fix''' || SOS1110 changed to zero order volume on order well records when order is cancelled. | |'''Detail of Fix''' || SOS1110 changed to zero order volume on order well records when order is cancelled. | ||
Line 1,027: | Line 1,084: | ||
|} | |} | ||
<!-- NEW PAGE --> | |||
== OBS Log Number: 358795 == | == OBS Log Number: 358795 == | ||
Line 1,033: | Line 1,091: | ||
|width="30%"|'''Summary of Call'''|| GRN Close package - dp_rdt_grnconf | |width="30%"|'''Summary of Call'''|| GRN Close package - dp_rdt_grnconf | ||
|- | |- | ||
|'''Detail of Fix''' || Ensure for RF GRNs, ensure that Date Completed populated | |'''Detail of Fix''' || Ensure for RF GRNs, ensure that Date Completed populated | ||
Amend Goods Receipt Putaway Confirmation screen to ensure it is populated for putaway GRNs. | Amend Goods Receipt Putaway Confirmation screen to ensure it is populated for putaway GRNs. | ||
Ensure for RF receipted GRNs, ensure that Date Completed populated | Ensure for RF receipted GRNs, ensure that Date Completed populated | ||
Amend Goods Receipt Putaway Confirmation screen to ensure it is populated for putaway GRNs. | Amend Goods Receipt Putaway Confirmation screen to ensure it is populated for putaway GRNs. | ||
Line 1,438: | Line 1,496: | ||
A WCS change is required for the following logs: | A WCS change is required for the following logs: | ||
* 357246 | |||
== EPOD/T2A == | == EPOD/T2A == | ||
There are no ePOD/T2A changes required. | |||
== MCS == | == MCS == | ||
An MCS change is required for the following logs: | An MCS change is required for the following logs: | ||
* Log 369620 (Traffic Control - v1.0.0.5) | |||
== PORTAL/TTM == | == PORTAL/TTM == | ||
There are no Portal changes required. | |||
== EDI == | == EDI == | ||
There are no EDI changes required. | |||
</div> | </div> | ||
[[Category:{{#var:Client}} PATCH]] | [[Category:{{#var:Client}} PATCH]] |
Latest revision as of 12:44, 26 June 2025
OBS Logistics Ltd
Release Notes
CALIDUS WMS
20th March 2020 - 1.0
Reference: P036
SUMMARY INTRODUCTION
INTRODUCTION
The main aim of this document is to provide CALIDUS WMS users with the level of detail required to accurately test all software included in the patch. The document also contains set-up and configuration details to enable the user to configure the system correctly for the new functionality to work.
GLOSSARY OF TERMS
Term | Meaning |
---|---|
C-TMS | Transport Management System |
C-WMS | Warehouse Management System |
CR | Change Request |
C-WCS | Warehouse Control System |
C-ePOD | Electronic Proof of Delivery |
C-MCS | Mobile Control System |
C-TTM | Track and Trace Management |
EDI | Electronic Data Interchange |
TID | Testing Issue Development, or Log |
TESTING PROCESS
TIDs AND RESOLUTION
If there are any areas of the functionality that are not acceptable or do not meet the requirement specified in the Change Request then these should be expressed by raising a TID.
FINAL 'END TO END' TESTING
Prior to release to a production database, a full 'End to End' test is required on the test system by all sites using the database. Once this is signed off, a release date can be arranged.
AUTHORISATION
Authorisation from nominated release personnel only will be required when requesting a release to a production environment
CHANGE REQUESTS
Customer Ref: PO A3001044
OBS Log Number: | 367457 |
Summary of Call | Add output fields to OBS_DESP email |
Detail of Fix | Create new POD_DESP_C (containerised) and POD_DESP_P (palletised) outbound despatch email. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: PO A3001043
OBS Log Number: | 367920 |
Summary of Call | Stock Report - estimate |
Detail of Fix | Create new 'voyage stock' report
Amend voyage report - removing unit fields and replace qty fields with pallet count. Ensure reports handle de-stuffed containers, but exclude despatched containers, as stock never received in the warehouse. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Change to order_sw/D
OBS Log Number: | 368488 |
Summary of Call | Change to order_sw/Detail report in ORS |
Detail of Fix | Change select option for sales area and territory from 'N' to 'R' (range). |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: DHEG Inbound
OBS Log Number: | 368614 |
Summary of Call | New dheg outbound/in message |
Detail of Fix | New UPS format DHEG inbound and outbound packing message.
Outbound message triggered for all orders where the owner level 'DHSB' Owner Message text value is set to 'UPS'. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Storage Charges
OBS Log Number: | 369712 |
Summary of Call | Changes to Pallet Storage Charges |
Detail of Fix | Add new 'count_qty' field.
Re-work WMS05004 (Cold storage of pallet) to instead of reporting a single quantity, it now reports separate number of days / number of pallet quantities. Amend output report and output message to report new fields. Fix issue with WMS02003 (Loading container to transport), so that if multiple containers receipted against a voyage, multiple tariff records are created. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: WREQ0032437
OBS Log Number: | 360813 |
Summary of Call | GSN: Cost per receive line on a GRN |
Detail of Fix | New flag value of “C” added for RPOC warehouse and owner rule.
New Commodity Codes Maintenance screen added (BWS0070). New Warehouse Removal SAD Worksheet reports added (BWS0075). If Item Cost Required set to “Yes” for stock code Item Cost must be a non-zero value, otherwise defaults to 0.00. |
Set-up and Configuration |
New Screens | ||
---|---|---|
Suggested Menu Path | Screen ID | Screen Description |
Stock > Stock Maintenance | BWS0070 | Commodity Codes maintenance |
Warehousing > Warehouse Reports | BWS0075 | Warehouse Removal Worksheets |
Registry/Rules Settings | ||
---|---|---|
Path & Name | Setting Value | Result |
RPOC Warehouse Rule | C | Prompted for item cost at Goods Receipt |
RPOC Owner Rule | C | When warehouse rule also set to 'C' validation prevents pallet details from being entered if Item Cost is null, i.e. if GRN received via EDI |
Customer Ref: Catch Weight
OBS Log Number: | 365252 |
Summary of Call | RF catch weight update |
Detail of Fix | Added new value for catch weight flag of M. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Outbound UOM Flow
OBS Log Number: | 365353 |
Summary of Call | Outbound UOM Flow - from WMS to CLIENT |
Detail of Fix | New Outbound Stock UOMS Edi flow. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: PO 44010928092
OBS Log Number: | 368629 |
Summary of Call | New CSV download for purchase orders |
Detail of Fix | New CSV download for POs. Removal of products no longer in use from demand processing. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Catch Weight
OBS Log Number: | 368708 |
Summary of Call | RF Catch Weight Update |
Detail of Fix | Added new catch weight value of M for Stock upload and RDT pick confirmation. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: WREQ0032437
OBS Log Number: | 368720 |
Summary of Call | Additional reports |
Detail of Fix | Item Cost added to Pallet Movement Enquiry (STS3008), Pallet Enquiry (WHS0915) and ORS report types JOURNAL and INVENTORY.
Commodity Code added to ORS report type STOCK. Item Cost Maintenance screen (WHS0158) changed to allow change of Item Cost for individual pallets (i.e. not whole rotation) if RPOC warehouse rule set to "C". |
Set-up and Configuration |
Registry/Rules Settings | ||
---|---|---|
Path & Name | Setting Value | Result |
RPOC Warehouse Rule | 'C' | Item cost prompted for displayed at pallet level |
Customer Ref: Release Log
OBS Log Number: | 369028 |
Summary of Call | Release log for 340490 |
Detail of Fix | Re-work from initial testing:
1) Ensure delivery postcode populated, when sales order upload is not uploading delivery address record. 2) Ensure inbound pre-advice upload process handles current EDIFACT layout. 3) Ensure outbound stock snapshot writes file in expected EDIFACT layout. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: 367920
OBS Log Number: | 370621 |
Summary of Call | Minor changes to report |
Detail of Fix | Update Voyage Stock Report to display subtotals, voyage name etc. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: 367008
OBS Log Number: | 367476 |
Summary of Call | Charging for outbound movements |
Detail of Fix | Amend report to handle job references with a ' -O' or ' -I' extension.
Ensure WHS05001 records written regardless of sequence the containers are despatched. |
Set-up and Configuration | No set-up/configuration required |
SUPPORT INCIDENTS
Customer Ref: WMS-142
OBS Log Number: | 357246 |
Summary of Call | Shipment Pallet vaildation |
Detail of Fix | Add new RF 'SE' shipment pallet enquiry function.
Amend Shipment Pallet Maintenance to ensure that the RF shipment despatch message is consistently being written. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: 357482
OBS Log Number: | 357499 |
Summary of Call | Main version of branched version 357482 |
Detail of Fix | Version release control to create a main version for changes related to:
1. Stock moves confirmed manually and via WCS 2. Pallet moves confirmed manually and via WCS 3. Repositioning of moves and GRNs via WCS 4. Cancellation of moves via WCS. The stock on hand and on hold should be maintained in the old and new locations and multiple hold reason codes should be included. Any reduction of stock being moved should adjust the held stock for the reason codes to maintain a consistent total quantity on hand and on hold in the old and new locations. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Pallet Movements
OBS Log Number: | 366544 |
Summary of Call | Unable to create Pallet Movements for Mu |
Detail of Fix | Ensure rotations is correctly considered when validating pallet moves. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Pick Confirmation
OBS Log Number: | 366916 |
Summary of Call | Issues with Pick confirmation screen |
Detail of Fix | Amendment to picking process for when a replacement order detail line is added to an order and is pick listed to a different marshalling location to that originally used on the order.
Change corrects for orders that fail to despatch if the stock is found to be marshalled to the original location when expected to be in the later one. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Inbound EDI
OBS Log Number: | 367211 |
Summary of Call | Missing PO's |
Detail of Fix | The inbound EDI GRN pre-advice files will be uploaded when duplicate advice/container not allowed:
The file cannot contain the same pre-advice number more than once except when the first instruction is to delete the existing GRN for the pre-advice number. A GRN must exist to delete the pre-advice number. If a GRN for a pre-advice number is being replaced, the sequence must be to delete then to insert to be successful. The transaction numbers in the XLS file will match the transaction sequence numbers that have been received in the file. The error messages in the XLS file and the log file will indicate the advice note number and the container number when: Delete: 1 Neither the advice note number nor the container number has been received. 2 The GRN does not exist to delete. 3 The GRN has pallet details. 4 The GRN has started to be received. 5 The GRN has been confirmed. Insert: 1 A duplicate GRN is detected. When duplicate advice note numbers/containers are allowed for the owner and supplier: The GRN can be deleted, created or appended with new order line numbers. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Move Files
OBS Log Number: | 367525 |
Summary of Call | Catch weights in Move EDI flows |
Detail of Fix | Changed the WLE format to store the catch weight for the DTO transactions as well as for the new stock in the warehouse locations. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: INC31678681
OBS Log Number: | 369260 |
Summary of Call | Mixed product |
Detail of Fix | Improve locking strategy |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Pallet exchange
OBS Log Number: | 369331 |
Summary of Call | Pallet exchange failing |
Detail of Fix | Use full 20 characters of stock code in RF picking |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: EDI
OBS Log Number: | 369550 |
Summary of Call | CENSU1PU1_GEN_PICK |
Detail of Fix | Allow pick EDI to create when a flow for allocation messages exists |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: #62177
OBS Log Number: | 369665 |
Summary of Call | Stock Maintenance locks Stock Warehouse |
Detail of Fix | Do not lock stock warehouse or stock locations until data is changed. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: N/A
OBS Log Number: | 369770 |
Summary of Call | Default Printer set-up |
Detail of Fix | Amendment to WHS0002 default printer maintenance to add 'Copy Printers' button to copy printers to a new owner. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Additional issue
OBS Log Number: | 369884 |
Summary of Call | Shipment pallet errors |
Detail of Fix | Added script to ensure that an RDT WARE PARAMS 751 (Pack/Shipment Update) record exists.
Fix issues found by testing Ensure process can move package when package tracking number not numeric When closing shipment pallet, ensure WARE_RDT_STATS record checked. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Location Maintenance
OBS Log Number: | 369953 |
Summary of Call | Location Code Maintenance |
Detail of Fix | Amendment to Location code maintenance WHS0090, for query on locations starting with 'N' when the owner does not have a delimiter character set. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: No ref
OBS Log Number: | 370481 |
Summary of Call | Repositioning not working |
Detail of Fix | Ensure a blank rotation is correctly processed during reposition |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: No ref provided
OBS Log Number: | 370510 |
Summary of Call | Orders will not dispatch. |
Detail of Fix | Following previous amendment to screen based pick confrmation and handling more than 1 marshalling locations on an allocations for an order, similar amendment has been made to WCS pick confirmation, so despatching of the order is able to complete. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: GRN Advice
OBS Log Number: | 367510 |
Summary of Call | Issue resending pre-adv tasks |
Detail of Fix | Amendment to GRN advice processing in WHS0110, so if a pallet is added/removed from a GRN detail the RDT interface flag is reset, if confirmation process has not started.
The change to to the GRN content can then be reflected in the messages sent to WCS. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Picklist
OBS Log Number: | 368451 |
Summary of Call | POD Picklist - incorrect pallet sum |
Detail of Fix | Changed the Pallets figure on the RCT pick list. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Duplicate Records
OBS Log Number: | 368786 |
Summary of Call | No warning when booking to used timeslot |
Detail of Fix | Fixes around entry of duplicate records for Bay diary. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Bay Diary
OBS Log Number: | 369270 |
Summary of Call | ORS - BAY_DIARY - Load Info error |
Detail of Fix | Various changes to the ORS for Bay Diary. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Bay Diary
OBS Log Number: | 369431 |
Summary of Call | Bay Diary - Load Info Duplicating |
Detail of Fix | Added fix to Bay Diary to prevent load info/carrier info and special instructions spreading to other records. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Pallet move - catchw
OBS Log Number: | 369556 |
Summary of Call | Pallet move - check the catchweight |
Detail of Fix | Ensure catch weight populated for pallet moves |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Holds
OBS Log Number: | 369603 |
Summary of Call | Release All not releasing all holds |
Detail of Fix | Ensure manual hold can be released even if system hold is applied against the same pallet. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Destuff
OBS Log Number: | 369620 |
Summary of Call | Bay Diary - Incorrect Bay - Destuff |
Detail of Fix | Fix to update bay number correctly in cy_moves when moving bookings. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Container Orders
OBS Log Number: | 369700 |
Summary of Call | Desp Date error when desp container WMS |
Detail of Fix | For 'container orders' (line type C), ensure generated pick date does not have time populated. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: HVY PICK Message UPD
OBS Log Number: | 370373 |
Summary of Call | HVY PICK Message UPD, EAN codes |
Detail of Fix | Change 'Stock UOMs' tab page, adding 'last changed date' field, and sorting records so the newest bar code is displayed first.
Amended HVY TASKS OUT record, so that the EAN1, EAN2 and EAN3 field are populated with the newest barcodes. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Traffic Control
OBS Log Number: | 370392 |
Summary of Call | TCM - booking not set to Departed |
Detail of Fix | Fixed Traffic control to update to status Departed correctly. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: 352069
OBS Log Number: | 370899 |
Summary of Call | WMS01002 not generating on some containe |
Detail of Fix | Amend auto tariff re-calculation process to re-run WMS01002 and WMS03002 tariffs when user runs 'tariff' tab page on PFS2100W (voyage maintenance). |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: EDI Updates
OBS Log Number: | 370998 |
Summary of Call | EDI Updates and analysis |
Detail of Fix | Amend 'pre-upload' process to handle upload files with no carriage return files.
Hold/Release flow changed to get stock code via UNIT level barcode information Stock snapshot has had rogue colon removed from GIN segment. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: XF Monitor
OBS Log Number: | 370710 |
Summary of Call | XF Monitor |
Detail of Fix | Field definitions added to the Oracle reporting suite for key header data on XF-Monitor processes. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: EDI Message
OBS Log Number: | 368969 |
Summary of Call | New EDI Message |
Detail of Fix | New UNI format csv edi sales order upload. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: N/A
OBS Log Number: | 369904 |
Summary of Call | Pack records being created and closing |
Detail of Fix | Do not mark ORDER HEADER record as packed when DHEG packing record uploaded. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Pallet Count
OBS Log Number: | 370217 |
Summary of Call | Loc pallet count incorrect during rcpt |
Detail of Fix | Correct pallet count, set pallet type and use type correctly |
Set-up and Configuration | No set-up/configuration required |
TID CHANGES
OBS Log Number: 361990
Customer Ref: | MW16092019 |
Summary of Call | Stock Take Cycle Generation |
Detail of Fix | Fix 12c issue, so that when user presses 'generate cycle', stock take data created. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 364606
Customer Ref: | No ref |
Summary of Call | Replen Allocation |
Detail of Fix | New owner rule ALAA is created (Allocation Advanced Auditing)
If set, new audit records will be written linked to line type '8' (single lot) functionality. If the rule is not set, or set to any other value, there will be no change in the number of audit records written. FIX - ensure correct pallet records selected when the same rotation number is used by multiple stock codes. Ensure validation only referenced the required stock code. |
Set-up and Configuration |
Registry/Rules Settings | ||
---|---|---|
Path & Name | Setting Value | Result |
Owner/ALAA | Y | New auditing records only |
Allocation Advanced Auditing | Not Set | No Changes |
OBS Log Number: 368869
Customer Ref: | No Ref |
Summary of Call | Mass PO screen - detail export fails |
Detail of Fix | Ensure CSV export runs when a date selections is used. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 370020
Customer Ref: | No ref |
Summary of Call | On order figure incorrect |
Detail of Fix | Correct on order figures for the auto-gen function |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 370272
Customer Ref: | 340490 |
Summary of Call | EDIFACT INVRPT |
Detail of Fix | Further fix to ADR format, re feedback.
The PIA and LIN segments for the CASE & UNIT product barcodes is swapped over. 'LIN' now reports the UNIT barcode, and 'PIA' now reports the CASE barcode. The LIN + X, the X is now increment for each stock item, not be fixed as 1. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 365011
Customer Ref: | #62177 |
Summary of Call | Issue testing ER033-014 |
Detail of Fix | Send correct location type in 111 message to WCS |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 368908
Customer Ref: | 352069 |
Summary of Call | Charging issues - various |
Detail of Fix | Fix issue with generation of WMS02003 and WMS05002 charges, so that charges are created correctly |
Set-up and Configuration | No set-up/configuration required |
OBSL PRODUCT DEVELOPMENT
OBS Log Number: 346932
Summary of Call | WMS Stock Take issue |
Detail of Fix | The screen now sets pallet type to NULL if stock is being added to a non-palletised location.
If the 'Pallet' flag is set to "Yes" and a non-palletised location is entered error 2183 is displayed to say that "A pallet storage location is expected". If the 'Pallet' flag is set to "No" and a palletised location is entered error 2184 is displayed to say that "A non-pallet storage location is expected.". |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 367320
Summary of Call | Reprint individual pallet label |
Detail of Fix | Changed to allow the POD pallet labels to be produced from more screens. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 369666
Summary of Call | Set container status when GRN added |
Detail of Fix | New validation so that if a pre-advised container has previously been marked as empty in the container yard system, it is now automatically updated as full prior to receipt. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 370363
Summary of Call | ORS update - INBOUND / PALLET data |
Detail of Fix | The 'INBOUND' reporting suite will have new columns available to include the names of various codes.
Header: warehouse, supplier, customer and owner. Details: owner and stock code. Pallets: reason code. These new columns will be available for inclusion in new reports. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 359519
Summary of Call | Order totals not correct? |
Detail of Fix | SOS1110 changed to zero order volume on order well records when order is cancelled.
WHS0115 changed to include orders with status >= 9 if ‘All’ option selected. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 368834
Summary of Call | EDI pre-advised GRN amendment |
Detail of Fix | Assesses text for Create (default when null), Update (new value) and Delete actions in the first text instructions.
The new specified action 'Update' will be assessed to append new order lines or to update existing order lines for an existing GRN. The existing checks for an existing GRN will still apply for an 'Update' action like a 'Create' action or a 'Delete' action to ensure that the GRN is not in progress. The check to ensure that there are not duplicate advice note numbers in the same file will still apply when the owner and/or supplier will not accept duplicates. New validation for a 'Create' action will be performed to reject the data for the advice note number or container ID when an existing order line exists with a different SKU because it will not be updated without a specified 'Update' action. New validation for an 'Update' action will be performed to reject the data for the advice note number or container ID when any of the order lines for the existing GRN can have received any goods because they cannot be updated with new data. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 370016
Summary of Call | Stock Maint - unable to add anchor point |
Detail of Fix | Ensure a bulk anchor point can be added to a product. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 358795
Summary of Call | GRN Close package - dp_rdt_grnconf |
Detail of Fix | Ensure for RF GRNs, ensure that Date Completed populated
Amend Goods Receipt Putaway Confirmation screen to ensure it is populated for putaway GRNs. Ensure for RF receipted GRNs, ensure that Date Completed populated Amend Goods Receipt Putaway Confirmation screen to ensure it is populated for putaway GRNs. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 359706
Summary of Call | STID missing error triggers |
Detail of Fix | Sort both Load Type and Edi Format alphabetically
Amend validation for stock upload, so if units per case is zero, the process validates error before failing. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 361131
Summary of Call | WHS0915 - record accessed update |
