Template:Estimate Template: Difference between revisions
From Calidus HUB
(Updated) |
m (Minor correction) |
||
| Line 1: | Line 1: | ||
{{Template: | {{Template:EstimateNew | ||
|Supimix_Client_Code=Client_Code | |Supimix_Client_Code=Client_Code | ||
|Supimix_Project_Code=Project_Code | |Supimix_Project_Code=Project_Code | ||
Revision as of 08:42, 15 August 2025
CHANGE REQUEST ESTIMATE |
| Client | Client_Code | Project | Project_Code | Site | Site_Code |
| Client Reference | Client_Reference | Aptean Reference | SF Ref | Estimate Version | 0.01 |
| Prepared By | Your Name | Estimate Date | DD/MM/YY | ||
| Invoice Reference | - | Priority | - | ||
| Customer | Client_Customer | System Version | SysVer | ||
| Client Request |
| Client_Request |
| Aptean Solution |
| Aptean_Solution |
| Unknown costs for client/year (Client_Code/2025) |
| Cost Details | |||
| Activity | Hours | Rate per hour (£) | Cost (£ Exc. VAT) |
| Requirements | 0.00 | 0.00 | £0.00 |
| Change Request Evaluation | 0.00 | 0.00 | £0.00 |
| Functional Specification | 0.00 | 0.00 | £0.00 |
| Technical Specification | 0.00 | 0.00 | £0.00 |
| Development | 0.00 | 0.00 | £0.00 |
| Testing and Release | 0.00 | 0.00 | £0.00 |
| Implementation | 0.00 | 0.00 | £0.00 |
| Project Management | 0.00 | 0.00 | £0.00 |
| TOTAL (FIXED COST) | 0.00 | £First argument to "number_format" must be a number. | |
|
Copyright © Aptean 2025. |