Template:Estimate Template: Difference between revisions
From Calidus HUB
(Initial Creation) |
m (Minor correction) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Template: | {{Template:EstimateNew | ||
|Supimix_Client_Code=Client_Code | |Supimix_Client_Code=Client_Code | ||
|Supimix_Project_Code=Project_Code | |Supimix_Project_Code=Project_Code | ||
|Supimix_Site_Code=Site_Code | |Supimix_Site_Code=Site_Code | ||
|Supimix_Client_Reference=Client_Reference | |Supimix_Client_Reference=Client_Reference | ||
|Supimix_Number= | |Supimix_Number=SF_Ref | ||
|The_version_of_the_document=0.01 | |The_version_of_the_document=0.01 | ||
|Your_Name= | |Your_Name=Your_Name | ||
|Supimix_PO_Reference=- | |Supimix_PO_Reference=- | ||
|Supimix_Priority=- | |Supimix_Priority=- | ||
|Date_(DD/MM/YY)= | |Date_(DD/MM/YY)=Date | ||
|Clients_Customer=Client_Customer | |Clients_Customer=Client_Customer | ||
|System_Version_being_changed=SysVer | |System_Version_being_changed=SysVer | ||
Line 23: | Line 23: | ||
|Project_Management_Days=0 | |Project_Management_Days=0 | ||
|Year=2025 | |Year=2025 | ||
|Free_Of_Charge | |Free_Of_Charge=N | ||
|DiscountPerc=0 | |DiscountPerc=0 | ||
|DiscountText= | |DiscountText= | ||
}} | }} |
Latest revision as of 09:43, 15 August 2025
![]() |
CHANGE REQUEST ESTIMATE |
Client | Client_Code | Project | Project_Code | Site | Site_Code |
Client Reference | Client_Reference | Aptean Reference | SF_Ref | Estimate Version | 0.01 |
Prepared By | Your_Name | Estimate Date | Date | ||
Invoice Reference | - | Priority | - | ||
Customer | Client_Customer | System Version | SysVer |
Client Request |
Client_Request |
Aptean Solution |
Aptean_Solution |
![]() | Unknown costs for client/year (Client_Code/2025) |
Cost Details | |||
Activity | Hours | Rate per hour (£) | Cost (£ Exc. VAT) |
Requirements | 0.00 | 0.00 | £0.00 |
Change Request Evaluation | 0.00 | 0.00 | £0.00 |
Functional Specification | 0.00 | 0.00 | £0.00 |
Technical Specification | 0.00 | 0.00 | £0.00 |
Development | 0.00 | 0.00 | £0.00 |
Testing and Release | 0.00 | 0.00 | £0.00 |
Implementation | 0.00 | 0.00 | £0.00 |
Project Management | 0.00 | 0.00 | £0.00 |
TOTAL | 0.00 | £0.00 |
Estimate excludes training, release to live and go live support. |
Copyright © Aptean 2025. |