Template:Estimate Template: Difference between revisions
From Calidus HUB
m (Minor correction) |
m (Updated) |
||
| Line 24: | Line 24: | ||
|Year=2025 | |Year=2025 | ||
|Free_Of_Charge=N | |Free_Of_Charge=N | ||
|FIXEDCOST={{{FIXEDCOST|N}}} | |||
|NOFOOTER={{{NOFOOTER|N}}} | |||
|DiscountPerc=0 | |DiscountPerc=0 | ||
|DiscountText= | |DiscountText= | ||
}} | }} | ||
Revision as of 12:25, 5 January 2026
CHANGE REQUEST ESTIMATE |
| Client | Client_Code | Project | Project_Code | Site | Site_Code |
| Client Reference | Client_Reference | Aptean Reference | SF_Ref | Estimate Version | 0.01 |
| Prepared By | Your_Name | Estimate Date | Date | ||
| Invoice Reference | - | Priority | - | ||
| Customer | Client_Customer | System Version | SysVer | ||
| Client Request |
| Client_Request |
| Aptean Solution |
| Aptean_Solution |
| Unknown costs for client/year (Client_Code/2025) |
| Cost Details | |||
| Activity | Hours | Rate per hour (£) | Cost (£ Exc. VAT) |
| Requirements | 0.00 | 0.00 | £0.00 |
| Change Request Evaluation | 0.00 | 0.00 | £0.00 |
| Functional Specification | 0.00 | 0.00 | £0.00 |
| Technical Specification | 0.00 | 0.00 | £0.00 |
| Development | 0.00 | 0.00 | £0.00 |
| Testing and Release | 0.00 | 0.00 | £0.00 |
| Implementation | 0.00 | 0.00 | £0.00 |
| Project Management | 0.00 | 0.00 | £0.00 |
| TOTAL | 0.00 | £0.00 | |
| Estimate excludes training, release to live and go live support. |
|
Copyright © Aptean 2025. |