EST 324096 Pall-Ex Interface: Difference between revisions
From Calidus HUB
(EST 324096 Pall-Ex Interface) |
(No difference)
|
Revision as of 14:20, 13 March 2015
![]() |
CHANGE REQUEST ESTIMATE |
Client | PART | Project | DEV | Site | PART |
'Client Reference | ' | Aptean Reference | 324096 | Estimate Version | 0.1 |
Prepared By | A N Walker | Estimate Date | 13/03/2015 | ||
'Invoice Reference | ' | Priority | 3 | ||
Customer | AE Parker | System Version | 1.X |
Client Request |
Aptean Solution |
![]() | Unknown costs for client/year (PART/) |
Cost Details | |||
Activity | Hours | Rate per hour (£) | Cost (£ Exc. VAT) |
Requirements | 0.00 | £First argument to "number_format" must be a number. | |
Change Request Evaluation | 0.00 | £First argument to "number_format" must be a number. | |
Functional Specification | 0.00 | £First argument to "number_format" must be a number. | |
Technical Specification | 0.00 | £First argument to "number_format" must be a number. | |
Development | 0.00 | £First argument to "number_format" must be a number. | |
Testing and Release | 0.00 | £First argument to "number_format" must be a number. | |
Implementation | 0.00 | £First argument to "number_format" must be a number. | |
TOTAL | 0.00 | £First argument to "number_format" must be a number. |
Estimate excludes training, release to live and go live support. |
Copyright © Aptean . |