EST 331463 Add Load Fields to Transport Report: Difference between revisions
From Calidus HUB
(EST 331463 Add Load Fields to Transport Report) |
(No difference)
|
Revision as of 13:23, 16 November 2015
![]() |
CHANGE REQUEST ESTIMATE |
Client | HEW | Project | DEV | Site | BSE |
Client Reference | N/A | Aptean Reference | 331463 | Estimate Version | 0.1 |
Prepared By | A N Walker | Estimate Date | 16/11/15 | ||
Invoice Reference | None | Priority | 3 | ||
Customer | N/A | System Version | 3.X |
Client Request |
Can we have the ID, the Vehicle Registration and the Trailer ID? For arguments sake let’s say Add the columns to the front of the report. |
Aptean Solution |
![]() | Unknown costs for client/year (HEW/2015) |
Cost Details | |||
Activity | Hours | Rate per hour (£) | Cost (£ Exc. VAT) |
Requirements | 0.00 | £First argument to "number_format" must be a number. | |
Change Request Evaluation | 0.00 | £First argument to "number_format" must be a number. | |
Functional Specification | 0.00 | £First argument to "number_format" must be a number. | |
Technical Specification | 0.00 | £First argument to "number_format" must be a number. | |
Development | 0.00 | £First argument to "number_format" must be a number. | |
Testing and Release | 0.00 | £First argument to "number_format" must be a number. | |
Implementation | 0.00 | £First argument to "number_format" must be a number. | |
TOTAL | 0.00 | £First argument to "number_format" must be a number. |
Estimate excludes training, release to live and go live support. |
Copyright © Aptean 2015. |