PATCH C-TMS 11.0 P018 081215: Difference between revisions
From Calidus HUB
(Created page with "<div class="noprint"> {{#vardefine:Client|C-TMS}} {{#vardefine:ClientName|OBS Logistics Ltd}} {{#vardefine:System|''CALIDUS'' TMS}} {{#vardefine:Doc_Title|Software Release Notes}...") |
(No difference)
|
Revision as of 17:07, 2 December 2015
OBS Logistics Ltd
Software Release Notes
CALIDUS TMS
3rd Dec 2015 - 1.0
Reference: P018
Development Defects
Changes Required | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Log Number | Client Ref | Log Priority | Issue Raised and Test Objective | Project/Site | Functional Area | Reported | ER Number | WCS | EPOD | TTM | EDI | MCS |
330487 | Script Correction | 3 | Update script for parameter INTERFACE_FORMAT | u/a | u/a | Suzanne Woodcock | ER017-001 | N | N | N | N | N |
330510 | - | 3 | This log includes a version of a database package that will be released with log 329857 | u/a | Interface - Mail messaging | Internal | ER017-002 | N | N | N | N | N |
330423 | 326855 | 3 | Changes to the header extract | Australia | Accounts - Invoices | Suzanne Woodcock | ER017-003 | N | N | N | N | N |
329682 | PROD MANAGEMENT 020 | 3 | New menu design initialy just for demo's. | u/a | u/a | Dave Meir | ER017-004 | N | N | N | N | N |
330046 | DH-A2EFE4 | 1 | New decode WMS_LOCATION_MAPPING for translating warehouse tag on outbound XML. | u/a | u/a | Darryl Horton | ER017-005 | N | N | N | N | N |
330158 | PG-A2RH6G | 4 | Adjust the dates provided for orders to avoid weekends and bank holidays. | u/a | u/a | Peter Greer | ER017-006 | N | N | N | N | N |
330682 | - | 3 | SMS messaging database jobs | u/a | u/a | Suzanne Woodcock | ER017-008 | N | N | N | N | N |
330702 | - | 3 | Del msg being sent at collection. Check added to ensure only sent at final delivery location | Australia | Orders | Hayley Keegan | ER017-010 | N | N | N | N | N |
330672 | - | 1 | Sets the file extension for an LOTS FTP transfer which is then set after transfer back to the original file extension type. New system parameter called LOTS_XFER_EXTENSION has been created at Cost Centre level which will require setting to .TMP | Australia | EPOD - Export | Michelle Naumovski | ER017-011 | N | N | N | N | N |
330617 | 330091 - Rework | 3 | Do not remove files if ftp process not in operation | u/a | u/a | Rob Merrill | ER017-011 | N | N | N | N | N |
330810 | - | 3 | Change to code to look for pending records | Australia | u/a | Suzanne Woodcock | ER017-012 | N | N | N | N | N |
330774 | Bath 055 | 3 | Fix applied to correctly store volume against order items lines for the EDI XML item import | u/a | EDI - Inbound | Tom Judge | ER017-013 | N | N | N | N | N |
330613 | - | 3 | Fix to pallet label to fix issue with the label counts and resetting the counts correctly based on the location, DU Type, DU Quantity & OMS Ref | Poland | Reports | Arkadiusz Garbacik | ER017-015 | N | N | N | N | N |
330947 | - | 3 | Changes to the out bound file to LOTS for COL and DEL messages to nvl to planned depart and arrive times when the actuals are not populated , when deriving Transaction Date | Australia | u/a | Suzanne Woodcock | ER017-016 | N | N | N | N | N |
330656 | INC11247922 | 3 | Change extract to always include lifts | Lutterworth | EDI - Outbound | Grant Wilson | ER017-017 | N | N | N | N | N |
330751 | INC11277761 | 5 | Data fixes to the following three reports for search criteria issues: Outbound Shortage, Receipt Scanning, Driver Scanning | u/a | Reports | Suzie Maskery | ER017-018 | N | N | N | N | N |
330956 | - | 3 | Code change to prevent orphaned payments when orders are deleted through the portal upload because they are invalid | Australia | u/a | Suzanne Woodcock | ER017-019 | N | N | N | N | N |
331038 | - | 3 | Create order manifest for new orders created through the XML import process | u/a | u/a | Phil Harding | ER017-020 | N | N | N | N | N |
331071 | Invalid Order sel | 3 | Multiple INVALID orders can be present for updating and the earliest order by OMS reference will be selected if its supplier manifest has not been closed. | u/a | EDI - Inbound | Phil Harding | ER017-021 | N | N | N | N | N |
330623 | CR | 3 | When an order is cancelled in C-TMS or EPOD, this will be reflected on the PORTAL with a specific message. 3 new parameters, cost centre level, should be set to Y ORD_NO_DEL_FAILS, ORD_UNSCHEDULED_FAILS, ORD_REMOVE_CANC. | Australia | u/a | Hayley Keegan | ER017-023 | N | N | Y | N | N |
330557 | ec3 | 3 | Fix issue with check for duplicate files on Paragon imports. | u/a | Interface - Paragon | Internal | ER017-024 | N | N | N | N | N |
330651 | CR | 3 | New import file import for loading All DU Types to a Carrier, adjustment for existing import process to assign specific DU Types to a Carrier. Both the new import and existing import will need setting up for the import type DU_TYPE, this will need the import columns configured as per functional spec (CSV import file). Once the import has been create, access will need to be granted within the group maintenance form under the import tab. | Australia | u/a | Michelle Naumovski | ER017-025 | N | N | N | N | N |
330624 | - | 3 | New REN message for change of customer ref | u/a | u/a | Hayley Keegan | ER017-026 | N | N | N | N | N |
331146 | - | 3 | Do not send REN message for INVALID orders | u/a | u/a | Tina Kinsella | ER017-027 | N | N | N | N | N |
322972 | - | 3 | Australia | u/a | Hayley Keegan | ER017-028 | N | N | N | N | N | |
330544 | DF017 | 3 | Changes to the clob display to prevent Oracle errors | u/a | u/a | Internal | ER017-029 | N | N | N | N | N |
331244 | DF017 | 3 | Correct search criteria on EPOD_WSA | u/a | u/a | Tina Kinsella | ER017-030 | N | N | N | N | N |
331258 | - | 2 | Changes to the selection of receipt trips to exclude locals from email pre-alerts | Australia | u/a | Michelle Naumovski | ER017-031 | N | N | N | N | N |
331318 | - | 3 | Issue with DEL message selection - missing join to SCH_ORD table, join added in to prevent multiple selection | Australia | EDI - Outbound | Hayley Keegan | ER017-033 | N | N | N | N | N |
330324 | DF-TMS-008 | 3 | Changes for reprocessing of epod interface records | u/a | Interfaces | Julie Scott | ER017-034 | N | N | N | N | N |
331392 | 3 | Changes for oms ref population under PARCEL mode. | u/a | u/a | Javier Gomez | ER017-035 | N | N | N | N | N | |
331410 | 3 | Remove debug message and NVL parameter | u/a | u/a | Suzanne Woodcock | ER017-036 | N | N | N | N | N | |
330826 | INC11311033 | 4 | RPE not set on stops if trip has no carrier System parameter TRM_ENFORCE_CARRIER_RULES needs to be switched on for the relevant cost centres. | Long Eaton | Trips - Trip Manipulation | Michael Nycz | ER017-037 | N | N | N | N | N |
329369 | - | 3 | Resolved oracle error displayed when accessing Orders screen from Trip Planning screens. | u/a | u/a | Peter Crane | ER017-038 | N | N | N | N | N |
331248 | - | 2 | Ensure customer ref always populated | u/a | u/a | Matthew Tipping | ER017-039 | N | N | N | N | N |
331367 | - | 2 | Changes to the ORS to ensure created date is converted to the local timezone of the user running the report when parameters are passed in at runtime in the screen. | Australia | u/a | Michelle Naumovski | ER017-040 | N | N | N | N | N |
331261 | - | 3 | Add calendar date picker | u/a | u/a | Pete Crane | ER017-041 | N | N | N | N | N |
331269 | - | 3 | Add new location usage tab page | u/a | u/a | Pete Crane | ER017-042 | N | N | N | N | N |
331455 | - | 3 | Code changes to prevent _, @, % ,$ ,& from being enteredas part of the location id.Orders screen amended to prevent the wrogn location from being displayed in the LOC_DETAIL tab | Australia | Orders | MICHELLE NAUMOVSKI | ER017-043 | N | N | Y | N | N |
331739 | Additional Change | 3 | from being used in Location_id | Australia | Orders | Michelle Nauovski | ER017-044 | N | N | N | N | N |
330718 | SM-A2SP6R | 4 | Report amendments to include both the Schedule Name and Load Depot on the following reports ON_TIME_DROP, ON_TIME_ITEMS, ON_TIME_RETURNS, OUTBOUND_SHORTAGE, CROSS_DOCK, VOLUMN_ACTIVITY. This call also includes the changes for 330297 (SM-A2P7AP) | u/a | u/a | Suzie Maskery | ER017-045 | N | N | N | N | N |
331121 | - | 3 | Fixes to Driver Scanning Report to remove duplicate records and to correctly work out scan percentage | Automotive | Reports | Susy Maskery | ER017-045 | N | N | N | N | N |
331763 | - | 1 | Issue when saving new locations with the length of the location usage field | Australia | u/a | Michelle Naumovski | ER017-046 | N | N | N | N | N |
331824 | SM-A2P7AP | 3 | Additional report Amendments relating to both logs 330297 & 330718, fixes issue with duplicate report parameters being displayed and allowing access to the new report On Time Arrivals. Access will need to be given to the new report On Time Arrivals via the User Access Maintenance screen using Group Maintenance and applying the export to the relevant groups | u/a | u/a | Dave Meir | ER017-047 | N | N | N | N | N |
331853 | SM-A2SP6R | 3 | Additional report Amendments relating to both logs 330297 & 330718 | u/a | u/a | Dave Meir | ER017-048 | N | N | N | N | N |
331585 | INC11701526 | 3 | Only update quantity for single line orders within Amend value. | Cherwell | Trips - Trip Manipulation | CALUM MCGREGOR | ER017-049 | N | N | N | N | N |
331492 | - | 3 | The icon that is displayed in the trip tree will refer to the system parameter called 'INCOMPLETE_ORDERS_WARNING' for the cost centre of the trip: when it is 'Y' the error of the trip will check for incomplete orders on the trip with regards to missing order items. If an error is detected for a trip then the icon will be red. The trip icon will be displayed and updated with reference to the current trip error message in the 'Trip Manipulation' and 'Trip Planning' screens. | Cherwell | Trips - Trip Manipulation | CALUM MCGREGOR | ER017-049 | N | N | N | N | N |
331952 | - | 3 | Amendments to the Support Documents to include an order by based on date | Australia | u/a | Hayley Keegan | ER017-050 | N | N | N | N | N |
329360 | - | 3 | Product fix to prevent the errors tab for diappearing on Refresh Tree | u/a | u/a | Pete Crane | - | N | N | N | N | N |
330528 | - | 3 | Fix the trailer on the PCL trips so it does not keep getting reset by validation causing lots of audit records. | u/a | Trips | Dave Meir | - | N | N | N | N | N |
330401 | - | 3 | Stop TRIP_ACTPD message when no recipient exists | u/a | Trips | Dave Meir | - | N | N | N | N | N |
331070 | - | 3 | Alternative country code to be used for Nokia calls for Channel Islands etc. based on postal region level. | u/a | Setup / Maintenance | Peter Crane | - | N | N | N | N | N |
330946 | - | 3 | Trip screen not retaining focus on selected order after edit | u/a | u/a | Tina Kinsella | - | N | N | N | N | N |
330794 | INC11297049 | 1 | When import process removes details for an existing order include the late reason table in the associated records to be removed. | Bolton | Interface - Pluto | Jason Bailey | - | N | N | N | N | N |
330915 | ec5 | 3 | Reset all NEW orders and trips for Paragon after re-spin complete. | u/a | Interface - Paragon | Emily Collins | - | N | N | N | N | N |
330897 | - | 3 | Set currency when cost centre re-added to the default if only 1 currency exists for the database. | u/a | Orders | Geoff Holliday | - | N | N | N | N | N |
331276 | - | 3 | Add customer to order filter in Trip Manipulation and Trip Planning | u/a | u/a | Pete Crane | - | N | N | N | N | N |
331176 | DF020 | 3 | Stop interface records being created with blank events and ensure all outstanding messages are only processed once. | u/a | u/a | Emily Collins | - | N | N | N | N | N |
330556 | ec2 | 3 | Product fix to add additional error handling and reporting into the Microlise interface package, additionally include a fix to increase the variable size of the location id within the package to prevent errors occurring. | u/a | Interfaces | Julie Taylor | - | N | N | N | N | N |
330770 | - | 4 | New CMR report created | u/a | u/a | Dave Meir | - | N | N | N | N | N |
331438 | DF022 | 3 | Add additonal ADM messages to PAR package | u/a | u/a | Emily Collins | - | N | N | N | N | N |
331609 | - | 3 | Fix to prevent Asset Management Maintenance screen from querying all data on entry. | u/a | u/a | Dave Meir | - | N | N | N | N | N |
329142 | NA-9Z5BG9 | 1 | Allow booking ref and book dates to be provided in paragon import and used to update the order accordingly. | u/a | Interface - Paragon | Naved Akhtar | - | N | N | N | N | N |
331758 | - | 3 | Allow COMPLETED trips to be unload scanned by WCS. | u/a | Interface - WCS | Dave Meir | - | N | N | N | N | N |
331270 | - | 3 | Add audit records when orders are added/removed | u/a | u/a | Pete Crane | - | N | N | N | N | N |
Modules Delivered
Module Name | Version No | Description | Log Number |
ASSET_MANAGEMENT.fmx | 1.15 | Asset Screen | 331609 |
AT_GEO_PLAN_REGION_331070.sql | 1.1 | Alter Table Script | 331070 |
AT_MCS_CONTROL_PARAM_322972.sql | 1.1 | Alter Table Script | 322972 |
AT_PAR_TRIP_DTL_329142.sql | 1.1 | Alter Table Script | 329142 |
CALENDAR.fmx | 1.3 | Calendar Pop-Up | 331261 |
CMR.rep | 1.2 | CMR Report | 330770 |
DATA_ADM_FORM_TAB_330324.sql | 1.1 | Data Script | 330324 |
DATA_ADM_FORM_TAB_331763.sql | 1.1 | Data Script | 331763 |
DATA_ADM_LOG_PROG_NAME_330556.sql | 1.1 | Data Script | 330556 |
DATA_ADM_SYSTEM_PARAM_330324.sql | 1.1 | Data Script | 330324 |
DATA_ADM_SYSTEM_PARAM_330487.sql | 1.1 | Data Script | 330487 |
DATA_ADM_SYSTEM_PARAM_330623.sql | 1.1 | Data Script | 330623 |
DATA_ADM_SYSTEM_PARAM_330672.sql | 1.1 | Data Script | 330672 |
DATA_ADM_SYSTEM_PARAM_CONFIG_330623.sql | 1.1 | Data Script | 330623 |
DATA_ADM_SYSTEM_PARAM_CONFIG_330672.sql | 1.1 | Data Script | 330672 |
DATA_DBA_JOBS_1_330682.sql | 1.2 | Data Script | 330682 |
DATA_DBA_JOBS_2_330682.sql | 1.2 | Data Script | 330682 |
DATA_IMP_FIELD_329142.sql | 1.1 | Data Script | 329142 |
DATA_IMP_FIELD_330651.sql | 1.1 | Data Script | 330651 |
DATA_MCS_CONTROL_PARAM_322972.sql | 1.2 | Data Script | 322972 |
DATA_ORS_MASTER_DATA_331367.sql | 1.2 | Data Script | 331367 |
DATA_REP_REPORT_330770.sql | 1.1 | Data Script | 330770 |
DATA_REP_REPORT_331824.sql | 1.1 | Data Script | 331824 |
DATA_REP_REPORT_PARAM_330718.sql | 1.1 | Data Script | 330718 |
DATA_REP_REPORT_PARAM_330770.sql | 1.1 | Data Script | 330770 |
DATA_REP_REPORT_PARAM_331824.sql | 1.1 | Data Script | 331824 |
DP_CSV6.sql | 1.13 | CSV Extract package | 330656 |
DP_CSV6.sql | 1.14 | CSV Extract package | 330751 |
DP_CSV6.sql | 1.15 | CSV Extract package | 331121 |
DP_CSV6.sql | 1.16 | CSV Extract package | 330718 |
DP_CSV6.sql | 1.17 | CSV Extract package | 331824 |
DP_CSV6.sql | 1.18 | CSV Extract package | 331853 |
DP_EPOD_WEB_SERVICE.sql | 1.79 | EPOD Web Service | 330324 |
DP_EPOD_WEB_SERVICE.sql | 1.80 | EPOD Web Service | 331392 |
DP_EPOD_WEB_SERVICE_STUB.sql | 1.21 | Database package | 330324 |
DP_EPOD_WEB_SERVICE_STUB.sql | 1.21 | Database package | 331392 |
DP_IMP_2.sql | 1.50 | Import Package | 330956 |
DP_INT_XML_TRIP_ORD.sql | 5.24 | Inbound Trip XML | 330794 |
DP_RDT_FAST_UNLOAD.sql | 5.29 | RF Unload Package | 331758 |
DP_REPORTS.sql | 5.34 | Reports package | 331258 |
DP_SCHEDULING_ENGINE.sql | 5.88 | Scheduling Package | 330528 |
EPOD_WSA.fmx | 1.3 | EPOD Web Service Audit Form | 330544 |
EPOD_WSA.fmx | 1.5 | EPOD Web Service Audit Form | 331244 |
IMP.sql | 5.115 | CSV Imports Package | 330557 |
IMP.sql | 5.116 | CSV Imports Package | 330651 |
IMP.sql | 5.117 | CSV Imports Package | 329142 |
INT_ERR.fmx | 1.85 | Interface Errors | 330324 |
INT_XML_IN.sql | 5.131 | Order Import Package | 330774 |
INT_XML_IN.sql | 5.132 | Order Import Package | 331038 |
INT_XML_IN.sql | 5.133 | Order Import Package | 331071 |
INT_XML_MIC.sql | 5.121 | MIC interface | 330046 |
INT_XML_MIC.sql | 5.123 | MIC interface | 330556 |
INT_XML_OUT2.sql | 5.205 | Outbound XML Package | 330046 |
INT_XML_OUT2.sql | 5.209 | Outbound XML Package | 330672 |
INT_XML_OUT2.sql | 5.210 | Outbound XML Package | 330617 |
INT_XML_OUT2.sql | 5.211 | Outbound XML Package | 330810 |
INT_XML_OUT2.sql | 5.212 | Outbound XML Package | 330947 |
INT_XML_OUT2.sql | 5.213 | Outbound XML Package | 330623 |
INT_XML_OUT2.sql | 5.214 | Outbound XML Package | 330624 |
INT_XML_OUT2.sql | 5.215 | Outbound XML Package | 331318 |
INT_XML_OUT2.sql | 5.216 | Outbound XML Package | 331176 |
LOCATION.fmx | 2.131 | Location Maintenance | 331410 |
LOCATION.fmx | 2.132 | Location Maintenance | 331269 |
LOCATION.fmx | 2.134 | Location Maintenance | 331455 |
LOCATION.fmx | 2.135 | Location Maintenance | 331739 |
LOCATION.fmx | 2.136 | Location Maintenance | 331763 |
MSG_PROCESSING.sql | 5.53 | Message Processing package | 330510 |
OF_INT.sql | 5.18 | Oracle Financials interface | 330423 |
OF_INT.sql | 5.19 | Oracle Financials interface | 331367 |
OF_INT.sql | 5.20 | Oracle Financials interface | 331952 |
OMS.sql | 5.140 | Order package | 330897 |
OMS_INT.sql | 5.6 | Original Order Interface | 330158 |
ORDERS.fmx | 2.316 | Order Screen | 329369 |
ORDERS.fmx | 2.317 | Order Screen | 331248 |
ORDERS.fmx | 2.319 | Order Screen | 331261 |
ORDERS.fmx | 2.320 | Order Screen | 331455 |
ORION.mmx | 1.36 | Orion Menu | 329682 |
PAR.sql | 5.65 | Paragon Interface | 330915 |
PAR.sql | 5.66 | Paragon Interface | 331438 |
PAR.sql | 5.67 | Paragon Interface | 329142 |
POLAND_PALLET_LABEL.rep | 1.7 | Label Report | 330613 |
STATIC_DATA_MAINT.fmx | 1.21 | Static Data Maintenance Screen | 331070 |
T_GEO_LOCATION_LATLONG.sql | 5.7 | Geo Location trigger for Lat/Long | 331070 |
T_SCH_HAULAGE_ACTIVITY_BIU.sql | 1.6 | Trigger | 331270 |
TI_SCH_ORD_STATUS.sql | 1.14 | Trigger on SCH_ORD for status change | 330623 |
TIU_TRIP_STATUS.sql | 5.38 | Trigger on SCH_TRIP for status change | 330401 |
TRG_SCH_ORD_INFORMATION_IU.sql | 1.4 | Trigger | 330702 |
TRG_SCH_ORD_INFORMATION_IU.sql | 1.5 | Trigger | 330623 |
TRG_SCH_ORD_ITEMS_REASONS.sql | 5.12 | Trigger | 330702 |
TRG_SCH_ORD_LOTS.sql | 5.6 | Trigger | 330623 |
TRG_SCH_ORD_LOTS.sql | 5.7 | Trigger | 330624 |
TRG_SCH_ORD_LOTS.sql | 5.8 | Trigger | 331146 |
TRG_SCH_ORD_NON_CONF_XML_INT.sql | 5.9 | Trigger | 330623 |
TRG_SCH_ORD_TO_LOTS.sql | 5.4 | Trigger | 331176 |
TRG_SOL_XML.sql | 5.36 | Trigger | 330623 |
TRG_SOL_XML.sql | 5.37 | Trigger | 331455 |
TRIP_PLAN.fmx | 1.261 | Trip Planning Screen | 329360 |
TRIP_PLAN.fmx | 1.263 | Trip Planning Screen | 330946 |
TRIP_PLAN.fmx | 1.264 | Trip Planning Screen | 331276 |
TRIP_PLAN.fmx | 1.265 | Trip Planning Screen | 331492 |
TRIPSUM.fmx | 2.407 | Trip Manipulation screen | 330946 |
TRIPSUM.fmx | 2.408 | Trip Manipulation screen | 331276 |
TRIPSUM.fmx | 2.409 | Trip Manipulation screen | 331492 |
TRIPSUM.fmx | 2.410 | Trip Manipulation screen | 331585 |
TRM.sql | 5.136 | Trip manipulation package | 330826 |
New Parameters
Log Number | Path & Name | Config Level | Setting Value | Result |
---|---|---|---|---|
330672 | LOTS_XFER_EXTENSION | COST CENTRE | .TMP | Set the FTP file transfer extension before renaming back to original extension name after transfer. |
330623 | ORD_NO_DEL_FOR_FAILS | COST_CENTRE | Y | Controls is DELS are suppressed for FAILED orders |
330623 | ORD_UNSCHEDULE_FAILS | COST_CENTRE | Y | Controls if Orders Cancelled in EPOD generate a CANC message to LOTS |
330623 | ORD_REMOVE_CANC | COST_CENTRE | Y | Controls if REM messages are sent to the PORTAL |
330324 | EPOD_WS_TIMEOUT | SYSTEM | 60 | Controls the time period a failed epod message will be re-processed for. |
New Access
Log Number | Access Tab | Name | Description |
---|---|---|---|
330324 | INT_ERR | EPOD_WS_AUDIT | Epod Audit Records |