CTMS 11.0 ER020-071: Difference between revisions
From Calidus HUB
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
|- | |- | ||
|3 | |3 | ||
| | |The ORS reports have had the following reports added | ||
CUST_DATA, CUST_FUELC, CUST_FUEL, CUST_SEC, CUST_SEC_C, CUST_PREFS, CUST_CHRGS, CUST_SCHED, CUST_COST, CUST_PAIN, DU_TYPES, CONTRACTS, CONT_JRNY OWN_CHRGS, RPE_CUST, FIX_ROUTE, CARR_SHIP, CARR_DUS, CARR_PRODS, CARR_COMMS, CARR_CLASS, CARR_ROUTE, ORD_OFFSET, NETWORK | |||
|Julie Scott | |Julie Scott | ||
}} | }} | ||
Line 20: | Line 22: | ||
|DATA_ORS_SQL_335337.sql | |DATA_ORS_SQL_335337.sql | ||
|Data Script | |Data Script | ||
|1. | |1.2 | ||
|" | |" | ||
|" | |" | ||
Line 30: | Line 32: | ||
|DATA_ORS_MASTER_DATA_335337_1.sql | |DATA_ORS_MASTER_DATA_335337_1.sql | ||
|Data Script | |Data Script | ||
|1. | |1.2 | ||
|" | |" | ||
|" | |" | ||
Line 40: | Line 42: | ||
|DATA_ORS_MASTER_DATA_335337_2.sql | |DATA_ORS_MASTER_DATA_335337_2.sql | ||
|Data Script | |Data Script | ||
|1. | |1.2 | ||
|" | |" | ||
|" | |" | ||
Line 50: | Line 52: | ||
|DATA_ORS_MASTER_DATA_335337_3.sql | |DATA_ORS_MASTER_DATA_335337_3.sql | ||
|Data Script | |Data Script | ||
|1. | |1.2 | ||
|" | |" | ||
|" | |" | ||
Line 60: | Line 62: | ||
|DATA_ORS_MASTER_DATA_335337_4.sql | |DATA_ORS_MASTER_DATA_335337_4.sql | ||
|Data Script | |Data Script | ||
|1. | |1.2 | ||
|" | |" | ||
|" | |" | ||
Line 70: | Line 72: | ||
|DATA_ORS_MASTER_DATA_335337_5.sql | |DATA_ORS_MASTER_DATA_335337_5.sql | ||
|Data Script | |Data Script | ||
|1. | |1.2 | ||
|" | |" | ||
|" | |" | ||
Line 80: | Line 82: | ||
|DATA_ORS_MASTER_DATA_335337_6.sql | |DATA_ORS_MASTER_DATA_335337_6.sql | ||
|Data Script | |Data Script | ||
|1. | |1.2 | ||
|" | |" | ||
|" | |" | ||
Line 90: | Line 92: | ||
|DATA_ORS_MASTER_DATA_335337_7.sql | |DATA_ORS_MASTER_DATA_335337_7.sql | ||
|Data Script | |Data Script | ||
|1. | |1.2 | ||
|" | |" | ||
|" | |" | ||
Line 100: | Line 102: | ||
|DATA_ORS_MASTER_DATA_335337_8.sql | |DATA_ORS_MASTER_DATA_335337_8.sql | ||
|Data Script | |Data Script | ||
|1. | |1.2 | ||
|" | |" | ||
|" | |" | ||
Line 110: | Line 112: | ||
|DATA_ORS_MASTER_DATA_335337_9.sql | |DATA_ORS_MASTER_DATA_335337_9.sql | ||
|Data Script | |Data Script | ||
|1. | |1.2 | ||
|" | |" | ||
|" | |" | ||
Line 120: | Line 122: | ||
|DATA_ORS_MASTER_DATA_335337_10.sql | |DATA_ORS_MASTER_DATA_335337_10.sql | ||
|Data Script | |Data Script | ||
|1. | |1.2 | ||
|" | |" | ||
|" | |" | ||
Line 130: | Line 132: | ||
|DATA_ORS_MASTER_DATA_335337_11.sql | |DATA_ORS_MASTER_DATA_335337_11.sql | ||
|Data Script | |Data Script | ||
|1. | |1.2 | ||
|" | |" | ||
|" | |" | ||
Line 140: | Line 142: | ||
|DATA_ORS_MASTER_DATA_335337_12.sql | |DATA_ORS_MASTER_DATA_335337_12.sql | ||
|Data Script | |Data Script | ||
|1. | |1.2 | ||
|" | |" | ||
|" | |" | ||
Line 150: | Line 152: | ||
|DATA_ORS_MASTER_DATA_335337_13.sql | |DATA_ORS_MASTER_DATA_335337_13.sql | ||
|Data Script | |Data Script | ||
|1. | |1.2 | ||
|" | |" | ||
|" | |" | ||
Line 160: | Line 162: | ||
|DATA_ORS_MASTER_DATA_335337_14.sql | |DATA_ORS_MASTER_DATA_335337_14.sql | ||
|Data Script | |Data Script | ||
|1. | |1.3 | ||
|" | |" | ||
|" | |" | ||
Line 170: | Line 172: | ||
|DATA_ORS_MASTER_DATA_335337_15.sql | |DATA_ORS_MASTER_DATA_335337_15.sql | ||
|Data Script | |Data Script | ||
|1. | |1.2 | ||
|" | |" | ||
|" | |" | ||
Line 180: | Line 182: | ||
|DATA_ORS_MASTER_DATA_335337_16.sql | |DATA_ORS_MASTER_DATA_335337_16.sql | ||
|Data Script | |Data Script | ||
|1. | |1.2 | ||
|" | |" | ||
|" | |" | ||
Line 190: | Line 192: | ||
|DATA_ORS_MASTER_DATA_335337_17.sql | |DATA_ORS_MASTER_DATA_335337_17.sql | ||
|Data Script | |Data Script | ||
|1. | |1.2 | ||
|" | |" | ||
|" | |" | ||
Line 200: | Line 202: | ||
|DATA_ORS_MASTER_DATA_335337_18.sql | |DATA_ORS_MASTER_DATA_335337_18.sql | ||
|Data Script | |Data Script | ||
|1. | |1.2 | ||
|" | |" | ||
|" | |" |
Latest revision as of 16:53, 23 August 2016
EMERGENCY RELEASE - CTMS 11.0
RELNOTE ER020-071
Module | Program Name | Ver | Call/Iss | Client Ref | Pr'ty | Remarks | Reporter |
DP_ORS_FUNCS.sql | Create Table | 5.24 | 335337 | - | 3 | The ORS reports have had the following reports added
CUST_DATA, CUST_FUELC, CUST_FUEL, CUST_SEC, CUST_SEC_C, CUST_PREFS, CUST_CHRGS, CUST_SCHED, CUST_COST, CUST_PAIN, DU_TYPES, CONTRACTS, CONT_JRNY OWN_CHRGS, RPE_CUST, FIX_ROUTE, CARR_SHIP, CARR_DUS, CARR_PRODS, CARR_COMMS, CARR_CLASS, CARR_ROUTE, ORD_OFFSET, NETWORK |
Julie Scott |
DATA_ORS_SQL_335337.sql | Data Script | 1.2 | " | " | " | " | " |
DATA_ORS_MASTER_DATA_335337_1.sql | Data Script | 1.2 | " | " | " | " | " |
DATA_ORS_MASTER_DATA_335337_2.sql | Data Script | 1.2 | " | " | " | " | " |
DATA_ORS_MASTER_DATA_335337_3.sql | Data Script | 1.2 | " | " | " | " | " |
DATA_ORS_MASTER_DATA_335337_4.sql | Data Script | 1.2 | " | " | " | " | " |
DATA_ORS_MASTER_DATA_335337_5.sql | Data Script | 1.2 | " | " | " | " | " |
DATA_ORS_MASTER_DATA_335337_6.sql | Data Script | 1.2 | " | " | " | " | " |
DATA_ORS_MASTER_DATA_335337_7.sql | Data Script | 1.2 | " | " | " | " | " |
DATA_ORS_MASTER_DATA_335337_8.sql | Data Script | 1.2 | " | " | " | " | " |
DATA_ORS_MASTER_DATA_335337_9.sql | Data Script | 1.2 | " | " | " | " | " |
DATA_ORS_MASTER_DATA_335337_10.sql | Data Script | 1.2 | " | " | " | " | " |
DATA_ORS_MASTER_DATA_335337_11.sql | Data Script | 1.2 | " | " | " | " | " |
DATA_ORS_MASTER_DATA_335337_12.sql | Data Script | 1.2 | " | " | " | " | " |
DATA_ORS_MASTER_DATA_335337_13.sql | Data Script | 1.2 | " | " | " | " | " |
DATA_ORS_MASTER_DATA_335337_14.sql | Data Script | 1.3 | " | " | " | " | " |
DATA_ORS_MASTER_DATA_335337_15.sql | Data Script | 1.2 | " | " | " | " | " |
DATA_ORS_MASTER_DATA_335337_16.sql | Data Script | 1.2 | " | " | " | " | " |
DATA_ORS_MASTER_DATA_335337_17.sql | Data Script | 1.2 | " | " | " | " | " |
DATA_ORS_MASTER_DATA_335337_18.sql | Data Script | 1.2 | " | " | " | " | " |