EST 337120 Sterling Portal Interface: Difference between revisions
From Calidus HUB
(EST_337120_Sterling_Portal_Interface) |
(No difference)
|
Revision as of 10:54, 13 September 2016
![]() |
CHANGE REQUEST ESTIMATE |
Client | PART | Project | DEV | Site | PART |
Client Reference | PL-STERLING PORTAL | Aptean Reference | 337120 | Estimate Version | 0.1 |
Prepared By | A N Walker | Estimate Date | 13/09/16 | ||
'Invoice Reference | ' | Priority | 3 | ||
Customer | ALL | System Version | 3.3.X |
Client Request |
Aptean Solution |
![]() | Unknown costs for client/year (PART/2016) |
Cost Details | |||
Activity | Hours | Rate per hour (£) | Cost (£ Exc. VAT) |
Requirements | 0.00 | £First argument to "number_format" must be a number. | |
Change Request Evaluation | 0.00 | £First argument to "number_format" must be a number. | |
Functional Specification | 0.00 | £First argument to "number_format" must be a number. | |
Technical Specification | 0.00 | £First argument to "number_format" must be a number. | |
Development | 0.00 | £First argument to "number_format" must be a number. | |
Testing and Release | 0.00 | £First argument to "number_format" must be a number. | |
Implementation | 0.00 | £First argument to "number_format" must be a number. | |
TOTAL | 0.00 | £First argument to "number_format" must be a number. |
Estimate excludes training, release to live and go live support. |
Copyright © Aptean 2016. |