PATCH WMS 810 P025: Difference between revisions
Line 610: | Line 610: | ||
|'''Set-up and Configuration''' || No set-up/configuration required | |'''Set-up and Configuration''' || No set-up/configuration required | ||
|} | |} | ||
== Customer Ref: 347990 == | == Customer Ref: 347990 == | ||
{| width="100%" | {| width="100%" |
Revision as of 12:59, 12 January 2018
OBS Logistics Ltd
Release Notes
CALIDUS WMS
9th Jan 2018 - 1.0
Reference: P025
Contents
- 1 SUMMARY INTRODUCTION
- 2 CHANGE REQUESTS
- 2.1 Customer Ref: 345469
- 2.2 Customer Ref: Despatch Note Changes
- 2.3 Customer Ref: Returns Processing
- 2.4 Customer Ref: 346832
- 2.5 Customer Ref: Depatch note change
- 2.6 Customer Ref: Pallet temp recording
- 2.7 Customer Ref: 348071
- 2.8 Customer Ref: PO No: 106297
- 2.9 Customer Ref: PO 44010492966
- 2.10 Customer Ref: 346839
- 2.11 Customer Ref: PO 106282
- 2.12 Customer Ref: Po No 106300
- 2.13 Customer Ref: PO No: 106297
- 3 SUPPORT INCIDENTS
- 3.1 Customer Ref: Autoputaway issue
- 3.2 Customer Ref: WMS Movements
- 3.3 Customer Ref: Display time
- 3.4 Customer Ref: 001
- 3.5 Customer Ref: Despatch Note Print Error
- 3.6 Customer Ref: Allocation change
- 3.7 Customer Ref: WHR1720_WES
- 3.8 Customer Ref: INC20482095
- 3.9 Customer Ref: KLE/907
- 3.10 Customer Ref: 347546
- 3.11 Customer Ref: INC20645616
- 3.12 Customer Ref: Warehouse rule
- 3.13 Customer Ref: EDI upload file update
- 3.14 Customer Ref: Generic despatch note
- 3.15 Customer Ref: Owner warehouse parameters
- 3.16 Customer Ref: Bay diary - issues
- 3.17 Customer Ref: FTP EDI issue
- 3.18 Customer Ref: ORS0100 Update
- 3.19 Customer Ref: 550
- 3.20 Customer Ref: 8RLIT28
- 3.21 Customer Ref: Allocation changes
- 3.22 Customer Ref: 347990
- 3.23 Customer Ref: 348244
- 3.24 Customer Ref: New Returns Screen
- 3.25 Customer Ref: No Reference
- 4 TID CHANGES
- 5 OBSL PRODUCT DEVELOPMENT
- 6 MODULES DELIVERED
- 7 ADDITIONAL CHANGES
SUMMARY INTRODUCTION
INTRODUCTION
The main aim of this document is to provide CALIDUS WMS users with the level of detail required to accurately test all software included in the patch. The document also contains set-up and configuration details to enable the user to configure the system correctly for the new functionality to work.
GLOSSARY OF TERMS
Term | Meaning |
---|---|
C-TMS | Transport Management System |
C-WMS | Warehouse Management System |
CR | Change Request |
C-WCS | Warehouse Control System |
C-ePOD | Electronic Proof of Delivery |
C-MCS | Mobile Control System |
C-TTM | Track and Trace Management |
EDI | Electronic Data Interchange |
TID | Testing Issue Development, or Log |
TESTING PROCESS
TIDs AND RESOLUTION
If there are any areas of the functionality that are not acceptable or do not meet the requirement specified in the Change Request then these should be expressed by raising a TID.
FINAL 'END TO END' TESTING
Prior to release to a production database, a full 'End to End' test is required on the test system by all sites using the database. Once this is signed off, a release date can be arranged.
AUTHORISATION
Authorisation from nominated release personnel only will be required when requesting a release to a production environment
CHANGE REQUESTS
Customer Ref: 345469
OBS Log Number: | 345469 |
Reporter: | Howard Allen |
Summary of Call | New inbound order EDI based on JLO |
Detail of Fix | Generate new LBL format EDI sales order upload
Amend both WES format pick list and despatch note - controlled by a new owner rule FOLM (Format Order Line Comment) If set, the 'Order Line Comment' field has 'pack' and 'kit' headers added to the data. 'Order Line Comment' field is also not printed on despatch note. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Despatch Note Changes
OBS Log Number: | 345951 |
Reporter: | Sue Blake |
Summary of Call | Despatch Note Changes |
Detail of Fix | Create a new layout for customer despatch note. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Returns Processing
OBS Log Number: | 346569 |
Reporter: | Pamela Hodgkinson |
Summary of Call | Returns Processing |
Detail of Fix | Retain supplier code of stock rather than using supplier code of ASN - this is controlled by activating OWNER level rule USSC. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: 346832
OBS Log Number: | 346832 |
Reporter: | Michael Huxley |
Summary of Call | Default stock supplier in add pallets |
Detail of Fix | Rule code APSR extended to have a value of .D. which will default in the normal supplier of the stock when creating new pallets. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Depatch note change
OBS Log Number: | 347470 |
Reporter: | Colin Cook |
Summary of Call | Despatch Note Change |
Detail of Fix | The 'Customer Pallet ID' column has been replaced by a 'Rotation / Batch' column to display the customer rotation number instead.
The despatch details will be displayed sequentially within the sales order by ascending order of customer rotation number and then customer pallet ID. The data will be displayed at the lowest level as before so that each despatch detail is displayed if the customer rotation number has been obtained for multiple rotation numbers, pallet IDs, customer pallet IDs or from multiple warehouse locations. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Pallet temp recording
OBS Log Number: | 347903 |
Reporter: | Matthew Tipping |
Summary of Call | Add pallet temp recording at receipt |
Detail of Fix | Trailer and pallet temperature recording using WCS |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: 348071
OBS Log Number: | 348071 |
Reporter: | Howard Allen |
Summary of Call | Change to order import EDI's |
Detail of Fix | Removed address concatenation from sales order edi flows for edi formats JLO, SHP, GBB |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: PO No: 106297
OBS Log Number: | 346463 |
Reporter: | Tony Higgins |
Summary of Call | Returns Process (Consolidation/HOF) |
Detail of Fix | New Consolidated Return process.
User will create a new returns record, which will send putaway message to RF. Depending on rule controls, no pallet records will be created if the stock is not marked as to be 'returned to stock'. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: PO 44010492966
OBS Log Number: | 346572 |
Reporter: | Mark Hext |
Summary of Call | Despatch manifest for digital prisons |
Detail of Fix | A new checkbox labelled 'Output for Digital Prison?' has been added to the Despatch Manifest screen (WHS1901). When checked the 'Print XLS' option will include the 'Discount' and 'Order Total' columns. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: 346839
OBS Log Number: | 346839 |
Reporter: | Charles Codrington |
Summary of Call | CR: DOM Format CSV Update |
Detail of Fix | Amendment to DOM format EDI flow:
Do not concatenate address lines. Remove single quote mark from phone and mobile phone nos. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: PO 106282
OBS Log Number: | 348046 |
Reporter: | Sue Blake |
Summary of Call | First release for log 344287 |
Detail of Fix | Initial release for log 344287 - more to follow.
Please note that an additional change has been made to remove code that set a negative available total to zero if the CASB rule is "Y" or the 'Stock Snapshot Include in Free Qty' flag is set to "Y". In order to zero a negative available total the 'ANAT' owner rule should be set to "N" or should not be set up. For the DDU format stock snapshot to work the 'ANAT' owner rule MUST be set to "Y" to enable the GRN Free Quantities to be calculated correctly, however, the DDU format will then zero any negative quantities. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Po No 106300
OBS Log Number: | 348111 |
Reporter: | Pam Hogkinson |
Summary of Call | Customer Despatch Note |
Detail of Fix | New GE2 despatch note format.
Channel data maintained in 'Channel' tab in 'Owner Maintenance' screen. Return reason codes maintained in 'Channel Return Reason Codes Maintenance'. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: PO No: 106297
OBS Log Number: | 348151 |
Reporter: | Unknown |
Summary of Call | Return Reason Codes Maintenance |
Detail of Fix | WHS0086 is a new screen that will need to be added to the menu structure. This allows return reason codes to be entered against an order channel. This is required for log 346463. |
Set-up and Configuration | No set-up/configuration required |
SUPPORT INCIDENTS
Customer Ref: Autoputaway issue
OBS Log Number: | 344186 |
Reporter: | Phil Harding |
Summary of Call | Autoputaway - manual vrs RF location |
Detail of Fix | Add concept of quantity by location.
Rather than defining a location as being full by the number of pallets, a location can be defined as being full by the number of units found. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: WMS Movements
OBS Log Number: | 345510 |
Reporter: | Phil Harding |
Summary of Call | WMS Movements - deleting records |
Detail of Fix | A pallet move can only be performed if the pallet is a whole pallet of single stock (i.e. same product, rotation, customer rotation, customer pallet).
Otherwise, a stock move will be required to move the different parts of the pallet. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Display time
OBS Log Number: | 346253 |
Reporter: | Phil Harding |
Summary of Call | Display time in 24hrs in email |
Detail of Fix | Change time fields to report time in 24hr format ie 20:00 rather than 08:00. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: 001
OBS Log Number: | 346658 |
Reporter: | DANIEL BROMLEY |
Summary of Call | Stock movement issue MISSING location |
Detail of Fix | Amendment to stock moves to prevent divide by 0 error when confirming the movement. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Despatch Note Print Error
OBS Log Number: | 347072 |
Reporter: | Daniel Brown |
Summary of Call | Despatch Note Print Error |
Detail of Fix | Improve performance of load number validation. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Allocation change
OBS Log Number: | 347073 |
Reporter: | Steve Carpenter |
Summary of Call | Fixed to Line type 8 Allocation change |
Detail of Fix | If multiple rotations exist in bulk and pick, and less that a pallets quantity is ordered, ensure that if possible, the stock is taken purely from pick, even if it is not the lowest rotation. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: WHR1720_WES
OBS Log Number: | 347469 |
Reporter: | Peter Blackburn |
Summary of Call | Log to release WHR1720_WES |
Detail of Fix | Amendment to WHR1720_WES to remove debug message retained in the program unit. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: INC20482095
OBS Log Number: | 347500 |
Reporter: | Lukasz Grzybkowski |
Summary of Call | Issue with email notifications |
Detail of Fix | Amendment to Sales order import for single file processing for assigning control number and preventing multiple e-mail notfications on the same file. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: KLE/907
OBS Log Number: | 347539 |
Reporter: | Ryan Hinds |
Summary of Call | Goods Receipt EDI output |
Detail of Fix | Ensure EDI (GRMK) is triggered in line with other screens / processes |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: 347546
OBS Log Number: | 347546 |
Reporter: | Barry Preece |
Summary of Call | Ensure held stock records are correct |
Detail of Fix | Ensure the rotation / customer rotation are updated fully when a changed pallet is on hold. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: INC20645616
OBS Log Number: | 347804 |
Reporter: | Stevie Jones |
Summary of Call | Error message when using the XFMonitor |
Detail of Fix | Correct navigation errors when using the forward/backward buttons to scroll through all EDI flows. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Warehouse rule
OBS Log Number: | 348014 |
Reporter: | Carl Styles |
Summary of Call | Release of warehouse rule |
Detail of Fix | Release of warehouse rule data script. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: EDI upload file update
OBS Log Number: | 348232 |
Reporter: | Colin Cook/P Clucas |
Summary of Call | Customer/Supplier EDI Upload File Errors |
Detail of Fix | The inbound EDI files for customers and suppliers will create and update the addresses as advised.
The delivery and invoice addresses for the customers and the buyer addresses for the suppliers will be maintained with the partners. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Generic despatch note
OBS Log Number: | 348278 |
Reporter: | Emilia Borecka |
Summary of Call | Generic despatch note w/prepaid return |
Detail of Fix | Release of generic despatch note with pre-paid return. Note this release does not integrate to RM. Format code is 'GE1' when setting up. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Owner warehouse parameters
OBS Log Number: | 348306 |
Reporter: | Mike Huxley |
Summary of Call | Owner warehouse parameters error |
Detail of Fix | Only prompt for / validate SSCC information if the owner has been configured to use SSCC numbers. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Bay diary - issues
OBS Log Number: | 346694 |
Reporter: | Phil Harding |
Summary of Call | Bay diary - UI issues |
Detail of Fix | Amendment to bay diary move function to update delivery receipt date. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: FTP EDI issue
OBS Log Number: | 347260 |
Reporter: | Phil Harding |
Summary of Call | FTP EDI issue |
Detail of Fix | Windows carriage returns had infiltrated the Unix shell scripts, these have now been removed.
Please note that this log needs to be released along with log 346701 which includes a similar fix for xfFtpAudit.ksh. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: ORS0100 Update
OBS Log Number: | 347378 |
Reporter: | Phil Harding |
Summary of Call | ORS0100 Update - sysdate management |
Detail of Fix | Allow minus values in date to field |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: 550
OBS Log Number: | 346314 |
Reporter: | James Lees |
Summary of Call | Sales order EDI file rejected but no EDI |
Detail of Fix | SOP critical error emails not being processed |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: 8RLIT28
OBS Log Number: | 347242 |
Reporter: | Dave Bessell |
Summary of Call | Multiple Prompts |
Detail of Fix | Now only shows default pallet quantity calculated value once when tab through on entry. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Allocation changes
OBS Log Number: | 347475 |
Reporter: | Emily Collins |
Summary of Call | Allocation changes. |
Detail of Fix | If Alloc_Rule_1 is set to either '0' (Bulk Until OT Then Pick) or '2' (Bulk Locations First), check if ordered quantity is greater than the standard pallet quantity before deciding to look in either bulk or pick locations.
When ordering Line Type 8 order lines, when checking quantities in pick, use the free quantity rather than on hand quantity when selecting rotations. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: 347990
OBS Log Number: | 347990 |
Reporter: | COLIN CROOK |
Summary of Call | ERROR MESSAGES SEEN WHEN MARKING ORDERS |
Detail of Fix | Ensure if pick-wave contains orders from multiple owners, it is able to confirm orders correctly. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: 348244
OBS Log Number: | 348244 |
Reporter: | Michael Huxley |
Summary of Call | Error when opening Owner System |
Detail of Fix | Add new location code / product type index to both Ware Location Entries and Ware Goods Entry Pallets tables to improve performance. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: New Returns Screen
OBS Log Number: | 348292 |
Reporter: | Michael Huxley |
Summary of Call | New Returns Screen - Error FRM-40405 |
Detail of Fix | Change screen to allow users to clear old record from screen with the press of a button.
Apply missing database change from log 346463 |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: No Reference
OBS Log Number: | 348254 |
Reporter: | Michael Huxley |
Summary of Call | Error after entering kit order FWL02158 |
Detail of Fix | Log to release modules called from LOV in Kit assembly request SOS1427 for stock locator (advanced search and components). |
Set-up and Configuration | No set-up/configuration required |
TID CHANGES
OBS Log Number:
Cust Ref: | Reporter: |
Summary of Call | |
Detail of Fix | |
Set-up and Configuration |
OBSL PRODUCT DEVELOPMENT
OBS Log Number:
Reporter: | |
Summary of Call | |
Detail of Fix | |
Set-up and Configuration | No set-up/configuration required |
MODULES DELIVERED
Module Name | Version No | Description | Log Number |
---|---|---|---|
ADDITIONAL CHANGES
WCS
A WCS change is required for the following logs:
- Log
OR
There are no WCS changes required.
EPOD/T2A
An ePOD/T2A change is required for the following logs:
- Log
OR
There are no ePOD/T2A changes required.
MCS
An MCS change is required for the following logs:
- Log
OR
There are no MCS changes required.
PORTAL/TTM
A Portal change is required for the following logs:
- Log
OR
There are no Portal changes required.
EDI
An EDI change is required for the following logs:
- Log
OR
There are no EDI changes required.