PATCH WMS 810 P027: Difference between revisions
No edit summary |
No edit summary |
||
Line 1,860: | Line 1,860: | ||
|'''Summary of Call'''|| Pick Pallet Error | |'''Summary of Call'''|| Pick Pallet Error | ||
|- | |- | ||
|'''Detail of Fix''' || Default of “N” added for ‘Check Stock Date’ flag so if this is not set in either System Parameters or Owner System Parameters then no warnings or errors are issued if an out of date pallet is entered and the LOV displays all pallets with stock available. | |'''Detail of Fix''' || Default of “N” added for ‘Check Stock Date’ flag so if this is not set in either System Parameters or Owner System Parameters then no warnings or errors are issued if an out of date pallet is entered and the LOV displays all pallets with stock available. | ||
LOV also changed to treat an issue life of 0 to mean ignore sell by date, as it does in allocation if the issue life of the stock code is 0. | |||
|- | |- | ||
|'''Set-up and Configuration''' || No set-up/configuration required | |'''Set-up and Configuration''' || No set-up/configuration required | ||
Line 1,939: | Line 1,941: | ||
|} | |} | ||
== OBS Log Number: | == OBS Log Number: 351262 == | ||
{| width="100%" | {| width="100%" | ||
|- | |- | ||
|width="30%"|'''Customer Ref:'''|| | |width="30%"|'''Customer Ref:'''|| Stock Rec Rep err 2 | ||
|- | |- | ||
|'''Reporter: ''' || Dave Potter | |'''Reporter: ''' || Dave Potter | ||
Line 2,046: | Line 2,048: | ||
|'''Summary of Call'''|| Further allocation changes | |'''Summary of Call'''|| Further allocation changes | ||
|- | |- | ||
|'''Detail of Fix''' || Change allocation | |'''Detail of Fix''' || Change allocation replenishment functionality | ||
Added 2 new owner rules | Added 2 new owner rules | ||
Line 2,088: | Line 2,090: | ||
|} | |} | ||
--> | --> | ||
== OBS Log Number: == | |||
== OBS Log Number: 350482 == | |||
{| width="100%" | |||
|- | |||
|width="30%"|'''Reporter: ''' || Paul Roscoe | |||
|- | |||
|'''Summary of Call'''|| Version release control for MORWTST | |||
|- | |||
|'''Detail of Fix''' || Version release control of branched versions for EDI processes. | |||
Also now maps the end delivery date if provided then, if not, the delivery date for the end delivery date of the sales order master record. | |||
|- | |||
|'''Set-up and Configuration''' || No set-up/configuration required | |||
|} | |||
== OBS Log Number: 348983 == | |||
{| width="100%" | |||
|- | |||
|width="30%"|'''Reporter: ''' || Craig Hopcroft | |||
|- | |||
|'''Summary of Call'''|| RF receipting not warning on min intake | |||
|- | |||
|'''Detail of Fix''' || RF receipt checks min intake life | |||
|- | |||
|'''Set-up and Configuration''' || No set-up/configuration required | |||
|} | |||
== OBS Log Number: 350481 == | |||
{| width="100%" | |||
|- | |||
|width="30%"|'''Reporter: ''' || Paul Roscoe | |||
|- | |||
|'''Summary of Call'''|| Version release control for MORWTST | |||
|- | |||
|'''Detail of Fix''' || Version release control of branched programs. | |||
|- | |||
|'''Set-up and Configuration''' || No set-up/configuration required | |||
|} | |||
== OBS Log Number: 350578 == | |||
{| width="100%" | |||
|- | |||
|width="30%"|'''Reporter: ''' || Keith Seabury | |||
|- | |||
|'''Summary of Call'''|| Error 41081 in pick wave maintenance | |||
|- | |||
|'''Detail of Fix''' || The details tab in the Pick Wave Control screen (LAS0312) has a configurable layout but was not wide enough for all fields to be added. The width of the scrolling canvas has been increased to accommodate all fields being displayed. | |||
Warning messages 18750 and 18751 were missing from the dynamic messages table. These have will be added with this release. | |||
|- | |||
|'''Set-up and Configuration''' || No set-up/configuration required | |||
|} | |||
== OBS Log Number: 349955 == | |||
{| width="100%" | {| width="100%" | ||
|- | |- | ||
|'''Summary of Call'''|| | |width="30%"|'''Reporter: ''' || Emily Collins | ||
|- | |||
|'''Summary of Call'''|| RDT picking - set marshalling location | |||
|- | |- | ||
|'''Detail of Fix''' || | |'''Detail of Fix''' || Set marshalling location if value on picking headers is null so orders still despatch | ||
|- | |- | ||
|'''Set-up and Configuration''' || No set-up/configuration required | |'''Set-up and Configuration''' || No set-up/configuration required | ||
|} | |} | ||
== OBS Log Number: 349858 == | |||
{| width="100%" | |||
|- | |||
|width="30%"|'''Reporter: ''' || Leon Winchester | |||
|- | |||
|'''Summary of Call'''|| GRN REC Conf screen displays cancel GRNs | |||
|- | |||
|'''Detail of Fix''' || Exclude cancelled grns from lookups. | |||
|- | |||
|'''Set-up and Configuration''' || No set-up/configuration required | |||
|} | |||
Revision as of 13:17, 26 June 2018
OBS Logistics Ltd
Release Notes
CALIDUS WMS
22nd June 2018 - 1.0
Reference: P027
Contents
- 1 SUMMARY INTRODUCTION
- 2 CHANGE REQUESTS
- 2.1 OBS Log Number: 349132
- 2.2 OBS Log Number: 349281
- 2.3 OBS Log Number: 349282
- 2.4 OBS Log Number: 349655
- 2.5 OBS Log Number: 349822
- 2.6 OBS Log Number: 349822
- 2.7 OBS Log Number: 349887
- 2.8 OBS Log Number: 349960
- 2.9 OBS Log Number: 350366
- 2.10 OBS Log Number: 350398
- 2.11 OBS Log Number: 350648
- 2.12 OBS Log Number: 350697
- 2.13 OBS Log Number: 350852
- 2.14 OBS Log Number: 350852
- 2.15 OBS Log Number: 350888
- 2.16 OBS Log Number: 350891
- 2.17 OBS Log Number: 351174
- 2.18 OBS Log Number: 351287
- 2.19 OBS Log Number: 351329
- 2.20 OBS Log Number: 346311
- 2.21 OBS Log Number: 346684
- 2.22 OBS Log Number: 347711
- 2.23 OBS Log Number: 348575
- 2.24 OBS Log Number: 349100
- 2.25 OBS Log Number: 349501
- 2.26 OBS Log Number: 349841
- 2.27 OBS Log Number: 350026
- 2.28 OBS Log Number: 350160
- 2.29 OBS Log Number: 350459
- 2.30 OBS Log Number: 350671
- 2.31 OBS Log Number: 350677
- 2.32 OBS Log Number: 350919
- 2.33 OBS Log Number: 350969
- 2.34 OBS Log Number: 351187
- 2.35 OBS Log Number: 351238
- 2.36 OBS Log Number: 349527
- 3 SUPPORT INCIDENTS
- 3.1 OBS Log Number: 349658
- 3.2 OBS Log Number: 349980
- 3.3 OBS Log Number: 350085
- 3.4 OBS Log Number: 350282
- 3.5 OBS Log Number: 350493
- 3.6 OBS Log Number: 350500
- 3.7 OBS Log Number: 350525
- 3.8 OBS Log Number: 350537
- 3.9 OBS Log Number: 350542
- 3.10 OBS Log Number: 350544
- 3.11 OBS Log Number: 350551
- 3.12 OBS Log Number: 350556
- 3.13 OBS Log Number: 350707
- 3.14 OBS Log Number: 350711
- 3.15 OBS Log Number: 350726
- 3.16 OBS Log Number: 350784
- 3.17 OBS Log Number: 350794
- 3.18 OBS Log Number: 350796
- 3.19 OBS Log Number: 350833
- 3.20 OBS Log Number: 350912
- 3.21 OBS Log Number: 350926
- 3.22 OBS Log Number: 350929
- 3.23 OBS Log Number: 350949
- 3.24 OBS Log Number: 350971
- 3.25 OBS Log Number: 351015
- 3.26 OBS Log Number: 351039
- 3.27 OBS Log Number: 351049
- 3.28 OBS Log Number: 351081
- 3.29 OBS Log Number: 351094
- 3.30 OBS Log Number: 351137
- 3.31 OBS Log Number: 351139
- 3.32 OBS Log Number: 351141
- 3.33 OBS Log Number: 351148
- 3.34 OBS Log Number: 351155
- 3.35 OBS Log Number: 351159
- 3.36 OBS Log Number: 351164
- 3.37 OBS Log Number: 351205
- 3.38 OBS Log Number: 351221
- 3.39 OBS Log Number: 351223
- 3.40 OBS Log Number: 351267
- 3.41 OBS Log Number: 351282
- 3.42 OBS Log Number: 351312
- 3.43 OBS Log Number: 351314
- 3.44 OBS Log Number: 351324
- 3.45 OBS Log Number: 351338
- 3.46 OBS Log Number: 351378
- 3.47 OBS Log Number: 351397
- 3.48 OBS Log Number: 351410
- 3.49 OBS Log Number: 351435
- 3.50 OBS Log Number: 347704
- 3.51 OBS Log Number: 347936
- 3.52 OBS Log Number: 348070
- 3.53 OBS Log Number: 349798
- 3.54 OBS Log Number: 349876
- 3.55 OBS Log Number: 349905
- 3.56 OBS Log Number: 349973
- 3.57 OBS Log Number: 350199
- 3.58 OBS Log Number: 350336
- 3.59 OBS Log Number: 350435
- 3.60 OBS Log Number: 350889
- 3.61 OBS Log Number: 351140
- 3.62 OBS Log Number: 351344
- 3.63 OBS Log Number: 349967
- 3.64 OBS Log Number: 350075
- 3.65 OBS Log Number: 350479
- 3.66 OBS Log Number: 350805
- 3.67 OBS Log Number: 350884
- 3.68 OBS Log Number: 351128
- 3.69 OBS Log Number: 351322
- 3.70 OBS Log Number: 351407
- 4 TID CHANGES
- 4.1 OBS Log Number: 350067
- 4.2 OBS Log Number: 350318
- 4.3 OBS Log Number: 350453
- 4.4 OBS Log Number: 350494
- 4.5 OBS Log Number: 350509
- 4.6 OBS Log Number: 350543
- 4.7 OBS Log Number: 350557
- 4.8 OBS Log Number: 350594
- 4.9 OBS Log Number: 350614
- 4.10 OBS Log Number: 350646
- 4.11 OBS Log Number: 350647
- 4.12 OBS Log Number: 350672
- 4.13 OBS Log Number: 350673
- 4.14 OBS Log Number: 350738
- 4.15 OBS Log Number: 350862
- 4.16 OBS Log Number: 351136
- 4.17 OBS Log Number: 351138
- 4.18 OBS Log Number: 351234
- 4.19 OBS Log Number: 351262
- 4.20 OBS Log Number: 351367
- 4.21 OBS Log Number: 351433
- 4.22 OBS Log Number: 350194
- 4.23 OBS Log Number: 350222
- 4.24 OBS Log Number: 350124
- 4.25 OBS Log Number: 350937
- 4.26 OBS Log Number: 350483
- 5 OBSL PRODUCT DEVELOPMENT
- 6 MODULES DELIVERED
- 7 ADDITIONAL CHANGES
SUMMARY INTRODUCTION
INTRODUCTION
The main aim of this document is to provide CALIDUS WMS users with the level of detail required to accurately test all software included in the patch. The document also contains set-up and configuration details to enable the user to configure the system correctly for the new functionality to work.
GLOSSARY OF TERMS
Term | Meaning |
---|---|
C-TMS | Transport Management System |
C-WMS | Warehouse Management System |
CR | Change Request |
C-WCS | Warehouse Control System |
C-ePOD | Electronic Proof of Delivery |
C-MCS | Mobile Control System |
C-TTM | Track and Trace Management |
EDI | Electronic Data Interchange |
TID | Testing Issue Development, or Log |
TESTING PROCESS
TIDs AND RESOLUTION
If there are any areas of the functionality that are not acceptable or do not meet the requirement specified in the Change Request then these should be expressed by raising a TID.
FINAL 'END TO END' TESTING
Prior to release to a production database, a full 'End to End' test is required on the test system by all sites using the database. Once this is signed off, a release date can be arranged.
AUTHORISATION
Authorisation from nominated release personnel only will be required when requesting a release to a production environment
CHANGE REQUESTS
OBS Log Number: 349132
Customer Ref: | |
Reporter: | Nigel Baldwin |
Summary of Call | Changes to Marshalling process |
Detail of Fix | Changes to Marshalling process in WMS and RDT.
Modified PICK_CONT to make STORAGE LOCATION available for selection as a column on the report. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 349281
Customer Ref: | |
Reporter: | Matthew Tipping |
Summary of Call | ASN Development |
Detail of Fix | New Customer ASN type.
The ASN runs on the pack data, so there is a check in the Despatch Confirmation to ensure that all data is entered before the order can be despatch confirmed. Also a check in the WMS/TMS interface so that despatch messages are held until all pack data entered. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 349282
Customer Ref: | |
Reporter: | Matthew Tipping |
Summary of Call | Stock Reconcilliation reports |
Detail of Fix | EDI message title issue - ensuring that Email title is correct for the message.
Calculation of external customer in trans reports - ensuring that the external customer calculation is consistent in both reconciliation and transactional reports. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 349655
Customer Ref: | |
Reporter: | Matthew Tipping |
Summary of Call | DESADV - OUTBOUND DESPATCH CONFIRMATION |
Detail of Fix | New KER format DESP message. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 349822
Customer Ref: | |
Reporter: | Matthew Tipping |
Summary of Call | Customer Delivery Note |
Detail of Fix | The database scripts will be used to identify the new despatch note format 'KER'. A new WMS translation will need to be setup for the company code for translation 'MORAN_DNOTE' and code 'DNOTE_TEXT' with a description to store the text for the registered company and address. A new program image will need to be setup for the logo to display on the despatch note report for program 'WHR1900_KER', field name 'KER_LOGO', image name |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 349822
Customer Ref: | |
Reporter: | Matthew Tipping |
Summary of Call | Customer Delivery Note |
Detail of Fix | 'KER_LOGO.jpg' and a start date. The 'KER_LOGO.jpg' file will need to be placed in the specified directory.
This directory will be specified in the general settings for 'LogoPathFile'. Owner messages 'DNT1' and 'ORDE' will need to be setup to display the despatch note text and the order text in the despatch note footing and header sections. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 349887
Customer Ref: | |
Reporter: | Nigel Baldwin |
Summary of Call | Outbound despatch label |
Detail of Fix | A new ‘KER’ label format has been added to the packing screen. This will produce labels for all pack references on the order when the Print button is clicked. The labels will also include any stock from other orders which used the same pack reference.
Setup Notes: In the Pack Parameter Maintenance screen (WHS1944) the ‘Default Pack Type; must be set to “By Pallet” and the ‘Packing List Format’ muse be tet to “KER”. The label will be senttto the print queue entered in the ‘Label Printer’ field in the packing screen (WHS1945). |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 349960
Customer Ref: | |
Reporter: | Paul Roscoe |
Summary of Call | INVRPT - DUMP File |
Detail of Fix | A new EDIFACT file in format INVRPT is available to configure to report negative stock adjustments for dumped stock. A new EDI process will need to be setup with format KER for outbound files to be generated for the warehouse and owner. The standard package 'dp_conf_edi_out.produce_dyn_edi_files' for stock adjustments will be used for the command.
An outbound EDI message can be configured for structure ADJ_FCT and trigger point IAJD_CRE. The format can be declared as fixed length although an EDIFACT file is variable. The file can be consolidated to include all recent transactions in one file but it is expected that separate files will be created for each transaction and the consolidate flag can be set to 'No' accordingly. The EDI process can be setup to send an email to one or more recipients with the generated file(s) attached. It is expected that the files will be placed in an outbound directory for external transfer. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 350366
Customer Ref: | |
Reporter: | Nigel Baldwin |
Summary of Call | Drop replens as soon as below quantity |
Detail of Fix | New functionality based on the new Topup Replen after Allocation option on the Sales Order tab of the Owner Maintenance form. If the flag is set to Yes, after allocation an automatic replen of the pickfaces will be done. The replen mimics the actions of the Bulk to Pick Replen screen as a case level replen to Pick for Home type orders, and runs for all stock codes allocated on that allocation pass, for all locations. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 350398
Customer Ref: | |
Reporter: | Dave Potter |
Summary of Call | Release log for 349282 |
Detail of Fix | EDI stock mismatch report (daily / weekly). |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 350648
Customer Ref: | |
Reporter: | Dave Potter |
Summary of Call | Second release log for 349282 |
Detail of Fix | GRN level subtotal added to stock mismatch rpt
Added 2 new EDI reports - Finished Goods Stock Reconciliation Report and Finished Goods Stock Transaction Report. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 350697
Customer Ref: | |
Reporter: | Simon Eland |
Summary of Call | GRN Conf by RF |
Detail of Fix | Check if WGEP exists via primary key |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 350852
Customer Ref: | |
Reporter: | Tony Walker |
Summary of Call | Add customer class to customer wizard |
Detail of Fix | Customer class added to the customer wizard screen. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 350852
Customer Ref: | |
Reporter: | Tony Walker |
Summary of Call | Add customer class to customer wizard |
Detail of Fix | Add customer class |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 350888
Customer Ref: | |
Reporter: | Leon Winchester |
Summary of Call | Prevent cpoying of barcodes with stock |
Detail of Fix | Rule at warehouse level NCSB when enabled will NOT copy the barcodes when creating a new stock code. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 350891
Customer Ref: | |
Reporter: | Matthew Tipping |
Summary of Call | ASN Development |
Detail of Fix | New Customer ASNs |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 351174
Customer Ref: | ASNs |
Reporter: | Jim Patterson |
Summary of Call | ASN - trailer id in CTMS interface |
Detail of Fix | Fix to writing trailer id back from CTMS to WMS - now references trip stop. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 351287
Customer Ref: | |
Reporter: | Matthew O'Grady |
Summary of Call | New Projected short report |
Detail of Fix | New Predicted Short Allocated report |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 351329
Customer Ref: | |
Reporter: | Harry Moran |
Summary of Call | Add empty location % to Empty location r |
Detail of Fix | Two counts have been added to the bottom of the Empty Locations Report. 'Number of empty locations' is a count of the number of empty locations followed in the selection followed by the percentage of the selected locations that are empty. 'Number of full locations' is a count of the number of full locations (status 7 and stock on hand in location). |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 346311
Customer Ref: | Pallet Tracking |
Reporter: | Phil Harding |
Summary of Call | Pallet Tracking - write result |
Detail of Fix | New PALTRACK report type added to Oracle Reporting Suite.
Oracle Reporting Control screen amended to include Count, Sum and Grp By options. Currently only the Grp By and Count options are enabled and only for the new PALTRACK report type. This allows a report to be generated to count the number of pallets of each type despatched on each order. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 346684
Customer Ref: | EDI input - CSV |
Reporter: | Colin Cook |
Summary of Call | EDI message input - CSV formats |
Detail of Fix | Various CSV imports and exports. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 347711
Customer Ref: | SSCC processing upd |
Reporter: | Phil Harding |
Summary of Call | SSCC processing update |
Detail of Fix | Packing when SSCC functionality enabled will not remove picking containers |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 348575
Customer Ref: | Ad-hoc move EDI |
Reporter: | Paul Wilshaw |
Summary of Call | Ad-hoc move - create an EDI message |
Detail of Fix | Outbound EDI flow to show warehouse movements |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 349100
Customer Ref: | CS-AVTHHR |
Reporter: | Craig Stevens |
Summary of Call | Changes to Original RIO CS - ANRBJ5 |
Detail of Fix | MCS Scanning Solution Changes |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 349501
Customer Ref: | Po No: 106337 |
Reporter: | Pam Hodgkinson |
Summary of Call | DEB: CFS Softation Store Groups |
Detail of Fix | Added CFS sortation groups to DCC label format |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 349841
Customer Ref: | |
Reporter: | Matthew Tipping |
Summary of Call | Partial Order Allocation - Changes |
Detail of Fix | Add new 'force allocate' parameter to WMS allocation, allowing functionality to be run against a pick wave as well as an order. Ensure pick wave screen allows user to send picks to RF even if ORDER WELL record is not marked to allocated.
The force allocate buttons only visible if RFPA (RF-Partial Allocation) flag set to Yes. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 350026
Customer Ref: | CUBING |
Reporter: | Nigel Baldwin |
Summary of Call | Cubing part picks |
Detail of Fix | Cubing Phase 1.
Owner Warehouse Parameters - Set cubing req to yes and enter remaining details on the Cubing tab. Stock - set layer height. Only stock with a layer height can be cubed. Set PROD_STRENGTH. Cubing will then be done automatically as part of the allocation routine, and will create new pages on the pick slip, one per pallet. All stock in pick faces is eligible for cubing. Stock coming from Bulk is not cubed. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 350160
Customer Ref: | DYNAMIC PICKS |
Reporter: | Matt Tipping |
Summary of Call | Add Dynamic Pick for Cust Restricts |
Detail of Fix | The specification stated that BUILD_UP_LOCN22 was to be used to store the dynamic pick location but that was already used. BUILD_UP_LOCN25 has been added. This will need to be populated outside of the system as it has not been added to the maintenance screen. ALLOC_RESTRICT on STK_STOCKIST will also need to be populated outside of the system as it has not been added to the maintenance screen.
The allocation process has been changed to check this flag and location. If the flag is set to “2”, the location has been entered and a replenishment is required this location will be used instead of the defined pick face if a different issue life has been entered against the order line which results in stock being allocated out of sequence, i.e. if the stock would have been out of date if the stock issue life was used or if stock with an earlier sell by date would have been allocated. This only applies to stock with the Allocation Sequence set to “Sell By Date” |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 350459
Customer Ref: | CUBING |
Reporter: | Nigel Baldwin |
Summary of Call | Cubing part picks phase 2 |
Detail of Fix | Cubing phase 2. Allows alternate despatch pallets to be entered against customers, with alternate build height data. Cases per layer, layers per pallet and layer height data can be entered per stock code/pallet type. Owner level build height data and stock level layer information will be used where new data not set. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 350671
Customer Ref: | |
Reporter: | Matt Turner |
Summary of Call | Unallocated Report |
Detail of Fix | New screen - short picking report |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 350677
Customer Ref: | |
Reporter: | Matt Tipping |
Summary of Call | Switch INSDES warehouse to NAD+LSP code |
Detail of Fix | The inbound EDI sales order files INSDES will assess the target warehouse using a different segment in the file.
The warehouse will be assessed using the NAD+LSP segment instead of the NAD+BY segment and translated as the WAREHOUSE_GLN instead of the WAREHOUSE_CUST_ANA. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 350919
Customer Ref: | |
Reporter: | Leon Winchester |
Summary of Call | Packing usability changes |
Detail of Fix | When new warehouse rule PRCS is set to Y the SSCC numbers can be printed from within the packing screens Default printers can be set using program WHS1945_SSCC |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 350969
Customer Ref: | |
Reporter: | Matt Tipping |
Summary of Call | Sell by date Visibility on Gun |
Detail of Fix | If the RFPI warehouse rule is set to “B” the ‘Pick Text’ in the 121 message is set to the sell by date plus the first 22 characters of the stock description. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 351187
Customer Ref: | |
Reporter: | Leon WInchester |
Summary of Call | Customer Class Filter - Shortage Report |
Detail of Fix | Shortage report - Customer class filter added |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 351238
Customer Ref: | Heavey - Outbound |
Reporter: | Phil Harding |
Summary of Call | Heavey - Outbound Interface |
Detail of Fix | Heavey - Outbound Interface |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 349527
Customer Ref: | |
Reporter: | Leon |
Summary of Call | Losing SSCC number on WCS on PO REceipts |
Detail of Fix | Populate customer pallet ID on Z8 111 message. |
Set-up and Configuration | No set-up/configuration required |
SUPPORT INCIDENTS
OBS Log Number: 349658
Customer Ref: | No Ref |
Reporter: | Nigel Baldwin |
Summary of Call | Sell by date in adjustment screen |
Detail of Fix | Added sell by date to configurable stock adjustments screen |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 349980
Customer Ref: | N/A |
Reporter: | Colin Cook |
Summary of Call | EDI invoice output error |
Detail of Fix | Correct error handling when creating multiple files |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 350085
Customer Ref: | INC22671758 |
Reporter: | Craig Stevens |
Summary of Call | PO Suggestion screen |
Detail of Fix | Screen amendments to display POs and correctly generate EDI |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 350282
Customer Ref: | N/A |
Reporter: | Michael Huxley |
Summary of Call | Release ER026-008 |
Detail of Fix | Correctly retrieve store group when store code has a leading zero. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 350493
Customer Ref: | Issue 3 |
Reporter: | LBW |
Summary of Call | Goods Receipt Confirmation |
Detail of Fix | A new owner rule (TTRQ - Trailer Temp Required At Goods Receipt) has been added.
If the rule is set to "Y" for the owner of a GRN the 'Trailer Temp' will be a required field and it will not be possible to receipt confirm the GRN without entering a value. If the rule is not set or is set to any other value the 'Trailer Temp' will be optional so may be left blank. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 350500
Customer Ref: | Issue 7 |
Reporter: | LBW |
Summary of Call | Pick Wave Maintenance |
Detail of Fix | The sort buttons in the Load Enquiry tab will not display messages for missing items when they are pressed. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 350525
Customer Ref: | No Ref |
Reporter: | Craig Hopcroft |
Summary of Call | Version release control for INVRPT files |
Detail of Fix | The QTY segments in the INVRPT files will use a colon instead of a plus sign. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 350537
Customer Ref: | No Ref |
Reporter: | Keri |
Summary of Call | Need to strip charactes on cust ref |
Detail of Fix | The KER despatch note will omit the first 4 characters of the customer reference.
The KER label will also omit first 4 characters of the customer reference as the common references. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 350542
Customer Ref: | No Ref |
Reporter: | Matt Tipping |
Summary of Call | Putaway via RF not setting hold figures |
Detail of Fix | Set hold figures on WLE plus order line no issue |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 350544
Customer Ref: | No Ref |
Reporter: | Steve Carpenter |
Summary of Call | Changes to 349043 Whole pallet replen |
Detail of Fix | Amend REPLENISH_STOCK procedure so that it can be run using the current operational setup. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 350551
Customer Ref: | No Ref |
Reporter: | Peter Blackburn |
Summary of Call | DP_RDT_PICK_REQUEST (ref 350454) |
Detail of Fix | Amendent to Pick request generation for the point at which the destination location is populated. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 350556
Customer Ref: | PO 106343 |
Reporter: | Emilia Oliver |
Summary of Call | New segment for despatch message |
Detail of Fix | Add new segment to the order despatch file after the D011 record - line type DD11, holding the SOAP reference if the field is populated. The record will only be included if the DD11 required flag is set to 'Y' on the Outbound EDI tab of owner maintenance. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 350707
Customer Ref: | No Ref |
Reporter: | Karl Nightingale |
Summary of Call | Issue Life Issues |
Detail of Fix | If a negative issue life is entered at order entry it is now used in allocation, e.g. an issue life of -2 days will allow stock that expired 2 days ago to be allocated.
If issue life is set to 0 on the order detail this is now used in allocation in the same way as a 0 issue life against the stock code, i.e. the sell by date is then ignored. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 350711
Customer Ref: | NO REF |
Reporter: | Colin Cook |
Summary of Call | Owner = NFF, GRN no:2873, Invoice No: 15 |
Detail of Fix | Only run the invoice charges screen when the user agrees to confirm the receipt. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 350726
Customer Ref: | No Ref |
Reporter: | Daniel Brown |
Summary of Call | Despatch Note Error |
Detail of Fix | Improve performance of Rodial specific despatch note. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 350784
Customer Ref: | No Ref |
Reporter: | Matt Tipping |
Summary of Call | Remove population of customer pallets |
Detail of Fix | Change validation when checking for duplicate customer pallet references, to reference the WARE LOCATION ENTRIES table, as this shows a list of pallets currently in the warehouse. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 350794
Customer Ref: | No Ref |
Reporter: | Leon Winchester |
Summary of Call | Issue with Del Note Address |
Detail of Fix | The KER despatch note will display the customer address or the free type address for the sales order and it will not obtain any data from the corresponding port code for the customer address. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 350796
Customer Ref: | N/A |
Reporter: | Leon |
Summary of Call | Hold/Release screen issue |
Detail of Fix | Re-release of existing programs. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 350833
Customer Ref: | No Ref |
Reporter: | Leon Winchester |
Summary of Call | Correct update of non-preavised pallets |
Detail of Fix | Correctly update non preadvised pallets |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 350912
Customer Ref: | WMS Defect |
Reporter: | Paul Roscoe |
Summary of Call | RDT stock take missing WLE pallet type |
Detail of Fix | Pallets that are created via RDT during a stock take should have a default pallet type should one not be advised. This pallet type will be stored against the warehouse location as well as the stock take records themselves. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 350926
Customer Ref: | No Ref |
Reporter: | Leon Winchester |
Summary of Call | Add max intake life to 162 message |
Detail of Fix | Add max intake life to 162 message. Note WCS release required. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 350929
Customer Ref: | No Ref |
Reporter: | Matt Tipping |
Summary of Call | Incorrect pallets in order enquiry |
Detail of Fix | The Order Number Summary screen will display the estimated number of ordered pallets for the stock codes being ordered.
The number of pallets will be based on the number of cases per pallet, any ordered units will be converted to a proportion of a case and included in the calculation. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 350949
Customer Ref: | No Ref |
Reporter: | Paul Roscoe |
Summary of Call | Unknown location types in pallet enquiry |
