PATCH WMS P045: Difference between revisions
No edit summary |
m (Text replacement - "<!-- TOC --> ↵<div class="noprint">" to "<!-- TOC --> ") |
||
(16 intermediate revisions by 3 users not shown) | |||
Line 19: | Line 19: | ||
}} | }} | ||
<!-- TOC --> | <!-- TOC --> | ||
= SUMMARY INTRODUCTION = | = SUMMARY INTRODUCTION = | ||
Line 88: | Line 87: | ||
|width="30%"|'''Summary of Call'''|| New User Report | |width="30%"|'''Summary of Call'''|| New User Report | ||
|- | |- | ||
|'''Detail of Fix''' || New ORS report | |'''Detail of Fix''' || New ORS report - listing of users in the system called USER_LIST | ||
|- | |- | ||
|'''Set-up and Configuration''' || No set-up/configuration required | |'''Set-up and Configuration''' || No set-up/configuration required | ||
Line 127: | Line 126: | ||
|width="30%"|'''Summary of Call'''|| QSTN - Pallet Counts | |width="30%"|'''Summary of Call'''|| QSTN - Pallet Counts | ||
|- | |- | ||
|'''Detail of Fix''' || | |'''Detail of Fix''' || | ||
Create new PC procedure for RF 711 messages to update/create Picking Container records | 02665831 - Create new PC procedure for RF 711 messages to update/create Picking Container records | ||
00501487 | 00501487 - For SR (Stock Replen) 711 message, ensure customer pallet id field is reported, if populated. | ||
For SR (Stock Replen) 711 message, ensure customer pallet id field is reported, if populated. | |||
|- | |- | ||
|'''Set-up and Configuration''' || No set-up/configuration required | |'''Set-up and Configuration''' || No set-up/configuration required | ||
Line 142: | Line 140: | ||
|width="30%"|'''Summary of Call'''|| Pallets being updated | |width="30%"|'''Summary of Call'''|| Pallets being updated | ||
|- | |- | ||
|'''Detail of Fix''' || | |'''Detail of Fix''' || Amend EDI Hold/Release functionality so when AHSO rule set to C, if allocated pallets are updated, rather than error them, update them now, but also update the reason code field on the order detail table, when it references either committed or allocated pallets. | ||
Note: unallocated line type 1 order lines will not be updated by this change, as no stock is committed or allocated until allocation. | Note: unallocated line type 1 order lines will not be updated by this change, as no stock is committed or allocated until allocation. | ||
|- | |- | ||
|'''Set-up and Configuration''' || No set-up/configuration required | |'''Set-up and Configuration''' || No set-up/configuration required | ||
Line 155: | Line 153: | ||
|width="30%"|'''Summary of Call'''|| Query regarding algorithm Y for auto put-away | |width="30%"|'''Summary of Call'''|| Query regarding algorithm Y for auto put-away | ||
|- | |- | ||
|'''Detail of Fix''' || | |'''Detail of Fix''' || Add new AYEN (Algo Y - Exclude non-owner stock). For GRNs putaway using algorithm Y and multi-deep locations, add new checks to see if location contains stock for other owners. | ||
Issue found was that validation only currently applied once a pallet had been put into location. | Issue found was that validation only currently applied once a pallet had been put into location. | ||
New validation runs even if the location is marked as empty for the pallet type. | New validation runs even if the location is marked as empty for the pallet type. | ||
|- | |- | ||
|'''Set-up and Configuration''' || | |'''Set-up and Configuration''' || | ||
|} | |} | ||
{| class="wikitable" border="1" width="100%" | |||
|- bgcolor="silver" | |||
!colspan="4" | New Parameters | |||
|- | |||
!Parameter Name !! Config Level !! Setting Value !! Result | |||
|- | |||
|AYEN | |||
|Owner/ Warehouse | |||
|- | |||
|Will check initially for OWNR level rule value. | |||
If blank, will check for WHSE level rule value. | |||
|- | |||
|(Algo Y - Exclude non-owner stock) | |||
|- | |||
|Y | |||
|Will exclude locations that contain stock held by other owners even if location marked as empty for pallet type. Only affects pallets putaway using Algo Y functionality. | |||
|- | |||
|- | |||
|- | |||
|No or any other setting | |||
|Standard default functionality applied | |||
|} | |||
== Aptean Log Number: 02890547 == | == Aptean Log Number: 02890547 == | ||
Line 170: | Line 191: | ||
|width="30%"|'''Summary of Call'''|| Despatch print is duplicating lines | |width="30%"|'''Summary of Call'''|| Despatch print is duplicating lines | ||
|- | |- | ||
|'''Detail of Fix''' || | |'''Detail of Fix''' || Amend pallet count functionality to differentiate PICKING CONTAINERS records from those created using RF Picking functionality. | ||
Amend BR2 and BR3 format despatch notes to exclude PICKING CONTAINERS records created as part of pallet count functionality. | Amend BR2 and BR3 format despatch notes to exclude PICKING CONTAINERS records created as part of pallet count functionality. | ||
This is to stop duplication of pallet quantities. | This is to stop duplication of pallet quantities. | ||
|- | |- | ||
|'''Set-up and Configuration''' || No set-up/configuration required | |'''Set-up and Configuration''' || No set-up/configuration required | ||
Line 213: | Line 234: | ||
|width="30%"|'''Summary of Call'''|| Release log for 01894246 | |width="30%"|'''Summary of Call'''|| Release log for 01894246 | ||
|- | |- | ||
|'''Detail of Fix''' || | |'''Detail of Fix''' || Secondary release log for change 01894246 (Dynamic Replens to Defined Pick Location) | ||
Includes fixes highlighted by secondary testing. | Includes fixes highlighted by secondary testing. | ||
The original release log for change 00479522 (Release log for 01894246 - Dynamic Replens to Defined Pick Location) | The original release log for change 00479522 (Release log for 01894246 - Dynamic Replens to Defined Pick Location) | ||
|- | |- | ||
|'''Set-up and Configuration''' || No set-up/configuration required | |'''Set-up and Configuration''' || No set-up/configuration required | ||
Line 228: | Line 249: | ||
|width="30%"|'''Summary of Call'''|| Allocation Issue - Issue is with line type 5 or R order lines | |width="30%"|'''Summary of Call'''|| Allocation Issue - Issue is with line type 5 or R order lines | ||
|- | |- | ||
|'''Detail of Fix''' || | |'''Detail of Fix''' || Re-work linked to SAPP (Soft Allocate Part Pick Tasks) development. | ||
Issue is when SAPP rule is not set and user attempts to allocate order lines with a non-line type 1 order line type, the allocation process is not writing all relevant files correctly. | Issue is when SAPP rule is not set and user attempts to allocate order lines with a non-line type 1 order line type, the allocation process is not writing all relevant files correctly. | ||
This fix means that all required WARE PICK HEADER records are written. | This fix means that all required WARE PICK HEADER records are written. | ||
|- | |- | ||
|'''Set-up and Configuration''' || No set-up/configuration required | |'''Set-up and Configuration''' || No set-up/configuration required | ||
Line 254: | Line 275: | ||
|width="30%"|'''Summary of Call'''|| Deal total not updating | |width="30%"|'''Summary of Call'''|| Deal total not updating | ||
|- | |- | ||
|'''Detail of Fix''' || | |'''Detail of Fix''' || Added fix to ensure that Order Header table is correctly updated in regard to Deals information. | ||
As I could not replicate the original issue, this fix ensures that when an order is despatched, the ORDER_HEADER and DESPATCH_OH data is correct. | As I could not replicate the original issue, this fix ensures that when an order is despatched, the ORDER_HEADER and DESPATCH_OH data is correct. | ||
|- | |- | ||
|'''Set-up and Configuration''' || No set-up/configuration required | |'''Set-up and Configuration''' || No set-up/configuration required | ||
Line 278: | Line 299: | ||
|width="30%"|'''Summary of Call'''|| WMS changes linked to RF reason code '79' issues. | |width="30%"|'''Summary of Call'''|| WMS changes linked to RF reason code '79' issues. | ||
|- | |- | ||
|'''Detail of Fix''' || | |'''Detail of Fix''' || Amend RDT processes to allow users to process up lost pick tasks which have been lost because of connection issues and are now marked with WMS reason code 79. | ||
Ensure valid pick tasks can re-select the pallets to complete the orders while other orders can not pick these pallets while the orders are still open. | Ensure valid pick tasks can re-select the pallets to complete the orders while other orders can not pick these pallets while the orders are still open. | ||
|- | |- | ||
|'''Set-up and Configuration''' || No set-up/configuration required | |'''Set-up and Configuration''' || No set-up/configuration required | ||
Line 291: | Line 312: | ||
|width="30%"|'''Summary of Call'''|| Allocation issue where allocated qty is doubled | |width="30%"|'''Summary of Call'''|| Allocation issue where allocated qty is doubled | ||
|- | |- | ||
|'''Detail of Fix''' || | |'''Detail of Fix''' || Ensure RF stock replenishments don't select pallets already in pick anchor location. | ||
Amend WMS allocation so that the allocated quantity is not doubled when SAPP owner rule is enabled. | Amend WMS allocation so that the allocated quantity is not doubled when SAPP owner rule is enabled. | ||
|- | |- | ||
|'''Set-up and Configuration''' || No set-up/configuration required | |'''Set-up and Configuration''' || No set-up/configuration required | ||
Line 304: | Line 325: | ||
|width="30%"|'''Summary of Call'''|| Issue with testing Dynamic Replenishments | |width="30%"|'''Summary of Call'''|| Issue with testing Dynamic Replenishments | ||
|- | |- | ||
|'''Detail of Fix''' || | |'''Detail of Fix''' || Fix issue when SAPP rule enabled and user part picks order via RF. | ||
Ensure the despatch details and pick container records are created/updated correctly. | Ensure the despatch details and pick container records are created/updated correctly. | ||
|- | |- | ||
|'''Set-up and Configuration''' || No set-up/configuration required | |'''Set-up and Configuration''' || No set-up/configuration required | ||
|} | |} | ||
<!-- NEW PAGE --> | |||
== Aptean Log Number: 02798128 == | == Aptean Log Number: 02798128 == | ||
Line 317: | Line 340: | ||
|width="30%"|'''Summary of Call'''|| Issue with dynamic replen and pallet count on test | |width="30%"|'''Summary of Call'''|| Issue with dynamic replen and pallet count on test | ||
|- | |- | ||
|'''Detail of Fix''' || | |'''Detail of Fix''' || Issue is that full pallets held in pick pallet locations are being processed a 'dummy' picks. | ||
Change is that if SAPP rule enabled, and the ordered quantity is a pallet or more, bulk locations are prioritised over pick locations, meaning allocation will chose full pallet from bulk locations before selecting stock in a pick location. | Change is that if SAPP rule enabled, and the ordered quantity is a pallet or more, bulk locations are prioritised over pick locations, meaning allocation will chose full pallet from bulk locations before selecting stock in a pick location. | ||
If the SAPP rule is not enabled, or the ordered quantity is less than 1 pallet in quantity, the system will work as expected, with no change in functionality. | If the SAPP rule is not enabled, or the ordered quantity is less than 1 pallet in quantity, the system will work as expected, with no change in functionality. | ||
Fix issue with IAJD (audit) records to ensure that the data written comes from the 'picked' pallets rather than the 'dummy' pick record. | Fix issue with IAJD (audit) records to ensure that the data written comes from the 'picked' pallets rather than the 'dummy' pick record. | ||
NOTE: If the only pallet/s are in a pick location, they will be processed as dummy picks, even if the quantity is a full pallet quantity. | NOTE: If the only pallet/s are in a pick location, they will be processed as dummy picks, even if the quantity is a full pallet quantity. | ||
Also ensure that when an order that contains a dummy pick is picked using RDT pick functionality, the 'PICK' audit records are correctly populated. Ensure the audit record comes from actual | Also ensure that when an order that contains a dummy pick is picked using RDT pick functionality, the 'PICK' audit records are correctly populated. Ensure the audit record comes from actual 'picked' pallet record, rather than 'dummy' pallet record. | ||
RF Maintenance setup changes | RF Maintenance setup changes | ||
'Enter Despatch Pallet Types' flag should be changed from 'Part Picks and Full Pallet Picks' to 'Disabled'. | 'Enter Despatch Pallet Types' flag should be changed from 'Part Picks and Full Pallet Picks' to 'Disabled'. | ||
|- | |- | ||
|'''Set-up and Configuration''' || No set-up/configuration required | |'''Set-up and Configuration''' || No set-up/configuration required | ||
Line 338: | Line 362: | ||
|width="30%"|'''Summary of Call'''|| Incorrect pallets allocated | |width="30%"|'''Summary of Call'''|| Incorrect pallets allocated | ||
|- | |- | ||
|'''Detail of Fix''' || | |'''Detail of Fix''' || We have not been able to replicate issue - when testing, allocation has been choosing the expected pallet. | ||
So have added new ALAA (Allocation Advanced Auditing) value of 'X' (Extended). | So have added new ALAA (Allocation Advanced Auditing) value of 'X' (Extended). | ||
This works exactly the same way the existing 'Y' works, but writes in the PAT auditing logs the exact plsql queries run by allocation to select values. | This works exactly the same way the existing 'Y' works, but writes in the PAT auditing logs the exact plsql queries run by allocation to select values. | ||
|- | |- | ||
|'''Set-up and Configuration''' || No | |'''Set-up and Configuration''' || | ||
|} | |} | ||
{| class="wikitable" border="1" width="100%" | |||
|- bgcolor="silver" | |||
!colspan="4" | New Parameters | |||
|- | |||
!Parameter Name !! Config Level !! Setting Value !! Result | |||
|- | |||
|ALAA (Allocation Advanced Auditing) | |||
|Owner | |||
|X (Extended) | |||
|Extended auditing - extra audit records written | |||
|- | |||
| | |||
| | |||
|Y | |||
|Standard auditing - no change | |||
|- | |||
| | |||
| | |||
|Any other value | |||
|No auditing - no change | |||
|} | |||
== Aptean Log Number: 00482298 == | == Aptean Log Number: 00482298 == | ||
{| width="100%" | {| width="100%" | ||
Line 351: | Line 397: | ||
|width="30%"|'''Summary of Call'''|| Issue with Order Cancellation button run from WHS1714 (Pick Confirmation) | |width="30%"|'''Summary of Call'''|| Issue with Order Cancellation button run from WHS1714 (Pick Confirmation) | ||
|- | |- | ||
|'''Detail of Fix''' || | |'''Detail of Fix''' || When user presses 'Cancel Order' button, correctly find the pallet records that need to be updated. | ||
If the order is status 5 (pick listed), the pallets will be either in pick or bulk locations, whereas if the order is status 6 (pick confirmed), the pallets will be the order specified marshalling location. | If the order is status 5 (pick listed), the pallets will be either in pick or bulk locations, whereas if the order is status 6 (pick confirmed), the pallets will be the order specified marshalling location. | ||
By ensuring the pallets are found correctly, they can be updated correctly, and then, the system warehouse level stock tables can be correctly updated. | By ensuring the pallets are found correctly, they can be updated correctly, and then, the system warehouse level stock tables can be correctly updated. | ||
|- | |- | ||
|'''Set-up and Configuration''' || No set-up/configuration required | |'''Set-up and Configuration''' || No set-up/configuration required | ||
Line 366: | Line 412: | ||
|width="30%"|'''Summary of Call'''|| Pick Confirmation slow to exit | |width="30%"|'''Summary of Call'''|| Pick Confirmation slow to exit | ||
|- | |- | ||
|'''Detail of Fix''' || | |'''Detail of Fix''' || Improvements to efficiency of lock/unlock procedures. | ||
WHS1714 only runs unlock procedure from exit if a parameter has been entered. | WHS1714 only runs unlock procedure from exit if a parameter has been entered. | ||
WHS1710A removes locks if an error is encountered during pick confirmation. | WHS1710A removes locks if an error is encountered during pick confirmation. | ||
|- | |- | ||
|'''Set-up and Configuration''' || No set-up/configuration required | |'''Set-up and Configuration''' || No set-up/configuration required | ||
Line 418: | Line 464: | ||
|'''Set-up and Configuration''' || No set-up/configuration required | |'''Set-up and Configuration''' || No set-up/configuration required | ||
|} | |} | ||
<!-- NEW PAGE --> | |||
== Aptean Log Number: 00536550 == | == Aptean Log Number: 00536550 == | ||
Line 425: | Line 472: | ||
|width="30%"|'''Summary of Call'''|| Amend RDT receipt process to reference Owner Ware Params | |width="30%"|'''Summary of Call'''|| Amend RDT receipt process to reference Owner Ware Params | ||
|- | |- | ||
|'''Detail of Fix''' || | |'''Detail of Fix''' || If owner ware params records exist and buildup locations are populated, reference these locations rather the default ware params table. | ||
This allows a site to have multiple 'virtual' receipt locations in a specific warehouse. | This allows a site to have multiple 'virtual' receipt locations in a specific warehouse. | ||
|- | |- | ||
|'''Set-up and Configuration''' || No set-up/configuration required | |'''Set-up and Configuration''' || No set-up/configuration required | ||
Line 563: | Line 610: | ||
A WCS change is required for the following logs: | A WCS change is required for the following logs: | ||
* Log 02665831 (UP230807) | |||
* Log | * Log 00480888 (UP231101) | ||
== PORTAL/TTM == | == PORTAL/TTM == | ||
A Portal change is required for the following logs: | A Portal change is required for the following logs: | ||
* Log 02681012 (v10.01.010) | |||
== | == Manual == | ||
A manual change is required for the following logs: | |||
* Log 02765588 - A database level permission may need to be added once released to the customer. | |||
* Log 02798128 - RF Maintenance setup changes required (BRE only) | |||
</div> | </div> | ||
[[Category:{{#var:Client}} PATCH]] | [[Category:{{#var:Client}} PATCH]] |
Latest revision as of 14:59, 26 June 2025
CALIDUS WMS
Release Notes
CALIDUS WMS
2nd Feb 2024 - 1.0
Reference: P045
SUMMARY INTRODUCTION
INTRODUCTION
The main aim of this document is to provide CALIDUS WMS users with the level of detail required to accurately test all software included in the patch. The document also contains set-up and configuration details to enable the user to configure the system correctly for the new functionality to work.
GLOSSARY OF TERMS
Term | Meaning |
---|---|
C-TMS | Transport Management System |
C-WMS | Warehouse Management System |
CR | Change Request |
C-WCS | Warehouse Control System |
C-ePOD | Electronic Proof of Delivery |
C-MCS | Mobile Control System |
C-TTM | Track and Trace Management |
EDI | Electronic Data Interchange |
TID | Testing Issue Development, or Log |
TESTING PROCESS
TIDs AND RESOLUTION
If there are any areas of the functionality that are not acceptable or do not meet the requirement specified in the Change Request then these should be expressed by raising a TID.
FINAL 'END TO END' TESTING
Prior to release to a production database, a full 'End to End' test is required on the test system by all sites using the database. Once this is signed off, a release date can be arranged.
AUTHORISATION
Authorisation from nominated release personnel only will be required when requesting a release to a production environment
CHANGE REQUESTS
Aptean Log Number: 02765588
Summary of Call | New User Report |
Detail of Fix | New ORS report - listing of users in the system called USER_LIST |
Set-up and Configuration | No set-up/configuration required |
Aptean Log Number: 02681012
Summary of Call | WREQ0092224 - Updates to the OK to ship development |
Detail of Fix | New fields 'Ok to Ship' and 'Cust Po Ref' added to OK_TI_SHIP ORS report |
Set-up and Configuration | No set-up/configuration required |
SUPPORT INCIDENTS
Aptean Log Number: 02665831
Summary of Call | QSTN - Pallet Counts |
Detail of Fix |
02665831 - Create new PC procedure for RF 711 messages to update/create Picking Container records 00501487 - For SR (Stock Replen) 711 message, ensure customer pallet id field is reported, if populated. |
Set-up and Configuration | No set-up/configuration required |
Aptean Log Number: 02768890
Summary of Call | Pallets being updated |
Detail of Fix | Amend EDI Hold/Release functionality so when AHSO rule set to C, if allocated pallets are updated, rather than error them, update them now, but also update the reason code field on the order detail table, when it references either committed or allocated pallets.
Note: unallocated line type 1 order lines will not be updated by this change, as no stock is committed or allocated until allocation. |
Set-up and Configuration | No set-up/configuration required |
Aptean Log Number: 02723636
Summary of Call | Query regarding algorithm Y for auto put-away |
Detail of Fix | Add new AYEN (Algo Y - Exclude non-owner stock). For GRNs putaway using algorithm Y and multi-deep locations, add new checks to see if location contains stock for other owners.
Issue found was that validation only currently applied once a pallet had been put into location. New validation runs even if the location is marked as empty for the pallet type. |
Set-up and Configuration |
New Parameters | |||
---|---|---|---|
Parameter Name | Config Level | Setting Value | Result |
AYEN | Owner/ Warehouse | - | Will check initially for OWNR level rule value.
If blank, will check for WHSE level rule value. |
(Algo Y - Exclude non-owner stock) | - | Y | Will exclude locations that contain stock held by other owners even if location marked as empty for pallet type. Only affects pallets putaway using Algo Y functionality. |
- | - | No or any other setting | Standard default functionality applied |
Aptean Log Number: 02890547
Summary of Call | Despatch print is duplicating lines |
Detail of Fix | Amend pallet count functionality to differentiate PICKING CONTAINERS records from those created using RF Picking functionality.
Amend BR2 and BR3 format despatch notes to exclude PICKING CONTAINERS records created as part of pallet count functionality. This is to stop duplication of pallet quantities. |
Set-up and Configuration | No set-up/configuration required |
BUGS
Aptean Log Number: 02692082
Summary of Call | Adjusting held stock |
Detail of Fix | Stop users from adjusting off held stock where the stock is allocated. |
Set-up and Configuration | No set-up/configuration required |
Aptean Log Number: 00515982
Summary of Call | Release log for 01894246 |
Detail of Fix | Secondary release log for change 01894246 (Dynamic Replens to Defined Pick Location)
Includes fixes highlighted by secondary testing. The original release log for change 00479522 (Release log for 01894246 - Dynamic Replens to Defined Pick Location) |
Set-up and Configuration | No set-up/configuration required |
Aptean Log Number: 00516708
Summary of Call | Allocation Issue - Issue is with line type 5 or R order lines |
Detail of Fix | Re-work linked to SAPP (Soft Allocate Part Pick Tasks) development.
Issue is when SAPP rule is not set and user attempts to allocate order lines with a non-line type 1 order line type, the allocation process is not writing all relevant files correctly. This fix means that all required WARE PICK HEADER records are written. |
Set-up and Configuration | No set-up/configuration required |
Aptean Log Number: 02719524
Summary of Call | Order entry error |
Detail of Fix | Amend screen locking handling. If STOCK WAREHOUSE record is locked, stop user from completing entry of line details till lock is removed. |
Set-up and Configuration | No set-up/configuration required |
Aptean Log Number: 02706419
Summary of Call | Deal total not updating |
Detail of Fix | Added fix to ensure that Order Header table is correctly updated in regard to Deals information.
As I could not replicate the original issue, this fix ensures that when an order is despatched, the ORDER_HEADER and DESPATCH_OH data is correct. |
Set-up and Configuration | No set-up/configuration required |
Aptean Log Number: 00526637
Summary of Call | Issue with EDI hold/release validation |
Detail of Fix | Amend EDI hold/release functionality to ensure validation correctly handles situation when first selected pallet is not allocated. |
Set-up and Configuration | No set-up/configuration required |
Aptean Log Number: 00480888
Summary of Call | WMS changes linked to RF reason code '79' issues. |
Detail of Fix | Amend RDT processes to allow users to process up lost pick tasks which have been lost because of connection issues and are now marked with WMS reason code 79.
Ensure valid pick tasks can re-select the pallets to complete the orders while other orders can not pick these pallets while the orders are still open. |
Set-up and Configuration | No set-up/configuration required |
Aptean Log Number: 00533996
Summary of Call | Allocation issue where allocated qty is doubled |
Detail of Fix | Ensure RF stock replenishments don't select pallets already in pick anchor location.
Amend WMS allocation so that the allocated quantity is not doubled when SAPP owner rule is enabled. |
Set-up and Configuration | No set-up/configuration required |
Aptean Log Number: 02784448
Summary of Call | Issue with testing Dynamic Replenishments |
Detail of Fix | Fix issue when SAPP rule enabled and user part picks order via RF.
Ensure the despatch details and pick container records are created/updated correctly. |
Set-up and Configuration | No set-up/configuration required |
Aptean Log Number: 02798128
Summary of Call | Issue with dynamic replen and pallet count on test |
Detail of Fix | Issue is that full pallets held in pick pallet locations are being processed a 'dummy' picks.
Change is that if SAPP rule enabled, and the ordered quantity is a pallet or more, bulk locations are prioritised over pick locations, meaning allocation will chose full pallet from bulk locations before selecting stock in a pick location. If the SAPP rule is not enabled, or the ordered quantity is less than 1 pallet in quantity, the system will work as expected, with no change in functionality. Fix issue with IAJD (audit) records to ensure that the data written comes from the 'picked' pallets rather than the 'dummy' pick record. NOTE: If the only pallet/s are in a pick location, they will be processed as dummy picks, even if the quantity is a full pallet quantity. Also ensure that when an order that contains a dummy pick is picked using RDT pick functionality, the 'PICK' audit records are correctly populated. Ensure the audit record comes from actual 'picked' pallet record, rather than 'dummy' pallet record. RF Maintenance setup changes 'Enter Despatch Pallet Types' flag should be changed from 'Part Picks and Full Pallet Picks' to 'Disabled'. |
Set-up and Configuration | No set-up/configuration required |
Aptean Log Number: 02787573
Summary of Call | Incorrect pallets allocated |
Detail of Fix | We have not been able to replicate issue - when testing, allocation has been choosing the expected pallet.
So have added new ALAA (Allocation Advanced Auditing) value of 'X' (Extended). This works exactly the same way the existing 'Y' works, but writes in the PAT auditing logs the exact plsql queries run by allocation to select values. |
Set-up and Configuration |
New Parameters | |||
---|---|---|---|
Parameter Name | Config Level | Setting Value | Result |
ALAA (Allocation Advanced Auditing) | Owner | X (Extended) | Extended auditing - extra audit records written |
Y | Standard auditing - no change | ||
Any other value | No auditing - no change |
Aptean Log Number: 00482298
Summary of Call | Issue with Order Cancellation button run from WHS1714 (Pick Confirmation) |
Detail of Fix | When user presses 'Cancel Order' button, correctly find the pallet records that need to be updated.
If the order is status 5 (pick listed), the pallets will be either in pick or bulk locations, whereas if the order is status 6 (pick confirmed), the pallets will be the order specified marshalling location. By ensuring the pallets are found correctly, they can be updated correctly, and then, the system warehouse level stock tables can be correctly updated. |
Set-up and Configuration | No set-up/configuration required |
Aptean Log Number: 03008587
Summary of Call | Pick Confirmation slow to exit |
Detail of Fix | Improvements to efficiency of lock/unlock procedures.
WHS1714 only runs unlock procedure from exit if a parameter has been entered. WHS1710A removes locks if an error is encountered during pick confirmation. |
Set-up and Configuration | No set-up/configuration required |
Aptean Log Number: 02994138
Summary of Call | Kit Assembly LOV issue |
Detail of Fix | Amend RG_KIT_STOCK_CODE LOV to improve performance |
Set-up and Configuration | No set-up/configuration required |
Aptean Log Number: 02971862
Summary of Call | Charges not applied to case picks |
Detail of Fix | Changed invoice charge check to look for both dummy picks and part picks at invoicing. |
Set-up and Configuration | No set-up/configuration required |
Aptean Log Number: 03059393
Summary of Call | Pick Confirmation - pick lock |
Detail of Fix | If the 'NOMS' rule is set, disable the pickconf locking functionality. |
Set-up and Configuration | No set-up/configuration required |
Aptean Log Number: 00509905
Summary of Call | 12c packing issue |
Detail of Fix | Fix issue when user runs LOV for consumable Temp Monitor |
Set-up and Configuration | No set-up/configuration required |
Aptean Log Number: 00536550
Summary of Call | Amend RDT receipt process to reference Owner Ware Params |
Detail of Fix | If owner ware params records exist and buildup locations are populated, reference these locations rather the default ware params table.
This allows a site to have multiple 'virtual' receipt locations in a specific warehouse. |
Set-up and Configuration | No set-up/configuration required |
Aptean Log Number: 02952458
Summary of Call | Pallet Movement screen takes a very long time to return |
Detail of Fix | Changes made to improve links between queries and try speed up retrieval. Stock code added to header block (not visible in screen) so detail block now shows records for different stock codes on the same block separately (click 'Next Record' to view next stock code on shared pallets). Cust Pallet ID added to link between queries to only show detail records matching the Cust Pallet ID displayed in the header block. |
Set-up and Configuration | No set-up/configuration required |
MODULES DELIVERED
Module Name | Version No | Description | Log Number |
---|---|---|---|
AT_PICKING_CONTAINERS_02890547.sql | 4.1 | AT Script | 02890547 |
AT_WLE_HELD_STOCK_00480888.sql | 4.1 | AT Script | 00480888 |
DATA_ORS_MASTER_DATA_02681012.sql | 4.1 | Data Script | 02681012 |
DATA_ORS_MASTER_DATA_02765588.sql | 1.1 | Data Script | 02765588 |
DATA_ORS_SQL_02681012.sql | 4.1 | Data Script | 02681012 |
DATA_ORS_SQL_02765588.sql | 1.1 | Data Script | 02765588 |
DATA_WAREHOUSE_RULES_02723636.sql | 4.1 | Data Script | 02723636 |
DATA_WAREHOUSE_RULES_CONTROL_02723636.sql | 4.1 | Data Script | 02723636 |
DP_DEAL_CALC.sql | 4.22 | Deals Calculation Package | 02706419 |
DP_DESPATCH.sql | 4.120 | Despatch Confirmation Package 1 | 02706419 |
DP_EDIGEN_HOLD_VAL.sql | 4.33 | EDI Inbound Holds Validation Package | 00526637 |
DP_EDIGEN_HOLD_VAL.sql | 4.36 | EDI Inbound Holds Validation Package | 02768890 |
DP_ORS_FUNCS_WMS.sql | 4.32 | Extract Suite Functions package | 02765588 |
DP_PICK_CONF_1.sql | 4.92 | Pick Confirmation Database Package 1 | 00482298 |
DP_PICK_CONF_1.sql | 4.93 | Pick Confirmation Database Package 1 | 03008587 |
DP_RDT.sql | 4.57 | RDT Messages | 00480888 |
DP_RDT_GRNCONF.sql | 4.80 | RDT Goods Receipt Confirmation | 00536550 |
DP_RDT_LOCENQ.sql | 4.31 | RDT Location Enquiry | 02665831 |
DP_RDT_LOCENQ.sql | 4.32 | RDT Location Enquiry | 00533996 |
DP_RDT_LOCENQ.sql | 4.33 | RDT Location Enquiry | 02890547 |
DP_RDT_PICK_CONF.sql | 4.142 | RDT Pick Confirmation | 00515982 |
DP_RDT_PICK_CONF.sql | 4.143 | RDT Pick Confirmation | 02784448 |
DP_RDT_PICK_CONF.sql | 4.144 | RDT Pick Confirmation | 02798128 |
DP_RDT_PICK_REQUEST.sql | 4.66 | Pick Request Database Package | 00515982 |
DP_RDT_STKENQ.sql | 4.41 | RDT Stock Enquiry processing | 00480888 |
DP_RDT_STKENQ.sql | 4.42 | RDT Stock Enquiry processing | 02768890 |
DP_UPM_WHS_CHARGE.sql | 4.33 | Invoice Charges Procedure | 02971862 |
DP_WHS2185.sql | 4.34 | Suggested Location database package | 02723636 |
DP_WMS_ALLOC.sql | 4.206 | Allocation Procedure | 00515982 |
DP_WMS_ALLOC.sql | 4.207 | Allocation Procedure | 00516708 |
DP_WMS_ALLOC.sql | 4.208 | Allocation Procedure | 00533996 |
DP_WMS_ALLOC.sql | 4.209 | Allocation Procedure | 02798128 |
DP_WMS_ALLOC.sql | 4.210 | Allocation Procedure | 02787573 |
DP_WMS_IF.sql | 4.30 | Database package for warehousing | 00480888 |
SOS1427.fmx | 4.14 | Stock Kits Assembly Request | 02994138 |
SOS7000.fmx | 4.77 | Simple Order Entry | 02719524 |
SOS7000.fmx | 4.78 | Simple Order Entry | 02706419 |
STS3007.fmx | 4.18 | Pallet Movement Enquiry | 02952458 |
WHR1900_BR2.rdf | 1.11 | BR2 Despatch Note | 02890547 |
WHR1900_BR3.rdf | 4.3 | BR3 format despatch note | 02890547 |
WHS0633.fmx | 4.18 | GRN Reversals | 02692082 |
WHS1710A.fmx | 4.110 | Pick List Confirmation | 03008587 |
WHS1710A.fmx | 4.111 | Pick List Confirmation | 03059393 |
WHS1714.fmx | 4.145 | Pick Confirmation | 00482298 |
WHS1714.fmx | 4.146 | Pick Confirmation | 03008587 |
WHS1714.fmx | 4.147 | Pick Confirmation | 03059393 |
WHS1945.fmx | 4.143 | Pack Header | 00509905 |
ADDITIONAL CHANGES
WCS
A WCS change is required for the following logs:
- Log 02665831 (UP230807)
- Log 00480888 (UP231101)
PORTAL/TTM
A Portal change is required for the following logs:
- Log 02681012 (v10.01.010)
Manual
A manual change is required for the following logs:
- Log 02765588 - A database level permission may need to be added once released to the customer.
- Log 02798128 - RF Maintenance setup changes required (BRE only)