SCR CTY Elucid Interface Changes: Difference between revisions
(Initial Creation) |
(Simplified solution) |
||
| Line 70: | Line 70: | ||
Development required: | Development required (simple solution): | ||
* EDI Parameter(s) must be set | * Existing ELUCID EDI Parameter(s) must be set - no change required | ||
* Only for DEL messages being sent. | * Only for DEL messages being sent. | ||
* Only for jobs of proscribed DELIVERY_TYPE_ID = "Supply Only" | * Only for jobs of proscribed DELIVERY_TYPE_ID = "Supply Only" | ||
* On ORDER_DETAIL_TYRE: | * On ORDER_DETAIL_TYRE: | ||
** Set WORK_TYPE = "I" ONLY when WORK_TYPE = "V" | ** Set WORK_TYPE = "I" ONLY when WORK_TYPE = "V" | ||
** Set LOCATION = SCH_TRIP.TRACTOR_ID ONLY when WORK_TYPE = "V" | ** Set LOCATION = SCH_TRIP.TRACTOR_ID ONLY when WORK_TYPE = "V" | ||
| |||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 95: | Line 90: | ||
</td> | </td> | ||
</tr> | </tr> | ||
<td> | <td> | ||
'''Estimate Dev/Test Effort (in hours) Needed to Implement this Change:''' | '''Estimate Dev/Test Effort (in hours) Needed to Implement this Change:''' | ||
| Line 101: | Line 95: | ||
<td>SCR Analysis: </td><td>7.50</td> | <td>SCR Analysis: </td><td>7.50</td> | ||
</tr><tr> | </tr><tr> | ||
<td>DEV: </td><td> | <td>DEV: </td><td>7.50</td> | ||
</tr><tr> | </tr><tr> | ||
<td> | <td>TEST/REL: </td><td>7.50</td> | ||
</tr></table><br /> | </tr></table><br /> | ||
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td> | ||
Latest revision as of 16:07, 26 November 2025
|
Small Change Request (Analysis) |
|
|
Project/Log Number: CTY / ? |
Date: 26/11/25 |
|
Requested By: Murray Middleton |
Prepared By: Tony Walker |
|
Change Category (SCE_WMS, CTMS, EPOD, PORTAL, etc): |
|||||||||
|
Describe the Change Being Requested:
|
|||||||||
|
Describe the Reason for the Change (new requirement, s/w fix, problem management etc): |
|||||||||
|
Describe all Alternatives Considered: |
|||||||||
|
List Program and Change Summary Required to Implement this Change:
|
|||||||||
|
Describe Risks to be Considered for this Change: For other customers, no risk.
|
|||||||||
|
Estimate Dev/Test Effort (in hours) Needed to Implement this Change:
|
|||||||||
|
Describe the Implications to other Customers: |
|||||||||
|
Requestor Sign off:
|
|||||||||
|
Justification of Approval, Rejection, or Deferral:
|