CTMS 11.0 ER025-023: Difference between revisions
From Calidus HUB
No edit summary |
m (Text replacement - "[[Category:{{#var:System}} ER]]↵</noinclude>" to "[[Category:{{#var:System}} ER]]Category:ER CTMS 025 </noinclude>") |
||
(One intermediate revision by one other user not shown) | |||
Line 72: | Line 72: | ||
}} | }} | ||
{{ERTableFooter}} | {{ERTableFooter}} | ||
<table border="1px" width="100%"> | |||
<tr> | |||
<td colspan="3" bgcolor="silver"><font size="2">'''Registry/Rules Settings'''</font></td> | |||
</tr> | |||
<tr> | |||
<td bgcolor="silver"><font size="2">'''Path & Name'''</font></td> | |||
<td bgcolor="silver"><font size="2">'''Setting Value'''</font></td> | |||
<td bgcolor="silver"><font size="2">'''Result'''</font></td> | |||
</tr> | |||
<tr> | |||
<td>TRIP_LABELS</td> | |||
<td>COST_CENTRE</td> | |||
<td>Specifies which Oracle Report will be run from the Planning screen to print the labels for the trip. | |||
A report will not be run should this system parameter not specify a report and the 'Print Labels' menu option will not be visible in the trip tree. | |||
</td> | |||
</tr> | |||
</table> | |||
<noinclude> | <noinclude> | ||
[[Category:{{#var:System}} ER]] | [[Category:{{#var:System}} ER]][[Category:ER CTMS 025]] | ||
</noinclude> | </noinclude> |
Latest revision as of 14:59, 14 July 2025
EMERGENCY RELEASE - CTMS 11.0
RELNOTE ER025-023
Module | Program Name | Ver | Call/Iss | Client Ref | Pr'ty | Remarks | Reporter |
DATA_ADM_SYSTEM_PARAM_343102.sql | Data Script | 1.1 | 343102 | SCR-335287-26 | 3 | The system parameter TRIP_LABELS will be used to enable a menu option called Print Labels in the trip tree in the Planning screen. When the value is not N for the cost centre of the trip, the menu option will not be visible.
The system parameter will be used to specify the Oracle Report to be run to print the labels. The Oracle Report will also need to be authorised for the user groups for use in the Reports screen. |
Mike Heslop |
DATA_ADM_SYSTEM_PARAM_CONFIG_343102.sql | Data Script | 1.1 | " | " | " | " | " |
DATA_REP_REPORT_343102.sql | Data Script | 1.1 | " | " | " | " | " |
DATA_REP_REPORT_PARAM_343102.sql | Data Script | 1.1 | " | " | " | " | " |
PLANNING.fmx | Planning Screen | 1.62 | " | " | " | " | " |
ITEM_LABELS_DOM.rep | Oracle Report | 1.5 | " | " | " | " | " |
Registry/Rules Settings | ||
Path & Name | Setting Value | Result |
TRIP_LABELS | COST_CENTRE | Specifies which Oracle Report will be run from the Planning screen to print the labels for the trip.
A report will not be run should this system parameter not specify a report and the 'Print Labels' menu option will not be visible in the trip tree. |