WMS 810 ER032-018: Difference between revisions
From Calidus HUB
No edit summary |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- MEDIA LANDSCAPE YES --> | <!-- MEDIA LANDSCAPE YES --> | ||
{{#vardefine:System| | {{#vardefine:System|WMS}} | ||
{{ERHeader | {{ERHeader | ||
|SystemVersion= | |SystemVersion=WMS 810 | ||
|ERNumber=ER032-018 | |ERNumber=ER032-018 | ||
}} | }} | ||
| Line 10: | Line 10: | ||
!Module !! Program Name !! Ver !! Call/Iss !! Client Ref !! Pr'ty !! Remarks | !Module !! Program Name !! Ver !! Call/Iss !! Client Ref !! Pr'ty !! Remarks | ||
|- | |- | ||
| | |DP_WMS_ALLOC.sql | ||
|Allocation | |||
|4.180 | |||
|358268 | |||
|- | |||
|3 | |||
|Change Allocation of line type C so updates load status for last order on a container only load. | |||
|} | |||
{| class="wikitable" border="1" width="100%" | |||
|- bgcolor="silver" | |||
!Module !! Program Name !! Ver !! Call/Iss !! Client Ref !! Pr'ty !! Remarks | |||
|- | |||
|DATA_BAY_DIARY_CONFIG_USER_358296.sql | |||
|Data Script | |Data Script | ||
| | |4.1 | ||
| | |358296 | ||
| | |- | ||
|3 | |3 | ||
| | |Bay Diary formatting changes. | ||
|- | |- | ||
| | |DATA_BAY_DIARY_CONFIG_358296.sql | ||
|Data Script | |Data Script | ||
| | |4.1 | ||
|" | |" | ||
|" | |" | ||
| Line 26: | Line 40: | ||
|" | |" | ||
|- | |- | ||
| | |AT_BAY_DIARY_CONFIG_USERS_358296.sql | ||
| | |Alter Table Script | ||
| | |4.1 | ||
|" | |" | ||
|" | |" | ||
| Line 34: | Line 48: | ||
|" | |" | ||
|- | |- | ||
| | |AT_BAY_DIARY_CONFIG_358296.sql | ||
| | |Alter Table Script | ||
| | |4.1 | ||
|" | |" | ||
|" | |" | ||
| Line 46: | Line 60: | ||
{| class="wikitable" border="1" width="100%" | {| class="wikitable" border="1" width="100%" | ||
|- bgcolor="silver" | |- bgcolor="silver" | ||
! | !Module !! Program Name !! Ver !! Call/Iss !! Client Ref !! Pr'ty !! Remarks | ||
|- | |- | ||
! | |DP_NET_PORTAL.sql | ||
|Package for .net diary system | |||
|4.48 | |||
|358599 | |||
|- | |||
|3 | |||
|Change to bay diary package to populate container type correctly. | |||
|} | |||
{| class="wikitable" border="1" width="100%" | |||
|- bgcolor="silver" | |||
!Module !! Program Name !! Ver !! Call/Iss !! Client Ref !! Pr'ty !! Remarks | |||
|- | |- | ||
| | |SOS1110.fmx | ||
| | |Sales Order Entry | ||
| | |4.145 | ||
| | |358601 | ||
|- | |||
|3 | |||
|Amend container LOV to improve performance. | |||
Also include containers linked to despatched orders, as containers can be re-used. | |||
|- | |||
|AT_ORDER_HEADER_358601.sql | |||
|Alter Table Script | |||
|4.1 | |||
|" | |||
|" | |||
|" | |||
|" | |||
|} | |||
{| class="wikitable" border="1" width="100%" | |||
|- bgcolor="silver" | |||
!Module !! Program Name !! Ver !! Call/Iss !! Client Ref !! Pr'ty !! Remarks | |||
|- | |||
|PFS2110W.fmx | |||
|Voyage Maintenance | |||
|4.10 | |||
|358641 | |||
|352069 | |||
|3 | |||
|Amend PFS2110W (Voyage Maintenance) so that when user runs the 'tariff' tab page, the screen automatically runs a new update call to generate any missing records for non GRN / sales order tariffs. | |||
Amend 'load empty containers' tariff logic so that containers not brought on site by road generate a WMS03004 tariff. | |||
|- | |||
|DP_GEN_WMS_TARRIFF.sql | |||
|POD Tariff Generation | |||
|4.3 | |||
|" | |||
|" | |||
|" | |||
|" | |||
|} | |} | ||
{| class="wikitable" border="1" width="100%" | |||
|- bgcolor="silver" | |||
!Module !! Program Name !! Ver !! Call/Iss !! Client Ref !! Pr'ty !! Remarks | |||
|- | |||
|DP_WMS_ALLOC.sql | |||
|WMS Allocation | |||
|4.181 | |||
|358679 | |||
|357899 | |||
|3 | |||
|Fix issue so that orders are updated correctly when allocation pre-pass set to values 1 through 5. | |||
|} | |||
<noinclude> | <noinclude> | ||
[[Category:{{#var:System}} ER]] | [[Category:{{#var:System}} ER]] | ||
</noinclude> | </noinclude> | ||
Latest revision as of 14:36, 5 August 2019
EMERGENCY RELEASE - WMS 810
RELNOTE ER032-018
| Module | Program Name | Ver | Call/Iss | Client Ref | Pr'ty | Remarks |
|---|---|---|---|---|---|---|
| DP_WMS_ALLOC.sql | Allocation | 4.180 | 358268 | - | 3 | Change Allocation of line type C so updates load status for last order on a container only load. |
| Module | Program Name | Ver | Call/Iss | Client Ref | Pr'ty | Remarks |
|---|---|---|---|---|---|---|
| DATA_BAY_DIARY_CONFIG_USER_358296.sql | Data Script | 4.1 | 358296 | - | 3 | Bay Diary formatting changes. |
| DATA_BAY_DIARY_CONFIG_358296.sql | Data Script | 4.1 | " | " | " | " |
| AT_BAY_DIARY_CONFIG_USERS_358296.sql | Alter Table Script | 4.1 | " | " | " | " |
| AT_BAY_DIARY_CONFIG_358296.sql | Alter Table Script | 4.1 | " | " | " | " |
| Module | Program Name | Ver | Call/Iss | Client Ref | Pr'ty | Remarks |
|---|---|---|---|---|---|---|
| DP_NET_PORTAL.sql | Package for .net diary system | 4.48 | 358599 | - | 3 | Change to bay diary package to populate container type correctly. |
| Module | Program Name | Ver | Call/Iss | Client Ref | Pr'ty | Remarks |
|---|---|---|---|---|---|---|
| SOS1110.fmx | Sales Order Entry | 4.145 | 358601 | - | 3 | Amend container LOV to improve performance.
Also include containers linked to despatched orders, as containers can be re-used. |
| AT_ORDER_HEADER_358601.sql | Alter Table Script | 4.1 | " | " | " | " |
| Module | Program Name | Ver | Call/Iss | Client Ref | Pr'ty | Remarks |
|---|---|---|---|---|---|---|
| PFS2110W.fmx | Voyage Maintenance | 4.10 | 358641 | 352069 | 3 | Amend PFS2110W (Voyage Maintenance) so that when user runs the 'tariff' tab page, the screen automatically runs a new update call to generate any missing records for non GRN / sales order tariffs.
Amend 'load empty containers' tariff logic so that containers not brought on site by road generate a WMS03004 tariff. |
| DP_GEN_WMS_TARRIFF.sql | POD Tariff Generation | 4.3 | " | " | " | " |
| Module | Program Name | Ver | Call/Iss | Client Ref | Pr'ty | Remarks |
|---|---|---|---|---|---|---|
| DP_WMS_ALLOC.sql | WMS Allocation | 4.181 | 358679 | 357899 | 3 | Fix issue so that orders are updated correctly when allocation pre-pass set to values 1 through 5. |