PATCH WMS P043: Difference between revisions
(Created page with "<div class="noprint"> {{#vardefine:Client|Aptean}} {{#vardefine:System|''CALIDUS'' WMS}} {{#vardefine:Doc_Title|Release Notes}} {{#vardefine:Version|1.0}} {{#vardefine:Date|7th D...") |
No edit summary |
||
Line 9: | Line 9: | ||
</div> | </div> | ||
{{Doc_Title | {{Doc_Title | ||
|Client={{#var:ClientName}} | |||
|System={{#var:System}} | |System={{#var:System}} | ||
|Title={{#var:Doc_Title}} | |Title={{#var:Doc_Title}} |
Revision as of 13:19, 7 December 2022
Release Notes
CALIDUS WMS
7th Dec 2022 - 1.0
Reference: P043
Contents
SUMMARY INTRODUCTION
INTRODUCTION
The main aim of this document is to provide CALIDUS WMS users with the level of detail required to accurately test all software included in the patch. The document also contains set-up and configuration details to enable the user to configure the system correctly for the new functionality to work.
GLOSSARY OF TERMS
Term | Meaning |
---|---|
C-TMS | Transport Management System |
C-WMS | Warehouse Management System |
CR | Change Request |
C-WCS | Warehouse Control System |
C-ePOD | Electronic Proof of Delivery |
C-MCS | Mobile Control System |
C-TTM | Track and Trace Management |
EDI | Electronic Data Interchange |
TID | Testing Issue Development, or Log |
TESTING PROCESS
TIDs AND RESOLUTION
If there are any areas of the functionality that are not acceptable or do not meet the requirement specified in the Change Request then these should be expressed by raising a TID.
FINAL 'END TO END' TESTING
Prior to release to a production database, a full 'End to End' test is required on the test system by all sites using the database. Once this is signed off, a release date can be arranged.
AUTHORISATION
Authorisation from nominated release personnel only will be required when requesting a release to a production environment
CHANGE REQUESTS
Customer Ref:
OBS Log Number: | Reporter: |
Summary of Call | |
Detail of Fix | |
Set-up and Configuration | No set-up/configuration required |
Customer Ref:
OBS Log Number: | Reporter: |
Summary of Call | |
Detail of Fix | |
Set-up and Configuration | No set-up/configuration required |
SUPPORT INCIDENTS
Customer Ref:
OBS Log Number: | Reporter: |
Summary of Call | |
Detail of Fix | |
Set-up and Configuration | No set-up/configuration required |
TID CHANGES
OBS Log Number:
Cust Ref: | Reporter: |
Summary of Call | |
Detail of Fix | |
Set-up and Configuration |
PRODUCT DEVELOPMENT
OBS Log Number:
Reporter: | |
Summary of Call | |
Detail of Fix | |
Set-up and Configuration | No set-up/configuration required |
MODULES DELIVERED
Module Name | Version No | Description | Log Number |
---|---|---|---|
AT_STK_STOCKIST_01974684.sql | 4.1 | Data Script | 01974684 |
CSS0290.fmx | 4.9 | Sales Kit Maintenance | 00328606 |
CT_EDI_SBC_SEQ_01974684.sql | 4.1 | Data Script | 01974684 |
CT_EDI_STOCK_BALANCE_CEN_01974684.sql | 4.1 | Data Script | 01974684 |
CT_GT_CONTROL_NUM_RESEQ.sql | 4.1 | Data Script | 00357075 |
DATA_DYNAMIC_MESSAGES_00298705.sql | 4.1 | Data Script | 00298705 |
DATA_DYNAMIC_MESSAGES_02064496.sql | 4.1 | Data Script | 02064496 |
DATA_DYNAMIC_MESSAGES_02065945.sql | 4.1 | Data Script | 02065945 |
DATA_DYNAMIC_MESSAGES_02071094.sql | 4.1 | Data Script | 02071094 |
DATA_DYNAMIC_MESSAGES_02110191.sql | 4.1 | Data Script | 02110191 |
DATA_ML_CAPTIONS_02118402.sql | 4.1 | Data Script | 02118402 |
DATA_SYSTEM_REGISTRY_00341351.sql | 4.1 | Data Script | 00341351 |
DATA_SYSTEM_REGISTRY_02118402.sql | 4.1 | Data Script | 02118402 |
DATA_WAREHOUSE_RULES_00338500.sql | 4.1 | Data Script | 00338500 |
DATA_WAREHOUSE_RULES_01943367.sql | 4.1 | Data Script | 01943367 |
DATA_WAREHOUSE_RULES_02119948.sql | 4.1 | Data Script | 02119948 |
DATA_WAREHOUSE_RULES_02234492.sql | 4.2 | Data Script | 02234492 |
DATA_WAREHOUSE_RULES_CONTROL_00338500.sql | 4.1 | Data Script | 00338500 |
DATA_WAREHOUSE_RULES_CONTROL_01943367.sql | 4.1 | Data Script | 01943367 |
DATA_WAREHOUSE_RULES_CONTROL_02119948.sql | 4.1 | Data Script | 02119948 |
DATA_WAREHOUSE_RULES_CONTROL_02234492.sql | 4.1 | Data Script | 02234492 |
DATA_WMS_TRANSLATIONS_02060990.sql | 4.2 | Data Script | 02060990 |
DP_DESPATCH.sql | 4.113 | Despatch Confirmation Package 1 | 02065193 |
DP_DESPATCH.sql | 4.114 | Despatch Confirmation Package 1 | 02122770 |
DP_DESPATCH.sql | 4.115 | Despatch Confirmation Package 1 | 02068357 |
DP_DESPATCH.sql | 4.116 | Despatch Confirmation Package 1 | 02148661 |
DP_DESPATCH.sql | 4.117 | Despatch Confirmation Package 1 | 02164676 |
DP_EDIGEN_HOLD_LOAD.sql | 4.11 | EDI Inbound hold load process | 00347197 |
DP_EDIGEN_HOLD_VAL.sql | 4.29 | EDI Inbound Holds Validation Package | 02064496 |
DP_EDIGEN_HOLD_VAL.sql | 4.30 | EDI Inbound Holds Validation Package | 02137941 |
DP_EDIGEN_OUT_PDP_CONF.sql | 4.160 | Outbound EDI Generation | 01945700 |
DP_EDIGEN_OUT_PDP_CONF.sql | 4.161 | Outbound EDI Generation | 02234492 |
DP_EDIGEN_OUT_PDP_CONF.sql | 4.162 | Outbound EDI Generation | 00364376 |
DP_EDIGEN_OUT_RECEIPT_CONFIRM.sql | 4.70 | Receipt conf outbound file creation | 00338500 |
DP_EDIGEN_OUT_ST_BAL.sql | 4.98 | STK balance flat file package | 01974684 |
DP_EDIGEN_OUT_ST_BAL.sql | 4.99 | STK balance flat file package | 02060990 |
DP_PICK_CONF_1.sql | 4.82 | Pick Confirmation Database Package 1 | 02110191 |
DP_PICK_CONF_1.sql | 4.83 | Pick Confirmation Database Package 1 | 02141012 |
DP_PORTAL.sql | 4.29 | Portal Package | 02164887 |
DP_RDT_PICK_CONF.sql | 4.134 | RDT Pick Confirmation | 02071091 |
DP_RDT_PICK_CONF.sql | 4.135 | RDT Pick Confirmation | 02119948 |
DP_RDT_PICK_CONF.sql | 4.137 | RDT Pick Confirmation | 02157898 |
DP_RDT_STKENQ.sql | 4.38 | RDT Stock Enquiry processing | 01943367 |
DP_RDT_STKENQ.sql | 4.39 | RDT Stock Enquiry processing | 02112600 |
DP_SOP_01.sql | 4.10 | Sales Order Detail db package | 00287874 |
DP_SOP_01.sql | 4.11 | Sales Order Detail db package | 00298705 |
DP_UPM_RENT.sql | 4.33 | Package to generate rent charges | 02064359 |
DP_UPM_WHS_CHARGE.sql | 4.32 | Invoice Charges Procedure | 02064359 |
DP_WHS0150.sql | 4.54 | Goods Receipt Confirmation | 02240118 |
DP_WHS0150.sql | 4.56 | Goods Receipt Confirmation | 00357075 |
DP_WMS_ALLOC.sql | 4.203 | Allocation Procedure | 02071091 |
DP_WMS_ALLOC.sql | 4.204 | Allocation Procedure | 00297777 |
SOS1017.fmx | 4.4 | Stock Code locator | 00328606 |
SOS1110.fmx | 4.153 | Sales Order Entry | 00298705 |
SOS1112.fmx | 4.10 | Credit Card Details | 02268020 |
SOS1117.fmx | 4.100 | Sales Order Detail Lines | 00287874 |
SOS1117.fmx | 4.102 | Sales Order Detail Lines | 00298705 |
SOS1117.fmx | 4.103 | Sales Order Detail Lines | 02268020 |
SOS1270.fmx | 4.10 | Change Order Status | 00287874 |
SOS7000.fmx | 4.69 | Simple Order Entry | 02065945 |
SOS7000.fmx | 4.74 | Simple Order Entry | 02117689 |
SOS7000.fmx | 4.76 | Simple Order Entry | 02126539 |
WHR1900_BR3.rdf | 4.1 | BR3 format despatch note | 02118402 |
WHR1900_BR3.rdf | 4.2 | BR3 format despatch note | 00341351 |
WHR1900_GSK.rdf | 4.15 | GSK format despatch note | 02118327 |
WHS0168.fmx | 4.29 | Alternate Handling Charges | 02128384 |
WHS0700.fmx | 4.73 | Warehouse Movements | 02169081 |
WHS1710A.fmx | 4.103 | Pick List Confirmation | 02071094 |
WHS1714.fmx | 4.137 | Pick Confirmation | 02110191 |
WHS1714.fmx | 4.138 | Pick Confirmation | 02141012 |
WHS2050.fmx | 4.52 | Hold / Release Stock | 02134374 |
WHS2053.fmx | 4.10 | Change Ownership of Stock | 02124369 |
WHS2053.fmx | 4.9 | Change Ownership of Stock | 02064359 |
WHS2054.fmx | 4.14 | Change of Ownership of Stock | 02064359 |
WHSORA045.fmx | 4.10 | Supplier Wizard | 00264025 |
ADDITIONAL CHANGES
WCS
A WCS change is required for the following logs:
- Log
OR
There are no WCS changes required.
EPOD/T2A
An ePOD/T2A change is required for the following logs:
- Log
OR
There are no ePOD/T2A changes required.
MCS
An MCS change is required for the following logs:
- Log
OR
There are no MCS changes required.
PORTAL/TTM
A Portal change is required for the following logs:
- Log
OR
There are no Portal changes required.
EDI
An EDI change is required for the following logs:
- Log
OR
There are no EDI changes required.