PATCH C-TMS P046: Difference between revisions
No edit summary |
No edit summary |
||
Line 121: | Line 121: | ||
|} | |} | ||
--> | --> | ||
== | |||
{| width="100%" | |||
|- | == Log Number: 00538105 == | ||
|width="30%"|''' | {| width="100%" | ||
|- | |- | ||
|'''Summary of Call'''|| | |width="30%"|'''Summary of Call'''|| Change Password option in ACC_CTRL | ||
|- | |- | ||
|'''Detail of Fix''' || | |'''Detail of Fix''' || CHANGE_PW has been modified to not accept passwords with @ and " | ||
|- | |- | ||
|'''Set-up and Configuration''' || No set-up/configuration required | |'''Set-up and Configuration''' || No set-up/configuration required | ||
|} | |} | ||
== Log Number: 00549717 == | |||
{| width="100%" | |||
|- | |||
|width="30%"|'''Summary of Call'''|| Collection job not sent to ePOD | |||
|- | |||
|'''Detail of Fix''' || Fixed the issues reported in previous version about collection job not being sent in certain conditions. | |||
|- | |||
|'''Set-up and Configuration''' || No set-up/configuration required | |||
|} | |||
== Log Number: 03529183 == | |||
{| width="100%" | |||
|- | |||
|width="30%"|'''Summary of Call'''|| Web Service order updates are failing to update the forecast (INC58464329) | |||
|- | |||
|'''Detail of Fix''' || "The update process previously failed due to mismatched condition statements when records were submitted with action 'A'. Additionally, records with timestamps within a 2-minute interval (00:59:59 to 01:00:00) of an hour change were not properly handled, leading to query failures in identifying duplicate records. | |||
Both issues have been resolved in the latest fix. The logic has been adjusted to handle order amendments and correct any mistakes from the previous version. Now, records within a 2-minute interval are selected irrespective of the hour, and a new check has been added to mark duplicate orders as ""CANCELLED""." | |||
|- | |||
|'''Set-up and Configuration''' || No set-up/configuration required | |||
|} | |||
== Log Number: 02769136 == | |||
{| width="100%" | |||
|- | |||
|width="30%"|'''Summary of Call'''|| CTMS Collection date (INC56773319) | |||
|- | |||
|'''Detail of Fix''' || Temporary variables for EARLY/LATE_AVAIL have been reset so that when an empty tag is provided it will not take the previously stored value. | |||
|- | |||
|'''Set-up and Configuration''' || | |||
|} | |||
Revision as of 17:14, 19 April 2024
Release Notes
CALIDUS TMS
5th Apr 2024 - 1.0
Reference: P046
Contents
- 1 SUMMARY INTRODUCTION
- 2 CHANGE REQUESTS
- 3 SUPPORT INCIDENTS
- 4 TID CHANGES
- 4.1 Log Number: 02766658
- 4.2 Log Number: 00538412
- 4.3 Log Number: 02742281
- 4.4 Log Number: 00545159
- 4.5 Log Number: 00543948
- 4.6 Log Number: 02764788
- 4.7 Log Number: 02710742
- 4.8 Log Number: 02690067
- 4.9 Log Number: 02818748
- 4.10 Log Number: 00534889
- 4.11 Log Number: 02691631
- 4.12 Log Number: 02683404
- 4.13 Log Number: 02910494
- 4.14 Log Number: 00554721
- 4.15 Log Number: 00561665
- 4.16 Log Number: 02728730
- 4.17 Log Number: 00562331
- 4.18 Log Number: 00562303
- 4.19 Log Number: 00560600
- 4.20 Log Number: 00553397
- 4.21 Log Number: 03008712
- 4.22 Log Number: 00565562
- 4.23 Log Number: 00543919
- 4.24 Log Number: 00540719
- 4.25 Log Number: 00572113
- 4.26 Log Number: 00558723
- 4.27 Log Number: 00577244
- 5 PRODUCT DEVELOPMENT
- 6 MODULES DELIVERED
- 7 ADDITIONAL CHANGES
SUMMARY INTRODUCTION
INTRODUCTION
The main aim of this document is to provide CALIDUS TMS users with the level of detail required to accurately test all software included in the patch. The document also contains set-up and configuration details to enable the user to configure the system correctly for the new functionality to work.
GLOSSARY OF TERMS
Term | Meaning |
---|---|
C-TMS | Transport Management System |
C-WMS | Warehouse Management System |
CR | Change Request |
C-WCS | Warehouse Control System |
C-ePOD | Electronic Proof of Delivery |
C-MCS | Mobile Control System |
C-TTM | Track and Trace Management |
EDI | Electronic Data Interchange |
TID | Testing Issue Development, or Log |
TESTING PROCESS
TIDs AND RESOLUTION
If there are any areas of the functionality that are not acceptable or do not meet the requirement specified in the Change Request then these should be expressed by raising a TID.
FINAL 'END TO END' TESTING
Prior to release to a production database, a full 'End to End' test is required on the test system by all sites using the database. Once this is signed off, a release date can be arranged.
AUTHORISATION
Authorisation from nominated release personnel only will be required when requesting a release to a production environment
CHANGE REQUESTS
Customer Ref:
OBS Log Number: | Reporter: |
Summary of Call | |
Detail of Fix | |
Set-up and Configuration | No set-up/configuration required |
Customer Ref:
OBS Log Number: | Reporter: |
Summary of Call | |
Detail of Fix | |
Set-up and Configuration | No set-up/configuration required |
SUPPORT INCIDENTS
Log Number: 00538105
Summary of Call | Change Password option in ACC_CTRL |
Detail of Fix | CHANGE_PW has been modified to not accept passwords with @ and " |
Set-up and Configuration | No set-up/configuration required |
Log Number: 00549717
Summary of Call | Collection job not sent to ePOD |
Detail of Fix | Fixed the issues reported in previous version about collection job not being sent in certain conditions. |
Set-up and Configuration | No set-up/configuration required |
Log Number: 03529183
Summary of Call | Web Service order updates are failing to update the forecast (INC58464329) |
Detail of Fix | "The update process previously failed due to mismatched condition statements when records were submitted with action 'A'. Additionally, records with timestamps within a 2-minute interval (00:59:59 to 01:00:00) of an hour change were not properly handled, leading to query failures in identifying duplicate records.
Both issues have been resolved in the latest fix. The logic has been adjusted to handle order amendments and correct any mistakes from the previous version. Now, records within a 2-minute interval are selected irrespective of the hour, and a new check has been added to mark duplicate orders as ""CANCELLED""." |
Set-up and Configuration | No set-up/configuration required |
Log Number: 02769136
Summary of Call | CTMS Collection date (INC56773319) |
Detail of Fix | Temporary variables for EARLY/LATE_AVAIL have been reset so that when an empty tag is provided it will not take the previously stored value. |
Set-up and Configuration |
TID CHANGES
Log Number: 02766658
Summary of Call | Change Password option in ACC_CTRL |
Detail of Fix | "Access control has been modified to allow users to create usernames containing special characters, change passwords that may include special characters, and delete users with special characters in their names.
Access control has been modified to restrict @ and “ in username and passwords while creating/updating. " |
Set-up and Configuration | No set-up/configuration required |
Log Number: 00538412
Summary of Call | Data flow Review |
Detail of Fix | Fixed C-TMS view to retrieve orders more efficiently. Fixed CTL customer services screen to filter by customer correctly. |
Set-up and Configuration | No set-up/configuration required |
Log Number: 02742281
Summary of Call | Planning screen slowing issues |
Detail of Fix | Added quotes to schedule to improve speed |
Set-up and Configuration |
Log Number: 00545159
Summary of Call | Order placed to wrong address on the same account (24348) |
Detail of Fix | "The EDI parameter for the 'API' process called 'UNSCHED_NEW_DATE' has been changed to be 'UNSCHED_NEW_DATA' to assess not only the new date but also the new location and the new run number.
The trips will be 'DELETED' should they become empty of orders. The order will now be unscheduled and reset for the 3PL scheduling engine to reprocess to a new trip." |
Set-up and Configuration |
Log Number: 00543948
Summary of Call | Special Runs, change to del date |
Detail of Fix | "The auditing for the order when 'Trip XXX-XXXXXXXX moved to a different schedule from XXXXXX to XXXXXX' will be used to identify when the schedule of the order has been changed with its late delivery date when its trip has been moved to a new schedule.
Paragon will be updated with the new schedule for the order and its location for the run number of the route." |
Set-up and Configuration |
Log Number: 02764788
Summary of Call | Disable trailer type send to Paragon |
Detail of Fix | Added the Disable Paragon check box to the trailer types tab page and to the new/edit screens. |
Set-up and Configuration |
Log Number: 02710742
Summary of Call | Webfleet integration |
Detail of Fix | Added the exceptional handling to all the programs which contain the control record loops. |
Set-up and Configuration |
Log Number: 02690067
Summary of Call | Data being overridden / Removed |
Detail of Fix | The 'DUN Inventory Transaction Report' will include the trunk trips that have been used in scanning to load and unload the items. |
Set-up and Configuration |
Log Number: 02818748
Summary of Call | CTMS LOAD messages to JDA missing full order ref |
Detail of Fix | "When rebooked order is processed then only external ref is trimmed, for example _R1,_R2. And is also depends on parameter 'ORD_RBO_PREFIX'.
If external ref has anything followed after _R and if its not a number then the whole external ref is sent in SO_REF tag." |
Set-up and Configuration |
Log Number: 00534889
Summary of Call | Show Map function failing |
Detail of Fix | HTML corrected |
Set-up and Configuration |
Log Number: 02691631
Summary of Call | Paragon CSV Import Issues |
Detail of Fix | Import logic has been amended to pick up NEW orders which have collection on schedule date. Previous error message has been altered to get a warning so user can choose to import collection orders or not. |
Set-up and Configuration |
Log Number: 02683404
Summary of Call | Paragon Import |
Detail of Fix | "The 'Loading Management' screen displays a new tick box called 'Include Completed Trips' to enable the trips to be included or excluded when they have a status of 'COMPLETED'.
This box will be ticked by default. A new system parameter called 'PAR_DUN_TRUNK_CUTOFF_TIME' can be configured at the system level to set a cut-off time to apply to trunk trips to use the current schedule for the day. The import process from Paragon for the 'DUN' format will refer to the new system parameter to offset the date to derive the schedule for the processing of the trunk trips. If 'PAR_DUN_TRUNK_CUTOFF_TIME' is set to '04:00' and the current system time is '01:00' then the schedule will not be derived for the current date but for the previous date as if the process for the route/drop had been run on the previous evening." |
Set-up and Configuration |
Log Number: 02910494
Summary of Call | Trunks for 27th were not generated |
Detail of Fix | "A new system parameter called 'PAR_DUN_TRUNK_OFFSET_DAYS' is available to store the number of days for which trunk trips will be assessed for the radial trips that are created by Paragon.
A default value of 4 days will be used but the number of days will be configurable to assess the non-working days for the depot. This system parameter can be used to account for the non-working days during the period of the holiday seasons. The system parameter 'PAR_DUN_TRUNK_CUTOFF_TIME' will start to assess the current date prior to the cutoff time, or from tomorrow after the cutoff time." |
Set-up and Configuration | NEW PARAMS |
Log Number: 00554721
Summary of Call | Planning screen new configuration in test environment |
Detail of Fix | Fixed the Planning screen to allow the order schedule search dropdown list to change when the trip schedule search dropdown list changes. |
Set-up and Configuration | No set-up/configuration required |
Log Number: 00561665
Summary of Call | Planning screen new configuration in test environment |
Detail of Fix | Fix to Planning screen to search orders correctly. |
Set-up and Configuration | No set-up/configuration required |
Log Number: 02728730
Summary of Call | File failed in DHL LINK from CTMS to Connected View. It looks like the XML file format is incorrect |
Detail of Fix | Modified the code to extend the length of the fields. |
Set-up and Configuration | No set-up/configuration required |
Log Number: 00562331
Summary of Call | Customers are created without group and epod should be enabled |
Detail of Fix | New EDI parameter called UPD_CUST_ENABLE_EPOD has been added to JAK_INBOUND_ORDERS which when set will enable EPOD for all new customers created and to existing customers if they are used to create orders. |
Set-up and Configuration | No set-up/configuration required NEW PARAMS |
Log Number: 00562303
Summary of Call | Not going through to CTMS |
Detail of Fix | Uses the first ten characters of the driver ID from Paragon for a new driver ID in CTMS. |
Set-up and Configuration | No set-up/configuration required |
Log Number: 00560600
Summary of Call | Paragon not receiving the data for special runs - GDSP03 - (25103) |
Detail of Fix | The next active day of the week will be used when the order is sent to Paragon and the advised day is in the past. |
Set-up and Configuration | No set-up/configuration required |
Log Number: 00553397
Summary of Call | HERE Data Services |
Detail of Fix | Updated the HERE processes to use new procedures |
Set-up and Configuration | No set-up/configuration required NEW PARAMS |
Log Number: 03008712
Summary of Call | Api Order duplicated for multiple stores with the same PO for the same store |
Detail of Fix | "Due to API concurrent processing (rare occurrence) duplicate orders were created, to resolve it the latest record is marked as failure with validation error and the earliest one is processed to create the order.
Additional change is made to avoid duplicate orders being created in same minute, ignoring time stamp on seconds. Observed that duplicate orders were created with gap of 12 seconds so added logic to ignore seconds and consider only same hour and minute." |
Set-up and Configuration | No set-up/configuration required |
Log Number: 00565562
Summary of Call | Trips being stuck in planned status |
Detail of Fix | "Additional error handling is included to ensure that a locked trip does not prevent other trips being updated to TENDERED status as required.
The additional error handling exists for these post-update procedures: Update the trips from PLANNED to TENDERED status for Fleet carriers. Update the TENDERED trips for Fleet carriers with a rate. Update the route code for trips for 3PL carriers. Update the route code for trips for non-3PL carriers. Update the trips for the 3PL carrier with a rate and set to TENDERED status. Delete any empty trips for the current and future schedules." |
Set-up and Configuration | No set-up/configuration required |
Log Number: 00543919
Summary of Call | Address Update (24288) |
Detail of Fix | "A new EDI parameter called 'USE_VARIANT_ADDRESS' will be introduced to the 'API' process to control the new functionality to create new locations with temporary variant addresses: the new functionality will be active when the value of the EDI parameter is 'Y'.
The new functionality will apply to addresses that are provided for an external reference." |
Set-up and Configuration | No set-up/configuration required |
Log Number: 00540719
Summary of Call | Send to Paragon request (21702) |
Detail of Fix | "A new function called 'TRM_SEND_TO_PARAGON' is available for the users via their groups.
The new function called 'TRM_SEND_TO_PARAGON' will be used to display and enable the new menu option called 'Send to Paragon' in the trip tree in the 'Planning' screen. The new option will be present between 'Re-send PO Message' and 'Debrief Trip' when it is enabled. The system parameters called 'TRM_TREE_ROUTE' and 'TRM_TREE_FORMAT' will be assessed by a similar method to how they are assessed in the 'Planning' screen for the range of schedules for the order well. These system parameters will be found that is active for a cost centre when the user has access to 'ALL' cost centres or to multiple cost centres. Then the route code may be displayed in the specified format based on these system parameters." |
Set-up and Configuration | No set-up/configuration required |
Log Number: 00572113
Summary of Call | API Key Incorrect for here Maps |
Detail of Fix | API key updated |
Set-up and Configuration | No set-up/configuration required |
Log Number: 00558723
Summary of Call | CTL screen takes too long to load |
Detail of Fix | "Separated the views used by customer services and call logging.
I still recommend that we need to cleardown orders at status INVALID and that they will need to either cancel them or process them every day." |
Set-up and Configuration | No set-up/configuration required |
Log Number: 00577244
Summary of Call | Order issue in Paragon |
Detail of Fix | Orders which are added to DSK or PCL trips will not advise Paragon to delete them from the planning unless they have been advised previously to add them to the planning. |
Set-up and Configuration | No set-up/configuration required |
PRODUCT DEVELOPMENT
OBS Log Number:
Reporter: | |
Summary of Call | |
Detail of Fix | |
Set-up and Configuration | No set-up/configuration required |
MODULES DELIVERED
Module Name | Version No | Description | Log Number |
---|---|---|---|
ACC_CTRL.fmx | 2.57 | Access control maintenance | 02766658 |
ACC_CTRL.fmx | 2.59 | Access control maintenance | 00538105 |
ACC_CTRL.fmx | 2.63 | Access control maintenance | 02578219 |
ADM.sql | 5.16 | Administrator package containing various DB utils | 02578219 |
AT_GEO_CONTACT_469937.sql | 1.1 | AT Script | 00469937 |
AT_GEO_ROUTE_DTLS_00528718.sql | 1.1 | AT Script | 00528718 |
AT_INT_XML_CONTROL_543998.sql | 1.1 | AT Script | 00543998 |
AT_INT_XML_ORD_DETAILS_0271399 | 1.1 | AT Script | 02713995 |
AT_SCH_ORD_INFORMATION_469937.sql | 1.1 | AT Script | 00469937 |
AT_SCH_ORD_ITEMS_02713995.sql | 1.1 | AT Script | 02713995 |
AT_SCH_ORD_ITEMS_498981.sql | 1.1 | AT Script | 00498981 |
BDM.fmx | 2.110 | Business Data Form | 00548540 |
CHANGE_PW.fmx | 2.12 | Change Password | 02578219 |
CHANGE_PW.fmx | 2.13 | Change Password | 00538105 |
CT_SECURITY_PROFILES_02578219.sql | 1.1 | CT Script | 02578219 |
DATA_ADM_FUNCTION_540719.sql | 1.1 | Data Script | 00540719 |
DATA_ADM_MSEL_FORM_PARAM_02713995.sql | 1.1 | Data Script | 02713995 |
DATA_ADM_SYSTEM_PARAM_00510487.sql | 1.1 | Data Script | 00510487 |
DATA_ADM_SYSTEM_PARAM_00547839.sql | 1.1 | Data Script | 00547839 |
DATA_ADM_SYSTEM_PARAM_02578219.sql | 1.1 | Data Script | 02578219 |
DATA_ADM_SYSTEM_PARAM_02683404.sql | 1.1 | Data Script | 02683404 |
DATA_ADM_SYSTEM_PARAM_02713995.sql | 1.1 | Data Script | 02713995 |
DATA_ADM_SYSTEM_PARAM_02910494.sql | 1.1 | Data Script | 02910494 |
DATA_ADM_SYSTEM_PARAM_469937.sql | 1.1 | Data Script | 00469937 |
DATA_ADM_SYSTEM_PARAM_513456.sql | 1.3 | Data Script | 00553397 |
DATA_ADM_SYSTEM_PARAM_516374.sql | 1.2 | Data Script | 00516374 |
DATA_ADM_SYSTEM_PARAM_525182.sql | 1.1 | Data Script | 00525182 |
DATA_ADM_SYSTEM_PARAM_527603.sql | 1.1 | Data Script | 00527603 |
DATA_ADM_SYSTEM_PARAM_533620.sql | 1.1 | Data Script | 00533620 |
DATA_ADM_SYSTEM_PARAM_543998.sql | 1.1 | Data Script | 00543998 |
DATA_ADM_SYSTEM_PARAM_550047.sql | 1.1 | Data Script | 00550047 |
DATA_ADM_SYSTEM_PARAM_572113.sql | 1.1 | Data Script | 00572113 |
DATA_ADM_SYSTEM_PARAM_580395.sql | 1.1 | Data Script | 00580395 |
DATA_ADM_SYSTEM_PARAM_CONFIG_516374.sql | 1.2 | Data Script | 00516374 |
DATA_ADM_SYSTEM_PARAM_CONFIG_525182.sql | 1.1 | Data Script | 00525182 |
DATA_ADM_USER_PARAM_TYPE_02578219.sql | 1.3 | Data Script | 02578219 |
DATA_EDI_PROCESS_TRIGGERS_00538191.sql | 1.1 | Data Script | 00538191 |
DATA_EDI_PROCESS_TRIGGERS_545159.sql | 1.1 | Data Script | 00545159 |
DATA_EDI_PROCESS_TRIGGERS_562331.sql | 1.1 | Data Script | 00562331 |
DATA_IMP_FIELD_00520087.sql | 1.1 | Data Script | 00520087 |
DATA_ORACLE_PROFILES_02578219.sql | 1.3 | Data Script | 02578219 |
DATA_ORS_MASTER_DATA_02713995.sql | 1.3 | Data Script | 02713995 |
DATA_ORS_MASTER_DATA_524191.sql | 1.1 | Data Script | 00524191 |
DATA_ORS_SQL_524191.sql | 1.1 | Data Script | 00524191 |
DATA_SECURITY_PROFILES_02578219.sql | 1.1 | Data Script | 02578219 |
DP_3PL_SCHED.sql | 5.11 | 3PL Scheduling Engine Database Package | 00527603 |
DP_3PL_SCHED.sql | 5.12 | 3PL Scheduling Engine Database Package | 00533067 |
DP_3PL_SCHED.sql | 5.13 | 3PL Scheduling Engine Database Package | 00510487 |
DP_3PL_SCHED.sql | 5.14 | 3PL Scheduling Engine Database Package | 00537843 |
DP_3PL_SCHED.sql | 5.15 | 3PL Scheduling EngineDatabase Package | 00550569 |
DP_3PL_SCHED.sql | 5.16 | 3PL Scheduling Engine Database Package | 00555143 |
DP_CSV_DUN.sql | 5.56 | Client specific CSV extracts | 02690067 |
DP_CTMS_IMPORT.sql | 5.35 | API Import Database Package | 00514663 |
DP_CTMS_IMPORT.sql | 5.36 | API Import Database Package | 00527152 |
DP_CTMS_IMPORT.sql | 5.37 | API Import Database Package | 00530171 |
DP_CTMS_IMPORT.sql | 5.38 | API Import Database Package | 00529028 |
DP_CTMS_IMPORT.sql | 5.40 | API Import Database Package | 00542256 |
DP_CTMS_IMPORT.sql | 5.42 | API Import Database Package | 02713995 |
DP_CTMS_IMPORT.sql | 5.43 | API Import Database Package | 00545159 |
DP_CTMS_IMPORT.sql | 5.44 | API Import Database Package | 00551639 |
DP_CTMS_IMPORT.sql | 5.45 | API Import Database Package | 00562054 |
DP_CTMS_IMPORT.sql | 5.46 | API Import Database Package | 00563001 |
DP_CTMS_IMPORT.sql | 5.47 | API Import Database Package | 00564569 |
DP_CTMS_IMPORT.sql | 5.48 | API Import Database Package | 00543919 |
DP_CTMS_IMPORT.sql | 5.49 | API Import Database Package | 00570437 |
DP_CTMS_IMPORT.sql | 5.50 | API Import Database Package | 00571947 |
DP_CUST_SERV.sql | 1.86 | Customer Service Package | 00524586 |
DP_CUST_SERV.sql | 1.87 | Customer Service Package | 00546323 |
DP_CUST_SERV.sql | 1.89 | Customer Service Package | 00469937 |
DP_CUST_SERV.sql | 1.91 | Customer Service Package | 00572795 |
DP_EPOD_WEB_SERVICE.sql | 1.216 | EPOD Web Service | 00524462 |
DP_EPOD_WEB_SERVICE.sql | 1.217 | EPOD Web Service | 00524481 |
DP_EPOD_WEB_SERVICE.sql | 1.218 | EPOD Web Service | 00517921 |
DP_EPOD_WEB_SERVICE.sql | 1.220 | EPOD Web Service | 00527142 |
DP_EPOD_WEB_SERVICE.sql | 1.221 | EPOD Web Service | 00527274 |
DP_EPOD_WEB_SERVICE.sql | 1.222 | EPOD Web Service | 00498981 |
DP_EPOD_WEB_SERVICE.sql | 1.223 | EPOD Web Service | 00528183 |
DP_EPOD_WEB_SERVICE.sql | 1.224 | EPOD Web Service | 00528738 |
DP_EPOD_WEB_SERVICE.sql | 1.225 | EPOD Web Service | 00528842 |
DP_EPOD_WEB_SERVICE.sql | 1.226 | EPOD Web Service | 00528762 |
DP_EPOD_WEB_SERVICE.sql | 1.227 | EPOD Web Service | 00524586 |
DP_EPOD_WEB_SERVICE.sql | 1.228 | EPOD Web Service | 00533991 |
DP_EPOD_WEB_SERVICE.sql | 1.230 | EPOD Web Service | 00538855 |
DP_EPOD_WEB_SERVICE.sql | 1.231 | EPOD Web Service | 02713995 |
DP_EPOD_WEB_SERVICE.sql | 1.232 | EPOD Web Service | 00536498 |
DP_EPOD_WEB_SERVICE.sql | 1.233 | EPOD Web Service | 00479903 |
DP_EPOD_WEB_SERVICE.sql | 1.234 | EPOD Web Service | 00544876 |
DP_EPOD_WEB_SERVICE.sql | 1.235 | EPOD Web Service | 00549717 |
DP_EPOD_WEB_SERVICE.sql | 1.236 | EPOD Web Service | 00469937 |
DP_EPOD_WEB_SERVICE.sql | 1.238 | EPOD Web Service | 00516374 |
DP_EPOD_WEB_SERVICE.sql | 1.239 | EPOD Web Service | 00554263 |
DP_EPOD_WEB_SERVICE.sql | 1.241 | EPOD Web Service | 00552783 |
DP_EPOD_WEB_SERVICE.sql | 1.242 | EPOD Web Service | 00542530 |
DP_EPOD_WEB_SERVICE.sql | 1.243 | EPOD Web Service | 00560125 |
DP_EPOD_WEB_SERVICE.sql | 1.244 | EPOD Web Service | 00561946 |
DP_EPOD_WEB_SERVICE.sql | 1.245 | EPOD Web Service | 00563558 |
DP_EPOD_WEB_SERVICE.sql | 1.246 | EPOD Web Service | 00567195 |
DP_EPOD_WEB_SERVICE.sql | 1.247 | EPOD Web Service | 00532043 |
DP_EPOD_WEB_SERVICE.sql | 1.248 | EPOD Web Service | 00569051 |
DP_EPOD_WEB_SERVICE.sql | 1.249 | EPOD Web Service | 00539653 |
DP_EPOD_WEB_SERVICE.sql | 1.250 | EPOD Web Service | 00570824 |
DP_EPOD_WEB_SERVICE.sql | 1.251 | EPOD Web Service | 00573163 |
DP_EXPORT_EVENTS.sql | 5.34 | API Export Events Database Package | 00528842 |
DP_EXPORT_EVENTS.sql | 5.35 | API Export Events Database Package | 00530050 |
DP_EXPORT_EVENTS.sql | 5.36 | API Export Events Database Package | 00537198 |
DP_EXPORT_EVENTS.sql | 5.37 | API Export Events Database Package | 00538804 |
DP_EXPORT_EVENTS.sql | 5.38 | API Export Events Database Package | 00538191 |
DP_EXPORT_EVENTS.sql | 5.40 | API Export Events Database Package | 00543998 |
DP_EXPORT_EVENTS.sql | 5.41 | API Export Events Database Package | 00559726 |
DP_EXPORT_EVENTS.sql | 5.42 | API Export Events Database Package | 00580395 |
DP_NOKIA_LOC_PLAT.sql | 1.41 | Nokia Location Platform Interface | 00553397 |
DP_ORS_FUNCS.sql | 5.30 | Change to DOOD status function | 00524191 |
DP_PAR_API.sql | 5.19 | Paragon API Database Package | 00548540 |
DP_PAR_API.sql | 5.20 | Paragon API Database Package | 00562303 |
DP_PAR_API.sql | 5.21 | Paragon API Database Package | 00565562 |
DP_PAR_API.sql | 5.22 | Paragon API Database Package | 00575228 |
DP_PAR_API_STP.sql | 5.21 | STP Paragon API Database Package | 00527157 |
DP_PAR_API_STP.sql | 5.22 | STP Paragon API Database Package | 00528195 |
DP_PAR_API_STP.sql | 5.23 | STP Paragon API Database Package | 00527603 |
DP_PAR_API_STP.sql | 5.24 | STP Paragon API Database Package | 00528718 |
DP_PAR_API_STP.sql | 5.25 | STP Paragon API Database Package | 00534416 |
DP_PAR_API_STP.sql | 5.26 | STP Paragon API Database Package | 00539920 |
DP_PAR_API_STP.sql | 5.27 | STP Paragon API Database Package | 00540264 |
DP_PAR_API_STP.sql | 5.28 | STP Paragon API Database Package | 00542201 |
DP_PAR_API_STP.sql | 5.29 | STP Paragon API Database Package | 00554583 |
DP_PAR_API_STP.sql | 5.30 | STP Paragon API Database Package | 00555143 |
DP_PAR_API_STP.sql | 5.31 | STP Paragon API Database Package | 00562303 |
DP_PAR_API_STP.sql | 5.33 | STP Paragon API Database Package | 00563001 |
DP_PAR_API_STP.sql | 5.34 | STP Paragon API Database Package | 00560600 |
DP_PAR_API_STP.sql | 5.35 | STP Paragon API Database Package | 00567392 |
DP_PAR_API_STP.sql | 5.36 | STP Paragon API Database Package | 00568624 |
DP_PAR_API_STP.sql | 5.37 | STP Paragon API Database Package | 00484537 |
DP_PAR_API_STP.sql | 5.38 | STP Paragon API Database Package | 00578389 |
DP_TOMTOM.sql | 1.46 | TomTom Package | 02710742 |
DP_WEB_SERVICE_ORD.sql | 1.33 | Web Service Package | 03008712 |
DP_WEB_SERVICE_ORD.sql | 1.35 | Web Service Package | 03529183 |
EPOD_WSA.fmx | 1.13 | EPOD Web Service Audit Form | 00522350 |
IMP.sql | 5.234 | CSV Imports Package | 00520087 |
IMP.sql | 5.235 | CSV Imports Package | 00536205 |
INT_XML_IN.sql | 5.241 | Order Import Package | 02769136 |
INT_XML_IN.sql | 5.242 | Order Import Package | 00562331 |
INT_XML_MIC.sql | 5.158 | MIC interface | 02728730 |
INT_XML_OUT2.sql | 5.336 | Outbound XML Package | 02818748 |
INT_XML_OUT2.sql | 5.337 | Outbound XML Package | 00546768 |
INT_XML_OUT2.sql | 5.338 | Outbound XML Package | 00469937 |
INT_XML_OUT2.sql | 5.339 | Outbound XML Package | 00554263 |
LOAD_MAN.fmx | 1.29 | Load Management Form | 02683404 |
LOCATION.fmx | 2.207 | Location Maintenance | 00528195 |
LOCATION.fmx | 2.209 | Location Maintenance | 00469937 |
LOCATION.fmx | 2.209 | Location Maintenance | 00564461 |
nokmap.html | 1.11 | Maps Interface | 00534889 |
OF_INT.sql | 5.75 | Oracle Financials interface | 02792680 |
OMS.sql | 5.334 | Order package | 00527603 |
ORDERS.fmx | 2.456 | Order Screen | 02713995 |
ORDERS_WIDE.fmx | 1.53 | Orders Screen | 02713995 |
ORI_MAIN.fmx | 2.18 | Login Screen | 02578219 |
PAR.sql | 5.115 | Paragon Interface | 02683404 |
PAR.sql | 5.116 | Paragon Interface | 02910494 |
PAR_INT.fmx | 10.43 | Paragon Interface form | 02691631 |
PLANNING.fmx | 1.146 | Planning Screen | 02742281 |
PLANNING.fmx | 1.147 | Planning Screen | 00547839 |
PLANNING.fmx | 1.148 | Planning Screen | 00550047 |
PLANNING.fmx | 1.149 | Planning Screen | 00554721 |
PLANNING.fmx | 1.150 | Planning Screen | 00561665 |
PLANNING.fmx | 1.151 | Planning Screen | 00540719 |
RESOURCE.fmx | 2.200 | Resource Maintenance form | 02764788 |
T_SCH_HAULAGE_ACTIVITY_BIU.sql | 1.8 | Trigger | 00527157 |
TI_SCH_ORD_STATUS.sql | 1.29 | Trigger on SCH_ORD for status change | 00527152 |
TI_SCH_ORD_STATUS.sql | 1.30 | Trigger on SCH_ORD for status change | 00554568 |
TI_SCH_ORD_STATUS.sql | 1.31 | Trigger on SCH_ORD for status change | 00563001 |
TRG_LOCATIONS_UID.sql | 5.2 | Trigger | 00527152 |
TRG_LOCATIONS_UID.sql | 5.3 | Trigger | 00469937 |
TRG_LOCATIONS_UID.sql | 5.4 | Trigger | 00554568 |
TRG_LOCATIONS_UID.sql | 5.5 | Trigger | 00563001 |
TRG_SCH_ORD_AUDIT_LOCS.sql | 1.4 | Trigger | 00543948 |
TRG_SCH_ORD_AUDIT_LOCS.sql | 1.5 | Trigger | 00563001 |
TRG_SCH_ORD_AUDIT_LOCS.sql | 1.6 | Trigger | 00540719 |
TRG_SCH_ORD_CURRENT_DEPOT.sql | 5.6 | Trigger | 00527152 |
TRG_SCH_ORD_CURRENT_DEPOT.sql | 5.7 | Trigger | 00550047 |
TRG_SCH_ORD_CURRENT_DEPOT.sql | 5.8 | Trigger | 00554568 |
TRG_SCH_ORD_CURRENT_DEPOT.sql | 5.9 | Trigger | 00563001 |
