EST 05697238 LFS UPS API Changes: Difference between revisions
From Calidus HUB
(Initial Creation) |
m (Minor correction) |
||
Line 29: | Line 29: | ||
|OBS_Solution=The overall solution will be as follows: | |OBS_Solution=The overall solution will be as follows: | ||
* UPS send in an additional sub-reference on the order using the standard CTMS Interface format provided - proposed as CARRIER_REFERENCE. | * UPS send in an additional sub-reference on the order using the standard CTMS Interface format provided - proposed as CARRIER_REFERENCE. | ||
** {{Note}} This is not validated unique, but as this is generated by UPS and sent to us electronically, this will be | ** {{Note}} This is not validated unique, but as this is generated by UPS and sent to us electronically, this will be acceptable. | ||
* CTMS stores that as an additional order reference, visible in and searchable in the CTMS orders screens. | * CTMS stores that as an additional order reference, visible in and searchable in the CTMS orders screens. | ||
* CTMS passes that to Portal TTM as Order Reference 1 (additional order reference). | * CTMS passes that to Portal TTM as Order Reference 1 (additional order reference). |
Revision as of 16:23, 17 September 2025
![]() |
CHANGE REQUEST ESTIMATE |
Client | LFS | Project | AU | Site | . |
Client Reference | . | Aptean Reference | 05697238 | Estimate Version | 0.01 |
Prepared By | A N Walker | Estimate Date | 17/09/2025 | ||
Invoice Reference | - | Priority | - | ||
Customer | . | System Version | 12.48 |
Client Request |
Option 1
Option 2
|
Aptean Solution |
The overall solution will be as follows:
|
Cost Details | |||
Activity | Hours | Rate per hour ($) | Cost ($ Exc. GST) |
Requirements | 15.00 | 220.00 | $3,300.00 |
Change Request Evaluation | 7.50 | 220.00 | $1,650.00 |
Functional Specification | 23.50 | 220.00 | $5,170.00 |
Technical Specification | 0.00 | 220.00 | $0.00 |
Development | 58.50 | 220.00 | $12,870.00 |
Testing and Release | 22.25 | 220.00 | $4,895.00 |
Implementation | 3.75 | 220.00 | $825.00 |
Project Management | 26.00 | 220.00 | $5,720.00 |
TOTAL | 156.50 | $34,430.00 |
Copyright © Aptean 2025. |