Template:Estimate: Difference between revisions
From Calidus HUB
No edit summary |
No edit summary |
||
| Line 34: | Line 34: | ||
The information contained herein is supplied without liability for errors or omissions. | The information contained herein is supplied without liability for errors or omissions. | ||
</font></td></tr></table> | </font></td></tr></table> | ||
[[Category:{{{ | [[Category:{{{Supimix_Client_Code|TEMPLATE}}} EST]] | ||
<noinclude> | <noinclude> | ||
[[Category:Templates]] | [[Category:Templates]] | ||
</noinclude> | </noinclude> | ||
Revision as of 11:14, 27 March 2014
CHANGE REQUEST ESTIMATE |
| Client | {{{Supimix_Client_Code}}} | Project | {{{Supimix_Project_Code}}} | Site | {{{Supimix_Site_Code}}} |
| Client Reference | {{{Supimix_Client_Reference}}} | Aptean Reference | {{{Supimix_Number}}} | Estimate Version | {{{The_version_of_the_document}}} |
| Prepared By | {{{Your_Name}}} | Estimate Date | {{{Date_(DD/MM/YY)}}} | ||
| Invoice Reference | {{{Supimix_PO_Reference}}} | Priority | {{{Supimix_Priority}}} | ||
| Customer | {{{Clients_Customer}}} | System Version | {{{System_Version_being_changed}}} | ||
| Client Request |
| {{{Client_Request}}} |
| Aptean Solution |
| {{{OBS_Solution}}} |
| Cost Details | |||
| Activity | No. of Days | Rate per Day (£) | Cost (£ Exc. VAT) |
| Requirements | First argument to "number_format" must be a number. | £First argument to "number_format" must be a number. | |
| Change Request Evaluation | First argument to "number_format" must be a number. | £First argument to "number_format" must be a number. | |
| Functional Specification | First argument to "number_format" must be a number. | £First argument to "number_format" must be a number. | |
| Technical Specification | First argument to "number_format" must be a number. | £First argument to "number_format" must be a number. | |
| Development | First argument to "number_format" must be a number. | £First argument to "number_format" must be a number. | |
| Testing and Release | First argument to "number_format" must be a number. | £First argument to "number_format" must be a number. | |
| Implementation | First argument to "number_format" must be a number. | £First argument to "number_format" must be a number. | |
| TOTAL | First argument to "number_format" must be a number. | £First argument to "number_format" must be a number. | |
| Estimate excludes training, release to live and go live support. |
|
Copyright © OBS Logistics {{{Year}}}. |