Test: Difference between revisions

From Calidus HUB
(Blanked the page)
mNo edit summary
Line 1: Line 1:
<div class="noprint">
{{#vardefine:Client|OBS}}
{{#vardefine:ClientName|OBS Logistics Ltd}}
{{#vardefine:System|''CALIDUS'' WMS}}
{{#vardefine:Doc_Title|Release Notes}}
{{#vardefine:Version|1.0}}
{{#vardefine:Date|8th July 2016}}
{{#vardefine:Reference|019}}
{{#vardefine:Year|2016}}
</div>
{{Doc_Title
|Client={{#var:ClientName}}
|System={{#var:System}}
|Title={{#var:Doc_Title}}
|Reference=P{{#var:Reference}}
|Version={{#var:Version}}
|Date={{#var:Date}}
|Year={{#var:Year}}
}}
<!-- TOC -->
<div class="noprint">


= SUMMARY INTRODUCTION =
== INTRODUCTION ==
The main aim of this document is to provide {{#var:System}} users with the level of detail required to accurately test all software included in the patch.  The document also contains set-up and configuration details to enable the user to configure the system correctly for the new functionality to work.
=== GLOSSARY OF TERMS ===
{| border="1"
|- bgcolor="silver"
!Term !! Meaning
|-
|C-TMS || Transport Management System
|-
|C-WMS || Warehouse Management System
|-
|CR || Change Request
|-
|C-WCS || Warehouse Control System
|-
|C-ePOD || Electronic Proof of Delivery
|-
|C-MCS || Mobile Control System
|-
|C-TTM || Track and Trace Management
|-
|EDI || Electronic Data Interchange
|-
|TID || Testing Issue Development, or Log
|}
<!-- NEW PAGE -->
== TESTING PROCESS ==
===TIDs AND RESOLUTION===
If there are any areas of the functionality that are not acceptable or do not meet the requirement specified in the Change Request then these should be expressed by raising a TID.
=== FINAL 'END TO END' TESTING ===
Prior to release to a production database, a full 'End to End' test is required on the test system by all sites using the database. Once this is signed off, a release date can be arranged.
=== AUTHORISATION ===
Authorisation from nominated release personnel only will be required when requesting a release to a production environment
= CHANGE REQUESTS =
== Customer Ref:  INC14515430==
{| width="100%"
|-
|width="30%"|'''OBS Log Number:''' 336705 || '''Reporter:''' Lynda Spencer
|-
|'''Summary of Call'''|| Bulk to pick replenishment not working
|-
|'''Detail of Fix''' ||Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations.
|-
|'''Set-up and Configuration''' || No set-up/configuration required
|}
== Customer Ref:  INC14515430==
{| width="100%"
|-
|width="30%"|'''OBS Log Number:''' 336705 || '''Reporter:''' Lynda Spencer
|-
|'''Summary of Call'''|| Bulk to pick replenishment not working
|-
|'''Detail of Fix''' ||Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations.
|-
|'''Set-up and Configuration''' || No set-up/configuration required
|}
== Customer Ref:  INC14515430==
{| width="100%"
|-
|width="30%"|'''OBS Log Number:''' 336705 || '''Reporter:''' Lynda Spencer
|-
|'''Summary of Call'''|| Bulk to pick replenishment not working
|-
|'''Detail of Fix''' ||Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations.
|-
|'''Set-up and Configuration''' || No set-up/configuration required
|}
== Customer Ref:  INC14515430==
{| width="100%"
|-
|width="30%"|'''OBS Log Number:''' 336705 || '''Reporter:''' Lynda Spencer
|-
|'''Summary of Call'''|| Bulk to pick replenishment not working
|-
|'''Detail of Fix''' ||Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations.
|-
|'''Set-up and Configuration''' || No set-up/configuration required
|}
== Customer Ref:  INC14515430==
{| width="100%"
|-
|width="30%"|'''OBS Log Number:''' 336705 || '''Reporter:''' Lynda Spencer
|-
|'''Summary of Call'''|| Bulk to pick replenishment not working
|-
|'''Detail of Fix''' ||Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations.
|-
|'''Set-up and Configuration''' || No set-up/configuration required
|}
== Customer Ref:  INC14515430==
{| width="100%"
|-
|width="30%"|'''OBS Log Number:''' 336705 || '''Reporter:''' Lynda Spencer
|-
|'''Summary of Call'''|| Bulk to pick replenishment not working
|-
|'''Detail of Fix''' ||Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations.
|-
|'''Set-up and Configuration''' || No set-up/configuration required
|}
== Customer Ref:  INC14515430==
{| width="100%"
|-
|width="30%"|'''OBS Log Number:''' 336705 || '''Reporter:''' Lynda Spencer
|-
|'''Summary of Call'''|| Bulk to pick replenishment not working
|-
|'''Detail of Fix''' ||Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations.
|-
|'''Set-up and Configuration''' || No set-up/configuration required
|}
== Customer Ref:  INC14515430==
{| width="100%"
|-
|width="30%"|'''OBS Log Number:''' 336705 || '''Reporter:''' Lynda Spencer
|-
|'''Summary of Call'''|| Bulk to pick replenishment not working
|-
|'''Detail of Fix''' ||Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations.
|-
|'''Set-up and Configuration''' || No set-up/configuration required
|}
= SUPPORT INCIDENTS =
== Customer Ref:  INC14515430==
{| width="100%"
|-
|width="30%"|'''OBS Log Number:''' 336705 || '''Reporter:''' Lynda Spencer
|-
|'''Summary of Call'''|| Bulk to pick replenishment not working
|-
|'''Detail of Fix''' ||Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations.
|-
|'''Set-up and Configuration''' || No set-up/configuration required
|}
== Customer Ref:  INC14515430==
{| width="100%"
|-
|width="30%"|'''OBS Log Number:''' 336705 || '''Reporter:''' Lynda Spencer
|-
|'''Summary of Call'''|| Bulk to pick replenishment not working
|-
|'''Detail of Fix''' ||Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations.
|-
|'''Set-up and Configuration''' || No set-up/configuration required
|}
== Customer Ref:  INC14515430==
{| width="100%"
|-
|width="30%"|'''OBS Log Number:''' 336705 || '''Reporter:''' Lynda Spencer
|-
|'''Summary of Call'''|| Bulk to pick replenishment not working
|-
|'''Detail of Fix''' ||Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations.
|-
|'''Set-up and Configuration''' || No set-up/configuration required
|}
== Customer Ref:  INC14515430==
{| width="100%"
|-
|width="30%"|'''OBS Log Number:''' 336705 || '''Reporter:''' Lynda Spencer
|-
|'''Summary of Call'''|| Bulk to pick replenishment not working
|-
|'''Detail of Fix''' ||Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations.
|-
|'''Set-up and Configuration''' || No set-up/configuration required
|}
== Customer Ref:  INC14515430==
{| width="100%"
|-
|width="30%"|'''OBS Log Number:''' 336705 || '''Reporter:''' Lynda Spencer
|-
|'''Summary of Call'''|| Bulk to pick replenishment not working
|-
|'''Detail of Fix''' ||Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations.
|-
|'''Set-up and Configuration''' || No set-up/configuration required
|}
== Customer Ref:  INC14515430==
{| width="100%"
|-
|width="30%"|'''OBS Log Number:''' 336705 || '''Reporter:''' Lynda Spencer
|-
|'''Summary of Call'''|| Bulk to pick replenishment not working
|-
|'''Detail of Fix''' ||Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations.
|-
|'''Set-up and Configuration''' || No set-up/configuration required
|}
== Customer Ref:  INC14515430==
{| width="100%"
|-
|width="30%"|'''OBS Log Number:''' 336705 || '''Reporter:''' Lynda Spencer
|-
|'''Summary of Call'''|| Bulk to pick replenishment not working
|-
|'''Detail of Fix''' ||Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations.
|-
|'''Set-up and Configuration''' || No set-up/configuration required
|}
== Customer Ref:  INC14515430==
{| width="100%"
|-
|width="30%"|'''OBS Log Number:''' 336705 || '''Reporter:''' Lynda Spencer
|-
|'''Summary of Call'''|| Bulk to pick replenishment not working
|-
|'''Detail of Fix''' ||Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations.
|-
|'''Set-up and Configuration''' || No set-up/configuration required
|}
== Customer Ref:  INC14515430==
{| width="100%"
|-
|width="30%"|'''OBS Log Number:''' 336705 || '''Reporter:''' Lynda Spencer
|-
|'''Summary of Call'''|| Bulk to pick replenishment not working
|-
|'''Detail of Fix''' ||Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations.
|-
|'''Set-up and Configuration''' || No set-up/configuration required
|}
== Customer Ref:  INC14515430==
{| width="100%"
|-
|width="30%"|'''OBS Log Number:''' 336705 || '''Reporter:''' Lynda Spencer
|-
|'''Summary of Call'''|| Bulk to pick replenishment not working
|-
|'''Detail of Fix''' ||Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations.
|-
|'''Set-up and Configuration''' || No set-up/configuration required
|}
== Customer Ref:  INC14515430==
{| width="100%"
|-
|width="30%"|'''OBS Log Number:''' 336705 || '''Reporter:''' Lynda Spencer
|-
|'''Summary of Call'''|| Bulk to pick replenishment not working
|-
|'''Detail of Fix''' ||Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations.
|-
|'''Set-up and Configuration''' || No set-up/configuration required
|}
= TID CHANGES =
<!--
== OBS Log Number:  335129==
{| width="100%"
|-
|width="30%"|'''Cust Ref:''' PIPPLS072 || '''Reporter:''' Lynda Spencer
|-
|'''Summary of Call'''|| 331932 PJ-A4RDLH Order Range PDF
|-
|'''Detail of Fix''' ||Change reported quantity figures to show a count of pallets, rather than a unit quantity
|-
|'''Set-up and Configuration''' || No set-up/configuration required
|}
-->
== OBS Log Number:  335129==
{| width="100%"
|-
|width="30%"|'''Cust Ref:''' PIPPLS072 || '''Reporter:''' Lynda Spencer
|-
|'''Summary of Call'''|| 331932 PJ-A4RDLH Order Range PDF
|-
|'''Detail of Fix''' ||Change reported quantity figures to show a count of pallets, rather than a unit quantity
|-
|'''Set-up and Configuration''' || No set-up/configuration required
|}
== OBS Log Number:  335129==
{| width="100%"
|-
|width="30%"|'''Cust Ref:''' PIPPLS072 || '''Reporter:''' Lynda Spencer
|-
|'''Summary of Call'''|| 331932 PJ-A4RDLH Order Range PDF
|-
|'''Detail of Fix''' ||Change reported quantity figures to show a count of pallets, rather than a unit quantity
|-
|'''Set-up and Configuration''' || No set-up/configuration required
|}
== OBS Log Number:  335129==
{| width="100%"
|-
|width="30%"|'''Cust Ref:''' PIPPLS072 || '''Reporter:''' Lynda Spencer
|-
|'''Summary of Call'''|| 331932 PJ-A4RDLH Order Range PDF
|-
|'''Detail of Fix''' ||Change reported quantity figures to show a count of pallets, rather than a unit quantity
|-
|'''Set-up and Configuration''' || No set-up/configuration required
|}
== OBS Log Number:  335129==
{| width="100%"
|-
|width="30%"|'''Cust Ref:''' PIPPLS072 || '''Reporter:''' Lynda Spencer
|-
|'''Summary of Call'''|| 331932 PJ-A4RDLH Order Range PDF
|-
|'''Detail of Fix''' ||Change reported quantity figures to show a count of pallets, rather than a unit quantity
|-
|'''Set-up and Configuration''' || No set-up/configuration required
|}
== OBS Log Number:  335129==
{| width="100%"
|-
|width="30%"|'''Cust Ref:''' PIPPLS072 || '''Reporter:''' Lynda Spencer
|-
|'''Summary of Call'''|| 331932 PJ-A4RDLH Order Range PDF
|-
|'''Detail of Fix''' ||Change reported quantity figures to show a count of pallets, rather than a unit quantity
|-
|'''Set-up and Configuration''' || No set-up/configuration required
|}
== OBS Log Number:  335129==
{| width="100%"
|-
|width="30%"|'''Cust Ref:''' PIPPLS072 || '''Reporter:''' Lynda Spencer
|-
|'''Summary of Call'''|| 331932 PJ-A4RDLH Order Range PDF
|-
|'''Detail of Fix''' ||Change reported quantity figures to show a count of pallets, rather than a unit quantity
|-
|'''Set-up and Configuration''' || No set-up/configuration required
|}
== OBS Log Number:  335129==
{| width="100%"
|-
|width="30%"|'''Cust Ref:''' PIPPLS072 || '''Reporter:''' Lynda Spencer
|-
|'''Summary of Call'''|| 331932 PJ-A4RDLH Order Range PDF
|-
|'''Detail of Fix''' ||Change reported quantity figures to show a count of pallets, rather than a unit quantity
|-
|'''Set-up and Configuration''' || No set-up/configuration required
|}
== OBS Log Number:  335129==
{| width="100%"
|-
|width="30%"|'''Cust Ref:''' PIPPLS072 || '''Reporter:''' Lynda Spencer
|-
|'''Summary of Call'''|| 331932 PJ-A4RDLH Order Range PDF
|-
|'''Detail of Fix''' ||Change reported quantity figures to show a count of pallets, rather than a unit quantity
|-
|'''Set-up and Configuration''' || No set-up/configuration required
|}
== OBS Log Number:  335129==
{| width="100%"
|-
|width="30%"|'''Cust Ref:''' PIPPLS072 || '''Reporter:''' Lynda Spencer
|-
|'''Summary of Call'''|| 331932 PJ-A4RDLH Order Range PDF
|-
|'''Detail of Fix''' ||Change reported quantity figures to show a count of pallets, rather than a unit quantity
|-
|'''Set-up and Configuration''' || No set-up/configuration required
|}
== OBS Log Number:  335129==
{| width="100%"
|-
|width="30%"|'''Cust Ref:''' PIPPLS072 || '''Reporter:''' Lynda Spencer
|-
|'''Summary of Call'''|| 331932 PJ-A4RDLH Order Range PDF
|-
|'''Detail of Fix''' ||Change reported quantity figures to show a count of pallets, rather than a unit quantity
|-
|'''Set-up and Configuration''' || No set-up/configuration required
|}
== OBS Log Number:  335129==
{| width="100%"
|-
|width="30%"|'''Cust Ref:''' PIPPLS072 || '''Reporter:''' Lynda Spencer
|-
|'''Summary of Call'''|| 331932 PJ-A4RDLH Order Range PDF
|-
|'''Detail of Fix''' ||Change reported quantity figures to show a count of pallets, rather than a unit quantity
|-
|'''Set-up and Configuration''' || No set-up/configuration required
|}
== OBS Log Number:  335129==
{| width="100%"
|-
|width="30%"|'''Cust Ref:''' PIPPLS072 || '''Reporter:''' Lynda Spencer
|-
|'''Summary of Call'''|| 331932 PJ-A4RDLH Order Range PDF
|-
|'''Detail of Fix''' ||Change reported quantity figures to show a count of pallets, rather than a unit quantity
|-
|'''Set-up and Configuration''' || No set-up/configuration required
|}
== OBS Log Number:  335129==
{| width="100%"
|-
|width="30%"|'''Cust Ref:''' PIPPLS072 || '''Reporter:''' Lynda Spencer
|-
|'''Summary of Call'''|| 331932 PJ-A4RDLH Order Range PDF
|-
|'''Detail of Fix''' ||Change reported quantity figures to show a count of pallets, rather than a unit quantity
|-
|'''Set-up and Configuration''' || No set-up/configuration required
|}
= OBSL PRODUCT DEVELOPMENT =
<!--
== OBS Log Number:  ==
=== Reporter ===
=== Summary of Call ===
=== Detail of Fix ===
=== Set-up and configuration ===
-->
== OBS Log Number:  335129==
{| width="100%"
|-
|width="30%"|'''Cust Ref:''' PIPPLS072 || '''Reporter:''' Lynda Spencer
|-
|'''Summary of Call'''|| 331932 PJ-A4RDLH Order Range PDF
|-
|'''Detail of Fix''' ||Change reported quantity figures to show a count of pallets, rather than a unit quantity
|-
|'''Set-up and Configuration''' || No set-up/configuration required
|}
== OBS Log Number:  335129==
{| width="100%"
|-
|width="30%"|'''Cust Ref:''' PIPPLS072 || '''Reporter:''' Lynda Spencer
|-
|'''Summary of Call'''|| 331932 PJ-A4RDLH Order Range PDF
|-
|'''Detail of Fix''' ||Change reported quantity figures to show a count of pallets, rather than a unit quantity
|-
|'''Set-up and Configuration''' || No set-up/configuration required
|}
== OBS Log Number:  335129==
{| width="100%"
|-
|width="30%"|'''Cust Ref:''' PIPPLS072 || '''Reporter:''' Lynda Spencer
|-
|'''Summary of Call'''|| 331932 PJ-A4RDLH Order Range PDF
|-
|'''Detail of Fix''' ||Change reported quantity figures to show a count of pallets, rather than a unit quantity
|-
|'''Set-up and Configuration''' || No set-up/configuration required
|}
== OBS Log Number:  335129==
{| width="100%"
|-
|width="30%"|'''Cust Ref:''' PIPPLS072 || '''Reporter:''' Lynda Spencer
|-
|'''Summary of Call'''|| 331932 PJ-A4RDLH Order Range PDF
|-
|'''Detail of Fix''' ||Change reported quantity figures to show a count of pallets, rather than a unit quantity
|-
|'''Set-up and Configuration''' || No set-up/configuration required
|}
== OBS Log Number:  335129==
{| width="100%"
|-
|width="30%"|'''Cust Ref:''' PIPPLS072 || '''Reporter:''' Lynda Spencer
|-
|'''Summary of Call'''|| 331932 PJ-A4RDLH Order Range PDF
|-
|'''Detail of Fix''' ||Change reported quantity figures to show a count of pallets, rather than a unit quantity
|-
|'''Set-up and Configuration''' || No set-up/configuration required
|}
== OBS Log Number:  335129==
{| width="100%"
|-
|width="30%"|'''Cust Ref:''' PIPPLS072 || '''Reporter:''' Lynda Spencer
|-
|'''Summary of Call'''|| 331932 PJ-A4RDLH Order Range PDF
|-
|'''Detail of Fix''' ||Change reported quantity figures to show a count of pallets, rather than a unit quantity
|-
|'''Set-up and Configuration''' || No set-up/configuration required
|}
== OBS Log Number:  335129==
{| width="100%"
|-
|width="30%"|'''Cust Ref:''' PIPPLS072 || '''Reporter:''' Lynda Spencer
|-
|'''Summary of Call'''|| 331932 PJ-A4RDLH Order Range PDF
|-
|'''Detail of Fix''' ||Change reported quantity figures to show a count of pallets, rather than a unit quantity
|-
|'''Set-up and Configuration''' || No set-up/configuration required
|}
== OBS Log Number:  335129==
{| width="100%"
|-
|width="30%"|'''Cust Ref:''' PIPPLS072 || '''Reporter:''' Lynda Spencer
|-
|'''Summary of Call'''|| 331932 PJ-A4RDLH Order Range PDF
|-
|'''Detail of Fix''' ||Change reported quantity figures to show a count of pallets, rather than a unit quantity
|-
|'''Set-up and Configuration''' || No set-up/configuration required
|}
== OBS Log Number:  335129==
{| width="100%"
|-
|width="30%"|'''Cust Ref:''' PIPPLS072 || '''Reporter:''' Lynda Spencer
|-
|'''Summary of Call'''|| 331932 PJ-A4RDLH Order Range PDF
|-
|'''Detail of Fix''' ||Change reported quantity figures to show a count of pallets, rather than a unit quantity
|-
|'''Set-up and Configuration''' || No set-up/configuration required
|}
== OBS Log Number:  335129==
{| width="100%"
|-
|width="30%"|'''Cust Ref:''' PIPPLS072 || '''Reporter:''' Lynda Spencer
|-
|'''Summary of Call'''|| 331932 PJ-A4RDLH Order Range PDF
|-
|'''Detail of Fix''' ||Change reported quantity figures to show a count of pallets, rather than a unit quantity
|-
|'''Set-up and Configuration''' || No set-up/configuration required
|}
= MODULES DELIVERED =
<!--
{| border="1" width="100%"
|- bgcolor="silver"
!Module Name !! Version No !! Description !! Log Number
|-
|MOD1 || 1.2.3.4 || Mod 1 description  || 123456
|}
-->
{| border="1" width="100%"
|- bgcolor="silver"
!Module Name !! Version No !! Description !! Log Number
|-
|  ||  ||  ||
|}
= ADDITIONAL CHANGES =
== WCS ==
There are no WCS changes required.
== EDI ==
There are no EDI changes required.
</div>

Revision as of 12:51, 21 July 2016





Aptean Logo.png







OBS Logistics Ltd

Release Notes


CALIDUS WMS

8th July 2016 - 1.0
Reference: P019












































SUMMARY INTRODUCTION

INTRODUCTION

The main aim of this document is to provide CALIDUS WMS users with the level of detail required to accurately test all software included in the patch. The document also contains set-up and configuration details to enable the user to configure the system correctly for the new functionality to work.


GLOSSARY OF TERMS

Term Meaning
C-TMS Transport Management System
C-WMS Warehouse Management System
CR Change Request
C-WCS Warehouse Control System
C-ePOD Electronic Proof of Delivery
C-MCS Mobile Control System
C-TTM Track and Trace Management
EDI Electronic Data Interchange
TID Testing Issue Development, or Log


TESTING PROCESS

TIDs AND RESOLUTION

If there are any areas of the functionality that are not acceptable or do not meet the requirement specified in the Change Request then these should be expressed by raising a TID.


FINAL 'END TO END' TESTING

Prior to release to a production database, a full 'End to End' test is required on the test system by all sites using the database. Once this is signed off, a release date can be arranged.


AUTHORISATION

Authorisation from nominated release personnel only will be required when requesting a release to a production environment


CHANGE REQUESTS

Customer Ref: INC14515430

OBS Log Number: 336705 Reporter: Lynda Spencer
Summary of Call Bulk to pick replenishment not working
Detail of Fix Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations.
Set-up and Configuration No set-up/configuration required


Customer Ref: INC14515430

OBS Log Number: 336705 Reporter: Lynda Spencer
Summary of Call Bulk to pick replenishment not working
Detail of Fix Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations.
Set-up and Configuration No set-up/configuration required


Customer Ref: INC14515430

OBS Log Number: 336705 Reporter: Lynda Spencer
Summary of Call Bulk to pick replenishment not working
Detail of Fix Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations.
Set-up and Configuration No set-up/configuration required


Customer Ref: INC14515430

OBS Log Number: 336705 Reporter: Lynda Spencer
Summary of Call Bulk to pick replenishment not working
Detail of Fix Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations.
Set-up and Configuration No set-up/configuration required


Customer Ref: INC14515430

OBS Log Number: 336705 Reporter: Lynda Spencer
Summary of Call Bulk to pick replenishment not working
Detail of Fix Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations.
Set-up and Configuration No set-up/configuration required


Customer Ref: INC14515430

OBS Log Number: 336705 Reporter: Lynda Spencer
Summary of Call Bulk to pick replenishment not working
Detail of Fix Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations.
Set-up and Configuration No set-up/configuration required


Customer Ref: INC14515430

OBS Log Number: 336705 Reporter: Lynda Spencer
Summary of Call Bulk to pick replenishment not working
Detail of Fix Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations.
Set-up and Configuration No set-up/configuration required



Customer Ref: INC14515430

OBS Log Number: 336705 Reporter: Lynda Spencer
Summary of Call Bulk to pick replenishment not working
Detail of Fix Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations.
Set-up and Configuration No set-up/configuration required


SUPPORT INCIDENTS

Customer Ref: INC14515430

OBS Log Number: 336705 Reporter: Lynda Spencer
Summary of Call Bulk to pick replenishment not working
Detail of Fix Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations.
Set-up and Configuration No set-up/configuration required


Customer Ref: INC14515430

OBS Log Number: 336705 Reporter: Lynda Spencer
Summary of Call Bulk to pick replenishment not working
Detail of Fix Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations.
Set-up and Configuration No set-up/configuration required


Customer Ref: INC14515430

OBS Log Number: 336705 Reporter: Lynda Spencer
Summary of Call Bulk to pick replenishment not working
Detail of Fix Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations.
Set-up and Configuration No set-up/configuration required


Customer Ref: INC14515430

OBS Log Number: 336705 Reporter: Lynda Spencer
Summary of Call Bulk to pick replenishment not working
Detail of Fix Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations.
Set-up and Configuration No set-up/configuration required


Customer Ref: INC14515430

OBS Log Number: 336705 Reporter: Lynda Spencer
Summary of Call Bulk to pick replenishment not working
Detail of Fix Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations.
Set-up and Configuration No set-up/configuration required


Customer Ref: INC14515430

OBS Log Number: 336705 Reporter: Lynda Spencer
Summary of Call Bulk to pick replenishment not working
Detail of Fix Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations.
Set-up and Configuration No set-up/configuration required


Customer Ref: INC14515430

OBS Log Number: 336705 Reporter: Lynda Spencer
Summary of Call Bulk to pick replenishment not working
Detail of Fix Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations.
Set-up and Configuration No set-up/configuration required


Customer Ref: INC14515430

OBS Log Number: 336705 Reporter: Lynda Spencer
Summary of Call Bulk to pick replenishment not working
Detail of Fix Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations.
Set-up and Configuration No set-up/configuration required


Customer Ref: INC14515430

OBS Log Number: 336705 Reporter: Lynda Spencer
Summary of Call Bulk to pick replenishment not working
Detail of Fix Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations.
Set-up and Configuration No set-up/configuration required


Customer Ref: INC14515430

OBS Log Number: 336705 Reporter: Lynda Spencer
Summary of Call Bulk to pick replenishment not working
Detail of Fix Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations.
Set-up and Configuration No set-up/configuration required


Customer Ref: INC14515430

OBS Log Number: 336705 Reporter: Lynda Spencer
Summary of Call Bulk to pick replenishment not working
Detail of Fix Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations.
Set-up and Configuration No set-up/configuration required




TID CHANGES

OBS Log Number: 335129

Cust Ref: PIPPLS072 Reporter: Lynda Spencer
Summary of Call 331932 PJ-A4RDLH Order Range PDF
Detail of Fix Change reported quantity figures to show a count of pallets, rather than a unit quantity
Set-up and Configuration No set-up/configuration required


OBS Log Number: 335129

Cust Ref: PIPPLS072 Reporter: Lynda Spencer
Summary of Call 331932 PJ-A4RDLH Order Range PDF
Detail of Fix Change reported quantity figures to show a count of pallets, rather than a unit quantity
Set-up and Configuration No set-up/configuration required


OBS Log Number: 335129

Cust Ref: PIPPLS072 Reporter: Lynda Spencer
Summary of Call 331932 PJ-A4RDLH Order Range PDF
Detail of Fix Change reported quantity figures to show a count of pallets, rather than a unit quantity
Set-up and Configuration No set-up/configuration required


OBS Log Number: 335129

Cust Ref: PIPPLS072 Reporter: Lynda Spencer
Summary of Call 331932 PJ-A4RDLH Order Range PDF
Detail of Fix Change reported quantity figures to show a count of pallets, rather than a unit quantity
Set-up and Configuration No set-up/configuration required


OBS Log Number: 335129

Cust Ref: PIPPLS072 Reporter: Lynda Spencer
Summary of Call 331932 PJ-A4RDLH Order Range PDF
Detail of Fix Change reported quantity figures to show a count of pallets, rather than a unit quantity
Set-up and Configuration No set-up/configuration required


OBS Log Number: 335129

Cust Ref: PIPPLS072 Reporter: Lynda Spencer
Summary of Call 331932 PJ-A4RDLH Order Range PDF
Detail of Fix Change reported quantity figures to show a count of pallets, rather than a unit quantity
Set-up and Configuration No set-up/configuration required


OBS Log Number: 335129

Cust Ref: PIPPLS072 Reporter: Lynda Spencer
Summary of Call 331932 PJ-A4RDLH Order Range PDF
Detail of Fix Change reported quantity figures to show a count of pallets, rather than a unit quantity
Set-up and Configuration No set-up/configuration required


OBS Log Number: 335129

Cust Ref: PIPPLS072 Reporter: Lynda Spencer
Summary of Call 331932 PJ-A4RDLH Order Range PDF
Detail of Fix Change reported quantity figures to show a count of pallets, rather than a unit quantity
Set-up and Configuration No set-up/configuration required


OBS Log Number: 335129

Cust Ref: PIPPLS072 Reporter: Lynda Spencer
Summary of Call 331932 PJ-A4RDLH Order Range PDF
Detail of Fix Change reported quantity figures to show a count of pallets, rather than a unit quantity
Set-up and Configuration No set-up/configuration required


OBS Log Number: 335129

Cust Ref: PIPPLS072 Reporter: Lynda Spencer
Summary of Call 331932 PJ-A4RDLH Order Range PDF
Detail of Fix Change reported quantity figures to show a count of pallets, rather than a unit quantity
Set-up and Configuration No set-up/configuration required


OBS Log Number: 335129

Cust Ref: PIPPLS072 Reporter: Lynda Spencer
Summary of Call 331932 PJ-A4RDLH Order Range PDF
Detail of Fix Change reported quantity figures to show a count of pallets, rather than a unit quantity
Set-up and Configuration No set-up/configuration required


OBS Log Number: 335129

Cust Ref: PIPPLS072 Reporter: Lynda Spencer
Summary of Call 331932 PJ-A4RDLH Order Range PDF
Detail of Fix Change reported quantity figures to show a count of pallets, rather than a unit quantity
Set-up and Configuration No set-up/configuration required


OBS Log Number: 335129

Cust Ref: PIPPLS072 Reporter: Lynda Spencer
Summary of Call 331932 PJ-A4RDLH Order Range PDF
