PATCH C-TMS 11.0 P019 080316: Difference between revisions

From Calidus HUB
No edit summary
No edit summary
Line 30: Line 30:
|-
|-


| 332011 || - || 3 || New Oracle Report Suite Report for showing Order & Payment Details.  The report will have to be configured and setup through the ORS Suite and saved as a new report before the extract can be produced. || Australia || u/a || Hayley Keegan || ER018-001 || N || N || N || N || N
|-
| 332187 || - || 3 || Add fix to epod functionality to resolve job swapping issues.  This fix relates to both the following logs: 332187 & 332188 || Australia || u/a || Michelle Naumovski || ER018-002 || N || N || N || N || N
|-
| 331996 || - || 3 || Add RF user to 804 messages from WCS and use on updating asset records. || u/a || RDT - Despatch || Dave Meir || ER018-003 || Y || N || N || N || N
|-
| 331958 || - || 3 || Add toolbar to form. || u/a || Setup / Maintenance || Dave Meir || ER018-004 || N || N || N || N || N
|-
| 331857 || - || 3 || Only send 431 for last item on generation of empty asset return collections. || u/a || u/a || Dave Meir || ER018-005 || N || N || N || N || N
|-
| 332085 || Invalid orders || 3 || Based on the value of parameter TRM_PLAN_INVALID, if an order is scheduled which has not yet been manifested, the order will be set to status INVALID to allow the supplier to see the order on the PORTAL. || u/a || u/a || Phil Harding || ER018-006 || N || N || N || N || N
|-
| 332201 || Portal TMS update || 3 || Allow null booking ref for fixed schedules || u/a || u/a || Phil Harding || ER018-007 || N || N || N || N || N
|-
| 332330 || - || 3 || Job swap changes after UAT || Australia || u/a || Michelle Naumovski || ER018-008 || N || N || N || N || N
|-
| 332218 || NEW REPORT TESTING || 3 || Oracle Report Suite Report for showing Order & Payment Details.  Fix to show correct payment details plus additional columns on report for Customer and OBS ref's || Australia || Reports || Hayley Keegan || ER018-009 || N || N || N || N || N
|-
| 332370 || - || 3 || Oracle Report Suite Report for showing Order & Payment Details.  Fix to show correct payment details plus additional columns on report for Customer and OBS ref's || Australia || u/a || Leon Winchester || ER018-010 || N || N || N || N || N
|-
| 332358 || - || 3 || The scheduling engine will ensure that the non-working days are assessed for the country, depot with carrier type and routes. The next day for the specified offset will be assessed when a non-working day is identified. || Melbourne || Orders || Michelle Naumovski || ER018-011 || N || N || N || N || N
|-
| 332471 || - || 3 || Changes to the Payments screen to allow payment searches by date || Melbourne || u/a || Hayley Keegan || ER018-014 || N || N || N || N || N
|-
| 332504 || - || 3 || Amended TRM Job swap to remove unnecessary call to OMS, DBA to continue to investigate Oracle issue calling multiple packages || Australia || u/a || Michelle Naumovski || ER018-015 || N || N || N || N || N
|-
| 332492 || INC12165320 || 4 || Change sort order for NR Driver Manifest so the pages are now in drop no order. || u/a || Reports || Kelly Hembling || ER018-016 || N || N || N || N || N
|-
| 332343 || - || 2 || Fix for route code to be populated correctly within the ORS Del Times & Success Morning Reports. || u/a || Reports || Antony Cowlishaw || ER018-017 || N || N || N || N || N
|-
| 332220 || - || 2 || The on-forwarding carrier on the label will assess the controlling depot of the road hubs for the carrier routes. || u/a || Reports || Michelle Naumovski || ER018-018 || N || N || N || N || N
|-
| 332323 || ITINC0034509 || 3 || Fixed templates spanning midnight causing invalid order windows || u/a || EDI - Inbound || ANDY COPLAND || ER018-019 || N || N || N || N || N
|-
| 332377 || - || 2 || Fix to portal order import process where an error would occur if no orders are successfully loaded within the import package. || Australia || Interfaces || Emily Collins || ER018-020 || N || N || N || N || N
|-
| 332357 || - || 3 || Allow pre-alert to be sent for all types || Melbourne || u/a || Michelle Naumovski || ER018-021 || N || N || N || N || N
|-
| 331173 || DF019 || 3 || Add bulk collect to lots of exports. Should not effect any functionality. || u/a || u/a || Emily Collins || ER018-022 || N || N || N || N || N
|-
| 331736 || - || 3 || Parameterise date picker functionality || u/a || u/a || Paul Jones || ER018-023 || N || N || N || N || N
|-
| 331541 || JC-A4BEL6 || 1 || Add exclude customers lists to paragon export || u/a || u/a || Joshua Crowther || ER018-024 || N || N || N || N || N
|-
| 332276 || - || 3 || Only update delivery values at final delivery location || u/a || u/a || Dave Meir || ER018-025 || N || N || N || N || N
|-
| 331793 || PROD MANAGEMENT 018 || 3 || Changes to GEO location usage tab page || u/a || u/a || Pete Crane || ER018-026 || N || N || N || N || N
|-
| 332570 || - || 3 ||  Fix to location maintenance form to allow the special character underscore within the location if itself.                                                                          Note: Trailing underscore will still be prevented and any other special characters will also be restricted. || Cherwell || u/a || Andy Sells || ER018-027 || N || N || N || N || N
|-
| 331282 || BC-A3WF4P || 1 || New parent and child locations for stops and decodes functionality || u/a || u/a || Brett Court || ER018-028 || N || N || N || N || N
|-
| 330312 || BC-A2RPGE || 4 || Auto debrief of packed qty || u/a || u/a || Brett Court || ER018-029 || N || N || N || N || N
|-
| 332581 || CR || 3 || ORS report change with additional columns added to the EX_ORDHEAD report.  The 2 new columns will be the POD Signature & Date based on the trip Unload activity at the TO_LOC of the order. || Australia || u/a || Hayley Keegan || ER018-030 || N || N || N || N || N
|-
| 332830 || - || 3 || Log to release ORS || Australia || u/a || Matthew Tipping || ER018-030 || N || N || N || N || N
|-
| 332227 || - || 1 || Script to create PAR program name to prevent error message warnings || Cherwell || Interface - Paragon || Denis Starodubov || ER018-031 || N || N || N || N || N
|-
| 331691 || Trip Sum v2.405 || 3 || Re-design of trip planning screen || u/a || u/a || Phil Harding || ER018-032 || N || N || N || N || N
|-
| 332598 || ITINC0035817 || 3 || Jobs with no lines || u/a || EDI - Inbound || Neville Robinson || ER018-033 || N || N || N || N || N
|-
| 332544 || || 3 || Do not check order windows for orders added to a trip via cross dock when not being unloaded at final delivery location || u/a || u/a || Dave Meir || ER018-034 || N || N || N || N || N
|-
| 332221 || DS-A4JDN5 || 1 || Allow orders to be rebooked to the value of new EDI parameter REBOOK_LIMIT || u/a || u/a || Denis Starodubov || ER018-035 || N || N || N || N || N
|-
| 331647 || - || 3 || A separate database job will be created for the ORD_CONF messages.  The database job will run the process called 'MSG_JOB.P_CHECK_EVENT' with a parameter of 'OTHER' for non-ORD_CONF messages and a parameter of 'ORD_CONF' for ORD_CONF messages. || Network Rail || u/a || Julie Scott || ER018-036 || N || N || N || N || N
|-
| 332678 || NR 2016 PROD || 3 || Speed issue fix for the NR Driver Manifest report || u/a || u/a || Dave Meir || ER018-037 || N || N || N || N || N
|-
| 332709 || - || 3 || Changes to ensure service charges for dryice and wetice are based on the whole order and not the quantities in the first line || Australia || u/a || Hayley Keegan || ER018-038 || N || N || N || N || N
|-
| 332867 || 332581 testing feedback || 3 || The 'EX_ORDHEAD' ORS report will contain 2 new fields for selection called 'POD_DATE_SIGNATURE' and 'POD_SIGNATURE'. || Australia || Reports || Michelle Naumovski || ER018-039 || N || N || N || N || N
|-
| 332714 || JL-A5XKNL(a) || 2 || Allow different cost centres to define their own planning regions using new system parameter PLAN_REG_COUNTRY. || u/a || u/a || Barry Preece || ER018-040 || N || N || N || N || N
|-
| 332842 || BC-A6BFXF || 1 || New location update Import Flow || u/a || u/a || Brett Court || ER018-041 || N || N || N || N || N
|-
| 331329 || - || 3 || Stop collection orders being selected even when a delivery failure reason code has been used against it. || u/a || Reports || Andy Rowe || ER018-042 || N || N || N || N || N
|-
| 332824 || - || 3 || Display comments and contact info in Orders screen. || Melbourne || Orders || Michelle Naumovski || ER018-043 || N || N || N || N || N
|-
| 333039 || - || 3 || Changes to the dry ice trigger following internal testing, amended the header to hardcode transport mode to AIR and to display decode values where available. || Australia || u/a || Suzanne Woodcock || ER018-044 || N || N || N || N || N
|-
| 333034 || - || 3 || The radial routing data is reassessed when a route stop is deleted, inserted or updated directly to a different region zone.  New locations that are created in C-TMS or in Portal will assess the radial routing data.  Changes to the suburb, postcode, postal region or planning region of the location will reassess the radial routing data. || Australia || Setup / Maintenance || Michelle Naumovski || ER018-045 || N || N || N || N || N
|-
| 333157 || Order by SD formats || 3 || Changes to the order by on the SD formats, to add the order by to the first cursor. Amended dryice trigger to calculate correctly || u/a || u/a || Hayley Keegan || ER018-046 || N || N || N || N || N
|-
| 333162 || - || 1 || The packing process will remove the non-conformance codes and set the packed quantity to zero for the existing order lines should the order be re-packed multiple times with different DU types and quantities.  Any order lines that were not originally planned and are no longer being packed will be deleted from the order.  The non-conformances will be recorded for 'Zero Packed' original order lines. || Cherwell || EDI - Inbound || Denis Starodubov || ER018-049 || N || N || N || N || N
|-
| 333152 || - || 3 || Header selection to treat orders with a space in aka (CRC) as deliveries not collections. || u/a || Reports || Andy Rowe || ER018-051 || N || N || N || N || N
|-
| 333159 || - || 3 || Change SQL link between tables to speed up the query. || u/a || Reports || Antony Cowlishaw || ER018-052 || N || N || N || N || N
|-
| 333070 || AR-A6LBE3 || 2 || A new system parameter called 'MIC_CALC_REASON_QTY' will need to be set to 'Y' for the appropriate cost centre.    If 'MIC_CALC_REASON_QTY' is 'Y' and the reason code is a type of 'FAILURE' and a non-zero quantity has not been provided, the quantity will be calculated as the despatched quantity of the item multiplied by -1 for a negative adjustment (with the assumption that only one reason code will be provided).  If 'MIC_CALC_REASON_QTY' is 'N', the quantity from the file will be used. || u/a || u/a || Andrew Rowe || ER018-053 || N || N || N || N || N
|-
| 332233 || - || 3 || Set time from previous stop once arrive and depart have been reset based on times provided by Paragon. || u/a || Interface - Paragon || Barry Preece || ER018-054 || N || N || N || N || N
|-
| 333282 || - || 1 || Update version for carrier routing data || Cherwell || Setup / Maintenance || Denis Starodubov || ER018-055 || N || N || N || N || N
|-
| 329248 || PHASE 2 || 3 || Amendments to Payment Generation and set up || Australia || u/a || Hayley Keegan || ER018-056 || N || N || N || N || N
|-
| 332712 || JL-A5XKNL(c) || 2 || Assign Business Type to order and use in assigning carrier on a trip. || u/a || u/a || Barry Preece || ER018-057 || N || N || N || N || N
|-
| 332710 || JL-A5XKNL(b) || 2 || Both the new form BUS_TYPE and Menu Items for the new form will require promotion to the required user groupd via the User Access Control form.  (See Functional Spec for menu / forms name for assign to the user group) || u/a || u/a || Barry Preece || ER018-057 || N || N || N || N || N
|-
| 333196 || - || 1 || The inbound orders from the XML files will create a new location and include an automatic CN_LOCATION_MAPPING even if the order is rejected due to missing MASTER_LOCATION_MAPPING. || Cherwell || EDI - Outbound || Denis Starodubov || ER018-058 || N || N || N || N || N
|-
| 332152 || Pallet tariff ext. || 3 || New pallet tarriff extract || u/a || u/a || Phil Harding || ER018-059 || N || N || N || N || N
|-
| 333338 || 1 || 3 || Tid log to release CNT - fixed issue with missing bracket || u/a || u/a || Terry Mann || ER018-060 || N || N || N || N || N
|-
| 333385 || JL-A5XKNL Rework || 3 || Changes to Planning  and Trip Manipulation to re rate revenue using trailer type selected. || u/a || u/a || Dave Meir || ER018-061 || N || N || N || N || N
|-
| 333319 || - || 3 || Fix issue with PK following DL at same location for TomTom update. || u/a || Interfaces || Dave Meir || ER018-062 || N || N || N || N || N
|-
| 333321 || - || 3 || Add system parameter to control consolidation level when sent to epod || Liverpool || Interfaces || Alan Parsons || ER018-063 || N || N || N || N || N
|-
| 333364 || - || 3 || The CON and MAN XML control records will generate the CITD and Electronic Manifest files and the event type of the control record will be used to determine which location address will be used for the order delivery address for the stop. || Cherwell || EDI - Outbound || Paul Roscoe || ER018-064 || N || N || N || N || N
|-
| 333127 || - || 3 || The control records for the LOTS files will be checked prior to processing remove any duplicate records for the event types for the trip, order or trip and order levels. The duplicate control records will be set as processed so that they are not included in the same LOTS file so that the file is not rejected during the update process in Portal. The scenario should not occur unless a problem has occurred during processing so that the control records are not updated as processed so that they are reprocessed during the next run. || Melbourne || EDI - Outbound || Julie Scott || ER018-064 || N || N || N || N || N
|-
| 333402 || - || 3 || Ensure the rename file gets to LOTS prior to the remove file. || Australia || EDI - Outbound || Michelle Naumovski || ER018-065 || N || N || N || N || N
|-
| 333398 || 11 || 3 || Changes to the length of the contact fields in the planning and trip manipulation screen || u/a || u/a || Kelly Hembling || ER018-066 || N || N || N || N || N
|-
| 332807 || SM-A6ADTL || 4 || Changes to Driver Scanning Report || u/a || u/a || Suzie Maskery || ER018-067 || N || N || N || N || N
|-
| 333405 || - || 2 || Where clause changed to replace function call with files so optimiser can retrieve the records quicker || u/a || Reports || Antony Cowlishaw || ER018-068 || N || N || N || N || N
|-
| 333216 || INC12542099 || 5 || Amendment made to the extract process that generates the ERC extract to improve performance and use a more efficient access path. || Leicester || Performance || JAMES CANNING || ER018-069 || N || N || N || N || N
|-
| 333341 || INC12605714 || 3 || Amendment to NR Manifest/POD report to display relevant orders against stops when there is more than one trip stop at the same location. || u/a || Reports || Kelly Hembling || ER018-070 || N || N || N || N || N
|-
| 333486 || - || 3 || order and trip distance inconsistency || u/a || u/a || Terry Mann || ER018-072 || N || N || N || N || N
|-
| 333453 || 20 || 3 || Include services in the estimated trip cost. || u/a || Accounts || Kelly Hembling || ER018-073 || N || N || N || N || N
|-
| 333381 || - || 3 || The carrier route services will be assessed first for the local source controlling depot and then the local destination controlling depot where multiple valid routes exist for the locations of the order.    The carrier preferences in those depots and then the route codes will be assessed sequentially until a valid active carrier route is found.    The 'VIA' text will then appear on the label should the carrier not be a DIRECT_CARRIER according to the system parameter of that name.    The 'VIA' text will appear if the routing code of the depot of the delivery trip differs to the routing code of the destination location and the routing code of the source location (which is displayed as the ORIGIN code). || Melbourne || Orders || Michelle Naumovski || ER018-074 || N || N || N || N || N
|-
| 333557 || - || 3 || Fix issue with latitude/longitude formats. || u/a || u/a || Barry Preece || ER018-075 || N || N || N || N || N
|-
| 333559 || - || 3 || The 'FAILED' report has a new query to use a different index on the database table to improve the rate of production. || u/a || Interface - Oracle Reports || Andy Rowe || ER018-076 || N || N || N || N || N
|-
| 333567 || - || 2 || The 'SUCCESS' report has a new query to use a different index on the database table to improve the rate of production.  The report will also assess collection and delivery stops for the orders. || u/a || Interface - Oracle Reports || Gaby || ER018-076 || N || N || N || N || N
|-
| 333587 || - || 2 || Orders that are being collected on a trip will be assessed in the FAILED report. || u/a || Reports || Gaby || ER018-077 || N || N || N || N || N
|-
| 333120 || - || 1 || Change wording on Master Location checkbox || Cherwell || Orders - Entry || Denis Starodubov || ER018-078 || N || N || N || N || N
|-
| 333243 || BC-A6SV9X || 1 || Changes to reports to sidplay child locations || u/a || u/a || Brett Court || ER018-078 || N || N || N || N || N
|-
| 332482 || BC-A5UEG3 || 1 || New Express Label format || Cherwell || Orders || Brett Court || ER018-079 || N || N || N || N || N
|-
| 333504 || - || 3 || The reprinting of carrier labels includes extra validation to ensure that the label is not reprinted but a new label is printed should the carrier of the delivery trip for the order have been changed since the label was printed.  A problem can occur with the tracking references for the carriers if a new tracking reference is not generated after the carrier has been changed. || Cherwell || Orders || Denis Starodubov || ER018-080 || N || N || N || N || N
|-
| 333399 || T&M 333399/JAT || 3 || Changes to Express2 Label || u/a || u/a || Brett Court || ER018-081 || N || N || N || N || N
|-
| 333600 || INC12746760 || 5 || Add extra debugging information into the form to help identify the real issue. || u/a || Interface - Paragon || Richard O'Toole || ER018-082 || N || N || N || N || N
|-
| 330895 || JB-A3GDS9 || 2 || Add TEMP_CTRL to TRIP_DETAIL and ORDER_HEADER sections for LOTS records || Bawtry || u/a || Jeremy Brooks || ER018-083 || N || N || Y || N || N
|-
| 333660 || 333399 || 3 || Additional Express2 label changes || u/a || u/a || Denis Starodubov || ER018-084 || N || N || N || N || N
|-
| 333679 || - || 3 || More debugs. || u/a || Interface - Paragon || Rob Merrill || ER018-085 || N || N || N || N || N
|-
| 333699 || - || 3 || Fix commit issue for BGW on paragon imports. || u/a || Interface - Paragon || Rob Merrill || ER018-086 || N || N || N    || N || N
|-
| 333619 || INC12749512 || 3 ||
The Trip Manipulation screen will rollback any changes to a savepoint so that the trips are not partially created with orders assigned during the standard validation process.  The following procedures are affected:
1. Create New Trip
2. Create One Order Trips
3. Apply to Trip
4. Revalidate Trip     
                       
The same changes will be available in the Planning screen under log 333564. 
||    u/a   || Trips || Kelly Hembling || ER018-087 || N || N || N || N || N
|-
| 333685 || INC12786192 || 2 || Amendment to Order copy process behind the re-book function to not replicate the external drop number EXT_DROP on the new order. || u/a || Orders || Nick Atkin || ER018-088 || N || N || N || N || N
|-
| 333564 || - || 3 || Lots of changes to Planning following testing. || u/a || Trips || Dave Meir || ER018-089 || N || N || N || N || N
|-
| 333714 || INC12808243 || 4 || The vehicle fill calculation for a trip will be restricted to 999.99% although this limit can be exceeded should the trip contain orders with very large weights.  The Trip Manipulation and Planning screens will display the large values for the rates, costs and revenue fields in full up to 9,999,999.00. || u/a || Trips || Kelly Hembling || ER018-090 || N || N || N || N || N
|-
| 333800 || - || 3 || The Create One Order and Brief function in the Trip Manipulation and Planning screens will assign the orders to separate trips and update the trip status to ACCEPTED to brief the trips. || u/a || Trips || Kelly Hembling || ER018-091 || N || N || N || N || N
|-
| 333741 || TD Label || 3 || Contact not being cleared in Express 2 label || u/a || u/a || Brett Court || ER018-092 || N || N || N || N || N
|-
| 333670 || DS-A7EP5P || 1 || Add new special instructions field to Polarspeed, Express2 and label || u/a || u/a || Denis Starodubov || ER018-092 || N || N || N || N || N
|-
| 333743 || T&M 333743/JAT || 3 || Add child location to reports || u/a || u/a || Brett Court || ER018-093 || N || N || N || N || N
|-
| 333821 || use child locations || 3 || Change HC_HAULIER_TRIP_SHEET extract to use child locations || u/a || Interface - Exports || Brett Court || ER018-094 || N || N || N || N || N
|-
| 333830 || Labels updates || 3 || Label changes || u/a || u/a || Brett Court || ER018-095 || N || N || N || N || N
|-
| 333813 || INC12864966 || 3 || The data for the trips will not be locked when the trips are selected in the trip tree in the Trip Manipulation and Planning screens. A different type of commit command has been used to ensure that the finance calculations are updated to avoid any locking problems. || Coventry || Trips || Cheryl Mccormick || ER018-096 || N || N || N || N || N
|-
| 333844 || Child locations || 3 || Bug fix for HC_BOOKING_IN_FORM extract || u/a || u/a || Brett Court || ER018-097 || N || N || N || N || N
|-
| 333549 || Duplicates || 3 || Stop assets being created in lowercase || u/a || Interfaces || Nev Robinson || ER018-098 || N || N || N || N || N
|-
| 333765 || - || 3 || The system parameter 'ORD_SET_BUSINESS_TYPE' and the presence of a business type for the customer of an order on the trip will control if the payments are removed when the trip is validated in the 'Planning' screen.


<!-- MEDIA LANDSCAPE NO -->
When the system parameter is 'Y' for the cost centre of the trip and the business type exists, the payments will be retained when the trip validated when the trip status is 'PLANNED' as they would be when the trip status is 'ACCEPTED', otherwise the payments will be deleted.
= Modules Delivered =
<table border="1px" width="100%">
<tr>
<td bgcolor="silver"><font size="2">'''Module Name'''</font></td>
<td bgcolor="silver"><font size="2">'''Version No'''</font></td>
<td bgcolor="silver"><font size="2">'''Description'''</font></td>
<td bgcolor="silver"><font size="2">'''Log Number'''</font></td>
</tr>


{{PATCHModDeliveredTableRow | ACC.sql | 5.31 | Accounts package | 329248 }}
The types of payments include 'Trip Haulage', 'Trip-Dist' and 'MIN_COLLECT'.
{{PATCHModDeliveredTableRow | ACC.sql | 5.32 | Accounts package | 332600 }}
|| u/a || Trips || Barry Preece || ER018-099 || N || N || N || N || N
{{PATCHModDeliveredTableRow | ACC_CTRL.fmx | 2.54 | Access control maintenance | 331271 }}
|-
{{PATCHModDeliveredTableRow | ASSET_MANAGEMENT.fmx | 1.16 | Asset Screen | 331958 }}
| 333885 || - || 3 || Move barcode position on Customer Express2 label || u/a || u/a || Brett Court || ER018-100 || N || N || N || N || N
{{PATCHModDeliveredTableRow | AT_CNT_DEL_TYPE_329248.sql | 1.1 | Alter Table Script | 329248 }}
|-
{{PATCHModDeliveredTableRow | AT_CNT_TARIFF_329248.sql | 1.1 | Alter Table Script | 329248 }}
| 333749 || DF031 || 3 || Database audit records created when kill session button is used. || u/a || u/a || Emily Collins || ER018-101 || N || N || N || N || N
{{PATCHModDeliveredTableRow | AT_GEO_LOCATION_331282.sql | 1.1 | Alter Table Script | 331282 }}
|-
{{PATCHModDeliveredTableRow | AT_INT_XML_ORD_HEADER_331282.sql | 1.1 | Alter Table Script | 331282 }}
| 331470 || - || 3 || If a new location has not been updated with a latitude and longitude then a new EDI process can be used to update the location with a comparable latitude and longitude, for example:
{{PATCHModDeliveredTableRow | AT_ORG_CUSTOMER_329248.sql | 1.1 | Alter Table Script | 329248 }}
{{PATCHModDeliveredTableRow | AT_ORG_CUSTOMER_332709.sql | 1.1 | Alter Table Script | 332709 }}
{{PATCHModDeliveredTableRow | AT_PRD_COMMODITY_329248.sql | 1.1 | Alter Table Script | 329248 }}
{{PATCHModDeliveredTableRow | AT_RES_RPE_CUST_LOC_329248.sql | 1.1 | Alter Table Script | 329248 }}
{{PATCHModDeliveredTableRow | AT_SCH_ORD_331282.sql | 1.1 | Alter Table Script | 331282 }}
{{PATCHModDeliveredTableRow | AT_SCH_ORD_331282.sql | 1.1 | Alter Table Script | 333902 }}
{{PATCHModDeliveredTableRow | AT_SCH_ORD_332712.sql | 1.1 | Alter Table Script | 332712 }}
{{PATCHModDeliveredTableRow | AT_SCH_ORD_SERVICES_329248.sql | 1.1 | Alter Table Script | 329248 }}
{{PATCHModDeliveredTableRow | AT_SCH_ORD_STATUS_329248.sql | 1.1 | Alter Table Script | 329248 }}
{{PATCHModDeliveredTableRow | AT_SCH_ORDER_LINE_329248.sql | 1.1 | Alter Table Script | 329248 }}
{{PATCHModDeliveredTableRow | BATHSTORE_RET_TO_BASE.rep | 1.10 | Return to Base Report | 331329 }}
{{PATCHModDeliveredTableRow | BATHSTORE_RET_TO_BASE.rep | 1.11 | Return to Base Report | 333152 }}
{{PATCHModDeliveredTableRow | BDM.fmx | 2.85 | Business Data Form | 331512 }}
{{PATCHModDeliveredTableRow | BDM.fmx | 2.86 | Business Data Form | 329248 }}
{{PATCHModDeliveredTableRow | BUS_TYPE.fmx | 1.2 | Business Type Maintenance | 332710 }}
{{PATCHModDeliveredTableRow | CALENDAR.fmx | 1.4 | Calendar Pop-Up | 331736 }}
{{PATCHModDeliveredTableRow | CARRIER_MANIFEST_DHLEXP.rep | 1.14 | Carrier Manifest | 331282 }}
{{PATCHModDeliveredTableRow | CARRIER_MANIFEST_DHLEXP.rep | 1.15 | Carrier Manifest | 332482 }}
{{PATCHModDeliveredTableRow | CARRIER_MANIFEST_STD1.rep | 1.10 | Carrier Manifest (Standard1) Report | 331282 }}
{{PATCHModDeliveredTableRow | CNT.sql | 5.34 | Contracts package | 329248 }}
{{PATCHModDeliveredTableRow | CNT.sql | 5.35 | Contracts package | 332152 }}
{{PATCHModDeliveredTableRow | CNT.sql | 5.36 | Contracts package | 333338 }}
{{PATCHModDeliveredTableRow | CONTRACT.fmx | 2.55 | Contracts Form | 329248 }}
{{PATCHModDeliveredTableRow | CSV.sql | 5.87 | CSV extract package | 331173 }}
{{PATCHModDeliveredTableRow | CSV.sql | 5.88 | CSV extract package | 331541 }}
{{PATCHModDeliveredTableRow | CSV.sql | 5.89 | CSV extract package | 333243 }}
{{PATCHModDeliveredTableRow | CT_1_BUS_TYPES_332653.sql | 1.2 | Create Table Script | 332710 }}
{{PATCHModDeliveredTableRow | CT_2_RES_TRAILER_GROUP_332653.sql | 1.1 | Create Table Script | 332710 }}
{{PATCHModDeliveredTableRow | CT_3_RES_TRAILER_TYPE_GROUP_332653.sql | 1.1 | Create Table Script | 332710 }}
{{PATCHModDeliveredTableRow | CT_4_PRD_PRODUCT_GROUP_332653.sql | 1.2 | Create Table Script | 332710 }}
{{PATCHModDeliveredTableRow | CT_5_BUS_TRAILER_GROUP_332653.sql | 1.1 | Create Table Script | 332710 }}
{{PATCHModDeliveredTableRow | CT_6_BUS_CARRIER_REGION_332653.sql | 1.1 | Create Table Script | 332710 }}
{{PATCHModDeliveredTableRow | CT_7_BUS_CUST_PROD_GROUP_332653.sql | 1.2 | Create Table Script | 332710 }}
{{PATCHModDeliveredTableRow | CT_ACC_ORD_CHARGES_332152.sql | 1.1 | Create Table Script | 332152 }}
{{PATCHModDeliveredTableRow | CT_ORG_CUST_FUEL_TRANS_329248.sql | 1.2 | Create Table Script | 329248 }}
{{PATCHModDeliveredTableRow | CT_ORG_CUST_SEC_TRANS_329248.sql | 1.1 | Create Table Script | 329248 }}
{{PATCHModDeliveredTableRow | CT_RES_CARRIER_FORMATS_MAP_332482.sql | 1.1 | Create Table Script | 332482 }}
{{PATCHModDeliveredTableRow | CT_RES_OWN_PACKAGE_CHARGES_329248.sql | 1.1 | Create Table Script | 329248 }}
