PATCH C-TMS 11.0 P030: Difference between revisions
No edit summary |
No edit summary |
||
Line 783: | Line 783: | ||
|'''Detail of Fix''' || Round RPE at unload stops when calculating RPE for trip. Also use this same calculation when adding orders to trips. | |'''Detail of Fix''' || Round RPE at unload stops when calculating RPE for trip. Also use this same calculation when adding orders to trips. | ||
|- | |- | ||
|'''Set-up and Configuration''' || | |'''Set-up and Configuration''' || | ||
|} | |} | ||
<table border="1px" width="100%"> | |||
<tr> | |||
<td colspan="3" bgcolor="silver"><font size="2">'''Registry/Rules Settings'''</font></td> | |||
</tr> | |||
<tr> | |||
<td bgcolor="silver"><font size="2">'''Path & Name'''</font></td> | |||
<td bgcolor="silver"><font size="2">'''Setting Value'''</font></td> | |||
<td bgcolor="silver"><font size="2">'''Result'''</font></td> | |||
</tr> | |||
<tr> | |||
<td>TRM_ROUND_RPE_AT_STOP</td> | |||
<td>'N'</td> | |||
<td>Round RPE at unload stop level</td> | |||
</tr> | |||
</table> | |||
Revision as of 18:21, 16 November 2018
OBS Logistics Ltd
Release Notes
CALIDUS TMS
7th Nov 2018 - 1.0
Reference: P030
Contents
- 1 SUMMARY INTRODUCTION
- 2 CHANGE REQUESTS
- 2.1 Customer Ref: EUREKA-TMS Rec Scan
- 2.2 Customer Ref: WREQ0018815
- 2.3 Customer Ref: WREQ0019321
- 2.4 Customer Ref: WREQ0019581
- 2.5 Customer Ref: WREQ0019578
- 2.6 Customer Ref: WREQ0019591
- 2.7 Customer Ref: WREQ0019628
- 2.8 Customer Ref: Capture and Interface
- 2.9 Customer Ref: Portal Colour
- 2.10 Customer Ref: WREQ0020111
- 2.11 Customer Ref: PTV
- 2.12 Customer Ref: WREQ0018818 - (1of5)
- 2.13 Customer Ref: WREQ0018818 - (3of5)
- 2.14 Customer Ref: DU types
- 2.15 Customer Ref: Pallet ID
- 2.16 Customer Ref: Gift Aid
- 2.17 Customer Ref: Po 44010651149
- 3 SUPPORT INCIDENTS
- 3.1 Customer Ref: Delivery Note
- 3.2 Customer Ref: Service Level
- 3.3 Customer Ref: INC24241200
- 3.4 Customer Ref: Email Set up
- 3.5 Customer Ref: Contract Rate
- 3.6 Customer Ref: Date Range
- 3.7 Customer Ref: Triggers
- 3.8 Customer Ref: INC24959125
- 3.9 Customer Ref: Vehicle ID
- 3.10 Customer Ref: Parameter Size
- 3.11 Customer Ref: Trigger
- 3.12 Customer Ref: INC24353407
- 3.13 Customer Ref: INC25020904
- 3.14 Customer Ref: INC25251999
- 3.15 Customer Ref: INC25326751
- 3.16 Customer Ref: Paragon export
- 3.17 Customer Ref: WMS-TMS Interface
- 3.18 Customer Ref: PRB0110990
- 3.19 Customer Ref: INC0127681
- 3.20 Customer Ref: direct email
- 4 TID CHANGES
- 5 OBSL PRODUCT DEVELOPMENT
- 6 MODULES DELIVERED
- 7 ADDITIONAL CHANGES
SUMMARY INTRODUCTION
INTRODUCTION
The main aim of this document is to provide CALIDUS TMS users with the level of detail required to accurately test all software included in the patch. The document also contains set-up and configuration details to enable the user to configure the system correctly for the new functionality to work.
GLOSSARY OF TERMS
Term | Meaning |
---|---|
C-TMS | Transport Management System |
C-WMS | Warehouse Management System |
CR | Change Request |
C-WCS | Warehouse Control System |
C-ePOD | Electronic Proof of Delivery |
C-MCS | Mobile Control System |
C-TTM | Track and Trace Management |
EDI | Electronic Data Interchange |
TID | Testing Issue Development, or Log |
TESTING PROCESS
TIDs AND RESOLUTION
If there are any areas of the functionality that are not acceptable or do not meet the requirement specified in the Change Request then these should be expressed by raising a TID.
FINAL 'END TO END' TESTING
Prior to release to a production database, a full 'End to End' test is required on the test system by all sites using the database. Once this is signed off, a release date can be arranged.
AUTHORISATION
Authorisation from nominated release personnel only will be required when requesting a release to a production environment
CHANGE REQUESTS
Customer Ref: EUREKA-TMS Rec Scan
OBS Log Number: | 352274 |
Summary of Call | Process receipt scan message 835 |
Detail of Fix | New WCS message 835 |
Set-up and Configuration |
New Parameters | |||
Parameter Name | Config Level | Setting Value | Result |
WCS_MULTI_DEPOTS | SYSTEM | Y | Controls is additional pre-advice is sent when depot differs from config |
Customer Ref: WREQ0018815
OBS Log Number: | 352633 |
Summary of Call | GSN:DUN:Vendor Label: Data Matrix |
Detail of Fix | Add total hadling units to data matrix barcode on DUN label |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: WREQ0019321
OBS Log Number: | 352782 |
Summary of Call | GSN:Modify HC Delivery Note |
Detail of Fix | Changes to HCR DElivery Note |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: WREQ0019581
OBS Log Number: | 352900 |
Summary of Call | GSN:Run On Time Reports by Owning Depot |
Detail of Fix | Change on time reports to select based on owning depot |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: WREQ0019578
OBS Log Number: | 352901 |
Summary of Call | GSN: Asset Tracking |
Detail of Fix | Changes to the inbound file to update the current location to the carrier when the asset moves into another carriers network |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: WREQ0019591
OBS Log Number: | 352926 |
Summary of Call | GSN:Decode table reusable assets |
Detail of Fix | Changes to the inbound import to use a new decode based on the first 3 characters of the package code. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: WREQ0019628
OBS Log Number: | 352927 |
Summary of Call | GSN:Change Sin Bin message on WCS |
Detail of Fix | Changes to allow unload scans on Planned trips |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Capture and Interface
OBS Log Number: | 353019 |
Summary of Call | Gift Aid Capture and Interface |
Detail of Fix | Gift Aid Capture Interface |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Portal Colour
OBS Log Number: | 353065 |
Summary of Call | Portal Colour Coding and Note Entry |
Detail of Fix | Add portal colour column to database |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: WREQ0020111
OBS Log Number: | 353111 |
Summary of Call | GSN:HC Delivery Note to Include RDCs |
Detail of Fix | Changes to HCR delivery note to include unloads at RDC locations. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: PTV
OBS Log Number: | 353118 |
Summary of Call | Multiple Depots: Setup and PTV function |
Detail of Fix | Set owning depot and carrier based on depot provided by PTV not the one entered on form. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: WREQ0018818 - (1of5)
OBS Log Number: | 353264 |
Summary of Call | C&C v2 - Web Service interface |
Detail of Fix | Changes to the Web service for Click and Collect |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: WREQ0018818 - (3of5)
OBS Log Number: | 353267 |
Summary of Call | C&C v2 - RF - 'Deload' items from trip |
Detail of Fix | New de-load scan for WCS - CTMS integration |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: DU types
OBS Log Number: | 353561 |
Summary of Call | Send DU Types when using Carrier format |
Detail of Fix | Send DU types to epod for site format CI |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Pallet ID
OBS Log Number: | 353625 |
Summary of Call | Add Pallet ID to Order Item XML |
Detail of Fix | Based on the setting of USE_PALLET_ID_XML parameter pallet ID will be included in XML outbound files |
Set-up and Configuration |
New Parameters | |||
Parameter Name | Config Level | Setting Value | Result |
USE_PALLET_ID_XML | COST CENTRE | COST CENTRE | Pallet id is sent in XML files instead of item identifier |
Customer Ref: Gift Aid
OBS Log Number: | 353755 |
Summary of Call | Gift AId Interface Additional items |
Detail of Fix | Gift Aid Interface changes |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Po 44010651149
OBS Log Number: | 352584 |
Summary of Call | Change the file name in Print ALL |
Detail of Fix | Amend the file convention on the Print all invoices |
Set-up and Configuration | No set-up/configuration required |
SUPPORT INCIDENTS
Customer Ref: Delivery Note
OBS Log Number: | 351728 |
Summary of Call | Cust delivery note |
Detail of Fix | Amendment to AKW format delivery note to print correct number of copies based on the screen parameter. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Service Level
OBS Log Number: | 352145 |
Summary of Call | Service levels in CTMS order entry |
Detail of Fix | Add addtional validation in fast order entry to ensure that an inactive service level can't be used for a new or changed order |
Set-up and Configuration |
Registry/Rules Settings | ||
Path & Name | Setting Value | Result |
INT_IGNORE_DESP_QTY | Y | Ignore despatch quantity check when sending DESP messages |
Customer Ref: INC24241200
OBS Log Number: | 352268 |
Summary of Call | On-Time item report Incorrect item name |
Detail of Fix | Amendment to On_time items extract to display the correct media name (DU Type). |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Email Set up
OBS Log Number: | 352523 |
Summary of Call | En-Route E-mail set up |
Detail of Fix | When sending the DEL_CONF email for a trip that is en-route, check the customer on the orer matches the customer on the edi process header. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Contract Rate
OBS Log Number: | 352759 |
Summary of Call | Error adding new contract rate |
Detail of Fix | Amendment to contract maintenance form to prevent error when adding a tariff and the contract id is not populated. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Date Range
OBS Log Number: | 353125 |
Summary of Call | ORS Date Range |
Detail of Fix | Amendment to Oracle reporting suite screen and background process for EDI generation to calculate the date range correctly when number of days is > 9 |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Triggers
OBS Log Number: | 353197 |
Summary of Call | MCS 9095 error message |
Detail of Fix | Changes to transport order database triggers to ensure that the services are updated or inserted as required and that any duplicate order lines are consolidated by the appropriate call to the procedure.
The services for the dry ice will be inserted when they do not exist and updated when they do and the service quantity has been changed. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: INC24959125
OBS Log Number: | 353234 |
Summary of Call | CTMS Export not working properly |
Detail of Fix | Re-work made to OTM export following recent release to ensure the product to and du types (columns D/E) are correctly populated. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Vehicle ID
OBS Log Number: | 353331 |
Summary of Call | Vehicle ID's outbound to Microlise |
Detail of Fix | Only send vehicle detail to microlise direct if tractor populated on trip |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Parameter Size
OBS Log Number: | 352389 |
Summary of Call | Parameter URGENT_ORD_DELIVERY size inc |
Detail of Fix | Increase URGENT_ORD_DELIVERY parameter length to 500 |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Trigger
OBS Log Number: | 353863 |
Summary of Call | Trigger TRG_SCH_TRIP_XML_GEN error |
Detail of Fix | Trigger change missing brackets ref log 353668 |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: INC24353407
OBS Log Number: | 352442 |
Summary of Call | Unload scanning - item already received |
Detail of Fix | Changes to the pre-advice to send returns to WCS when trip goes to En-route |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: INC25020904
OBS Log Number: | 353291 |
Summary of Call | CTMS Paragon import has failed |
Detail of Fix | Changes to allow direct collections to be processed through the re-spins |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: INC25251999
OBS Log Number: | 353539 |
Summary of Call | Run export for active users |
Detail of Fix | Change to user Activity report |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: INC25326751
OBS Log Number: | 353617 |
Summary of Call | GB DSC LEI PO Issues |
Detail of Fix | Web service label additional checks on manifest |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Paragon export
OBS Log Number: | 353430 |
Summary of Call | Paragon export is slow |
Detail of Fix | Fix cursor in TRM and release latest CSV. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: WMS-TMS Interface
OBS Log Number: | 353455 |
Summary of Call | Unable to process pack number |
Detail of Fix | The WMS-TMS interface has been changed to calculate the actual volume of the transport order items and lines for the volume unit of measure for the picking containers and the packs.
The transport order cannot be updated when the sales order is pick confirmed or pack confirmed once the transport order has been despatched should repacking be performed too late. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: PRB0110990
OBS Log Number: | 352888 |
Summary of Call | RCA raised for INC24687305 / 352876 |
Detail of Fix | For HCR Paragon format, prompt user if scheduling is currently running when initiating Paragon export |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: INC0127681
OBS Log Number: | 353915 |
Summary of Call | Incident Management Process Flow |
Detail of Fix | Only cancel and recreate session orders based on the team data if the team details have been changed in a specified period based on the SCH_SCHEDULE_ADV_DAYS system parameter |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: direct email
OBS Log Number: | 354067 |
Summary of Call | Manifest version number change - audit |
Detail of Fix | Change form number on manifest report |
Set-up and Configuration | No set-up/configuration required |
TID CHANGES
OBS Log Number: 352679
Customer Ref: | Web Serv Label |
Summary of Call | Web Serv Label tab |
Detail of Fix | Add created date to web service label tab page of interface errors screen |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 353145
Customer Ref: | SL 28097 |
Summary of Call | C-TMS information request |
Detail of Fix | New system parameter 'INT_IGNORE_DESP_QTY' created to allow desp messages to be sent without desp quantity.
Needs co-ordinating with OBS before being switched on as hundreds of old trips are still waiting to be processed in production without despatch quantities which will get sent when param changed. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 353668
Customer Ref: | Gift Aid |
Summary of Call | Gift Aid Interface Updates |
Detail of Fix | Gift Aid capture and interface |
Set-up and Configuration |
New Parameters | |||
Parameter Name | Config Level | Setting Value | Result |
EPOD_SEND_LOADING_TYPE | COST_CENTRE | Y/N | Sending loading type to EPOD |
OBS Log Number: 353714
Customer Ref: | SL28097 |
Summary of Call | C-TMS information request |
Detail of Fix | Send zeroes when despatched quantity is still null. |
Set-up and Configuration | No set-up/configuration required |
OBSL PRODUCT DEVELOPMENT
OBS Log Number: 352513
Summary of Call | Decode Country in WMS-TMS Interface |
Detail of Fix | A new import decode called 'WMS_COUNTRY_CODES' has been introduced as a 'REFERENCE' type to decode any country codes from WMS to TMS that are stored inconsistently.
The WMS country code will be the source value and the TMS country code will be the target value. This country code for the customer or free type delivery address for the sales orders can be used to create a new delivery location in TMS for the transport orders. The country code will be validated that it exists in TMS in the WMS-TMS interface. |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 353823
Summary of Call | Base Postal Region on outer Postcode |
Detail of Fix | Updated postal region generation to only use the outer postcode |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 353693
Summary of Call | WMS/TMS Interface RPE rounding changes |
Detail of Fix | Round RPE at unload stops when calculating RPE for trip. Also use this same calculation when adding orders to trips. |
Set-up and Configuration |
Registry/Rules Settings | ||
Path & Name | Setting Value | Result |
TRM_ROUND_RPE_AT_STOP | 'N' | Round RPE at unload stop level |
OBS Log Number: 354033
Summary of Call | Issues from testing 353693 |
Detail of Fix | Issue when calculating RPE on depart at SU stops when rounding at delivery stop. |
Set-up and Configuration | No set-up/configuration required |
MODULES DELIVERED
Module Name | Version No | Description | Log Number |
---|---|---|---|
AKW_DELIVERY_NOTE.rep | 1.7 | Client specific delivery note | 351728 |
AT_ADM_SYSTEM_PARAM_352389.sql | 1.1 | Alter Table Script | 352389 |
AT_INT_XML_ORD_HEADER_353264.sql | 1.1 | Alter Table Script | 353264 |
AT_SCH_ORD_353065.sql | 1.1 | Alter Table Script | 353065 |
AT_SCH_ORD_REFERENCE_353019.sql | 1.1 | Alter Table Script | 353019 |
AT_SCH_TRIP_STOP_353065.sql | 1.1 | Alter Table Script | 353065 |
CONTRACT.fmx | 2.69 | Contracts Form | 352759 |
CSV.sql | 5.107 | CSV extract package | 352274 |
CSV.sql | 5.107 | CSV extract package | 353430 |
CSV.sql | 5.108 | CSV extract package | 353539 |
DATA_ADM_SYSTEM_PARAM_352274.sql | 1.1 | Data Script | 352274 |
DATA_ADM_SYSTEM_PARAM_352584.sql | 1.3 | Data Script | 352584 |
DATA_ADM_SYSTEM_PARAM_353019.sql | 1.1 | Data Script | 353019 |
DATA_ADM_SYSTEM_PARAM_353145.sql | 1.1 | Data Script | 353145 |
DATA_ADM_SYSTEM_PARAM_353264.sql | 1.1 | Data Script | 353264 |
DATA_ADM_SYSTEM_PARAM_353625.sql | 1.1 | Data Script | 353625 |
DATA_ADM_SYSTEM_PARAM_353668.sql | 1.2 | Data Script | 353668 |
DATA_ADM_SYSTEM_PARAM_353693.sql | 1.2 | Data Script | 353693 |
DATA_ADM_SYSTEM_PARAM_CONFIG_353019.sql | 1.1 | Data Script | 353019 |
DATA_ADM_SYSTEM_PARAM_CONFIG_353625.sql | 1.1 | Data Script | 353625 |
DATA_ADM_SYSTEM_PARAM_CONFIG_353668.sql | 1.1 | Data Script | 353668 |
DATA_IMP_DECODE_ENTRY_353019.sql | 1.1 | Data Script | 353019 |
DATA_REP_REPORT_PARAM_352782.sql | 1.1 | Data Script | 352782 |
DATA_REP_REPORT_PARAM_352900.sql | 1.1 | Data Script | 352900 |
DP_BMW_EDI_IN.sql | 1.17 | Inbound EDI Package | 352901 |
DP_CARRIER.sql | 1.82 | Carrier Management | 352633 |
DP_CARRIER.sql | 1.83 | Carrier Management | 353617 |
DP_CSV_DHL.sql | 1.21 | Export Package | 353234 |
DP_CSV6.sql | 1.35 | CSV Extract package | 352268 |
DP_CSV6.sql | 1.36 | CSV Extract package | 352900 |
DP_EPOD_WEB_SERVICE.sql | 1.112 | EPOD Web Service | 353019 |
DP_EPOD_WEB_SERVICE.sql | 1.113 | EPOD Web Service | 353668 |
DP_EPOD_WEB_SERVICE.sql | 1.114 | EPOD Web Service | 353755 |
DP_INT_TMS_WMS_IN_STUB.sql | 1.18 | Inbound WMS/TMS Interface Package | 352513 |
DP_INT_TMS_WMS_IN_STUB.sql | 1.20 | Inbound WMS/TMS Interface Package | 353455 |
DP_INT_XML_MIC2.sql | 1.28 | CTMS to MIC Interface | 353331 |
DP_LOGIX_CONFIG.sql | 1.15 | PTV Interface | 353118 |
DP_PULSE.sql | 1.50 | Pulse Interface | 353915 |
DP_RDT_FAST_LOAD.sql | 5.28 | Load confirmation message procedure | 353267 |
DP_RDT_FAST_UNLOAD.sql | 5.42 | RF Unload Package | 352927 |
DP_RDT_FAST_UNLOAD.sql | 5.43 | RF Unload Package | 352274 |
DP_RDT_PREADVICE.sql | 5.7 | RDT Pre-advice Package | 352442 |
DP_REPORTS.sql | 5.51 | Reports package | 352523 |
DP_REPORTS.sql | 5.52 | Reports package | 353125 |
DP_TOY_EDI_IN.sql | 1.11 | Inbound EDI database package | 352926 |
DP_WCS_IF.sql | 5.24 | WCS Package | 352274 |
DP_WEB_SERV_LABEL.sql | 1.7 | Web service Label | 352633 |
DP_WEB_SERV_LABEL.sql | 1.9 | Web service Label | 353617 |
DP_WEB_SERVICE_ORD.sql | 1.11 | Web Service Package | 352274 |
DP_WEB_SERVICE_ORD.sql | 1.12 | Web Service Package | 353264 |
F_CLOB_TO_BLOB.sql | 1.1 | Function | 353019 |
GEO.sql | 5.33 | Location Processing | 353823 |
HCR_DELIVERY_NOTE.rep | 1.28 | HCR Delivery Note | 353111 |
HCR_DELIVERY_NOTE.rep | 1.29 | HCR Delivery Note | 352782 |
IMP.sql | 5.172 | CSV Imports Package | 352274 |
INT_ERR.fmx | 1.109 | Interface Errors | 352679 |
INT_MSG.sql | 5.45 | Interface Package | 353145 |
INT_MSG.sql | 5.46 | Interface Package | 353714 |
INT_XML_OUT.sql | 5.40 | XML Order Interface with CTMS | 353264 |
INT_XML_OUT2.sql | 5.276 | Outbound XML Package | 353019 |
INT_XML_OUT2.sql | 5.277 | Outbound XML Package | 353625 |
INT_XML_OUT2.sql | 5.278 | Outbound XML Package | 353668 |
INT_XML_OUT2.sql | 5.279 | Outbound XML Package | 353755 |
INVOICES.fmx | 2.55 | Invoices Screen | 352584 |
NHSBT_MANIFEST.rep | 1.6 | Manifest Report | 354067 |
ORDERS.fmx | 2.417 | Order Screen | 352145 |
ORI_PARAM.fmx | 2.13 | Param Screen | 352389 |
ORS.fmx | 1.29 | Oracle Reporting suite | 353125 |
PAR.sql | 5.96 | Paragon Interface | 352274 |
PAR.sql | 5.97 | Paragon Interface | 353291 |
PAR_INT.fmx | 10.38 | Paragon Interface form | 352888 |
TI_SCH_ORD_STATUS.sql | 1.18 | Trigger on SCH_ORD for status change | 352389 |
TI_SCH_ORD_STATUS.sql | 1.19 | Trigger on SCH_ORD for status change | 353197 |
TRG_DRY_ICE.sql | 1.13 | Trigger | 353197 |
TRG_GEL_PACKS.sql | 1.8 | Trigger | 353197 |
TRG_RES_DU_EPOD.sql | 1.6 | Trigger | 353561 |
TRG_SCH_TRIP_XML_GEN.sql | 5.15 | Trigger | 353668 |
TRG_SCH_TRIP_XML_GEN.sql | 5.16 | Trigger | 353863 |
TRG_SOI_XML.sql | 5.18 | Trigger | 353019 |
TRG_SOI_XML.sql | 5.19 | Trigger | 353668 |
TRG_SOL_XML.sql | 5.44 | Trigger | 353019 |
TRG_SOL_XML.sql | 5.45 | Trigger | 353668 |
TRM.sql | 5.172 | Trip manipulation package | 353430 |
TRM.sql | 5.173 | Trip manipulation package | 353693 |
TRM.sql | 5.174 | Trip manipulation package | 354033 |
UTL.sql | 5.3 | Utility Package | 352584 |
ADDITIONAL CHANGES
WCS
A WCS change is required for the following logs:
- 352927
- 352274 (WCS CHANGES ON 352016)
- 353267
EPOD/T2A
An ePOD/T2A change is required for the following logs:
- 353019
MCS
There are no MCS changes required.
PORTAL/TTM
A Portal change is required for the following logs:
- 353065
- 353823
EDI
There are no EDI changes required.
MANUAL
An Manual change is required for the following logs:
- DP_INT_TMS_WMS_IN v1.18 (Log 352513)
- DP_INT_TMS_WMS_IN v1.20 (Log 353455)