WMS 810 ER029-004: Difference between revisions
From Calidus HUB
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
!Module !! Program Name !! Ver !! Call/Iss !! Client Ref !! Pr'ty !! Remarks | !Module !! Program Name !! Ver !! Call/Iss !! Client Ref !! Pr'ty !! Remarks | ||
|- | |- | ||
| | |DATA_CONF_EDI_IN_MSG_354620.sql | ||
| | |Data Script | ||
| | |4.1 | ||
| | |354620 | ||
|- | |- | ||
| | |3 | ||
| | |Inserts columns for INBOUND_PO and STOCK_UPDATE if they are missing in the database. Updates DB column name for Layers Per Pallet in STOCK_UPDATE. | ||
| | |- | ||
|DATA_CONF_EDI_IN_MSG_COLS_354620.sql | |||
|Data Script | |||
|4.1 | |||
|" | |" | ||
|" | |" | ||
| Line 33: | Line 33: | ||
!Suggested Menu Path!! Screen ID !! Screen Description | !Suggested Menu Path!! Screen ID !! Screen Description | ||
|- | |- | ||
| | |T | ||
| | |E | ||
| | |S | ||
|} | |} | ||
| Line 45: | Line 45: | ||
!Path & Name!! Setting Value !! Result | !Path & Name!! Setting Value !! Result | ||
|- | |- | ||
| | |T | ||
| | |E | ||
| | |S | ||
|} | |} | ||
| Line 57: | Line 57: | ||
!Access Tab!! Name !! Description | !Access Tab!! Name !! Description | ||
|- | |- | ||
| | |T | ||
| | |E | ||
| | |S | ||
|} | |} | ||
| Line 69: | Line 69: | ||
!Parameter Name !! Config Level !! Setting Value !! Result | !Parameter Name !! Config Level !! Setting Value !! Result | ||
|- | |- | ||
| | |T | ||
| | |E | ||
| | |S | ||
| | |T | ||
|} | |} | ||
Revision as of 16:44, 12 December 2018
EMERGENCY RELEASE - WMS 810
RELNOTE ER029-004
| Module | Program Name | Ver | Call/Iss | Client Ref | Pr'ty | Remarks |
|---|---|---|---|---|---|---|
| DATA_CONF_EDI_IN_MSG_354620.sql | Data Script | 4.1 | 354620 | |||
| 3 | Inserts columns for INBOUND_PO and STOCK_UPDATE if they are missing in the database. Updates DB column name for Layers Per Pallet in STOCK_UPDATE. | |||||
| DATA_CONF_EDI_IN_MSG_COLS_354620.sql | Data Script | 4.1 | " | " | " | " |
| New Screens | ||
|---|---|---|
| Suggested Menu Path | Screen ID | Screen Description |
| T | E | S |
| Registry/Rules Settings | ||
|---|---|---|
| Path & Name | Setting Value | Result |
| T | E | S |
| New Access | ||
|---|---|---|
| Access Tab | Name | Description |
| T | E | S |
| New Parameters | |||
|---|---|---|---|
| Parameter Name | Config Level | Setting Value | Result |
| T | E | S | T |