EST 05697238 LFS UPS API Changes: Difference between revisions
From Calidus HUB
(V0.02 - Amended following review from customer.) |
(v1.00 - Ready for issue) |
||
| Line 5: | Line 5: | ||
|Supimix_Client_Reference=. | |Supimix_Client_Reference=. | ||
|Supimix_Number=05697238 | |Supimix_Number=05697238 | ||
|The_version_of_the_document= | |The_version_of_the_document=1.00 | ||
|Your_Name=A N Walker | |Your_Name=A N Walker | ||
|Supimix_PO_Reference=- | |Supimix_PO_Reference=- | ||
| Line 74: | Line 74: | ||
** Any imports other than those listed. | ** Any imports other than those listed. | ||
** Any labels, reports or exports other than those listed. | ** Any labels, reports or exports other than those listed. | ||
|Requirements_Days= | |Requirements_Days=20.75 | ||
|Estimation_Days=7.50 | |Estimation_Days=7.50 | ||
|Functional_Specification_Days=19.75 | |Functional_Specification_Days=19.75 | ||
Latest revision as of 14:42, 18 September 2025
CHANGE REQUEST ESTIMATE |
| Client | LFS | Project | AU | Site | . |
| Client Reference | . | Aptean Reference | 05697238 | Estimate Version | 1.00 |
| Prepared By | A N Walker | Estimate Date | 18/09/2025 | ||
| Invoice Reference | - | Priority | - | ||
| Customer | . | System Version | 12.48 | ||
| Client Request |
Option 1
Option 2
|
| Aptean Solution |
The overall solution will be as follows:
|
| Cost Details | |||
| Activity | Hours | Rate per hour ($) | Cost ($ Exc. GST) |
| Requirements | 20.75 | 220.00 | $4,565.00 |
| Change Request Evaluation | 7.50 | 220.00 | $1,650.00 |
| Functional Specification | 19.75 | 220.00 | $4,345.00 |
| Technical Specification | 0.00 | 220.00 | $0.00 |
| Development | 49.50 | 220.00 | $10,890.00 |
| Testing and Release | 20.00 | 220.00 | $4,400.00 |
| Implementation | 3.75 | 220.00 | $825.00 |
| Project Management | 23.75 | 220.00 | $5,225.00 |
| TOTAL | 145.00 | $31,900.00 | |
|
Copyright © Aptean 2025. |