WMS 810 P015: Difference between revisions

From Calidus HUB
(Created page with "<div class="noprint"> {{#vardefine:Client|The Supimix Client Ref, or OBS}} {{#vardefine:ClientName|The Supimix Client Name, or OBS Logistics Ltd}} {{#vardefine:System|''CALIDUS''...")
 
No edit summary
 
Line 1: Line 1:
<div class="noprint">
<div class="noprint">
{{#vardefine:Client|The Supimix Client Ref, or OBS}}
{{#vardefine:Client|WMS}}
{{#vardefine:ClientName|The Supimix Client Name, or OBS Logistics Ltd}}
{{#vardefine:ClientName|OBS Logistics Ltd}}
{{#vardefine:System|''CALIDUS'' WMS}}
{{#vardefine:System|''CALIDUS'' WMS}}
{{#vardefine:Doc_Title|Release Notes}}
{{#vardefine:Doc_Title|Release Notes}}
{{#vardefine:Version|1.0}}
{{#vardefine:Version|1.0}}
{{#vardefine:Date|8th May 2012}}
{{#vardefine:Date|28th August 2015}}
{{#vardefine:Reference|The patch reference without the preceding P, e.g. 091}}
{{#vardefine:Reference|015}}
{{#vardefine:Year|Copyright Year}}
{{#vardefine:Year|2015}}
</div>
</div>
{{Doc_Title
{{Doc_Title
Line 21: Line 21:
<!-- MEDIA LANDSCAPE YES -->  
<!-- MEDIA LANDSCAPE YES -->  
= Development Defects =
= Development Defects =
<table border="1px" width="100%">
<table border="1px" width="80%">
<tr>
<tr>
<td bgcolor="silver"><font size="2">'''Log Number'''</font></td>
<td bgcolor="silver"><font size="2">'''Log Number'''</font></td>
Line 33: Line 33:
<td bgcolor="silver"><font size="2">'''ER Number'''</font></td>
<td bgcolor="silver"><font size="2">'''ER Number'''</font></td>
<td bgcolor="silver"><font size="2">'''EDI Change Required'''</font></td>
<td bgcolor="silver"><font size="2">'''EDI Change Required'''</font></td>
<td bgcolor="silver"><font size="2">'''WCS Change Required'''</font></td></tr>
<td bgcolor="silver"><font size="2">'''WCS Change Required'''</font></td>
{{PATCHDevDefectsTableRow
</tr>
|LogNumber=The Supimix Log Number
 
|ClientRef=The Supimix Client Reference
{{PATCHDevDefectsTableRow | 327037 | ST096 | 3 | D | Correct line discount calculation. | Atherstone | Orders - Pack list | Steve Talbott | ER014-001 | N | N }}
|Priority=The Supimix Priority
{{PATCHDevDefectsTableRow | 320949 | RM-9P7DGF | 3 | D | The database script will create a new owner-level rule
|CRD=Change Request (CR) or Development (D) or other (blank)
called 'GWDV' ('GEN Weights and Dimensions
|Issue=Description of problem and solution
Validation') that can be configured for the owner of a GRN to ensure that the stock codes that are being received have all of the required data before the GRN can be confirmed as received:
|Site=Site
 
|Area=Functional Area. If blank, inserted as 'u/a'
1      Gross Weight
|Reporter=Reported of issue
2      Net Weight
|ERNumber=ER Number on which this fix was released
3      Case Length
|ESIRequired=ESI change Required (Y/N, defaulting to N if left blank)
4      Case Width                                                    5      Case Depth
|WCSRequired=WCS Change Required (Y/N, defaulting to N if left blank)
6      Case Volume
}}
 
{{PATCHDevDefectsTableRow
The database script will create 3 new dynamic messages that can be issued in the Goods Receipt Confirmation screen.
|The Supimix Log Number
 
|The Supimix Client Reference
When the owner-level rule 'GWDV' is set to 'Y' the user will be prompted to enter the missing stock data before entering the pallet details for the stock code being received.  The user will not be able to confirm the GRN until all of the missing stock data has been entered. | u/a | GRN - Confirm | Ryan McLaren | ER014-002 | N | N }}
|The Supimix Priority
{{PATCHDevDefectsTableRow | 326404 | - | 4 | D | Amend 'orphan record' validation to also remove order well and free type address records. | u/a | EDI - Inbound | Emily Collins | ER014-002 | N | N }}
|Change Request (CR) or Development (D) or other (blank)
{{PATCHDevDefectsTableRow | 326971 | GBB Format EDI | 3 | CR | Created new GBB format based on RAB format with the addition of the customer code | u/a | u/a | Howard Allen | ER014-002 | N | N }}
|Description of problem and solution
{{PATCHDevDefectsTableRow | 325028 | Q8 Oils EDI Process | 3 | D | Amendment to add Q8 format inbound and outbound EDI flows, along with a new Q8 format despatch note. Covers inbound sales order and outbound GRMK, stock balances, notification of ohange of order status and outbound despatch message. | u/a | u/a | Paul Reed | ER014-002 | N | N }}
|Site
{{PATCHDevDefectsTableRow | 325813 | VAT Text on desp not | 3 | D | Add new 1 char VAT Text field to RNC EDI flow Depending on VAT Text of order header print appropriate text message of RNC format despatch note. | REN | Orders - Desp note | Howard Allen | ER014-002 | N | N }}
|Functional Area. If blank, inserted as 'u/a'
{{PATCHDevDefectsTableRow | 326907 | ST096 | 3 | | Add OELN (Original EDI Line No) rule, which if set, will store original order line no for split order | Atherstone | EDI - Inbound | Steve Talbott | ER014-002 | N | N }}
|Reported of issue
{{PATCHDevDefectsTableRow | 321459 | HT-9PND4W | 3 | D | The 'AT' database scripts will alter the database tables to add the new items.
|ER Number on which this fix was released
The 'DATA' database script will insert the new EDI mapping for the 'PACK' import file format.
|ESI change Required (Y/N, defaulting to N if left blank)
The 'CT' database script will create a new sequence number for the manual order allocation file.
|WCS Change Required (Y/N, defaulting to N if left blank)
The database trigger will include the new manual order allocation assessment.
}}
 
The database packages will:
 
1. Copy the new items for a new owner.
2. Import the new 'PACK' file.
3. Create the new manual order allocation file.
4. Include the new 'PRICE' section in the manual and EDI order allocation files.
5. Include the new 'PACK' section in the pack complete, despatch confirmation and POD confirmation files.
 
The 'Owner Maintenance' screen will display the new items for configuration in the 'Outbound Despatch Message' section in the 'EDI Outbound' tab page:
 
1. Price on OB Alloc Message
2. Pack on OB Desp Message
3. EDI Currency Code
 
A new outbound EDI process will need to be setup:
1. Process Code:
'{COMPANY_CODE}{WAREHOUSE_ID}{ORDER_OWNER}_GEN_MNALC'.
2. Process Description: 'Manual Order Allocation Message'.
3. Process Command: 'DESP1'.
4. Transfer Method: 'EDI'.
5. Transfer Type: 'EDI Transfer'.
6. Send/Receive 'Send'.
7. All Warehouses: 'No'.
 
The 'Process Type' can be configured as required.  The 'EDI File Separator' can be specified as required.
The directory parameters and file patterns can be specified for the database as required. | u/a | u/a | Hemal Tailor | ER014-002 | N | N }}
{{PATCHDevDefectsTableRow | 327154 | EDI PDP error | 3 | | Update EDI Maps table with missing record for EDI sales order upload
Fix issue with standard PDP EDI message when running PACK message and DC01 flag (produce_dc01_record of stk stockist) set to Yes.
Ensure process no longer populates record with DC3 prefix even when record type for the file is D08. | u/a | u/a | Dave Potter | ER014-003 | N | N }}
{{PATCHDevDefectsTableRow | 327150 | Q8 Oils EDI Process | 3 | D | Amendment to Q8 format Despatch note to correct display of detail level hazardous information, allowing for the upto the full 200 characters. | u/a | u/a | Peter Blackburn | ER014-004 | N | N }}
{{PATCHDevDefectsTableRow | 324222 | WHS0670 Update | 3 | D | Create new 'Stock' amendment change to allow the user to change the stock code of a specific pallet record | u/a | u/a | Paul Reed | ER014-005 | N | N }}
{{PATCHDevDefectsTableRow | 327193 | Further Q8 changes | 3 | D | Amend Q8 change of status message, so for despatches, report produces data at order/sku/rotation, instead of at order level. | u/a | u/a | Paul Reed | ER014-006 | N | N }}
{{PATCHDevDefectsTableRow | 327202 | INC9734013 | 3 | | Amend customer specific stock take entry screen to ensure that empty stock takes can be confirmed as expected.
Ensure that standard stock takes are unaffected by change, and counted quantities still must be entered. | u/a | PI Functionality | MARK CHAPNELL | ER014-007 | N | N }}
{{PATCHDevDefectsTableRow | 327254 | ST099 | 3 | D | Report original order line number, not the system
generated. Ensure all products are displayed when multiple product types are in the same order. | Atherstone | EDI - Outbound | Steve Talbott | ER014-008 | N | N }}
{{PATCHDevDefectsTableRow | 327076 | INC9671736 | 4 | | Display MAWB (carrier ref) correctly on all ORS reports. | u/a | Warehs - reports | Ryan Mclaren | ER014-009 | N | N }}
{{PATCHDevDefectsTableRow | 327331 | Q8 Rework | 3 | D | 1)  Amendment to Q8 format despatch note 2)  Ensure that Clarke format message generated via warehouse that down-dates at pick 3)  Ensure that Q8 format DESP message generated via warehouse that down-dates at pick 4) Ensure that Q8 format PICK message generated 5) Q8 Change of status message displays Q8 order ref not OBS generated ref. | u/a | u/a | Paul Reed | ER014-010 | N | N }}
{{PATCHDevDefectsTableRow | 327424 | Q8 Rework 2 | 3 | D | Changes - Remove duplicate field from receipt confirmation message. Ensure that EDI sales order upload uploads order date correctly. Amend Q8 format despatch note so it has a space between special instructions and despatch weight calculated correctly even if order is not despatched when report run.
 
Also open specific files in append mode, so if file exists, it is not overwritten. | u/a | u/a | Paul Reed | ER014-011 | N | N }}
{{PATCHDevDefectsTableRow | 326328 | - | 4 | | Amend the DEB format despatch note to match pre-printed stationary when run directly. | u/a | Orders - Desp note | Pam Hodgkinson | ER014-012 | N | N }}
{{PATCHDevDefectsTableRow | 327458 | Q8 Rework 3 | 3 | D | Customer message . us UN Name of hazard rather than received hazardous text from order detail
Ensure despatch note runs correctly for hazardous stock | u/a | u/a | Paul Reed | ER014-013 | N | N }}
{{PATCHDevDefectsTableRow | 327491 | Q8 Rework 4 | 3 | D | Remove yellow box from report. | u/a | u/a | Paul Reed | ER014-014 | N | N }}
{{PATCHDevDefectsTableRow | 327261 | ST100 | 3 | D | Amend line discount calculation | Atherstone | Orders - Pack list | Steve Talbott | ER014-015 | N | N }}
{{PATCHDevDefectsTableRow | 327412 | - | 3 | | Amendment to WHS0220 Bulk Stock Entry screen so 'View Charges' button will call Charge Handling screen if user has replaced default receipt charges with other charge types. | u/a | Goods Receipt | Paul Reed | ER014-016 | N | N }}
{{PATCHDevDefectsTableRow | 327281 | - | 3 | D | Amendment to stock balance database procedure to add option to create GB1 format CSV file - Extract ordered by product group. | u/a | u/a | Howard Allen | ER014-017 | N | N }}
{{PATCHDevDefectsTableRow | 327662 | GBB EDI change | 3 | | For GBB format EDI, ensure order description and order numbers match. | u/a | u/a | Howard Allen | ER014-018 | N | N }}
{{PATCHDevDefectsTableRow | 327745 | - | 3 | | Created new EDI procedure 'missing_pdp_recds' to create any missing EDI Despatch records. | u/a | EDI - Outbound | DANIEL BROWN | ER014-019 | N | N }}
{{PATCHDevDefectsTableRow | 327550 | Despatch Updates | 3 | D | Add new ORDER TRANSPORT DATA functionality to allow the user to enter despatch pallet information needed by the carrier against the order, against owners that are flagged to require this info (‘Record Pallet Count’ flag set to Yes).
Amend the Q8 format despatch note, so if there are blank lines in the stock description, the report removes these blank lines. | u/a | u/a | Paul Reed | ER014-020 | N | N }}
{{PATCHDevDefectsTableRow | 327489 | - | 3 | | Amendment to validation behind sell-by date change to allow date to update when there is only one pallet of a stock item. | Ely | Stock - Adjustments | Paul Reed | ER014-021 | N | N }}
{{PATCHDevDefectsTableRow | 327793 | - | 4 | | Amendment to EDI inbound stock validation to correct for error in hazardous stock processing - was causing process to fail with duplicate key. | u/a | EDI - Outbound | Paul Reed | ER014-022 | N | N }}
{{PATCHDevDefectsTableRow | 327878 | - | 3 | D | For REJ format despatch EDI message, if tracking ref with blank, print a default of 0. | u/a | u/a | Howard Allen | ER014-023 | N | N }}
{{PATCHDevDefectsTableRow | 327962 | INC10047325 | 3 | | Amendment to database package called from Portal application when confirming a GRN to set the confirm flag on the GRN serial to the correct value. Prevent error when the serial has been processed through the WMS system and a new GRN is entered using the same serial number. | u/a | GRN - Confirm | Magdalena Kolodziej | ER014-024 | N | N }}
{{PATCHDevDefectsTableRow | 328059 | INC10085189 | 3 | | Amend Customer format so ordered qty is correctly set. | Atherstone | EDI - Outbound | Josh Daffern | ER014-025 | N | N }}
{{PATCHDevDefectsTableRow | 328161 | INC10137722 | 4 | | If multiple sales orders are uploaded, and a duplicate error is detected, generate a new unique control number, to ensure all orders are uploaded as expected. | Atherstone | EDI - Inbound | Anthony Geddes | ER014-026 | N | N }}
{{PATCHDevDefectsTableRow | 327800 | INC9983015 | 4 | | Amend serial number validate, so it correctly checks both serial numbers and medical sequences.
Fixed issue that meant records would not be uploaded if medical sequence matched a pre-existing serial
number. | u/a | EDI - Inbound | Ryan Mclaren | ER014-027 | N | N }}
{{PATCHDevDefectsTableRow | 327726 | - | 3 | D | Improve efficiency of stock snapshot. | u/a | Stock - Balances | Emily Collins | ER014-028 | N | N }}
{{PATCHDevDefectsTableRow | 321408 | HT-9PNBHM | 2 | D | Create new 'predictive packing' logic. This new logic will be run during the allocation process, and will populate a new AUTO PACK DATA table.
This data will be reported via a new report WHR1725. The 'DATA' database scripts will insert a new caption, dynamic message and update the flags for the 3 owners. | u/a | u/a | Hemal Tailor | ER014-029 | N | N }}
{{PATCHDevDefectsTableRow | 328263 | INC10177483 | 4 | | Change parallel processing so task name contains 'sessionid' for uniqueness. | Atherstone | EDI - Inbound | Josh Daffern | ER014-030 | N | N }}
{{PATCHDevDefectsTableRow | 328144 | - | 2 | | Amend the 'Missing PDP records' functionality, so it only selects records whose customer code matches the value held against the Owner Message 'Customer Code'.
If no Owner Message 'Customer Code' is found, all records are re-processed. | u/a | EDI - Outbound | Howard Allen | ER014-031 | N | N }}
{{PATCHDevDefectsTableRow | 328278 | HT-9PND4W | 3 | | Missing requirement from HT-9PND4W | u/a | u/a | Hemal Tailor | ER014-032 | N | N }}
{{PATCHDevDefectsTableRow | 328399 | INC10238759 | 1 | | Amendment made to Customer format pack/despatch note to correct for calculation when picked quantity is 0 - caused after stock shortage has raised a 6A reason code against the order line | Atherstone | Orders - Pack list | Robert Vevers | ER014-033 | N | N }}
{{PATCHDevDefectsTableRow | 328422 | INC10238759 | 3 | | Further amendment to Log 328399 for fix to pack note print cost calculation following order line stock shortage (6A) | Atherstone | Orders - Pack list | Peter Blackburn | ER014-034 | N | N }}
{{PATCHDevDefectsTableRow | 328351 | 327550 rework | 3 | | Ensure that WHS1711 is only called when the order's owner requires it, rather than the owner of the session the user is logged into. | Droitwich | Orders - Pick conf | Paul Reed | ER014-035 | N | N }}
{{PATCHDevDefectsTableRow | 328478 | INC10238759 | 3 | | Further amendment to Customer format despatch note to correct calculation and display of discount amount. | Atherstone | Orders - Pack list | Peter Blackburn | ER014-036 | N | N }}
{{PATCHDevDefectsTableRow | 328567 | INC10314573 | 4 | | Use default receipt type in receipting screen (if setup). | u/a | GRN - Confirm | Ryan Mclaren | ER014-037 | N | N }}
{{PATCHDevDefectsTableRow | 326776 | WHS0915 Update | 3 | D | Added order reference field to WHS0914 Added button labelled 'Allocate' to run WHS0914 into WHS0902 over the 'Allocate' label. Changed WHS0915 so label also reads 'Allocate' rather than 'View Details'. Again button moved over label. | u/a | u/a | Paul Reed | ER014-038 | N | N }}
{{PATCHDevDefectsTableRow | 328671 | Outbound Desp Lbl | 3 | | Create new 'BAR' (barcode) despatch label | u/a | u/a | Phil Harding | ER014-039 | N | N }}
{{PATCHDevDefectsTableRow | 328742 | - | 2 | | Fix issue with ALE and RDB flows so that delivery country is correctly populated. | u/a | EDI - Inbound | HOWARD ALLEN | ER014-040 | N | N }}
{{PATCHDevDefectsTableRow | 328843 | - | 4 | | Amend GRN confirmation packages so if on hand quantity is zero but on hand case or unit quantities are not zero, create pallet data. | u/a | GRN - Confirm | Paul Reed | ER014-041 | N | N }}
{{PATCHDevDefectsTableRow | 328007 | RM-9N6F68 | 3 | D | Amendment to Packing process so entry of multiple temp monitors is updated correctly to allocated stock. | u/a | Orders - Desp conf | Ryan McLaren | ER014-042 | N | N }}
{{PATCHDevDefectsTableRow | 324925 | - | 2 | | To fix the issue where if the user tried to enter a select pallet record via SOS1117 when no ORDER DETAIL record exists, the 'select pallet' functionality has been moved to a new separate screen SOS1112, which is run only via SOS1110 and SOS1117. Ensure new screen can handle both 'potter' format stock and 'generic' format stock. | Ely | Order Processing | Shaun Stubbings | ER014-043 | N | N }}
{{PATCHDevDefectsTableRow | 328764 | - | 3 | CR | This change provides the ability to produce zebra format packing labels in line with Click and Collect requirements (format DCC).
'''NOTE'''  A 'Bar' (DCC format barcode) OWNER MESSAGE record storing a 6 digit value, which has yet to be provided, will be needed to be created against affected owner | u/a | Order Processing | Emilia Borecka | ER014-044 | N | N }}
{{PATCHDevDefectsTableRow | 329181 | OMS cancel | 3 | | Ensure that manually cancelled OMS orders are picked up by the GEN DESP EDI poller, even if the processes warehouse id is 'ALL' (for all warehouses). | u/a | EDI - Outbound | Dave Potter | ER014-045 | N | N }}
{{PATCHDevDefectsTableRow | 325222 | LS-9UAFMD | 3 | D | Amend 'generic' process so it doesn't hold allocated stock. | u/a | u/a | Lynda Spencer | ER014-046 | N | N }}
{{PATCHDevDefectsTableRow | 329269 | OMS cancel 2 | 3 | | Amend the OMS cancellation process, so if order is cancelled, the 'DESP' record created is written for each 'GEN DESP' process, and not just the first
process found. | u/a | EDI - Outbound | Lynda Spencer | ER014-047 | N | N }}
{{PATCHDevDefectsTableRow | 329411 | changes to 320949 | 3 | | Amend 320949 change, so that instead of running STKSTOC01A it now runs WHS0153, which is a cut down version of stock maintenance. | u/a | GRN - Confirm | Hemal Taylor | ER014-048 | N | N }}
{{PATCHDevDefectsTableRow | 329390 | - | 3 | | Allow 241 message to process on alternate queue. | Atherstone | u/a | Emily Collins | ER014-049 | N | N }}
{{PATCHDevDefectsTableRow | 327665 | WMS Defect | 3 | | Hold/Release Screen WHS2050 | u/a | Stock - Hold/release | Peter Blackburn | - | N | N }}
{{PATCHDevDefectsTableRow | 328503 | - | 3 | | Ensure that when a CUSTOMER ADDRESSES record is deleted, the corresponding PARTNERS ADDRESSES record is also deleted.
This will stop users from linked orders to deleted CUSTOMERS ADDRESSES records, which causes problems when the pick list is printed. | u/a | Setup - customers | Dave Potter | - | N | N }}
{{PATCHDevDefectsTableRow | 328481 | - | 3 | D | Amend INVOICE CHARGE generation logic, so rather the calculate the sequence number purely on a date basis, but by company / warehouse / owner / date, so the first charge sequence for any company / warehouse / owner per day will be 1. | u/a | Invoicing | Emily Collins | - | N | N }}
{{PATCHDevDefectsTableRow | 327728 | WMS Defect | 3 | | Amendment to WHS0670 sell-by-date/product detail to prevent update to rotation number against pallets with an allocated stock amount. Will prevent issues with pick and despatch confirmation where stock cannot be located as pallet indicated for despatch has had its details changed. | u/a | Stock - Adjustments | Peter Blackburn | - | N | N }}
{{PATCHDevDefectsTableRow | 328713 | - | 3 | | Add date stamp to log file created by EDI sales order process, so if two files created on separate days contain the same time stamp to the second, they will no longer over write each other, as the date stamp will be different | u/a | u/a | Dave Potter | - | N | N }}
{{PATCHDevDefectsTableRow | 266372 | 770 Stock Enquiry | 4 | CR | Amend stock enquiry forms:
• Changed ENQSKSK01A to make ‘totals’ tab page main page + moved ‘View Warehouse Button’ to this tab page.
• Changed ENQSKSK03A so ‘Location Dtls’ button now runs WHS0900 rather than WHS0901 + removed ‘Reserved Holds’ button
• Added sortation buttons to STS3006 (Stock Movement Enquiry)
• Added audit line 2 and 3 to STS3001 (Stock Movement Enquiry) + increased size of canvas. | u/a | u/a | Phil Harding | - | N | N }}
{{PATCHDevDefectsTableRow | 328896 | Pallet Quantity | 3 | D | Change GRC (Greencore) edi sales order upload to populate total case/pallets/weight value. Created a new ORD_GRC format email template | Selby | u/a | Paul Reed | - | N | N }}
{{PATCHDevDefectsTableRow | 328907 | INC10451340 | 4 | | Change 'select all' option so it selects both new and anticipated orders | u/a | u/a | Lynda Spencer | - | N | N }}
{{PATCHDevDefectsTableRow | 329222 | INC10593070 | 3 | | Amendment to UPC upload process so validation does not treat duplicate entry in the import file as a failure, so rejecting the whole file. | Atherstone | EDI - Inbound | Steve Talbott | - | N | N }}
{{PATCHDevDefectsTableRow | 329270 | PIPPLS064 | 3 | D | Amend 'generic' procedure so that when stock is released from sell by date hold, the held quantity on the WARE LOCATION ENTRIES record is reset correctly. | u/a | EDI - Outbound | Lynda Spencer | - | N | N }}
{{PATCHDevDefectsTableRow | 329488 | EDI Pack Dtl missing | 3 | | Ensure that if an order is packed by pallet id via WHS1945/1946, the D004/D084 (Pack Details) records are written as expected. | u/a | EDI - Inbound | Dave Potter | - | N | N }}
 
</table>
</table>


Line 71: Line 175:
<td bgcolor="silver"><font size="2">'''Log Number'''</font></td>
<td bgcolor="silver"><font size="2">'''Log Number'''</font></td>
</tr>
</tr>
{{PATCHModDeliveredTableRow
 
|ModuleName=Package Name
{{PATCHModDeliveredTableRow | AT_CARRIERS_325028.sql | 4.1 | Alter Table Script | 325028 }}
|VersionNo=Package Version
{{PATCHModDeliveredTableRow | AT_EDI_PDP_DETAIL_OUT_321459.s | 4.1 | Alter Table Script | 321459 }}
|Description=Package Description
{{PATCHModDeliveredTableRow | AT_EDI_PDP_HEADER_OUT_321459.s | 4.1 | Alter Table Script | 321459 }}
|LogNumber=The Supimix Log Number
{{PATCHModDeliveredTableRow | AT_EDI_SALES_ORDER_DETAIL_3250 | 4.1 | Alter Table Script | 325028 }}
}}
{{PATCHModDeliveredTableRow | AT_EDI_SALES_ORDER_MASTER_3250 | 4.1 | Alter Table Script | 325028 }}
{{PATCHModDeliveredTableRow
{{PATCHModDeliveredTableRow | AT_EDI_SALES_ORDER_MASTER_3258 | 4.1 | Alter Table Script | 325813 }}
|Package Name
{{PATCHModDeliveredTableRow | AT_EDI_SALES_ORDER_MASTER_3287 | 4.1 | Alter Table Script | 328764 }}
|Package Version
{{PATCHModDeliveredTableRow | AT_EDI_SALES_ORDER_MASTER_3288 | 4.1 | Alter Table Script | 328896 }}
|Package Description
{{PATCHModDeliveredTableRow | AT_ORDER_DETAIL_325028.sql | 4.1 | Alter Table Script | 325028 }}
|The Supimix Log Number
{{PATCHModDeliveredTableRow | AT_ORDER_HEADER_325028.sql | 4.1 | Alter Table Script | 325028 }}
}}
{{PATCHModDeliveredTableRow | AT_ORDER_HEADER_325813.sql | 4.1 | Alter Table Script | 325813 }}
{{PATCHModDeliveredTableRow | AT_ORDER_HEADER_328764.sql | 4.1 | Alter Table Script | 328764 }}
{{PATCHModDeliveredTableRow | AT_ORDER_HEADER_328896.sql | 4.1 | Alter Table Script | 328896 }}
{{PATCHModDeliveredTableRow | AT_ORDER_PRIORITY_328764.sql | 4.1 | Alter Table Script | 328764 }}
{{PATCHModDeliveredTableRow | AT_OWNER_MESSAGE_325813.sql | 4.1 | Alter Table Script | 325813 }}
{{PATCHModDeliveredTableRow | AT_PRODUCT_TYPE_321408.sql | 4.1 | Alter Table Script | 321408 }}
{{PATCHModDeliveredTableRow | AT_STK_STOCKIST_321408.sql | 4.1 | Alter Table Script | 321408 }}
{{PATCHModDeliveredTableRow | AT_STK_STOCKIST_321459.sql | 4.2 | Alter Table Script | 321459 }}
{{PATCHModDeliveredTableRow | AT_STK_STOCKIST_325028.sql | 4.1 | Alter Table Script | 325028 }}
{{PATCHModDeliveredTableRow | AT_STOCK_321408.sql | 4.1 | Alter Table Script | 321408 }}
{{PATCHModDeliveredTableRow | CT_AUTO_PACK_CALC_321408.sql | 4.2 | Create Table Script | 321408 }}
{{PATCHModDeliveredTableRow | CT_AUTO_PACK_DATA_321408.sql | 4.1 | Create Table Script | 321408 }}
{{PATCHModDeliveredTableRow | CT_AUTO_PACK_ERROR_321408.sql | 4.1 | Create Table Script | 321408 }}
{{PATCHModDeliveredTableRow | CT_AUTO_PACK_LOG_SEQ_321408.sq | 4.1 | Create Table Script | 321408 }}
{{PATCHModDeliveredTableRow | CT_AUTO_PACK_LOGGING_321408.sq | 4.1 | Create Table Script | 321408 }}
{{PATCHModDeliveredTableRow | CT_AUTO_PACK_RUN_SEQ_321408.sq | 4.1 | Create Table Script | 321408 }}
{{PATCHModDeliveredTableRow | CT_DCC_PACK_SEQ_328764.sql | 4.1 | Create Table Script | 328764 }}
{{PATCHModDeliveredTableRow | CT_EDI_MA_SEQ_321459.sql | 4.1 | Create Table Script | 321459 }}
{{PATCHModDeliveredTableRow | CT_ORDER_TRANSPORT_DATA_327550 | 4.1 | Create Table Script | 327550 }}
{{PATCHModDeliveredTableRow | CT_STOCK_COUNTRIES_321408.sql | 4.1 | Create Table Script | 321408 }}
{{PATCHModDeliveredTableRow | CT_STOCK_PACKING_GROUP_321408. | 4.1 | Create Table Script | 321408 }}
{{PATCHModDeliveredTableRow | DATA_DYNAMIC_MESSAGES_320949.s | 4.1 | Data Script | 320949 }}
{{PATCHModDeliveredTableRow | DATA_DYNAMIC_MESSAGES_321408.s | 4.1 | Data Script | 321408 }}
{{PATCHModDeliveredTableRow | DATA_DYNAMIC_MESSAGES_324222.s | 4.2 | Data Script | 324222 }}
{{PATCHModDeliveredTableRow | DATA_DYNAMIC_MESSAGES_325028.s | 4.1 | Data Script | 325028 }}
{{PATCHModDeliveredTableRow | DATA_DYNAMIC_MESSAGES_327550.s | 4.1 | Data Script | 327550 }}
{{PATCHModDeliveredTableRow | DATA_EDI_MAPS_321459.sql | 4.1 | Data Script | 321459 }}
{{PATCHModDeliveredTableRow | DATA_EDI_MAPS_325028.sql | 4.2 | Data Script | 325028 }}
{{PATCHModDeliveredTableRow | DATA_EDI_MAPS_325813.sql | 4.1 | Data Script | 325813 }}
{{PATCHModDeliveredTableRow | DATA_EDI_MAPS_326971.sql | 4.1 | Data Script | 326971 }}
{{PATCHModDeliveredTableRow | DATA_EDI_MAPS_327154.sql | 4.1 | Data Script | 327154 }}
{{PATCHModDeliveredTableRow | DATA_EDI_MAPS_328764.sql | 4.1 | Data Script | 328764 }}
{{PATCHModDeliveredTableRow | DATA_EDI_MAPS_328896.sql | 4.1 | Data Script | 328896 }}
{{PATCHModDeliveredTableRow | DATA_FILE_TEMPLATE_327281.sql | 4.1 | Data Script | 327281 }}
{{PATCHModDeliveredTableRow | DATA_FILE_TEMPLATE_VALUES_3272 | 4.1 | Data Script | 327281 }}
{{PATCHModDeliveredTableRow | DATA_ML_CAPTIONS_321408.sql | 4.1 | Data Script | 321408 }}
{{PATCHModDeliveredTableRow | DATA_ML_CAPTIONS_325028.sql | 4.1 | Data Script | 325028 }}
{{PATCHModDeliveredTableRow | DATA_ORS_MASTER_DATA_327076.sq | 1.1 | Data Script | 327076 }}
{{PATCHModDeliveredTableRow | DATA_ORS_USER_DETAILS_327076.s | 1.2 | Data Script | 327076 }}
{{PATCHModDeliveredTableRow | DATA_PROGRAM_IMAGES_325028.sql | 4.1 | Data Script | 325028 }}
{{PATCHModDeliveredTableRow | DATA_STK_STOCKIST_321408.sql | 4.1 | Data Script | 321408 }}
{{PATCHModDeliveredTableRow | DATA_STK_STOCKIST_327550.sql | 4.1 | Data Script | 327550 }}
{{PATCHModDeliveredTableRow | DATA_USER_PROGRAM_CONFIG_32492 | 4.1 | Data Script | 324925 }}
