CTMS 11.0 ER028-050: Difference between revisions
From Calidus HUB
(Created page with "<!-- MEDIA LANDSCAPE YES --> {{#vardefine:System|CTMS}} {{ERHeader |SystemVersion=CTMS 11.0 |ERNumber=ER028-050 }} {{ERTableHeader}} {{ERTableRow |DP_TOMTOM.sql |TomTom Interfa...") |
No edit summary |
||
Line 28: | Line 28: | ||
}} | }} | ||
{{ERTableFooter}} | {{ERTableFooter}} | ||
<table border="1px" width="100%"> | |||
<tr> | |||
<td colspan="3" bgcolor="silver"><font size="2">'''Registry/Rules Settings'''</font></td> | |||
</tr> | |||
<tr> | |||
<td bgcolor="silver"><font size="2">'''Path & Name'''</font></td> | |||
<td bgcolor="silver"><font size="2">'''Setting Value'''</font></td> | |||
<td bgcolor="silver"><font size="2">'''Result'''</font></td> | |||
</tr> | |||
<tr> | |||
<td>GEO_TOMTOM_TRIP_COMPLETE</td> | |||
<td>'N'</td> | |||
<td>TomTom to automatically complete trips</td> | |||
</tr> | |||
</table> | |||
<noinclude> | <noinclude> | ||
[[Category:{{#var:System}} ER]] | [[Category:{{#var:System}} ER]] | ||
</noinclude> | </noinclude> |
Revision as of 16:02, 30 April 2018
EMERGENCY RELEASE - CTMS 11.0
RELNOTE ER028-050
Module | Program Name | Ver | Call/Iss | Client Ref | Pr'ty | Remarks | Reporter |
DP_TOMTOM.sql | TomTom Interface | 1.28 | 350431 | CSS-REQ-10 | 3 | Automatically set trips to complete once time populated on last stop via geo-fence break. Need to set new parameter GEO_TOMTOM_TRIP_COMPLETE. | Dominic Murphy |
DATA_ADM_SYSTEM_PARAM_350431.sql | Data Script | 1.1 | " | " | " | " | " |
Registry/Rules Settings | ||
Path & Name | Setting Value | Result |
GEO_TOMTOM_TRIP_COMPLETE | 'N' | TomTom to automatically complete trips |