WMS 810 ER026-034: Difference between revisions
From Calidus HUB
(Created page with "<!-- MEDIA LANDSCAPE YES --> {{#vardefine:System|WMS}} {{ERHeader |SystemVersion=WMS 810 |ERNumber=ER026-034 }} {{ERTableHeader}} {{ERTableRow |AT_STK_STOCKIST_350366.sql ...") |
No edit summary |
||
Line 29: | Line 29: | ||
{{ERTableRow | {{ERTableRow | ||
|DP_WMS_ALLOC.sql | |DP_WMS_ALLOC.sql | ||
|Allocation | |WMS Allocation Process | ||
|4.155 | |4.155 | ||
|" | |" | ||
Line 51: | Line 51: | ||
{{ERTableHeader}} | {{ERTableHeader}} | ||
{{ERTableRow | {{ERTableRow | ||
| | |WHSORA010.fmx | ||
| | |Order Allocation | ||
| | |4.83 | ||
| | |349841 | ||
| | |- | ||
| | |3 | ||
| | |Add new 'force allocate' parameter to WMS allocation, allowing functionality to be run against a pick wave as well as an order. | ||
| | |||
Ensure pick wave screen allows user to send picks to RF even if ORDER WELL record is not marked to allocated. | |||
The force allocate buttons only visible if RFPA (RF-Partial Allocation) flag set to Yes. | |||
|Matthew Tipping | |||
}} | }} | ||
{{ERTableRow | {{ERTableRow | ||
| | |LAS0312.fmx | ||
| | |Pick wave Maintenance | ||
| | |4.138 | ||
|" | |" | ||
|" | |" | ||
Line 71: | Line 75: | ||
}} | }} | ||
{{ERTableRow | {{ERTableRow | ||
| | |SOS1110.fmx | ||
| | |Order Entry | ||
| | |4.124 | ||
|" | |" | ||
|" | |" | ||
Line 81: | Line 85: | ||
}} | }} | ||
{{ERTableRow | {{ERTableRow | ||
| | |DP_PICK_REQ.sql | ||
| | |WMS Pick Process | ||
| | |4.29 | ||
|" | |" | ||
|" | |" | ||
Line 91: | Line 95: | ||
}} | }} | ||
{{ERTableRow | {{ERTableRow | ||
| | |DP_WMS_ALLOC.sql | ||
| | |WMS Allocation Process | ||
| | |4.155 | ||
|" | |" | ||
|" | |" | ||
Line 104: | Line 108: | ||
{{ERTableHeader}} | {{ERTableHeader}} | ||
{{ERTableRow | {{ERTableRow | ||
| | |SOS1110.fmx | ||
| | |Sales Order Entry | ||
| | |4.125 | ||
| | |350557 | ||
| | |- | ||
| | |3 | ||
| | |Ensure 'force allocate' button works when the 'end date' is a future date, moving the order to status 4, even if the order is not fully allocated. | ||
| | |Julie Scott | ||
}} | }} | ||
{{ERTableRow | {{ERTableRow | ||
| | |DP_WMS_ALLOC.sql | ||
| | |WMS Allocation Process | ||
| | |4.156 | ||
|" | |" | ||
|" | |" |
Latest revision as of 11:55, 1 May 2018
EMERGENCY RELEASE - WMS 810
RELNOTE ER026-034
Module | Program Name | Ver | Call/Iss | Client Ref | Pr'ty | Remarks | Reporter |
AT_STK_STOCKIST_350366.sql | Alter Table Script | 4.1 | 350366 | - | 3 | New functionality based on the new Topup Replen after Allocation option on the Sales Order tab of the Owner Maintenance form. If the flag is set to Yes, after allocation an automatic replen of the pickfaces will be done. The replen mimics the actions of the Bulk to Pick Replen screen as a case level replen to Pick for Home type orders, and runs for all stock codes allocated on that allocation pass, for all locations. | Nigel Baldwin |
STS1000.fmx | Owner Maintenance | 4.107 | " | " | " | " | " |
DP_WMS_ALLOC.sql | WMS Allocation Process | 4.155 | " | " | " | " | " |
DP_REPLEN_STANDALONE.sql | Package for post allocation replen | 4.1 | " | " | " | " | " |
Module | Program Name | Ver | Call/Iss | Client Ref | Pr'ty | Remarks | Reporter |
WHSORA010.fmx | Order Allocation | 4.83 | 349841 | - | 3 | Add new 'force allocate' parameter to WMS allocation, allowing functionality to be run against a pick wave as well as an order.
Ensure pick wave screen allows user to send picks to RF even if ORDER WELL record is not marked to allocated. The force allocate buttons only visible if RFPA (RF-Partial Allocation) flag set to Yes. |
Matthew Tipping |
LAS0312.fmx | Pick wave Maintenance | 4.138 | " | " | " | " | " |
SOS1110.fmx | Order Entry | 4.124 | " | " | " | " | " |
DP_PICK_REQ.sql | WMS Pick Process | 4.29 | " | " | " | " | " |
DP_WMS_ALLOC.sql | WMS Allocation Process | 4.155 | " | " | " | " | " |
Module | Program Name | Ver | Call/Iss | Client Ref | Pr'ty | Remarks | Reporter |
SOS1110.fmx | Sales Order Entry | 4.125 | 350557 | - | 3 | Ensure 'force allocate' button works when the 'end date' is a future date, moving the order to status 4, even if the order is not fully allocated. | Julie Scott |
DP_WMS_ALLOC.sql | WMS Allocation Process | 4.156 | " | " | " | " | " |