PATCH WMS 810 P028: Difference between revisions
No edit summary |
No edit summary |
||
Line 855: | Line 855: | ||
== Customer Ref: ASN == | |||
{| width="100%" | {| width="100%" | ||
|- | |- | ||
Line 1,459: | Line 1,459: | ||
Add new owner level 'RAOE' (Run Allocation Out of Stock Email) rule to generate short allocation email, ignoring pre-existing pre-allocation logic. | Add new owner level 'RAOE' (Run Allocation Out of Stock Email) rule to generate short allocation email, ignoring pre-existing pre-allocation logic. | ||
|- | |- | ||
|'''Set-up and Configuration''' || | |'''Set-up and Configuration''' || | ||
|} | |} | ||
Revision as of 17:22, 5 October 2018
OBS Logistics Ltd
Release Notes
CALIDUS WMS
3rd Oct 2018 - 1.0
Reference: P028
Contents
- 1 SUMMARY INTRODUCTION
- 2 CHANGE REQUESTS
- 2.1 Customer Ref: PO # 21401
- 2.2 Customer Ref: Hold Stock
- 2.3 Customer Ref: ASN
- 2.4 Customer Ref: Short Orders
- 2.5 Customer Ref: Despatch
- 2.6 Customer Ref: Vehicle Manifest
- 2.7 Customer Ref: ASN
- 2.8 Customer Ref: OUTBOUND Update
- 2.9 Customer Ref: Returns
- 2.10 Customer Ref: Owner Despatch Notes
- 2.11 Customer Ref: GDPR
- 2.12 Customer Ref: Sell-by Date
- 2.13 Customer Ref: Inbound
- 2.14 Customer Ref: HVY - Real Time
- 2.15 Customer Ref: Area Code - EDI upd
- 2.16 Customer Ref: Pallet Type
- 2.17 Customer Ref: AD-HOC EDI
- 2.18 Customer Ref: MOG-Req 2
- 2.19 Customer Ref: SCR-350299-02
- 2.20 Customer Ref: SCR-350299-05
- 2.21 Customer Ref: SCR-350299-22
- 2.22 Customer Ref: SCR-350299-23
- 2.23 Customer Ref: PO 106369
- 2.24 Customer Ref: WIL Despatch Note
- 2.25 Customer Ref: PO No 106370
- 2.26 Customer Ref: HVY Outbound v3
- 2.27 Customer Ref: EDI/Despatch
- 2.28 Customer Ref: PO 106371
- 2.29 Customer Ref: 351240
- 2.30 Customer Ref: 344525
- 2.31 Customer Ref: Cursor Remaining
- 2.32 Customer Ref: Stock Transactions
- 2.33 Customer Ref: ASN File
- 2.34 Customer Ref: EDI Order upload err
- 3 SUPPORT INCIDENTS
- 3.1 Customer Ref: INC23420194
- 3.2 Customer Ref: Despatch Note
- 3.3 Customer Ref: SOP upload
- 3.4 Customer Ref: SOP validation
- 3.5 Customer Ref: FIX
- 3.6 Customer Ref: FIX
- 3.7 Customer Ref: ASN
- 3.8 Customer Ref: Mismatch report
- 3.9 Customer Ref: Duplicate message
- 3.10 Customer Ref: Customer / Name Address
- 3.11 Customer Ref: Stock Drip Feed
- 3.12 Customer Ref: ASN number
- 3.13 Customer Ref: ASN
- 3.14 Customer Ref: MOG- Req 1
- 3.15 Customer Ref: Air Locations
- 3.16 Customer Ref: ASN
- 3.17 Customer Ref: TES ASN
- 3.18 Customer Ref: FIX
- 3.19 Customer Ref: INC23979178
- 3.20 Customer Ref: Empty pallets
- 3.21 Customer Ref: ASN
- 3.22 Customer Ref: Location enquiry
- 3.23 Customer Ref: ASN
- 3.24 Customer Ref: Outbound Despatch
- 3.25 Customer Ref: Despatch Note
- 3.26 Customer Ref: Return stock values
- 3.27 Customer Ref: INC24363556
- 3.28 Customer Ref: Stock file
- 3.29 Customer Ref: Vehicle Manifest
- 3.30 Customer Ref: Multiple Order
- 3.31 Customer Ref: Despatch Location
- 3.32 Customer Ref: ASN Trip
- 3.33 Customer Ref: NO REF
- 3.34 Customer Ref: NO REF
- 3.35 Customer Ref: Stock auto hold
- 3.36 Customer Ref: Pallet label
- 3.37 Customer Ref: INVRPT
- 3.38 Customer Ref: Despatch Note
- 3.39 Customer Ref: Despatch Note
- 3.40 Customer Ref: GRN pallet rec
- 3.41 Customer Ref: N/A
- 3.42 Customer Ref: INC25016859
- 3.43 Customer Ref: Data issue
- 3.44 Customer Ref: Replenishment EDI
- 3.45 Customer Ref: Catch Weight Tolerance
- 3.46 Customer Ref: Data Issue
- 3.47 Customer Ref: MOVE EDI
- 3.48 Customer Ref: Release Script
- 3.49 Customer Ref: Missing Messages
- 3.50 Customer Ref: ORS0100 Update
- 3.51 Customer Ref: WHS0150 - 12C issue
- 3.52 Customer Ref: Ad hoc pallet move
- 3.53 Customer Ref: Packing
- 3.54 Customer Ref: ADD Columns
- 3.55 Customer Ref: Heavey Interface
- 3.56 Customer Ref: Stock Take Message
- 3.57 Customer Ref: No Ref
- 3.58 Customer Ref: Back Order
- 3.59 Customer Ref: Bay Diary
- 3.60 Customer Ref: HRLIT95
- 3.61 Customer Ref: Mapping
- 3.62 Customer Ref: Bulk PI
- 4 TID CHANGES
- 5 OBSL PRODUCT DEVELOPMENT
- 6 MODULES DELIVERED
- 7 ADDITIONAL CHANGES
SUMMARY INTRODUCTION
INTRODUCTION
The main aim of this document is to provide CALIDUS WMS users with the level of detail required to accurately test all software included in the patch. The document also contains set-up and configuration details to enable the user to configure the system correctly for the new functionality to work.
GLOSSARY OF TERMS
Term | Meaning |
---|---|
C-TMS | Transport Management System |
C-WMS | Warehouse Management System |
CR | Change Request |
C-WCS | Warehouse Control System |
C-ePOD | Electronic Proof of Delivery |
C-MCS | Mobile Control System |
C-TTM | Track and Trace Management |
EDI | Electronic Data Interchange |
TID | Testing Issue Development, or Log |
TESTING PROCESS
TIDs AND RESOLUTION
If there are any areas of the functionality that are not acceptable or do not meet the requirement specified in the Change Request then these should be expressed by raising a TID.
FINAL 'END TO END' TESTING
Prior to release to a production database, a full 'End to End' test is required on the test system by all sites using the database. Once this is signed off, a release date can be arranged.
AUTHORISATION
Authorisation from nominated release personnel only will be required when requesting a release to a production environment
CHANGE REQUESTS
Customer Ref: PO # 21401
OBS Log Number: | 350253 |
Summary of Call | Pallet Details |
Detail of Fix | Additional fields on enquiries in WMS and WCS. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Hold Stock
OBS Log Number: | 351171 |
Summary of Call | Hold stock while awaiting put away |
Detail of Fix | The new screen WHS2057 (Auto Stock Holds) will need to be added to the WMS menu (e.g. Stock Movements) to pass common values and 'SL' for the ledger code.
The screen will need to have the 'Auto Holds' tab page made available. The screen can have the stock codes and sell by dates entered and any excluded customer pallets (i.e. SSCC) for the reason code for the automatic hold. The 'Refresh' button can be used to place the stock on hold for the specified reason code when it exists in the warehouse. |
Set-up and Configuration |
New Screens | ||
Suggested Menu Path | Screen ID | Screen Description |
Warehousing/Stock Movements/Auto Hold Stock | WHS2057 | New 'Auto Hold Stock' screen |
Registry/Rules Settings | ||
Path & Name | Setting Value | Result |
OWNR-SAHR | Y | Auto Stock hold will be performed for stock that is entered in the warehouse |
OWNR-SAHR | N | The new functionality will not be performed |
Customer Ref: ASN
OBS Log Number: | 351492 |
Summary of Call | ASN - force load ref entry |
Detail of Fix | There is a new flag on the SOP flag of the Customer Wizard to make the despatch load reference mandatory. If this is set:
1. Orders for this customer must be despatched by route/load. 2. The load reference must be entered in despatch confirmation. This is to support the ASN for KF as this load reference will need to carry the customer transport ref generated by TIMS, etc. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Short Orders
OBS Log Number: | 351566 |
Summary of Call | Projected Short Orders Report v2.0 |
Detail of Fix | New Predicted Stock Shortage Report.
Also amendment to pre-existing Predicted Short Stock Report to exclude cancelled order lines from ordered cases figures. |
Set-up and Configuration |
New Screens | ||
Suggested Menu Path | Screen ID | Screen Description |
Warehousing / reports | WHS3070 | Predicted Stock Shortage Report |
Customer Ref: Despatch
OBS Log Number: | 351663 |
Summary of Call | LBW Despatch Note |
Detail of Fix | New LBW despatch note format. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Vehicle Manifest
OBS Log Number: | 351832 |
Summary of Call | MNS - New way of working |
Detail of Fix | New Vehicle Manifest for customer class MNS |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: ASN
OBS Log Number: | 352008 |
Summary of Call | ASN changes for Consolidator |
Detail of Fix | Changes to customer ASN to support using a consolidator. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: OUTBOUND Update
OBS Log Number: | 352131 |
Summary of Call | OUTBOUND flow updates |
Detail of Fix | Outbound Flow updates |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Returns
OBS Log Number: | 349162 |
Summary of Call | DEB - Returns - Receipt/QA/Putaway |
Detail of Fix | New DEB returns process mainly around RF receipting. |
Set-up and Configuration |
Registry/Rules Settings | ||
Path & Name | Setting Value | Result |
RBRL | Y | RF Blank Return Location |
Customer Ref: Owner Despatch Notes
OBS Log Number: | 350271 |
Summary of Call | Owner specific despatch note formats |
Detail of Fix | Create 2 new despatch notes formats. OBR and ODA.
Add new owner level rule 'GDAP' (Generate Dnote No At Pick). If set to Yes, the despatch note number is generated at pick, rather than at despatch, as the despatch note number is printed on the despatch note. |
Set-up and Configuration |
Registry/Rules Settings | ||
Path & Name | Setting Value | Result |
Owner/'GDAP' | Y | Despatch note number will be generated at pick confirmation rather than at despatch confirmation |
(Generate Dnote No At Pick) | Not set, or any other value | No change in functionality |
Customer Ref: GDPR
OBS Log Number: | 350499 |
Summary of Call | GDPR- Housekeeping process for orders |
Detail of Fix | Housekeeping processing for order data (customers, addresses) which will remove any sensitive information to make a customer identifiable. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Sell-by Date
OBS Log Number: | 350838 |
Summary of Call | Validate receipt against minimum or last |
Detail of Fix | Add new 'Validate Received SBD' field to Owner Maintenance
If set to Yes (default No), and user receives a GRN with sell by date controlled stock, force user to confirm sell by date if stock with a later sell by date has already been received. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Inbound
OBS Log Number: | 351239 |
Summary of Call | Inbound Interface |
Detail of Fix | Inbound Interface |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: HVY - Real Time
OBS Log Number: | 351240 |
Summary of Call | HVY - Real Time Interface |
Detail of Fix | HVY Real Time Interface |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Area Code - EDI upd
OBS Log Number: | 351269 |
Summary of Call | Area Code - EDI file updates |
Detail of Fix | Added area code to common EDI processes |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Pallet Type
OBS Log Number: | 351454 |
Summary of Call | Add pallet type to 121 message |
Detail of Fix | Pallet type added to 121 pick message. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: AD-HOC EDI
OBS Log Number: | 351535 |
Summary of Call | AD-HOC MOVE EDI flow |
Detail of Fix | Outbound movement EDI Flow to only show ad-hoc moves |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: MOG-Req 2
OBS Log Number: | 351667 |
Summary of Call | Auto SL Hold based on MLOR |
Detail of Fix | Added audit and ORS extract for automatic sell by date holds |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-350299-02
OBS Log Number: | 352058 |
Summary of Call | SCR 2 Vessels Management |
Detail of Fix | New simplified Vessels and Voyages forms. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-350299-05
OBS Log Number: | 352061 |
Summary of Call | SCR 5 Destuffing process |
Detail of Fix | Destuffing process for PoD. Requires integration between container yard, bay diary and the wms. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-350299-22
OBS Log Number: | 352062 |
Summary of Call | SCR 22 Add Vessel to Inbound Processing |
Detail of Fix | Data scripts - main development released against log 352063. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-350299-23
OBS Log Number: | 352063 |
Summary of Call | SCR 23 Autoputaway Amendments |
Detail of Fix | Changes for PoD autoputaway in conjuction with WCS change. New rules GDMP, CPGL and GGPD will need manual configuration as required. |
Set-up and Configuration |
Registry/Rules Settings | ||
Path & Name | Setting Value | Result |
GDMP | Y | GR details set manu date from planned (expected) |
CPGL | 18 | Customer pallet generation length |
GGPD | Y | GR generate pallet details |
Customer Ref: PO 106369
OBS Log Number: | 352154 |
Summary of Call | Amend DEB despatch note |
Detail of Fix | Amendment to DEB format despatch note WHR1900_DBU to display customer name as title (if supplied) followed by surname. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: WIL Despatch Note
OBS Log Number: | 352176 |
Summary of Call | New Despatch Note |
Detail of Fix | Create new WIL format despatch note. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: PO No 106370
OBS Log Number: | 352226 |
Summary of Call | VAT Issue in DDU returns file |
Detail of Fix | Amend DDU returns file to use gross instead of net VAT amount |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: HVY Outbound v3
OBS Log Number: | 352354 |
Summary of Call | HVY Outbound v3 Updates |
Detail of Fix | Changes to add EAN and 325 (Replen) tasks (verion 3 of outbound flow). |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: EDI/Despatch
OBS Log Number: | 352407 |
Summary of Call | Change to EDI / despatch note |
Detail of Fix | Rule set to P (Partial) value to supress the phone no and email address Data script to update EDI MAPS record for SHP emi sales order flow. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: PO 106371
OBS Log Number: | 352418 |
Summary of Call | Sales Order EDI - validate by channel |
Detail of Fix | Amendment to EDI inbound SOP file processing to validate orders for duplicate order reference by owner and sales channel if owner rule MCOC (Multi Channel Owner Code) is set to 'Y'. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: 351240
OBS Log Number: | 352655 |
Summary of Call | HVY realtime stock_check error |
Detail of Fix | Update to HVY Realtime stock_check error |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: 344525
OBS Log Number: | 352735 |
Summary of Call | Missing fields |
Detail of Fix | Add fields to STOCK_TAKE AND PICK messages |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Cursor Remaining
OBS Log Number: | 352770 |
Summary of Call | Cursor remaining in the qty field |
Detail of Fix | Cursor stuck in qty field for single unit packing |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Stock Transactions
OBS Log Number: | 352783 |
Summary of Call | Stock Transactions Enquiry |
Detail of Fix | Update to RDT stock take IAJD and stock IAJD enquiry |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: ASN File
OBS Log Number: | 352444 |
Summary of Call | ASN File change required |
Detail of Fix | ASN change to warehouse GLN |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: EDI Order upload err
OBS Log Number: | 352935 |
Summary of Call | EDI Order upload error |
Detail of Fix | Improved Error/Lock handling for SOP EDI |
Set-up and Configuration | No set-up/configuration required |
SUPPORT INCIDENTS
Customer Ref: INC23420194
OBS Log Number: | 351070 |
Summary of Call | Customer order limit breached |
Detail of Fix | Additional auditing put into SOS7000 order entry screen to aid in investigating instances of the customer credit limit being exceeded. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Despatch Note
OBS Log Number: | 351423 |
Summary of Call | Despatch note error |
Detail of Fix | Data query tuned to improve speed of generating the FW1 format despatch note. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SOP upload
OBS Log Number: | 351517 |
Summary of Call | Amend DDU format SOP upload |
Detail of Fix | If the town is not populated on the upload file the town of the delivery address will be set to address line 2.
If address line 2 is not populated either then both will be blank. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SOP validation
OBS Log Number: | 351539 |
Summary of Call | SOP validation |
Detail of Fix | For EDI Sales order import process ensure failed order re-validation process picks up the UOM if defined on the XF monitor job |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: FIX
OBS Log Number: | 351540 |
Summary of Call | Error with null DNOTE at despatch print |
Detail of Fix | The despatch note number will be generated for each sales order when the despatch note is printed for the route/load. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: FIX
OBS Log Number: | 351580 |
Summary of Call | Error in DUMP format |
Detail of Fix | The INVRPT-DUMP file will include the LOC+18 segment before the DTM+361 segment to ensure that the sequence is correct. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: ASN
OBS Log Number: | 351583 |
Summary of Call | ASN - TES approved format |
Detail of Fix | Final mods to TES ASN - this version signed off by TES. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Mismatch report
OBS Log Number: | 351607 |
Summary of Call | Mismatch report missing GRNs |
Detail of Fix | The stock mismatch report will include GRNs without referring to the time stamp so that a single day effectively covers 00:00 to 23:59. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Duplicate message
OBS Log Number: | 351620 |
Summary of Call | Duplicate WCS pick confirmation messages |
Detail of Fix | Prevents new picking containers and pack references being created if the despatch detail line has already been pick confirmed.
The 621 message from WCS can send another request and that request should not create a new picking container or pack reference for the same picking instruction. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Customer / Name Address
OBS Log Number: | 351626 |
Summary of Call | Customer / Name Address not existing |
Detail of Fix | Send WCS 341 message before the 121 message |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Stock Drip Feed
OBS Log Number: | 351627 |
Summary of Call | Issues with Stock Drip Feed |
Detail of Fix | Amend sending of intake life |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: ASN number
OBS Log Number: | 351629 |
Summary of Call | ASN number when already used shows error |
Detail of Fix | Added error message for duplicate Load reference in despatch screen |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: ASN
OBS Log Number: | 351648 |
Summary of Call | ASN - All pallets on route/load report |
Detail of Fix | TES ASN reporting all pallets on the route/load, needs to restrict to just TES ones. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: MOG- Req 1
OBS Log Number: | 351666 |
Summary of Call | Auto Email POD |
Detail of Fix | Added functionality to attach despatch note to Auto Desp Email |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Air Locations
OBS Log Number: | 351690 |
Summary of Call | Air Locations - Bulk PI |
Detail of Fix | Bulk PI updates free locations |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: ASN
OBS Log Number: | 351746 |
Summary of Call | ASN - TES not matching 14 digit GTIN |
Detail of Fix | Send TES 13 digit EAN i/o 14 digit GTIN. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: TES ASN
OBS Log Number: | 351761 |
Summary of Call | Send amended codes for some TES lines |
Detail of Fix | Functionality to submit 'product codes' to TES. Where the 'EAN' is created by right filling a product code with zeros the TES reference and the scanable reference differ by the check digit. We have modified the ASN to allow substitution of codes which will allow us to send the code TES are expecting. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: FIX
OBS Log Number: | 351771 |
Summary of Call | Air Locations - Release |
Detail of Fix | Bulk PI remove all stock from a pallet downdates the location |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: INC23979178
OBS Log Number: | 351831 |
Summary of Call | Customer Over Tilling |
Detail of Fix | Amendment to NOMS format fast order entry for deals handling and credit limit checks when an order contains multiple instances of the same deal number. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Empty pallets
OBS Log Number: | 351842 |
Summary of Call | Delete empty pallets |
Detail of Fix | When completing pallet move, check to see if 'new' pallet is empty. If so, delete pallet and down-date location. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: ASN
OBS Log Number: | 351859 |
Summary of Call | MNS first feedback |
Detail of Fix | Tweaks to the ASN after first feedback. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Location enquiry
OBS Log Number: | 351968 |
Summary of Call | Location enquiry by RF |
Detail of Fix | Return UNAVAIL to RDT instead of UNKNOWN when a free location record is not found for the location/pallet type combination |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: ASN
OBS Log Number: | 352054 |
Summary of Call | Onboarding test errors |
Detail of Fix | New translation for LOC+8 segment as it can differ from LOC+7 |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Outbound Despatch
OBS Log Number: | 352122 |
Summary of Call | Outbound Despatch confirmation E-mail |
Detail of Fix | Allow tracking reference to print in OBS_DESP format |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Despatch Note
OBS Log Number: | 352318 |
Summary of Call | Despatch Note showing confusing quantity |
Detail of Fix | Amendment to BRT format despatch note to correct issue with substituted pallet causing incorrect ordered cases. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Return stock values
OBS Log Number: | 352436 |
Summary of Call | Return stock values on Returns Report |
Detail of Fix | Ensure price is correct in DDU specific returns file. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: INC24363556
OBS Log Number: | 352454 |
Summary of Call | Pallet ID showing no history |
Detail of Fix | Amend serial number history to ensure the enquiry shows journal entries from all users. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Stock file
OBS Log Number: | 352575 |
Summary of Call | Dance stock file |
Detail of Fix | Amend DDU format to include receipted but not putaway items |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Vehicle Manifest
OBS Log Number: | 352577 |
Summary of Call | Vehicle Manifest - Amendments |
Detail of Fix | Amend the despatch note parameters |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Multiple Order
OBS Log Number: | 352578 |
Summary of Call | Allow duplicate SSCC over multiple order |
Detail of Fix | Allow pack level references to be used on multiple orders |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Despatch Location
OBS Log Number: | 352643 |
Summary of Call | MNS Amendments following feedback |
Detail of Fix | The Despatch Location id on the MNS despatch note will obtain the translated value from WAREHOUSE_GLN for the despatching warehouse instead of from the supplier.
This value will then appear in the barcode and match the relevant segment in the DESADV file for the despatch advance notification. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: ASN Trip
OBS Log Number: | 352654 |
Summary of Call | Change AAK+RFF Segment from DNOTE |
Detail of Fix | The DESADV file for MNS will use the ASN trip for the RFF+AAK segment. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: NO REF
OBS Log Number: | 352880 |
Summary of Call | Despatch Pallet Labels |
Detail of Fix | Amend to use warehouse rule RDLF as 'BRT' to send Free text delivery address to WCS for printing on the label. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: NO REF
OBS Log Number: | 352911 |
Summary of Call | DESP1 CSV file output - only seems to c |
Detail of Fix | Amendment to BRT format despatch message processing so individual files are created per order. Files have a .csv extension and are copied to the archive area. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Stock auto hold
OBS Log Number: | 352938 |
Summary of Call | Stock auto hold testing issue |
Detail of Fix | The journal transactions will have a unique journal number for each time that the stock is placed on hold in the Stock Auto Holds screen instead of using the same number.
The employee that performs the processing will be stored as the user. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Pallet label
OBS Log Number: | 352977 |
Summary of Call | Pallet label prints "N" delimiter in loc |
Detail of Fix | The location code that is printed on the pallet/case label will not include a delimiter between the aisle, bay and level codes when no delimiter is requested for the location code format. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: INVRPT
OBS Log Number: | 353029 |
Summary of Call | Issue with INVRPT format |
Detail of Fix | DTM+361+ changed to DTM+361: |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Despatch Note
OBS Log Number: | 353039 |
Summary of Call | Despatch Note conditional format |
Detail of Fix | Changed LBW despatch note to no longer use the DNNA rule when displaying the return address. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Despatch Note
OBS Log Number: | 353178 |
Summary of Call | Despatch note minor changes |
Detail of Fix | Minor changes to LBW despatch note to align with pre-printed stationary. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: GRN pallet rec
OBS Log Number: | 353182 |
Summary of Call | Pallet line error insert or delete |
Detail of Fix | Fix for 12c goods receipt pallet entry |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: N/A
OBS Log Number: | 353239 |
Summary of Call | File Request / Information |
Detail of Fix | Show back order flag of order if owner has functionality enabled. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: INC25016859
OBS Log Number: | 353285 |
Summary of Call | Issue with despatch manifest |
Detail of Fix | Amendment to NOMS manifest print to exclude cancelled orders. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Data issue
OBS Log Number: | 350936 |
Summary of Call | GR data issue link to process |
Detail of Fix | Improvements to UOM handling in EDI flows - more generic operations and more flexibility
EDI stock updates generate WCS messages |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Replenishment EDI
OBS Log Number: | 351058 |
Summary of Call | Sales Order Upload ETER3266 and LP003A |
Detail of Fix | Improvements to replenishment EDI |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Catch Weight Tolerance
OBS Log Number: | 351225 |
Summary of Call | Catch Weight Tolerance for stock |
Detail of Fix | Added Catch Weight Tolerance field to stock maintenance |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Data Issue
OBS Log Number: | 351491 |
Summary of Call | Data Issue in despatch confirmation |
Detail of Fix | Fix to downdate trans in figures correctly for rdt replens. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: MOVE EDI
OBS Log Number: | 351845 |
Summary of Call | MOVE EDI update |
Detail of Fix | Ad-Hoc Move EDI Updates |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Release Script
OBS Log Number: | 352101 |
Summary of Call | Fix for data script from release |
Detail of Fix | Update to MOVE EDI query |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Missing Messages
OBS Log Number: | 352102 |
Summary of Call | Missing WMS Message |
Detail of Fix | Add dynamic message 018025 |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: ORS0100 Update
OBS Log Number: | 352248 |
Summary of Call | ORS0100 Update - Inbound Pallet issue |
Detail of Fix | Amendment to the ORS filed from NUMBER to DATE |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: WHS0150 - 12C issue
OBS Log Number: | 352325 |
Summary of Call | WHS0150 - 12C UI issue |
Detail of Fix | Issue with 12C environment WHS0150 |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Ad hoc pallet move
OBS Log Number: | 352406 |
Summary of Call | Ad hoc pallet move |
Detail of Fix | Functionality for mixed stock pallet moves |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Packing
OBS Log Number: | 352437 |
Summary of Call | Packing cannot insert null error |
Detail of Fix | Problem identified as trying to insert despatch headers records with Null ledger code. Set ledger code if NULL and this will allow all processes associated with packing to be performed. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: ADD Columns
OBS Log Number: | 352983 |
Summary of Call | ADD Column to HVY_TASKS_IN |
Detail of Fix | Add missing heavey columns |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Heavey Interface
OBS Log Number: | 353088 |
Summary of Call | Autoputaway not releasing stock |
Detail of Fix | Update Heavey Realtime interface to update wle when suggesting new location |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Stock Take Message
OBS Log Number: | 353229 |
Summary of Call | Stock Take Message issue |
Detail of Fix | Update to Heavey stock take processing |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: No Ref
OBS Log Number: | 352241 |
Summary of Call | Invoicing issues revisited |
Detail of Fix | Amendment to process that produces the RTI_INV format invoice file from the Pegasus xf-monitor job to set the owner code correctly. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: Back Order
OBS Log Number: | 352162 |
Summary of Call | Back Order Generation |
Detail of Fix | Add new owner level 'SPCR' (Short Pick Confirmation Required) rule to stop users for confirming a short picked order, when the part ship allowed flag is set to No, and their user security level is less than the rule value.
If rule set, but user security level is higher, get user to confirm short pick. Add new owner level 'RAOE' (Run Allocation Out of Stock Email) rule to generate short allocation email, ignoring pre-existing pre-allocation logic. |
Set-up and Configuration |
Registry/Rules Settings | ||
Path & Name | Setting Value | Result |
Owner / 'RAOE' | Y | Create out of stock allocation email, regardless of allocation pre-pass value. |
'Run Allocation Out of Stock Email' | Not set or any other value | No change in functionality |
