ER WMS 046-009
From Calidus HUB
EMERGENCY RELEASE - WMS 810
RELNOTE ER046-009
Module | Program Name | Ver | Call/Iss | Client Ref | Pr'ty | Remarks |
---|---|---|---|---|---|---|
SOR7055.rdf | Order Amendment Report | 4.31 | 04089080 | - | 3 | Amendments report changed to use same procedures as Excel (csv) version as that runs much quicker. Report output now matches Excel output. |
SOS7055.fmx | Amendment History Report Parameter Screen | 4.8 | " | " | " | " |
DP_SOR7055.sql | Order Amendment Report Processing | 4.20 | " | " | " | " |
CT_TEMP_SOR7055_TOT_04089080.sql | Create new table script | 4.1 | " | " | " | " |
CT_TEMP_SOR7055_DET_04089080.sql | Create new table script | 4.1 | " | " | " | " |
Module | Program Name | Ver | Call/Iss | Client Ref | Pr'ty | Remarks |
---|---|---|---|---|---|---|
SOS7000.fmx | NOMS Order Entry | 4.80 | 634745 | - | 2 | Fixes for several issues involving orders with deals and amendments.
At order entry the balance was not always updated correctly if a deal was applied to multiple orders lines. If an order was amended the order value may not have been updated correctly if an item on a deal was substituted for another item with a different price. The order amendments report did not always calculate the amended order value correctly. Discount was being subtracted for returns when it needed to be added. |
DP_DEAL_CALC.sql | Deal Calculation | 4.23 | " | " | " | " |