PATCH WMS 810 P017 171215
OBS Logistics Ltd
Release Notes
CALIDUS WMS
17th December 2015 - 1.0
Reference: P017
Development Defects
Log Number | Client Ref | Log Priority | CR/D | Issue Raised and Test Objective | Site | Functional Area | Reporter | ER Number | EDI Change Required | WCS Change Required |
330501 | 3 | Ensure country of delivery address displays correctly. | u/a | Orders - Pack list | Michael Huxley | ER016-001 | N | N | ||
330851 | WES dnote changes | 3 | D |
Add new default owner message WMFT against WF1 owner. This will be the default message for any owner that doesn't have an owner specific text message. Add new owner rule WDHO (WES Despatch Note Hide Owner) - if set to Yes, then the owner's name is hidden. Ensure order is printed on all pages. |
u/a | Orders - Desp note | Howard Allen | ER016-002 | N | N |
330976 | ORS order changes | 3 | D | Add new fields to the ORS Orders report. | u/a | ORS Reports | Howard Allen | ER016-003 | N | N |
330989 | 3 | D | Ensure that UOMs are correctly converted prior to comparison - ensure all values converted into MTQ. | u/a | Order Processing | James Ross | ER016-004 | N | N | |
331116 | 3 | Change stock snapshot process to ensure if 2 processes running at the same time, with difference process ids but for the same owner, do not have their data merged. | u/a | Stock - Balances | Dave Potter | ER016-005 | N | N | ||
330999 | WMS Defect | 3 | Amendment to despatch process to release serials assigned to an order if the order is cancelled at despatch confirmation stage. | u/a | Stock - Serial No | Peter Blackburn | ER016-006 | N | N | |
330855 | INC11326219 | 4 | Amend the ORS report (Inventory - Pallets) report to be run via the EDI ORS process. Note: This change has required the removal of user specific controls as to what data the report can look at, in regards to warehouse/owner level data. This is because the process is now being run by the EDI poller rather than a specific user. | Ireland | EDI - Outbound | Emlyn Phipps | ER016-007 | N | N | |
331193 | 3 | D | Upload new EGL (Express Gifts) EDI sales order upload - adding brand id to order header table. Added MISC TEXT 1 and BRAND ID of order header to ORS ORDER report. | u/a | EDI - Inbound | Dave Potter | ER016-008 | N | N | |
331172 | 3 | D | Made handling of parameters for 'Get_Common' consistent with load and validation package. Remove hard coded reference of 'DHEG_UPL'. | u/a | EDI - Outbound | James Ross | ER016-009 | N | N | |
331035 | 3 | D | Amendment to EDI sales order import process to clear serial data from transient tables when order has been loaded. | u/a | EDI - Inbound | James Ross | ER016-010 | N | N | |
330931 | 3 | D |
Create 2 new stock snapshot formats DAD and DAM. DAM will only select stock codes that have changed since the last run. DAD will select all stock codes, regardless of stock quantity and the last time they were used. |
u/a | EDI - Outbound | Emily Collins | ER016-011 | N | N | |
331117 | PO 109904 | 3 | CR | If the ASCC owner rule is set to 'Y' and the Order Priority used has the Own Fleet flag set to 'Yes' then the Carrier Code and Haulier Code will be set to 'CFS' if the store code is populated, else 'RML' if the store code is not populated or if the Own Fleet flag is not 'Y'. If the rule is not 'Y' the carrier and haulier will be set to that uploaded via EDI. | u/a | Orders - Pack list | Michael Huxley | ER016-012 | N | N |
309126 | PO-97WCDA | 3 | D | A new warehouse-level rule 'STUM' (Stock Take Update Message) will be available for configuration. The new 'Stock Take Tolerances' screen will be available in the 'Stock Take' menu.
A new number sequence called 'STSR' will need to be created for the appropriate company code for the number sequence for the new 'Pre Stock Stock Count System Check Report'. The new 'Pre Stock Count System Check Report' may be run from the new 'Run Report' button in the 'Stock Take Cycle Generation' screen. |
u/a | Order Processing | Parbat Odedra | ER016-013 | N | N |
330932 | rework of 329444 | 3 | Stop allocation process getting caught in loop when allocating bulk stock. | u/a | Orders - Allocation | Dave Potter | ER016-013 | N | N | |
327984 | Q8 Delivery Note | 3 | D |
Add new 'GPO' format alternative owner address Add 'use alternative logo' flag to customers. Amend Q8 format despatch note to print multiple logos/addresses. |
Droitwich | u/a | Paul Reed | ER016-014 | N | N |
331346 | INC11583581 | 4 | Avoid users being partially created. | u/a | Setup | Mark Hext | ER016-015 | N | N | |
331313 | INC11552125 | 4 | Amend pick listing to stop all pick tickets being printed for the NOMS format. | u/a | Order Processing | Mark Hext | ER016-016 | N | N | |
331580 | WES format pick list | 3 | D | Create a WES format pick list based on the FW1, but printing the Cust Stock Code instead of stock aka code. | u/a | Orders - Pack list | Howard Allen | ER016-017 | N | N |
331074 | MiscText1 EDI update | 3 | D | Amend the Greencore order email format, adding misc_text1 as 'Booking Ref:'. | Selby | u/a | Paul Reed | ER016-018 | N | N |
325312 | LS-9T8DT7 | 3 | D | The database scripts will alter the database table to include the new 'Storage Instruction' for a product type, include the 'Max Sales Order Qty' for maintenance for the stock code, reference the 'Max Sales Order Qty' to issue a warning message for the generation of the anticipated orders on route/loads, include the 'Max Sales Order Qty' in the 'STOCK' extract, include a new 'STOCK_UOMS' extract, include the 'Storage Instruction' on the 'PIP' despatch labels and despatch note with a new format for the other text. | u/a | u/a | Lynda Spencer | ER016-019 | N | N |
331578 | 3 | Prevent all orders being selected for despatch. | u/a | Orders - Desp conf | Emily Collins | ER016-020 | N | N | ||
331091 | 2 | Changes to the WES format despatch note so the page number is printed correctly ie page 13 is shown as 13 and not 1. | u/a | Orders - Desp note | Howard Allen | ER016-021 | N | N | ||
332051 | Q8 delivery note | 3 | D | Change the Q8 'from' address for Q8 customers on the Q8 format despatch note. | u/a | u/a | Paul Reed | ER016-022 | N | N |
332190 | 3 | Correction to data link in Debenhams format despatch note to handle situation where supplier code is defined against more than one owner. | u/a | Warehs - reports | Michael Huxley | ER016-024 | N | N | ||
331433 | PO 109915 | 3 | D | New despatch by courier code option. | u/a | u/a | Emilia Borecka | ER016-025 | N | N |
332171 | 3 | D | Amend package validation, increasing the number of records processed per box before process triggers an error, believing that the process has got caught in an eternal loop. | u/a | u/a | James Ross | ER016-026 | N | N | |
331008 | DF016 | 3 | Ensure new user access records are created with the correct description. | u/a | u/a | Emily Collins | N | N | ||
331107 | INC11463672 | 3 | Ensure logging is written and processing completes fully | u/a | Warehs - Free locations | Lynda Spencer | N | N | ||
329487 | DF-WMS-013 | 3 | Amendment to pick confirmation process to handle record lock when updating stock data. Transaction is rolled back and user given information message. | u/a | Orders - Pick conf | PGL/HAN | N | N | ||
330928 | PIPPLS066 | 3 | D | Amendment to Configurable EDI process for customer upload to trim trailing spaces from customer code. | u/a | EDI - Outbound | Lynda Spencer | N | N | |
331473 | 3 | For RDC format flow, if order description is null, populate it with order num. Also amend validation, so that it checks for duplicate order num. | u/a | EDI - Inbound | DANIEL BROWN | N | N | |||
331895 | 3 | D | Improve speed of DCC despatch label format. | u/a | u/a | Emily Collins | N | N | ||
331021 | 3 | D | Do not run putaway processing if receipt confirmation failed to complete successfully. | u/a | Goods Receipt | Emily Collins | N | N | ||
330560 | 4 | Further fixes to ensure that quantities are updated correctly whether the 'Convert Units' flag is set to 'Y' or 'N' for the stock code. | Ely | Orders - Entry | Paul Reed | N | N | |||
329517 | JD-9ZPJBU | 3 | D | During allocation, if PBSP (Pre-Batch Sort Process)rule is enabled, store at both ORDER HEADER and ORDER WELL the number of aisles/areas/locations the allocated stock is physically located in. Allow the user select by the number of areas stock is held in, to generate pick waves for specific areas. | Atherstone | u/a | Josh Daffern | N | N | |
330805 | STS3020 Update | 3 | CR | STS3020:
1) Double clicking order number displays order enquiry 2) Serials button only displayed when serial numbers are required. Clicking it displays serial numbers for the selected line. WHS0914: Clicking serials button displays serials for selected line. WHS0958: Displays serials from above screens. Now receives order num parameter. |
u/a | u/a | Phil Harding | N | N | |
332307 | ORS Change | 3 | D | Script to update select flag to 'R' to enable a range to be entered for Admin ID in Oracle Reporting Control, Report Type CY_MOV_DTL. | u/a | u/a | Paul Reed | N | N | |
330571 | Stock Take Update | 3 | CR | Stock take cycle no LOVs in stock take forms amended to include description of template code (Cycle Description), if applicable. Existing column headings amended to 'Cycle No' and 'Cycle Status'. Cycle to LOVs only select cycles > cycle from. Stock Take Update cycle LOV only selects pending cycles. Stock Take Cleardown cycle LOV excludes pending cycles. | u/a | u/a | Phil Harding | N | N |
Modules Delivered
-Module Name | Version No | Description | Log Number |
AT_CUSTOMERS_327984.sql | 4.1 | Alter Table Script | 327984 |
AT_EDI_SALES_ORDER_MASTER_329372.sql | 4.1 | Alter Table Script | 331193 |
AT_EDI_STOCK_BALANCE_OUT_331116.sql | 4.1 | Alter Table Script | 331116 |
AT_ORDER_DETAIL_309126.sql | 4.1 | Alter Table Script | 309126 |
AT_ORDER_HEADER_329372.sql | 4.1 | Alter Table Script | 331193 |
AT_ORDER_HEADER_329517.sql | 4.1 | Alter Table Script | 329517 |
AT_ORDER_HEADER_331433.sql | 1.1 | Alter Table Script | 331433 |
AT_ORDER_WELL_329517.sql | 4.1 | Alter Table Script | 329517 |
AT_PRODUCT_TYPE_325312.sql | 4.1 | Alter Table Script | 325312 |
AT_STK_STOCKIST_309126.sql | 4.1 | Alter Table Script | 309126 |
AT_STK_STOCKIST_327984.sql | 4.1 | Alter Table Script | 327984 |
AT_TEMP_WSTERRORS_309126.sql | 4.1 | Alter Table Script | 309126 |
AT_WARE_REASON_CODES_309126.sql | 4.1 | Alter Table Script | 309126 |
AT_WARE_STOCK_TAKE_PARMS_309126.sql | 4.1 | Alter Table Script | 309126 |
CT_WARE_STOCK_TAKE_TOL_309126.sql | 4.1 | Create Table Script | 309126 |
DATA_DYNAMIC_EMAIL_331074.sql | 4.1 | Data Script | 331074 |
DATA_DYNAMIC_MESSAGES_309126.sql | 4.2 | Data Script | 309126 |
DATA_DYNAMIC_MESSAGES_325312.sql | 4.1 | Data Script | 325312 |
DATA_EDI_MAPS_329372.sql | 4.1 | Data Script | 331193 |
DATA_ML_CAPTIONS_309126.sql | 4.1 | Data Script | 309126 |
DATA_ML_CAPTIONS_331433.sql | 1.1 | Data Script | 331433 |
DATA_ML_CAPTIONS_331580.sql | 4.1 | Data Script | 331580 |
DATA_ORS_MASTER_DATA_1_325312.sql | 4.1 | Data Script | 325312 |
DATA_ORS_MASTER_DATA_325312.sql | 4.1 | Data Script | 325312 |
DATA_ORS_MASTER_DATA_330976.sql | 4.1 | Data Script | 330976 |
DATA_ORS_MASTER_DATA_331193.sql | 4.1 | Data Script | 331193 |
DATA_ORS_MASTER_DATA_332307.sql | 4.1 | Data Script | 332307 |
DATA_ORS_SQL_325312.sql | 4.1 | Data Script | 325312 |
DATA_ORS_SQL_330855.sql | 4.1 | Data Script | 330855 |
DATA_OWNER_MESSAGE_330851.sql | 4.1 | Data Script | 330851 |
DATA_WAREHOUSE_RULES_CONTROL_309126.sql | 4.1 | Data Script | 309126 |
DATA_WAREHOUSE_RULES_CONTROL_329517.sql | 4.1 | Data Script | 329517 |
DATA_WAREHOUSE_RULES_CONTROL_330851.sql | 4.1 | Data Script | 330851 |
DATA_WAREHOUSE_RULES_CONTROL_331117.sql | 4.1 | Data Script | 331117 |
DATA_WAREHOUSE_RULES_CONTROL_331433.sql | 1.1 | Data Script | 331433 |
DP_CONF_EDI_IN.sql | 4.79 | Dynamic Inbound EDI package | 330928 |
DP_DESPATCH.sql | 4.68 | Despatch Confirmation Package 1 | 330999 |
DP_DESPATCH_CASE_LABELS.sql | 4.27 | Despatch Label Print | 325312 |
DP_DESPATCH_CASE_LABELS.sql | 4.28 | Despatch Label Print | 331895 |
DP_EDI_OUTBOUND.sql | 4.92 | EDI Outbound Receipt Confirmation | 331116 |
DP_EDI_OUTBOUND.sql | 4.93 | EDI Outbound Receipt Confirmation | 330931 |
DP_EDIGEN_DHEG_UPD_VAL.sql | 4.11 | Inbound DHEG validation package | 331172 |
DP_EDIGEN_OUT_ST_BAL.sql | 4.59 | STK balance flat file package | 331116 |
DP_EDIGEN_OUT_ST_BAL.sql | 4.60 | STK balance flat file package | 330931 |
DP_EDIGEN_SALES_ORDER_LOAD.sql | 4.163 | Inbound EDI Sales Order Upload | 331193 |
DP_EDIGEN_SALES_ORDER_LOAD.sql | 4.164 | Inbound EDI Sales Order Upload | 331035 |
DP_EDIGEN_SALES_ORDER_LOAD.sql | 4.165 | Inbound EDI Sales Order Upload | 331473 |
DP_EDIGEN_SALES_ORDER_VAL.sql | 4.145 | Order_Header update package | 331193 |
DP_EDIGEN_SALES_ORDER_VAL.sql | 4.146 | Order_Header update package | 331035 |
DP_EDIGEN_SALES_ORDER_VAL.sql | 4.147 | Order_Header update package | 331117 |
DP_EDIGEN_SALES_ORDER_VAL.sql | 4.148 | Order_Header update package | 331473 |
DP_MSG_EMAIL.sql | 4.10 | Email creation package | 331074 |
DP_NOMS_PICKLIST.sql | 4.17 | NOMS Picklist | 331313 |
DP_PICK_CONF_1.sql | 4.47 | Pick Confirmation Database Package 1 | 329487 |
DP_PREDICTIVE_PACKING.sql | 4.7 | Pack Calculation package | 330989 |
DP_PREDICTIVE_PACKING.sql | 4.8 | Pack Calculation package | 332171 |
DP_PRE_BATCH_PROCESS.sql | 4.1 | Pre Batch process package | 329517 |
DP_WARE_LOC.sql | 4.24 | Free Location Generation – database package | 331107 |
DP_WARE_STOCK_TAKE_UPDATE.sql | 4.15 | Stock Take Database Package | 309126 |
DP_WHR0546B_NOM.sql | 4.1 | Stock Take Variance Report Package | 309126 |
DP_WHR0550.sql | 4.2 | Cumulative Variance Report Package | 309126 |
DP_WHR1900.sql | 4.5 | Avon format despatch note print | 325312 |
DP_WHS0541.sql | 4.9 | Stock Take Generation | 309126 |
DP_WMS_ALLOC.sql | 4.122 | Allocation Procedure | 330932 |
DP_WMS_ALLOC.sql | 4.123 | Allocation Procedure | 329517 |
FXMUSER_SIMP.fmx | 4.12 | Express User Creation | 331346 |
LAS0312.fmx | 4.123 | Pick Wave Maintenance | 331313 |
LAS0312.fmx | 4.124 | Pick Wave Maintenance | 329517 |
OMS7000.fmx | 4.32 | Anticipated Orders Control | 325312 |
SOS1112.fmx | 4.4 | Credit Card Details | 330560 |
SOS7000.fmx | 4.53 | Simple Order Entry | 309126 |
SOS7050.fmx | 4.10 | Order amend/return | 309126 |
STKPRTY01A.fmx | 4.9 | Product Type Maintenance | 325312 |
STKWHSE01A.fmx | 4.17 | Warehouse Control Maintenance | 331008 |
STS1000.fmx | 4.91 | Owner Maintenance | 309126 |
STS1000.fmx | 4.92 | Owner Maintenance | 327984 |
STS3020.fmx | 4.8 | Customer Rotation (Batch) Number and Location Enquiry | 330805 |
WHR0541.rdf | 4.4 | Scanned Locations - Stock Take | 309126 |
WHR0546B_NOM.rdf | 4.1 | HMP format Stock Discrepancy Variance Summary Report | 309126 |
WHR1700_FWP.rdf | 4.18 | Pick/Pack List | 330501 |
WHR1720_WES.rdf | 4.1 | Customer format Pick List | 331580 |
WHR1900_DEB.rdf | 4.9 | Client specific despatch note | 332190 |
WHR1900_PIP.rdf | 4.11 | Pipp Specific Despatch Note | 325312 |
WHR1900_Q8.rdf | 4.8 | Despatch Note | 327984 |
WHR1900_Q8.rdf | 4.9 | Despatch Note | 332051 |
WHR1900_WES.rdf | 4.11 | Client specific despatch note | 330851 |
WHR1900_WES.rdf | 4.12 | Client specific despatch note | 331091 |
WHS0080.fmx | 4.9 | Reason Codes Maintenance | 309126 |
WHS0172.fmx | 4.24 | Rotation Stock Details | 331021 |
WHS0541.fmx | 4.10 | Stock Take Generation | 309126 |
WHS0542.fmx | 4.28 | Stock Take Count Input | 309126 |
WHS0544_NOM.fmx | 1.3 | Stock Take Count Input | 309126 |
WHS0545.fmx | 4.5 | Stock Take Update | 309126 |
WHS0549.fmx | 4.1 | PARM | 309126 |
WHS0550.fmx | 4.2 | Location Movement Request | 309126 |
WHS0630.fmx | 4.74 | Stock Adjustments | 309126 |
WHS0914.fmx | 4.6 | Allocated Stock by Pallet Enquiry Screen | 330805 |
WHS0958.fmx | 4.2 | Allocated Serials Enquiry | 330805 |
WHS1710A.fmx | 4.61 | Pick List Confirmation | 309126 |
WHS1714.fmx | 4.117 | Pick Confirmation | 329487 |
WHS1910.fmx | 4.58 | Despatch Confirmation | 331578 |
WHS1910.fmx | 4.59 | Despatch Confirmation | 331433 |
WHSORA035.fmx | 4.37 | Customer Wizard | 327984 |
WHS0543.fmx | 4.5 | Stock Take Report Kick-off | 330571 |
WHS0541A.fmx | 4.3 | Stock Take File Initialization | 330571 |
WHS0544.fmx | 4.14 | Stock Take Count Input | 330571 |
WHS0546.fmx | 4.5 | Stock Take Variance Report | 330571 |
WHS0545.fmx | 4.6 | Stock Take Update | 330571 |
WHS0547.fmx | 4.4 | Stock Take Cleardown | 330571 |
New Registry Settings
Log Number | Path & Name | Setting Value | Result |
330851 | Owner/wdho | Y | Owner name hidden |
330851 | WES Despatch Note Hide Owner | Not set or any other value | Owner name displayed |
331117 | ASCC Owner Rule | Y | If Order Priority used has the Own Fleet flag set to 'Yes' then the Carrier Code and Haulier Code will be set to 'CFS' if the store code is populated, else 'RML' if the store code is not populated or the Own Fleet flag is not set to 'Yes'. |
331117 | ASCC Owner Rule | Not 'Y' | The carrier code uploaded will be used to populate the Haulier Code and Carrier Code. |
309126 | Warehouse Rule 'STUM' | NOM | A new information message will be displayed in the 'Stock Take Update Screen' (WHS0545) when the user fully confirms a stock take cycle count. The message will have the format: 'Stock Adjustments for this cycle have been carried out. You have X counts still on Pending status.' Where 'X' is the number of cycle counts that are still pending for the warehouse. |
309126 | Warehouse Rule 'STUM' | A null value, a value other than 'NOM' or the rule does not exist | The new information message will not be displayed. |
309126 | Company Code Sequence Number 'STSR' | STSR | A new sequence number for the 'Pre Stock Take Count Input Report'. |
329517 | Owner or Warehouse | Logic checks Owner level rule first – if record exists then this value used. Only looks at warehouse level rule if owner level rule does not exist. | |
329517 | PBSP (Pre-Batch Sort Process) | Yes | Writes new area/aisle/location fields on order header / order well for pick waving. |
329517 | Not set or any other value | If not set or not set to Yes, no change in functionality | |
329517 | Warehouse – PWDL (Pick Wave Display Level) | W or H | If set to W, it allows the user to select by no of aisle logic at ORDER WELL level. If set to H, it allows the user to select by no of aisle logic at ORDER HEADER level |
329517 | Not set or any other value | If not set or not set to W or H, no change in functionality |
New Screens
Log Number | Suggested Menu Path | Screen ID | Description |
309126 | \Warehousing\Stock Movements\Stock Take (OF_WHS0000041) | WHS0549 | 'Stock Take Tolerances' screen. |
309126 | \Warehousing\Stock Movements\Stock Take (OF_WHS0000041) | WHS0550 | 'Cumulative Variance Report' screen. |