ER WMS 040-014
From Calidus HUB
EMERGENCY RELEASE - WMS 810
RELNOTE ER040-014
Module | Program Name | Ver | Call/Iss | Client Ref | Pr'ty | Remarks |
---|---|---|---|---|---|---|
ENQSOON01A.fmx | Enquiry By Order Number | 4.39 | 01798848 | WREQ0063020 | 3 | Add TEMP_ALARM_PROFILE to Order Header.
Field can only be populated via EDI sales order upload process via the T014 segment. Field only visible in WMS using EDI Sales Order Processing screen., Enquiry By Order Number screen and ORS Orders report |
PFS1541.fmx | EDI Sales Order Processing | 4.46 | " | " | " | " |
DP_EDIGEN_SALES_ORDER_VAL.sql | EDI sales order validation | 4.227 | " | " | " | " |
DP_EDIGEN_SALES_ORDER_LOAD.sql | EDI sales order upload | 4.261 | " | " | " | " |
DATA_ORS_MASTER_DATA_01798848.sql | Data script | 4.1 | " | " | " | " |
DATA_EDI_MAPS_01798848.sql | Data script | 4.1 | " | " | " | " |
AT_ORDER_HEADER_01798848.sql | Data script | 4.1 | " | " | " | " |
AT_EDI_SALES_ORDER_MASTER_01798848.sql | Data script | 4.1 | " | " | " | " |
Note: A Portal change is required with this release.