Test
OBS Logistics Ltd
Release Notes
CALIDUS WMS
8th July 2016 - 1.0
Reference: P019
Contents
- 1 SUMMARY INTRODUCTION
- 2 CHANGE REQUESTS
- 3 SUPPORT INCIDENTS
- 3.1 Customer Ref: INC14515430
- 3.2 Customer Ref: INC14515430
- 3.3 Customer Ref: INC14515430
- 3.4 Customer Ref: INC14515430
- 3.5 Customer Ref: INC14515430
- 3.6 Customer Ref: INC14515430
- 3.7 Customer Ref: INC14515430
- 3.8 Customer Ref: INC14515430
- 3.9 Customer Ref: INC14515430
- 3.10 Customer Ref: INC14515430
- 3.11 Customer Ref: INC14515430
- 4 TID CHANGES
- 4.1 OBS Log Number: 335129
- 4.2 OBS Log Number: 335129
- 4.3 OBS Log Number: 335129
- 4.4 OBS Log Number: 335129
- 4.5 OBS Log Number: 335129
- 4.6 OBS Log Number: 335129
- 4.7 OBS Log Number: 335129
- 4.8 OBS Log Number: 335129
- 4.9 OBS Log Number: 335129
- 4.10 OBS Log Number: 335129
- 4.11 OBS Log Number: 335129
- 4.12 OBS Log Number: 335129
- 4.13 OBS Log Number: 335129
- 5 OBSL PRODUCT DEVELOPMENT
- 6 MODULES DELIVERED
- 7 ADDITIONAL CHANGES
SUMMARY INTRODUCTION
INTRODUCTION
The main aim of this document is to provide CALIDUS WMS users with the level of detail required to accurately test all software included in the patch. The document also contains set-up and configuration details to enable the user to configure the system correctly for the new functionality to work.
GLOSSARY OF TERMS
Term | Meaning |
---|---|
C-TMS | Transport Management System |
C-WMS | Warehouse Management System |
CR | Change Request |
C-WCS | Warehouse Control System |
C-ePOD | Electronic Proof of Delivery |
C-MCS | Mobile Control System |
C-TTM | Track and Trace Management |
EDI | Electronic Data Interchange |
TID | Testing Issue Development, or Log |
TESTING PROCESS
TIDs AND RESOLUTION
If there are any areas of the functionality that are not acceptable or do not meet the requirement specified in the Change Request then these should be expressed by raising a TID.
FINAL 'END TO END' TESTING
Prior to release to a production database, a full 'End to End' test is required on the test system by all sites using the database. Once this is signed off, a release date can be arranged.
AUTHORISATION
Authorisation from nominated release personnel only will be required when requesting a release to a production environment
CHANGE REQUESTS
Customer Ref: INC14515430
OBS Log Number: 336705 | Reporter: Lynda Spencer |
Summary of Call | Bulk to pick replenishment not working |
Detail of Fix | Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: INC14515430
OBS Log Number: 336705 | Reporter: Lynda Spencer |
Summary of Call | Bulk to pick replenishment not working |
Detail of Fix | Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: INC14515430
OBS Log Number: 336705 | Reporter: Lynda Spencer |
Summary of Call | Bulk to pick replenishment not working |
Detail of Fix | Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: INC14515430
OBS Log Number: 336705 | Reporter: Lynda Spencer |
Summary of Call | Bulk to pick replenishment not working |
Detail of Fix | Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: INC14515430
OBS Log Number: 336705 | Reporter: Lynda Spencer |
Summary of Call | Bulk to pick replenishment not working |
Detail of Fix | Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: INC14515430
OBS Log Number: 336705 | Reporter: Lynda Spencer |
Summary of Call | Bulk to pick replenishment not working |
Detail of Fix | Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: INC14515430
OBS Log Number: 336705 | Reporter: Lynda Spencer |
Summary of Call | Bulk to pick replenishment not working |
Detail of Fix | Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: INC14515430
OBS Log Number: 336705 | Reporter: Lynda Spencer |
Summary of Call | Bulk to pick replenishment not working |
Detail of Fix | Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations. |
Set-up and Configuration | No set-up/configuration required |
SUPPORT INCIDENTS
Customer Ref: INC14515430
OBS Log Number: 336705 | Reporter: Lynda Spencer |
Summary of Call | Bulk to pick replenishment not working |
Detail of Fix | Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: INC14515430
OBS Log Number: 336705 | Reporter: Lynda Spencer |
Summary of Call | Bulk to pick replenishment not working |
Detail of Fix | Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: INC14515430
OBS Log Number: 336705 | Reporter: Lynda Spencer |
Summary of Call | Bulk to pick replenishment not working |
Detail of Fix | Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: INC14515430
OBS Log Number: 336705 | Reporter: Lynda Spencer |
Summary of Call | Bulk to pick replenishment not working |
Detail of Fix | Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: INC14515430
OBS Log Number: 336705 | Reporter: Lynda Spencer |
Summary of Call | Bulk to pick replenishment not working |
Detail of Fix | Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: INC14515430
OBS Log Number: 336705 | Reporter: Lynda Spencer |
Summary of Call | Bulk to pick replenishment not working |
Detail of Fix | Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: INC14515430
OBS Log Number: 336705 | Reporter: Lynda Spencer |
Summary of Call | Bulk to pick replenishment not working |
Detail of Fix | Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: INC14515430
OBS Log Number: 336705 | Reporter: Lynda Spencer |
Summary of Call | Bulk to pick replenishment not working |
Detail of Fix | Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: INC14515430
OBS Log Number: 336705 | Reporter: Lynda Spencer |
Summary of Call | Bulk to pick replenishment not working |
Detail of Fix | Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: INC14515430
OBS Log Number: 336705 | Reporter: Lynda Spencer |
Summary of Call | Bulk to pick replenishment not working |
Detail of Fix | Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: INC14515430
OBS Log Number: 336705 | Reporter: Lynda Spencer |
Summary of Call | Bulk to pick replenishment not working |
Detail of Fix | Ensure all parameters entered on screen are used in the processing - this will allow the process to complete the replen instead of failing to find the pallets/locations. |
Set-up and Configuration | No set-up/configuration required |
TID CHANGES
OBS Log Number: 335129
Cust Ref: PIPPLS072 | Reporter: Lynda Spencer |
Summary of Call | 331932 PJ-A4RDLH Order Range PDF |
Detail of Fix | Change reported quantity figures to show a count of pallets, rather than a unit quantity |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 335129
Cust Ref: PIPPLS072 | Reporter: Lynda Spencer |
Summary of Call | 331932 PJ-A4RDLH Order Range PDF |
Detail of Fix | Change reported quantity figures to show a count of pallets, rather than a unit quantity |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 335129
Cust Ref: PIPPLS072 | Reporter: Lynda Spencer |
Summary of Call | 331932 PJ-A4RDLH Order Range PDF |
Detail of Fix | Change reported quantity figures to show a count of pallets, rather than a unit quantity |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 335129
Cust Ref: PIPPLS072 | Reporter: Lynda Spencer |
Summary of Call | 331932 PJ-A4RDLH Order Range PDF |
Detail of Fix | Change reported quantity figures to show a count of pallets, rather than a unit quantity |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 335129
Cust Ref: PIPPLS072 | Reporter: Lynda Spencer |
Summary of Call | 331932 PJ-A4RDLH Order Range PDF |
Detail of Fix | Change reported quantity figures to show a count of pallets, rather than a unit quantity |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 335129
Cust Ref: PIPPLS072 | Reporter: Lynda Spencer |
Summary of Call | 331932 PJ-A4RDLH Order Range PDF |
Detail of Fix | Change reported quantity figures to show a count of pallets, rather than a unit quantity |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 335129
Cust Ref: PIPPLS072 | Reporter: Lynda Spencer |
Summary of Call | 331932 PJ-A4RDLH Order Range PDF |
Detail of Fix | Change reported quantity figures to show a count of pallets, rather than a unit quantity |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 335129
Cust Ref: PIPPLS072 | Reporter: Lynda Spencer |
Summary of Call | 331932 PJ-A4RDLH Order Range PDF |
Detail of Fix | Change reported quantity figures to show a count of pallets, rather than a unit quantity |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 335129
Cust Ref: PIPPLS072 | Reporter: Lynda Spencer |
Summary of Call | 331932 PJ-A4RDLH Order Range PDF |
Detail of Fix | Change reported quantity figures to show a count of pallets, rather than a unit quantity |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 335129
Cust Ref: PIPPLS072 | Reporter: Lynda Spencer |
Summary of Call | 331932 PJ-A4RDLH Order Range PDF |
Detail of Fix | Change reported quantity figures to show a count of pallets, rather than a unit quantity |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 335129
Cust Ref: PIPPLS072 | Reporter: Lynda Spencer |
Summary of Call | 331932 PJ-A4RDLH Order Range PDF |
Detail of Fix | Change reported quantity figures to show a count of pallets, rather than a unit quantity |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 335129
Cust Ref: PIPPLS072 | Reporter: Lynda Spencer |
Summary of Call | 331932 PJ-A4RDLH Order Range PDF |
Detail of Fix | Change reported quantity figures to show a count of pallets, rather than a unit quantity |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 335129
Cust Ref: PIPPLS072 | Reporter: Lynda Spencer |
Summary of Call | 331932 PJ-A4RDLH Order Range PDF |
Detail of Fix | Change reported quantity figures to show a count of pallets, rather than a unit quantity |
Set-up and Configuration | No set-up/configuration required |
OBSL PRODUCT DEVELOPMENT
OBS Log Number: 335129
Cust Ref: PIPPLS072 | Reporter: Lynda Spencer |
Summary of Call | 331932 PJ-A4RDLH Order Range PDF |
Detail of Fix | Change reported quantity figures to show a count of pallets, rather than a unit quantity |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 335129
Cust Ref: PIPPLS072 | Reporter: Lynda Spencer |
Summary of Call | 331932 PJ-A4RDLH Order Range PDF |
Detail of Fix | Change reported quantity figures to show a count of pallets, rather than a unit quantity |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 335129
Cust Ref: PIPPLS072 | Reporter: Lynda Spencer |
Summary of Call | 331932 PJ-A4RDLH Order Range PDF |
Detail of Fix | Change reported quantity figures to show a count of pallets, rather than a unit quantity |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 335129
Cust Ref: PIPPLS072 | Reporter: Lynda Spencer |
Summary of Call | 331932 PJ-A4RDLH Order Range PDF |
Detail of Fix | Change reported quantity figures to show a count of pallets, rather than a unit quantity |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 335129
Cust Ref: PIPPLS072 | Reporter: Lynda Spencer |
Summary of Call | 331932 PJ-A4RDLH Order Range PDF |
Detail of Fix | Change reported quantity figures to show a count of pallets, rather than a unit quantity |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 335129
Cust Ref: PIPPLS072 | Reporter: Lynda Spencer |
Summary of Call | 331932 PJ-A4RDLH Order Range PDF |
Detail of Fix | Change reported quantity figures to show a count of pallets, rather than a unit quantity |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 335129
Cust Ref: PIPPLS072 | Reporter: Lynda Spencer |
Summary of Call | 331932 PJ-A4RDLH Order Range PDF |
Detail of Fix | Change reported quantity figures to show a count of pallets, rather than a unit quantity |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 335129
Cust Ref: PIPPLS072 | Reporter: Lynda Spencer |
Summary of Call | 331932 PJ-A4RDLH Order Range PDF |
Detail of Fix | Change reported quantity figures to show a count of pallets, rather than a unit quantity |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 335129
Cust Ref: PIPPLS072 | Reporter: Lynda Spencer |
Summary of Call | 331932 PJ-A4RDLH Order Range PDF |
Detail of Fix | Change reported quantity figures to show a count of pallets, rather than a unit quantity |
Set-up and Configuration | No set-up/configuration required |
OBS Log Number: 335129
Cust Ref: PIPPLS072 | Reporter: Lynda Spencer |
Summary of Call | 331932 PJ-A4RDLH Order Range PDF |
Detail of Fix | Change reported quantity figures to show a count of pallets, rather than a unit quantity |
Set-up and Configuration | No set-up/configuration required |
MODULES DELIVERED
Module Name | Version No | Description | Log Number |
---|---|---|---|
ADDITIONAL CHANGES
WCS
There are no WCS changes required.
EDI
There are no EDI changes required.