PATCH WMS 810 P016
From Calidus HUB
OBS Logistics Ltd
Release Notes
CALIDUS WMS
11th October 2015 - 1.0
Reference: P016
Development Defects
Log Number | Client Ref | Log Priority | CR/D | Issue Raised and Test Objective | Site | Functional Area | Reporter | ER Number | EDI Change Required | WCS Change Required |
329425 | - | 3 | - | Allow separate WCS instances for picking & receipting (client specific). | Atherstone | u/a | Emily Collins | ER015-001 | N | N |
329282 | Create new JLO flow | 3 | CR | Create a new JLO (Jo Loves) format sales order flow The EDI must be setup with a 'file format' of CSV and 'format code' of 'JLO'. | u/a | EDI - Inbound | Howard Allen | ER015-002 | N | N |
327724 | PIPPLS062 | 3 | D | Take the order priority from the delivery date of order. Only use the system default priority when the delivery date is null. | u/a | Orders - OML | Lynda Spencer | ER015-003 | N | N |
328893 | HT-9YMCUQ | 3 | D | A database script will insert a new caption for the new FWH format pick list report when the programs are installed in the database.
A bar code for the order description will be displayed in the NOV and SER pick list reports. A new pick list report for format FWH will be created with the same bar code based on the FW1 format. |
u/a | u/a | Hemal Tailor | ER015-004 | N | N |
329669 | ORS Change | 3 | D | script to add catch_weight and on-hand weight to INBOUND/DETAIL ORS extract. | u/a | u/a | Paul Reed | ER015-005 | N | N |
329484 | - | 3 | CR | Create a new DAM (Damaris) format sales order flow The EDI must be setup with a 'file format' of CSV and 'format code' of 'DAM'. | u/a | u/a | Pam Hodgkinson | ER015-006 | N | N |
329611 | HT-9ZXG9M | 3 | D | Add a new flag to owner maintenance to control the creation of the 'D014' EDI messages
Amend EDI outbound packages so orders packed by order line no or stock code can created 'D014' EDI messages when the owner is enabled. If the 'D014' EDI messages flag is disabled, which is the default, the outbound files are unchanged. |
u/a | u/a | Hemal Tailor | ER015-007 | N | N |
329892 | - | 3 | D | Various layout changes to DCC format zebra label | u/a | Orders - Pack list | Emilia Borecka | ER015-008 | N | N |
329868 | Rework of 328893 | 3 | Fix SER, NOV and FWH format reports so that barcode does not overwrite text. | u/a | u/a | James Ross | ER015-009 | N | N | |
329895 | Release of 329757 | 3 | Amend the PPR report so that if within a range of orders selected one or more are already pick listed, they are ignored. However, when the order is re-pick listed, these orders will be included again. | u/a | u/a | Dave Potter | ER015-010 | N | N | |
327586 | - | 3 | D | Container Yard tab added to Owner Maintenance screen (STS1000). | Selby | u/a | Helen Phillips | ER015-011 | N | N |
329933 | - | 3 | D | WCS changes for BHS (client specific). | Atherstone | RDT - WMS Interface | Steve Talbott | ER015-012 | N | N |
330030 | - | 3 | D | Amend Predictive packing functionality, so it handle a volume of .000001 (1cmq when reported as mtq) Also change 'full packing' logic, so when packing remaining stock into single box, rather than writing a record per item/sku/box, it writes a record at sku/box level. | u/a | Orders - Pack list | James Ross | ER015-013 | N | N |
330166 | - | 3 | - | Correct to D014 segment when packing by stock code. | u/a | EDI - Outbound | Emilia Borecka | ER015-014 | N | N |
329586 | INC10751493 | 3 | - | Ensure that the consumable stock re-order email is generated when an order is packed via portal. Amend email so that it is generated after stock is down-dated, so stock levels reported report the level after quantity. | u/a | Orders - Pack list | RYAN MCLAREN | ER015-015 | N | N |
330221 | - | 3 | D | Ensure that for chilled orders, the process correctly checks the default chilled temperature monitor, and for ambient controlled stock, the process checks the default ambient temperature monitor. | u/a | Order Processing | James Ross | ER015-016 | N | N |
329444 | - | 2 | Create a new ALLOC Rule 3 value of O (Optimised Bulk Pick) | Selby | Orders - Allocation | Lucy Loughton | ER015-017 | N | N | |
330371 | - | 3 | - | Fix screen issue, so screen runs successfully when user passes in stock code with a different owner code to the owner the user is currently logged in against | Ripon | Stock | Jennie Baldwin | ER015-018 | N | N |
330373 | - | 2 | - | After adding order detail lines via SOS1112 (select pallet screen), the order is now refreshed, so when applicable, moved to status 1. This allows the user to allocate the order. | Ely | Orders - Entry | Paul Reed | ER015-019 | N | N |
330378 | - | 2 | - |
330378 - Ensure when the user presses 'select' for a selected pallet, the record is correctly unselected. 330389 - Ensure user can choose stock code where weight is 1kgm and there are 13 units per case - do not get numeric error when calculating unit weight. |
York | Orders - Entry | Paul Reed | ER015-020 | N | N |
330438 | Changes to desp note | 3 | D | Changes to despatch note. Also added description2 of stock to report | u/a | u/a | Howard Allen | ER015-021 | N | N |
330464 | Fix bug in 330373 | 3 | - | Fix issue with previous change, so when user runs SOS1112, they were getting a 6502 oracle error. | Ely | Order Processing | Paul Reed | ER015-022 | N | N |
330509 | - | 2 | Ensure that stock codes do not overflow pages, and both description and description2 are never split over pages. | u/a | Orders - Desp note | Howard Allen | ER015-023 | N | N | |
330266 | - | 3 | D |
330584 - Amend Predictive Packing report to become a summarised version of the report, so it reports one line per box 330266 - Change package so it correctly links the customer specific boxes to owner setup. Also check for held stock, so exclude records that have no free stock. |
u/a | u/a | James Ross | ER015-024 | N | N |
330562 | INC11031986 | 4 | Ensure that fields are correct found for re-processing, so that user does get oracle errors re-validating data. Fix issue with 're-validate all', so it correctly gets the correct ledger code, so it can re-validate both receipts and returns. | Dublin | EDI - Inbound | Malcolm Burke | ER015-025 | N | N | |
330652 | Amend REN ST Bal | 3 | D | Amend the REN format stock snapshot so that it reports the available balance (on hand balance - (allocated balance + held balance)) rather than just the on hand balance. | REN | Stock - Balances | Howard Allen | ER015-026 | N | N |
330650 | 3 | D | Amend functionality of packing calculation to improve efficiency and accuracy of process. | u/a | u/a | James Ross | ER015-027 | N | N | |
330271 | Order Entry Update | 3 | - | The stock code LOVs in the Order Detail Entry, Stock Maintenance and Order Enquiry screens have been changed to sort the records into stock code order. | u/a | u/a | Phil Harding | N | N | |
330317 | Stocktake cleardown | 3 | - | Amend package so it can clear down stock take with a sequence greater than 1000. | Selby | u/a | Emily Collins | N | N | |
326581 | LS-9W3KZB | 3 | D | A new owner-level rule called 'ESKC' ('Exclude Stock Take Controlled stock') will be made available during the release process for configuration. The rule should be set to Y for owners that want to exclude stock that is being added during a stock take from the Stock Enquiry Report. | u/a | u/a | Lynda Spencer | N | N | |
330327 | LAS0312 Lookup's | 3 | Carrier code lookup changed to sort records in carrier code order. | u/a | u/a | Phil Harding | N | N | ||
330316 | WHS0900 /0902 Update | 3 | - | If the pallet is in a marshall location the enquiry now only selects orders where the marshalling location matches that of the pallet. | u/a | u/a | Phil Harding | N | N | |
330402 | WHS0900 Update | 3 | - | 'Sell By Date' has been added to the configuration options for the 'Stock Location Enquiry'. | u/a | u/a | Paul Reed | N | N | |
330537 | - | 3 | - | Amendment to WHS0150 goods receipt confirmation to add validation to confirm button to ensure that pallet has the customers own pallet id if applicable to the owner. | u/a | GRN - Confirm | Paul Reed | - | N | N |
330491 | - | 4 | When the Convert Units flag is set to "Y" for the stock code cases entered in the Select Pallet screen will be converted to units when a pallet is selected then converted back to cases when the order detail line is created. | Ely | Orders - Entry | Paul Reed | - | N | N |
Modules Delivered
Module Name | Version No | Description | Log Number |
AT_APP_WAREHOUSE_Q_SCHEMA_AGENT_329425.sql | 1.1 | Alter Table Script | 329425 |
AT_AUTO_PACK_CALC_330650.sql | 4.1 | Alter Table Script | 330650 |
AT_AUTO_PACK_DATA_330030.sql | 4.1 | Alter Table Script | 330030 |
AT_EDI_PDP_SUB_DETAIL_OUT_329611.sql | 4.1 | Alter Table Script | 329611 |
AT_ORDER_DETAIL_309126.sql | 4.1 | Alter Table Script | 329444 |
AT_STK_STOCKIST_329611.sql | 4.1 | Alter Table Script | 329611 |
CT_CY_ACCOUNT_327586.sql | 4.1 | Create Table Script | 327586 |
DATA_DYNAMIC_MESSAGES_330537.sql | 4.1 | Data Script | 330537 |
DATA_EDI_MAPS_329282.sql | 4.1 | Data Script | 329282 |
DATA_EDI_MAPS_329484.sql | 4.1 | Data Script | 329484 |
DATA_ML_CAPTIONS_328893.sql | 4.1 | Data Script | 328893 |
DATA_ML_CAPTIONS_329444.sql | 4.1 | Data Script | 329444 |
DATA_ORS_MASTER_DATA_329669.sql | 1.1 | Data Script | 329669 |
DATA_WAREHOUSE_RULES_CONTROL_326581.sql | 4.1 | Data Script | 326581 |
DP_AQ.sql | 4.7 | RDT Queue controller | 329425 |
DP_DESPATCH_CASE_LABELS.sql | 4.25 | Despatch Label Print | 329892 |
DP_EDI_OUTBOUND.sql | 4.90 | EDI Outbound Receipt Confirmation | 329611 |
DP_EDI_OUTBOUND.sql | 4.91 | EDI Outbound Receipt Confirmation | 330166 |
DP_EDIGEN_OUT_PDP_CONF.sql | 4.73 | Outbound EDI Generation | 329611 |
DP_EDIGEN_OUT_ST_BAL.sql | 4.58 | STK balance flat file package | 330652 |
DP_EDIGEN_PRE_ADVICE_VAL.sql | 4.51 | EDI Pre-Advice Validation | 330562 |
DP_EDIGEN_SALES_ORDER_LOAD.sql | 4.161 | Inbound EDI Sales Order Upload | 329282 |
DP_EDIGEN_SALES_ORDER_LOAD.sql | 4.162 | Inbound EDI Sales Order Upload | 329484 |
DP_OMS_ANT.sql | 4.35 | Package to create anticipated Orders | 327724 |
DP_PORTAL.sql | 4.17 | Portal Package | 329586 |
DP_PREDICTIVE_PACKING.sql | 4.3 | Pack Calculation package | 330030 |
DP_PREDICTIVE_PACKING.sql | 4.4 | Pack Calculation package | 330221 |
DP_PREDICTIVE_PACKING.sql | 4.5 | Pack Calculation package | 330266 |
DP_PREDICTIVE_PACKING.sql | 4.6 | Pack Calculation package | 330650 |
DP_RDT.sql | 4.32 | RDT Messages | 329425 |
DP_RDT_LOCENQ.sql | 4.17 | RDT Location Enquiry | 329425 |
DP_RDT_STKENQ.sql | 4.16 | RDT Stock Enquiry processing | 329425 |
DP_STOCK_ENQ_REPORT.sql | 4.4 | Stock Enquiry Report | 326581 |
DP_STOCK_TAKE_CLEARDOWN.sql | 4.3 | General DB Changes | 330317 |
DP_WMS_ALLOC.sql | 4.121 | Allocation Procedure | 329444 |
DP_WMS_IF.sql | 4.19 | Database package for warehousing | 329425 |
DP_WMS_IF.sql | 4.20 | Database package for warehousing | 329933 |
ENQSOON10A.fmx | 4.6 | Order Enquiry - Multiple warehouses/owners | 330271 |
LAS0312.fmx | 4.122 | Pick Wave Maintenance | 330327 |
PFS1510_GEN.fmx | 4.19 | Generic Inbound EDI pre-advice | 330562 |
SOS1110.fmx | 4.102 | Sales Order Entry | 330373 |
SOS1110.fmx | 4.103 | Sales Order Entry | 330464 |
SOS1112.fmx | 4.2 | Credit Card Details | 330378 |
SOS1112.fmx | 4.3 | Credit Card Details | 330491 |
SOS1117.fmx | 4.75 | Sales Order Detail Lines | 330271 |
STKSTOC01B.fmx | 4.72 | Stock Maintenance | 330271 |
STS1000.fmx | 4.88 | Owner Maintenance | 329611 |
STS1000.fmx | 4.89 | Owner Maintenance | 327586 |
STS1000.fmx | 4.90 | Owner Maintenance | 329444 |
WHR1720_FWH.rdf | 4.1 | FWH Pick List Report | 328893 |
WHR1720_FWH.rdf | 4.2 | FWH Pick List Report | 329868 |
WHR1720_NOV.rdf | 4.6 | Novartis Pick List | 328893 |
WHR1720_NOV.rdf | 4.7 | Novartis Pick List | 329868 |
WHR1720_SER.rdf | 4.7 | Serial Number Format Pick List | 328893 |
WHR1720_SER.rdf | 4.9 | Serial Number Format Pick List | 329868 |
WHR1725.rdf | 4.2 | Suggested packing report | 329868 |
WHR1725.rdf | 4.3 | Suggested packing report | 329895 |
WHR1725.rdf | 4.4 | Suggested packing report | 330266 |
WHR1900_WES.rdf | 4.10 | Client specific despatch note | 330509 |
WHR1900_WES.rdf | 4.9 | Client specific despatch note | 330438 |
WHS0150.fmx | 4.111 | Goods Receipt Confirmation | 330537 |
WHS0900.fmx | 4.11 | Stock Location Enquiry | 330371 |
WHS0900.fmx | 4.12 | Stock Location Enquiry | 330402 |
WHS0914.fmx | 4.5 | Allocated Stock by Pallet Enquiry Screen | 330316 |
WHS1946.fmx | 4.32 | Packing Detail | 329611 |
WHSORA025.fmx | 4.49 | Pick List Reprint Kick-off | 329895 |
New Registry Settings
Log Number | Path & Name | Setting Value | Result |
326581 | ESKC | Y/N | If this flag is set to Yes, stock that is under stock take, or has been created by a stock take, which has yet to be completed, will be excluded from the Stock Enquiry Report. If it is not set, or set to any other value, the existing functionality will be run. |
New Screens
Log Number | Suggested Menu Path | Screen ID | Description |