PATCH C-TMS 11.0 P021
OBS Logistics Ltd
Release Notes
CALIDUS C-TMS
30th August 2016 - 1.0
Reference: P021
Contents
- 1 SUMMARY INTRODUCTION
- 2 CHANGE REQUESTS
- 2.1 Customer Ref: CR-18/PO:61544552
- 2.2 Customer Ref: SCR-001
- 2.3 Customer Ref: SCR-002 & 004
- 2.4 Customer Ref: SCR-006
- 2.5 Customer Ref: SCR-13 & 14 & 16
- 2.6 Customer Ref: SCR-018
- 2.7 Customer Ref: SCR-003
- 2.8 Customer Ref: SCR-019
- 2.9 Customer Ref: 335581
- 2.10 Customer Ref: 336006
- 2.11 Customer Ref: SCR-008 & SCR-009
- 2.12 Customer Ref: SCR-015
- 2.13 Customer Ref: SCR-010
- 2.14 Customer Ref: SCR-12.1
- 2.15 Customer Ref: SCR-13 & 14 & 16
- 2.16 Customer Ref: SCR-13, 14 & 16
- 2.17 Customer Ref: SCR-001
- 2.18 Customer Ref: 336466
- 2.19 Customer Ref: SCR-001
- 2.20 Customer Ref: SCR-001
- 2.21 Customer Ref: SCR-003
- 2.22 Customer Ref: 336863
- 2.23 Customer Ref: SCR-006
- 2.24 Customer Ref: 337123
- 2.25 Customer Ref: 333896
- 2.26 Customer Ref: SH-A8XJSG
- 2.27 Customer Ref: SH-AARB5V
- 2.28 Customer Ref: AR-AB5GUN
- 2.29 Customer Ref: 336197
- 2.30 Customer Ref: SCR-336807-2
- 2.31 Customer Ref: SCR-336807-1
- 2.32 Customer Ref: SCR-336807-3
- 2.33 Customer Ref: SCR-336807-5
- 2.34 Customer Ref: SCR-336807-4
- 2.35 Customer Ref: SCR-002 & 004
- 2.36 Customer Ref: SCR-13,14,16
- 2.37 Customer Ref: SCR-001
- 2.38 Customer Ref: CR-18
- 2.39 Customer Ref: CR-16
- 2.40 Customer Ref: SCR-001
- 3 SUPPORT INCIDENTS
- 3.1 Customer Ref: DF036
- 3.2 Customer Ref:
- 3.3 Customer Ref: INC13787271
- 3.4 Customer Ref:
- 3.5 Customer Ref:
- 3.6 Customer Ref:
- 3.7 Customer Ref: NO REF
- 3.8 Customer Ref:
- 3.9 Customer Ref:
- 3.10 Customer Ref:
- 3.11 Customer Ref: 335421
- 3.12 Customer Ref:
- 3.13 Customer Ref:
- 3.14 Customer Ref:
- 3.15 Customer Ref:
- 3.16 Customer Ref:
- 3.17 Customer Ref:
- 3.18 Customer Ref:
- 3.19 Customer Ref:
- 3.20 Customer Ref:
- 3.21 Customer Ref:
- 3.22 Customer Ref: ITINC0049954
- 3.23 Customer Ref: Tailgate WGlove
- 3.24 Customer Ref: 336810
- 3.25 Customer Ref: 336924
- 3.26 Customer Ref: INC14665794
- 3.27 Customer Ref: Microlise Event
- 3.28 Customer Ref: INC14705705
- 3.29 Customer Ref: 337100
- 3.30 Customer Ref: INC14748025
- 3.31 Customer Ref: 337152
- 3.32 Customer Ref: 337170
- 3.33 Customer Ref: n/a
- 3.34 Customer Ref: INC14737834
- 3.35 Customer Ref: INC14786002
- 3.36 Customer Ref: 337348
- 3.37 Customer Ref: 337350
- 3.38 Customer Ref: 337352
- 3.39 Customer Ref: 337353
- 3.40 Customer Ref: 337375
- 3.41 Customer Ref: 337393
- 3.42 Customer Ref: BEN-TRAIN02
- 4 TID CHANGES
- 5 OBSL PRODUCT DEVELOPMENT
- 6 MODULES DELIVERED
- 7 ADDITIONAL CHANGES
SUMMARY INTRODUCTION
INTRODUCTION
The main aim of this document is to provide CALIDUS C-TMS users with the level of detail required to accurately test all software included in the patch. The document also contains set-up and configuration details to enable the user to configure the system correctly for the new functionality to work.
GLOSSARY OF TERMS
Term | Meaning |
---|---|
C-TMS | Transport Management System |
C-WMS | Warehouse Management System |
CR | Change Request |
C-WCS | Warehouse Control System |
C-ePOD | Electronic Proof of Delivery |
C-MCS | Mobile Control System |
C-TTM | Track and Trace Management |
EDI | Electronic Data Interchange |
TID | Testing Issue Development, or Log |
TESTING PROCESS
TIDs AND RESOLUTION
If there are any areas of the functionality that are not acceptable or do not meet the requirement specified in the Change Request then these should be expressed by raising a TID.
FINAL 'END TO END' TESTING
Prior to release to a production database, a full 'End to End' test is required on the test system by all sites using the database. Once this is signed off, a release date can be arranged.
AUTHORISATION
Authorisation from nominated release personnel only will be required when requesting a release to a production environment
CHANGE REQUESTS
Customer Ref: CR-18/PO:61544552
OBS Log Number: | 330260 |
Reporter: | Ed Bond |
Summary of Call | CR-18a: Hand over to TNT and HOT |
Detail of Fix | Hand over to TNT and HOT |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-001
OBS Log Number: | 333089 |
Reporter: | Matthew Tipping |
Summary of Call | SCR-1 - Supply & service agreement screen |
Detail of Fix | New screen for entering Agreements and generating C-TMS contracts |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-002 & 004
OBS Log Number: | 333090 |
Reporter: | Matthew Tipping |
Summary of Call | SCR-2 & 4 - Stack audit and inv management |
Detail of Fix | New forms for manually entering Stacks. |
Set-up and Configuration |
New Access | ||
Access Tab | Name | Description |
Function | ALLOW_INVENTORY_UPDATE | Allow inventory data to be updated |
New Parameters | |||
Parameter Name | Config Level | Setting Value | Result |
GEO_LOCATION_STACK | Database | Y | Turns off the new stack functionality in the location form. |
GEO_DEFAULT_DEPOT | Database | STACK | Default Depot for new locations |
GEO_DEFAULT_COUNTRY | Database | GB | Default Country for new locations |
MTS_LOCATION_USAGE | Database | AGREEMENT | Location usage to group locations |
GEO_MIN_INVENTORY | Database | 90 | Minimum inventory threshold to generate warning |
GEO_MAX_INVENTORY | Database | 110 | Maximum inventory threshold to generate warning |
GEO_KEEP_LATLONG | Database | Y | Keep location Lat/long when other values change |
Customer Ref: SCR-006
OBS Log Number: | 333091 |
Reporter: | Matthew Tipping |
Summary of Call | SCR-006 Debrief - additional data & proc |
Detail of Fix | Added STACK based processing to the debrief process. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-13 & 14 & 16
OBS Log Number: | 333092 |
Reporter: | Matthew Tipping |
Summary of Call | SCR-13,14,16 - Finance changes |
Detail of Fix | Finance changes to add indexation. |
Set-up and Configuration |
New Parameters | |||
Parameter Name | Config Level | Setting Value | Result |
ACC_INDEXES | System | N | Controls Acc indexes being used |
Customer Ref: SCR-018
OBS Log Number: | 333095 |
Reporter: | Matthew Tipping |
Summary of Call | SCR-018 - Auditing process |
Detail of Fix | New import for auditing only. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-003
OBS Log Number: | 334291 |
Reporter: | Phil White |
Summary of Call | SCR-003 Delivery management Screen |
Detail of Fix | New delivery management form to generate orders and trips from stacks. |
Set-up and Configuration |
New Parameters | |||
Parameter Name | Config Level | Setting Value | Result |
ORD_LATE_TIME | Database | 20:00 | Default time for setting late order windows for generated stack orders |
Customer Ref: SCR-019
OBS Log Number: | 335409 |
Reporter: | Phil White |
Summary of Call | New RHA Indexation Requirement |
Detail of Fix | New RHA calculations. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: 335581
OBS Log Number: | 335581 |
Reporter: | Michelle Naumovski |
Summary of Call | Allow any location default at collect |
Detail of Fix | Add user parameter ORD_COLLECT_FROM so when an order is created the system will automatically populate the from location of the order. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: 336006
OBS Log Number: | 336006 |
Reporter: | Hayley Keegan |
Summary of Call | Add commodity & class to order well |
Detail of Fix | Added Commodities, DG and EQ from PRD_COMMODITY table to the order well on PLANNING and TRIPSUM forms, aswell added rank column to PRD_COMMODITY table |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-008 & SCR-009
OBS Log Number: | 336148 |
Reporter: | Ian Gaunt |
Summary of Call | Redirection Process & Rejections Process |
Detail of Fix | A new system parameter called TRM_ALLOW_REJECTIONS will be introduced to allow trips that are not at status TENDERED to be updated to status REJECTED when the system parameter is set to Y.
New menu options of Redirect Trip and Reject Trip will be available in the Planning screen when the new user functions TRM_ENABLE_REDIRECTION and TRM_ENABLE_REJECTIONS respectively are authorised for user for the user group. |
Set-up and Configuration |
New Parameters | |||
Parameter Name | Config Level | Setting Value | Result |
TRM_ALLOW_REJECTIONS | System | Y | Allows trip to be rejected when they are not at TENDERED status |
TRM_ALLOW_REJECTIONS | SYSTEM | N | Does not allow trips to be rejected when they are not at TENDERED status |
Customer Ref: SCR-015
OBS Log Number: | 336149 |
Reporter: | Ian Gaunt |
Summary of Call | Storage Services finance entry |
Detail of Fix | New form to maintain service contracts and charges. It will need new form SERVICE_CHARGES manually promoting to appropriate groups. It will need the TOP_UP charge type manually creating. It will need the ACC_CALC_SERVICES system paramater chaging to 'Y'. It will need INVOICES form released under 336257 before invoice can be printed from screen. |
Set-up and Configuration |
New Parameters | |||
Parameter Name | Config Level | Setting Value | Result |
ACC_CALC_SERVICES | Database | N | Service charges applicable |
Customer Ref: SCR-010
OBS Log Number: | 336151 |
Reporter: | Ian Gaunt |
Summary of Call | Debrief - CTMS Inbound Flow |
Detail of Fix | New Crane interface including Interface Errors tab for re-processing. |
Set-up and Configuration |
New Access | ||
Access Tab | Name | Description |
INT_ERR | DEBRIEF_ORDER | Inbound interface data from the crane system |
Customer Ref: SCR-12.1
OBS Log Number: | 336152 |
Reporter: | Ian Gaunt |
Summary of Call | SSS - Debrief Process |
Detail of Fix | Add new fields to configurable layouts in the waterfall screen |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-13 & 14 & 16
OBS Log Number: | 336257 |
Reporter: | Julie Taylor |
Summary of Call | SCR-13,14,16 Invoicing Format (dev split) |
Detail of Fix | Customer Invoices |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-13, 14 & 16
OBS Log Number: | 336377 |
Reporter: | Roger Egdell |
Summary of Call | Finance Changes |
Detail of Fix | Finance indexation changes. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-001
OBS Log Number: | 336378 |
Reporter: | Ben Doft |
Summary of Call | Fixes to Supply Agreement screen |
Detail of Fix | Fixes following internal testing |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: 336466
OBS Log Number: | 336466 |
Reporter: | Michelle Naumovski |
Summary of Call | <ORS- Customer as Range> |
Detail of Fix | Add delivery time and cust group to ex_ordhead and sched_ords reports |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-001
OBS Log Number: | 336537 |
Reporter: | Suzanne Woodcock |
Summary of Call | Release following internal testing |
Detail of Fix | Changes to Agreement screen following internal testing |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-001
OBS Log Number: | 336572 |
Reporter: | Matthew Tipping |
Summary of Call | Supply agreement screen cost centre seg |
Detail of Fix | Various changes to the layout and toolbar for presentation. Other changes:
1. Saves the 'indexes' records as they are entered. 2. Displays the tier charges for the current contract agreement record. 3. The seller, buyer and operator may only be entered via the dropdown LOV for new contract agreement records. 4. The Operator LOV will refer to the COST_CENTRE user parameter. 5. The same user parameter will control which contract agreement records are displayed. 6. The seller, buyer and operator are stored for the contract agreement record in the database. 7. The first, previous, next and last records may be displayed using the appropriate buttons in the toolbar. 8. The Seller and Buyer dropdown lists of values will refer to the CUSTOMER and COST_CENTRE user parameters to display the customers for selection. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-003
OBS Log Number: | 336595 |
Reporter: | Phil White |
Summary of Call | Default cust ref to OMS ref |
Detail of Fix | Default Customer Ref to OMS Ref when not provided on generation of orders. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: 336863
OBS Log Number: | 336863 |
Reporter: | Michelle Naumovski |
Summary of Call | ORS - Select column order |
Detail of Fix | Allow users to determine the order in which the columns are displayed. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-006
OBS Log Number: | 336890 |
Reporter: | Matthew Tipping |
Summary of Call | SCR-006 - Rework |
Detail of Fix | New fields called 'Driver', 'Carrier', 'Supplier', will be displayed in the 'Driver Debrief' tab page in the 'Trip Debrief' screen when the new system parameter called 'TRM_STACK_DEBRIEF' is set to 'Y' for the cost centre of the trip. |
Set-up and Configuration |
New Parameters | |||
Parameter Name | Config Level | Setting Value | Result |
TRM_STACK_DEBRIEF | COST_CENTRE | Y | New fields called 'Driver', 'Carrier', 'Supplier', 'Driver Delivery Instructions' and 'Unloading Comments' will be displayed in the 'Driver Debrief' tab page in the 'Trip Debrief' Screen. |
TRM_STACK_DEBRIEF | COST_CENTRE | N | The new fields will not be displayed |
Customer Ref: 337123
OBS Log Number: | 337123 |
Reporter: | Hayley Keegan |
Summary of Call | Order status added to payment report |
Detail of Fix | Added order status to the payments_dtls report, the new column is after "order reference" before "transport" |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: 333896
OBS Log Number: | 333896 |
Reporter: | Sue Blake |
Summary of Call | Microlise Interface (Inbound/Outbound) |
Detail of Fix | New package DP_INT_XML_MIC2 to handle XML files to and from Microlise. Database triggers have been amended so that if MIC_SEND_DIRECT registry value set to Yes, outbound Microlise files are processed and sent directly to Microlise, using their file format, rather than the standard OBS format. |
Set-up and Configuration |
New Parameters | |||
Parameter Name | Config Level | Setting Value | Result |
MIC_SEND_DIRECT | NSS | Y | Flag to indicate that Direct communication to Microlise required |
MIC_USE_STOP_ID | Y | Ensure stop id to get stop sequence | |
MIC_DIRECT_PATH_OUT | NSS | /webint/nssttst/interface/MICD/OUT | Outbound FTP directory |
MIC_DIRECT_PATH_OUT_ARCH | /webint/nssttst/interface/MICD/OUT/archive | Outbound FTP archive directory | |
MIC_DIRECT_PATH_IN | /webint/nssttst/interface/MICD/IN | Inbound files ‘source’ directory | |
MIC_DIRECT_PATH_IN_FAIL | /webint/nssttst/interface/MICD/IN/failures | Inbound ‘archive’ directory | |
MIC_DIRECT_PATH_IN_ARCH | /webint/nssttst/interface/MICD/IN/archive | Inbound ‘failure’ directory | |
MIC_DIRECT_PATH_IN_LIST | MICD_TRIP_FILES.lst | ||
MIC_DIRECT_PATH_IN_SCRIPT | MICD_TRIP_SCRIPT.ksh | ||
MIC_DIRECT_DEF_COST | NSS | ||
MIC_DIRECT_PATH_IN_IDENT | PODPOC* | Expected file name for ‘PODPOC’ files | |
MICD_EE_PATH_IN_IDENT | EventExport* | Expected file name for ‘Event’ files | |
MICD_JSE_PATH_IN_IDENT | JourneySummaryExport* | Expected file name for ‘Journey Summary’ files | |
MIC_DIRECT_FTP_DEST_DIRECTORY | \UAT\ToMicrolise | Outbound destination ftp directory (ctms to Microlise) | |
MIC_DIRECT_FTP_DEST_IP_ADDRESS | mmsftp2.microlise.com | Outbound IP address (ctms to Microlise) | |
MIC_DIRECT_FTP_DEST_PASSWORD | nh5uat | Outbound IP login password (ctms to Microlise) | |
MIC_DIRECT_FTP_DEST_PORT | 21 | Outbound port (ctms to Microlise) | |
MIC_DIRECT_FTP_DEST_USERNAME | NHSSCOTLANDUAT | Outbound IP login username (ctms to Microlise) |
Customer Ref: SH-A8XJSG
OBS Log Number: | 334630 |
Reporter: | Sarah Howells |
Summary of Call | RIO:Trigger ALC, MAR & LOA messages |
Detail of Fix | Trigger ALC, MAR and LOA messages to LOTS |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SH-AARB5V
OBS Log Number: | 336000 |
Reporter: | Sarah Howells |
Summary of Call | RIO:Additional fields required for LOTS |
Detail of Fix | Added system parameter LOTS_VERSION_NUMBER and added <ACTUAL_RPE_QTY> when LOTS_VERSION_NUMBER is 300 or over |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: AR-AB5GUN
OBS Log Number: | 336130 |
Reporter: | Andrew Rowe |
Summary of Call | RIO:Support Barcode Scanning |
Detail of Fix | Additional field add to morning failed report, AR-AB5GUN Support Barcode Scanning |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: 336197
OBS Log Number: | 336197 |
Reporter: | Hayley |
Summary of Call | Cost Centre Segregation (4) - Carriers |
Detail of Fix | Data segregation by cost centre phase 4 - Trip manipulation planning screen to show cost centre specific carriers on carrier selection on new trip, carrier change and trip filter |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-336807-2
OBS Log Number: | 336639 |
Reporter: | DM |
Summary of Call | RIO: CTMS to MLS WMS Interface |
Detail of Fix | A new EDI process will need to be setup as follows:
Process Name: BNLMLS_PLAN_OUT Filename Format: Planresultaat Customer: As Customer (see FS) Cost Centre Code: As Cost Centre (see FS) Location: As Depot (see FS) Direction: Outbound Flow Type: PROCESS Frequency Type: Interval Interval Length: 2 Minutes Delivery Folder: /webint/{DATABASE}/interface/ORDXML/{CUST}/OUT Archive Folder: /webint/{DATABASE}/interface/ORDXML/{CUST}/OUT/archive Failures Folder: /webint/{DATABASE}/interface/ORDXML/{CUST}/OUT/failures Triggers: STATUS: ACCEPTED STATUS: TENDERED Parameters: DELIMITER: PIPE ORDER_SOURCE_SYSTEM: As Source System (see FS) Report Values: Title: Package Name Name: PROCESS Value: DP_BNL_EDI_OUT.P_PROCESS_PLAN Title: Process Name Name: pi_proc_name Value: BNLMLS_PLAN_OUT The following directory structure will need to be setup: /webint/{DATABASE}/interface/ORDXML/{CUST}/OUT /webint/{DATABASE}/interface/ORDXML/{CUST}/OUT/archive /webint/{DATABASE}/interface/ORDXML/{CUST}/OUT/failures The OBS FTP Server will need to be setup to transfer the 'Plan' files from CTMS. The external systems will need to be setup to receive the 'Plan' files from the OBS FTP Server. A new system directory will need to be setup for the outbound EDI directory for the 'Plan' files. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-336807-1
OBS Log Number: | 336655 |
Reporter: | JS |
Summary of Call | RIO: MLS WMS to C-TMS Interface |
Detail of Fix |
A new EDI process will need to be setup as follows: Process Name: BNLMLS_ORDERS Filename Format: tms_sscc_CRE_*.dat Customer: As Customer (see FS) Cost Centre Code: As Cost Centre (see FS) Location: As Depot (see FS) Direction: Inbound Flow Type: PROCESS Frequency Type: Interval Interval Length: 2 Minutes Delivery Folder: /webint/{DATABASE}/interface/ORDXML/{CUST}/IN Archive Folder: /webint/{DATABASE}/interface/ORDXML/{CUST}/IN/archive Failures Folder: /webint/{DATABASE}/interface/ORDXML/{CUST}/IN/failures Parameters: DEFAULT_DEL_TYPE: Standard DEFAULT_GROUP_NAME: As Group Name (see FS) DEFAULT_PROD_TYPE_ID: AMBIENT DEFAULT_SRCE_SYSTEM: As Source System (see FS) DELIMITER: | EARLY_AVAILABLE_TIME: 0000 LATE_AVAILABLE_TIME: 1200 USE_DIMENSIONS: Y Report Values: Title: Package Name Name: PROCESS Value: DP_BNL_EDI_IN.P_PROCESS_FILES Title: Process Name Name: pi_proc_name Value: BNLMLS_ORDERS The following static data will need to be setup: Locations: Depot, Stores and Suppliers (see FS) Product Types: Ambient Despatch Unit Types: For Pallet Types (see FS) Source System: For Source System (see FS) Delivery Types: Standard Group Names: As Customer Group (see FS) Import Decodes: BNLDIY_LOCATIONS: As Stores and Suppliers from Source System (see FS) BNLDIY_XDOCK: Source Value: XD Target Value: As Depot (see FS) ] The following tab page will need to be authorised for the appropriate user groups: Form: Interface Errors Tab: BNL Orders In The following directory structure will need to be setup: /webint/{DATABASE}/interface/ORDXML/{CUST}/IN /webint/{DATABASE}/interface/ORDXML/{CUST}/IN/archive /webint/{DATABASE}/interface/ORDXML/{CUST}/IN/failures The OBS FTP Server will need to be setup to transfer the 'Ship' files to CTMS. The external systems will need to be setup to transfer the 'Ship' files to the OBS FTP Server. |
Set-up and Configuration |
New Access | ||
Access Tab | Name | Description |
BNL_ORDER_IN | Interface Errors/BNL Orders In | A new tab page for the 'BNL' orders recieved in the 'Ship' file for review and processing. |
Customer Ref: SCR-336807-3
OBS Log Number: | 336656 |
Reporter: | JS |
Summary of Call | Delivery Note Print |
Detail of Fix | New Delivery Report, to be generated from the reports screen and the Planning Trip tree |
Set-up and Configuration |
New Access | ||
Access Tab | Name | Description |
BNL_DELIVERY | New Report | Added to Group Maintenance |
New Parameters | |||
Parameter Name | Config Level | Setting Value | Result |
DELIVERY_NOTE | COST CENTRE | BNL_DELIVERY | Name of Delivery report to be generated from trip tree in the planning screen |
Customer Ref: SCR-336807-5
OBS Log Number: | 336657 |
Reporter: | JS |
Summary of Call | Loading Meters |
Detail of Fix | The configurable layouts for the order items data block in the Order Details screen will be changed to include 3 extra columns for the length, width and height.
A new system parameter called ORD_EDIT_RPE will be available to configure by cost centre to allow the RPE quantity of the order lines in the Order Details screen to be edited. A new system parameter called ORD_RPE_LM_FACTOR will be available to configure by cost centre to set a loading meter factor to calculate the RPE quantity of the order lines based on the dimensions of the DU types of the order items in preference to the RPE quantity of the DU types themselves (which should be set based on the loading meter factor). The RPE quantity, weight and volume of the order lines will be based on the order items with reference to the system parameters for the manual order entry and maintenance and the processing of the EDI Ship file that provides the parent and child items for the orders. See the functional specification for further information about the setup in CTMS and the OBS FTP Server. |
Set-up and Configuration |
New Parameters | |||
Parameter Name | Config Level | Setting Value | Result |
ORD_EDIT_RPE | COST_CENTRE | Y | The RPE column in the Order Details screen can be edited for the order lines. |
ORD_EDIT_RPE | COST_CENTRE | N | The RPE column in the Order Details screen cannot be edited for the order lines. |
ORD_RPE_LM_FACTOR | COST_CENTRE | 2.4 | The loading meter factor will be used to calculated the RPE of the order item for the length and width of the item should the dimensions of the item differ to the dimensions of the DU type of the item, if the dimensions do not differ then the RPE of the DU type will apply as at present. |
ORD_RPE_LM_FACTOR | COST_CENTRE | NULL | The RPE of the DU type of the order item will apply as at present. |
Customer Ref: SCR-336807-4
OBS Log Number: | 336963 |
Reporter: | Dave Meir |
Summary of Call | CMR Print - pdf |
Detail of Fix | New CMR report to be run from Trip Planning screen for a single trip |
Set-up and Configuration |
New Access | ||
Access Tab | Name | Description |
CMR_NL | New Report | Added to group Maintenance |
New Parameters | |||
Parameter Name | Config Level | Setting Value | Result |
CMR_NOTE | COST CENTRE | CMR_NL | Name of Delivery report to be generated from trip tree in the planning screen |
Customer Ref: SCR-002 & 004
OBS Log Number: | 336770 |
Reporter: | Rob Merrill |
Summary of Call | Log for release of internal testing issue |
Detail of Fix | Changes to Threshold calculation and call-off-month. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-13,14,16
OBS Log Number: | 337543 |
Reporter: | Ben Doft |
Summary of Call | Finance fixes coming from OBS testing |
Detail of Fix | Changes to the RPI application and calculation to improve accuracy, fix for ABOVE_DISTANCE application, invoice requirements creation |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-001
OBS Log Number: | 336956 |
Reporter: | Ben Doft |
Summary of Call | SCR-001 - Testing Issues |
Detail of Fix | Various changes to the screen:
1. Includes cost centre segregation for the Find functionality. 2. The 'x' button can be used to close windows that are called. 3. The red field background will be converted to grey and vice versa when the total weight is changed and assessed. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: CR-18
OBS Log Number: | 335812 |
Reporter: | Tina Kinsella |
Summary of Call | CR18a: additional |
Detail of Fix | Fix for suto debrief on HOT and TNT |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: CR-16
OBS Log Number: | 335931 |
Reporter: | Paul Jones |
Summary of Call | CR-16 special characters |
Detail of Fix | Use driveruid rather than driverno for kpi query. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: SCR-001
OBS Log Number: | 336459 |
Reporter: | Suzanne Woodcock |
Summary of Call | Release of agreements screen |
Detail of Fix | Format and Functional amendments to the Agreement screen to allow release excluding the Finance log |
Set-up and Configuration | No set-up/configuration required |
SUPPORT INCIDENTS
Customer Ref: DF036
OBS Log Number: | 334029 |
Reporter: | Emily Collins |
Summary of Call | Paragon - reset new audit |
Detail of Fix | Created PAR_RESET_AUDIT table, SEQ_PAR_RESET_AUDIT sequence and modified PAR_INT form to store export parameters, user and date when reset new button is pressed. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref:
OBS Log Number: | 334812 |
Reporter: | Julie Scott |
Summary of Call | re-book Functionality - after concall |
Detail of Fix | Alternate rebook functionality for LFS |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: INC13787271
OBS Log Number: | 335391 |
Reporter: | KELLY HEMBLING |
Summary of Call | Scheduling orders |
Detail of Fix | If business type planning is active, the trip will only be created if the payment can be created if there is not a missing charge condition, for example. If business type planning is not active, the trip will be created if it is not being debriefed and there is not a missing chargeable condition, for example. If the missing chargeable condition is a TRACTOR or a TRAILER TYPE, the audit message will include the text: |
Set-up and Configuration | No set-up/configuration required |
Customer Ref:
OBS Log Number: | 335395 |
Reporter: | Julie Scott |
Summary of Call | Phase 3 - Cost Centre Segregation |
Detail of Fix | Data segregation by cost centre phase 3 - business data maintenance (group names, location zones, time zones), resources (trailers), account maintenance (currency codes) and system configuration (Printers) |
Set-up and Configuration | No set-up/configuration required |
Customer Ref:
OBS Log Number: | 335421 |
Reporter: | Zina Fahd |
Summary of Call | Automated Manifest at End of day |
Detail of Fix | Allow sysdate in ORS report |
Set-up and Configuration | No set-up/configuration required |
Customer Ref:
OBS Log Number: | 335422 |
Reporter: | Zina Fahd |
Summary of Call | Add suburb and post code to Trip Summary |
Detail of Fix | The database scripts will update the existing ORS formats to extract the extra columns in the following report types:
1. DEL_TRIPS 2. ORDLN_TYPE 3. SCHED_ORDS 4. STOPS 5. EX_ORDHEAD 6. EX_TRPSTOP 7. ORDER_ITEM 8. ORD_TYPE 9. EX_ORDITEM The database scripts will only be effective in the 'LFS' databases. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: NO REF
OBS Log Number: | 335560 |
Reporter: | MICHELLE NAUMOVSKI |
Summary of Call | showing CUST CLIENT CODES and shouldn't |
Detail of Fix | 1) Show correct LOV options for customer client code relevant to the customer on the order.
2) When customer is changed refresh the population of the from location LOV. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref:
OBS Log Number: | 335576 |
Reporter: | Michelle Naumovski |
Summary of Call | Portal events out of sequence |
Detail of Fix | If the new system parameter called 'LOTS_PREVENT_MULTI_VLI_VUI' is set to 'Y' then the 'VLI' and 'VUI' files for LOTS/Portal will only be re-sent for an order on a trip should either of the actual arrival or actual departure times be set for the first time for the trip stop. A file can be sent twice for the same order on the same trip but only of the actual times are set separately.
If the new system parameter does not exist or it is set to 'N' then multiple files will be generated whenever the actual arrival or actual departure time is updated for the trip stop. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref:
OBS Log Number: | 335694 |
Reporter: | Peter Blackburn |
Summary of Call | Clear from/to locn on new customer |
Detail of Fix | For environments with locations related to selected customer, the LOV for from/to location is updated when a new customer is entered. Amendment will also clear existing locations from the order if the customer is updated. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref:
OBS Log Number: | 335799 |
Reporter: | Peter Blackburn |
Summary of Call | Default Order From Location |
Detail of Fix | Select order collect from user param from location id instead of name. Set up order entry deliver to location LOV if using defaulted collect from location id. |
Set-up and Configuration | No set-up/configuration required |
Customer Ref: 335421
OBS Log Number: | 335825 |
Reporter: | Paul Jones |
Summary of Call | Automated Manifest at end of day (rwk) |
Detail of Fix | reset sysdate parameters |
Set-up and Configuration | No set-up/configuration required |
Customer Ref:
OBS Log Number: | 335903 |
Reporter: | Hayley Keegan |
Summary of Call | OOH: Issue entering orders |
Detail of Fix | Issue with order entry and the delivery location being blanked out, identified cause and applied fix |
Set-up and Configuration | No set-up/configuration required |
Customer Ref:
OBS Log Number: | 335913 |
Reporter: | Michelle Naumovski |
