EST 348745 Fleetmatics Tracking ETA
![]() |
CHANGE REQUEST ESTIMATE |
Client | TDL | Project | DEV | Site | TDL-SKEM |
Client Reference | Aptean Reference | 348745 | Estimate Version | 0.3 | |
Prepared By | A N Walker | Estimate Date | 26/01/18 | ||
Invoice Reference | Priority | 3 | |||
Customer | System Version |
Client Request |
Requirement: to utilise Fleettrack Webservices to update Portal TTM ETAs. |
Aptean Solution |
The CALIDUS Portal TTM and TMS systems will be modified for this purpose.
The current location of the vehicle will be stored and compared with the location of each stop on the trip. The ETA will be updated using the existing time and distance calculation. In order to achieve this, C-TMS must be modified to identify vehicles as tracking through Fleetmatics, and store the Fleetmatics Vehicle reference. The Vehicles and Tractors screens will be modified for this purpose. The Portal TTM inbound interface will be modified to receive the External Tracking System and External Vehicle Reference stored by C-TMS above. This will stored and used to determine the ETA. The Portal process to receive data will be modified to check the current location of vehicles associated with En-Route Trips with Fleetmatics, using the provided Vehicle Update webservice API. |
![]() | Unknown costs for client/year (TDL/2018) |
Cost Details | |||
Activity | Hours | Rate per hour (£) | Cost (£ Exc. VAT) |
Requirements | 0.00 | £First argument to "number_format" must be a number. | |
Change Request Evaluation | 0.50 | 0.00 | £0.00 |
Functional Specification | 0.75 | 0.00 | £0.00 |
Technical Specification | 0.00 | 0.00 | £0.00 |
Development | 4.25 | 0.00 | £0.00 |
Testing and Release | 1.00 | 0.00 | £0.00 |
Implementation | 0.75 | 0.00 | £0.00 |
Project Management | 0.25 | 0.00 | £0.00 |
TOTAL | 7.50 | £First argument to "number_format" must be a number. |
Estimate excludes training, release to live and go live support. |
Copyright © Aptean 2018. |